Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2018-01-29 | $0.6158000 | $0.2818000 | $1.17 | $0.1638000 |
2018-01-30 | $0.2342000 | $0.1968000 | $0.2553000 | $0.0899 |
2018-01-31 | $0.1968000 | $0.2156000 | $0.2223000 | $0.2045000 |
2018-02-01 | $0.1890000 | $0.1745000 | $0.1981000 | $0.1745000 |
2018-02-02 | $0.1745000 | $0.1743000 | $0.1743000 | $0.1395000 |
2018-02-03 | $0.1743000 | $0.1939000 | $0.1939000 | $0.1845000 |
2018-02-04 | $0.1940000 | $0.1490000 | $0.2483000 | $0.1490000 |
2018-02-05 | $0.1487000 | $0.1168000 | $0.1307000 | $0.1168000 |
2018-02-06 | $0.1168000 | $0.1492000 | $0.1719000 | $0.1178000 |
2018-02-07 | $0.1492000 | $0.1034000 | $0.1827000 | $0.1034000 |
2018-02-08 | $0.1278000 | $0.1578000 | $0.1700000 | $0.1383000 |
2018-03-01 | $0.1286000 | $0.1131000 | $0.1314000 | $0.1131000 |
2018-03-02 | $0.1131000 | $0.1035000 | $0.1121000 | $0.1035000 |
2018-03-04 | $0.1112000 | $0.1124000 | $0.1124000 | $0.1124000 |
2018-03-05 | $0.1124000 | $0.1104000 | $0.1478000 | $0.1104000 |
2018-03-06 | $0.1104000 | $0.0995100 | $0.1060000 | $0.0979 |
2018-03-08 | $0.0916 | $0.0909 | $0.0909 | $0.0853 |
2018-03-09 | $0.0909 | $0.0945 | $0.0945 | $0.0945 |
2018-03-10 | $0.0945 | $0.0826 | $0.1049000 | $0.0819 |
2018-03-11 | $0.0826 | $0.0864 | $0.0872 | $0.0864 |
2018-03-12 | $0.0864 | $0.0843 | $0.0843 | $0.0836 |
2018-03-15 | $0.0736 | $0.0733 | $0.0733 | $0.0733 |
2018-03-16 | $0.0660 | $0.0649 | $0.0649 | $0.0649 |
2018-03-18 | $0.0594 | $0.0591 | $0.0692 | $0.0580 |
2018-03-19 | $0.0591 | $0.0821 | $0.0821 | $0.0611 |
2018-03-20 | $0.0821 | $0.0613 | $0.0824 | $0.0602 |
2018-03-21 | $0.0602 | $0.0610 | $0.0827 | $0.0560 |
2018-03-22 | $0.0610 | $0.0797 | $0.0797 | $0.0485900 |
2018-03-23 | $0.0797 | $0.0489400 | $0.0803 | $0.0489400 |
2018-03-27 | $24.31 | $22.44 | $22.44 | $22.44 |
2018-03-29 | $22.30 | $0.0456800 | $19.20 | $0.0456800 |
2018-03-30 | $0.0384000 | $0.0393800 | $0.0393800 | $0.0393800 |
2018-04-01 | $0.0394100 | $0.0416700 | $0.0416700 | $0.0378900 |
2018-04-03 | $0.0423100 | $0.0457500 | $0.0457500 | $0.0457500 |
2018-04-17 | $0.0307100 | $0.0327000 | $0.0327000 | $0.0301900 |
2018-04-20 | $0.0368700 | $0.0496800 | $0.0496800 | $0.0401200 |
2018-04-21 | $0.0496800 | $0.0521 | $0.0635 | $0.0487200 |
2018-04-22 | $0.0521 | $0.0646 | $0.0646 | $0.0535 |
2018-04-23 | $0.0646 | $0.0669 | $0.0670 | $0.0667 |
2018-04-24 | $0.0669 | $0.0506 | $0.0730 | $0.0429000 |
2018-04-26 | $0.0611 | $0.0655 | $0.0655 | $0.0655 |
2018-04-27 | $0.0655 | $0.0547 | $0.0637 | $0.0547 |
2018-04-28 | $0.0547 | $0.0663 | $0.0675 | $0.0581 |
2018-04-30 | $0.0669 | $0.0583 | $0.0650 | $0.0583 |
2018-05-01 | $0.0583 | $0.0671 | $0.0671 | $0.0543 |
2018-05-02 | $0.0671 | $0.0687 | $0.0687 | $0.0687 |
2018-05-03 | $0.0556 | $0.0630 | $0.0630 | $0.0630 |
2018-05-06 | $0.0572 | $0.0941 | $0.0941 | $0.0553 |
2018-05-10 | $0.0894 | $0.0796 | $0.0861 | $0.0615 |
2018-05-11 | $0.0796 | $0.0712 | $0.0746 | $0.0522 |
2018-05-12 | $0.0712 | $0.0530 | $0.0718 | $0.0530 |
2018-05-14 | $0.0565 | $0.0509 | $0.0825 | $0.0509 |
2018-05-15 | $0.0509 | $0.0614 | $0.0614 | $0.0493900 |
2018-05-16 | $0.0614 | $0.0643 | $0.0643 | $0.0615 |
2018-05-17 | $0.0516 | $0.0487900 | $0.0487900 | $0.0487900 |
2018-05-19 | $0.0506 | $0.0668 | $0.0668 | $0.0508 |
2018-05-20 | $0.0696 | $0.0651 | $0.0715 | $0.0651 |
2018-05-21 | $0.0651 | $0.0638 | $0.0641 | $0.0634 |
2018-05-22 | $0.0638 | $0.0577 | $0.0704 | $0.0577 |
2018-05-23 | $0.0577 | $0.0514 | $0.0577 | $0.0514 |
2018-05-24 | $0.0514 | $0.0542 | $0.0542 | $0.0536 |
2018-05-25 | $0.0542 | $0.0483400 | $0.0526 | $0.0483400 |
2018-05-27 | $0.0484200 | $0.0513 | $0.0513 | $0.0470900 |
2018-05-28 | $0.0587 | $0.0553 | $0.0558 | $0.0512 |
2018-05-29 | $0.0553 | $0.0550 | $0.0612 | $0.0550 |
2018-05-31 | $0.0540 | $0.0520 | $0.0560 | $0.0520 |
2018-06-07 | $0.0546 | $0.008946 | $0.0544 | $0.008946 |
2018-06-26 | $0.006790 | $0.0343200 | $0.0343200 | $0.006358 |
2018-07-06 | $0.0373600 | $0.0291400 | $0.0375500 | $0.0291400 |
2018-07-09 | $0.0301400 | $0.0293800 | $0.0297700 | $0.0292300 |
2018-07-10 | $0.0293800 | $0.0263900 | $0.0269700 | $0.0263900 |
2018-07-12 | $0.0271800 | $0.0301600 | $0.0301600 | $0.0221900 |
2018-07-13 | $0.0301600 | $0.0254200 | $0.0302700 | $0.0254200 |
2018-07-16 | $0.0264300 | $0.0277700 | $0.0281500 | $0.0277700 |
2018-07-17 | $0.0277700 | $0.0364300 | $0.0499100 | $0.0289500 |
2018-07-21 | $0.0327700 | $0.0276600 | $0.0336600 | $0.0206600 |
2018-07-23 | $0.0274500 | $0.0278700 | $0.0278700 | $0.0241300 |
2018-07-24 | $0.0278800 | $0.0258200 | $0.0297300 | $0.0258200 |
2018-07-25 | $0.0258100 | $0.0273400 | $0.0273400 | $0.0253800 |
2018-07-26 | $0.0252600 | $0.0247200 | $0.0247600 | $0.0247200 |
2018-07-29 | $0.0250700 | $0.0235400 | $0.0251700 | $0.0235400 |
2018-07-30 | $0.0235400 | $0.0287600 | $0.0287600 | $0.0230500 |
2018-07-31 | $0.0287600 | $0.0227700 | $0.0272100 | $0.0207400 |
2018-08-01 | $0.0207300 | $0.0201500 | $0.0201500 | $0.0197400 |
2018-08-02 | $0.0201500 | $0.0193200 | $0.0197200 | $0.0193200 |
2018-08-04 | $0.0196400 | $0.0162800 | $0.0191300 | $0.0162800 |
2018-08-05 | $0.0122500 | $0.0123100 | $0.0123100 | $0.0123100 |
2018-08-07 | $0.0121900 | $0.0335600 | $0.0335600 | $0.0113800 |
2018-08-08 | $0.0335600 | $0.0138700 | $0.0315700 | $0.0138700 |
2018-08-10 | $0.0142300 | $0.0294400 | $0.0294400 | $0.0129600 |
2018-08-11 | $0.0294400 | $0.0470700 | $0.0470700 | $0.0282400 |
2018-08-12 | $0.0190800 | $0.0143200 | $0.0271900 | $0.0143200 |
2018-08-13 | $0.0143200 | $0.0127800 | $0.0127800 | $0.0127800 |
2018-08-16 | $0.0126600 | $0.0415900 | $0.0415900 | $0.0129100 |
2018-08-17 | $0.0424500 | $0.0285800 | $0.0470000 | $0.0190600 |
2018-08-18 | $0.0285800 | $0.0265400 | $0.0265400 | $0.0265400 |
2018-08-19 | $0.0265400 | $0.0269400 | $0.0269700 | $0.0269400 |
2018-08-21 | $0.0243500 | $0.0228900 | $0.0252800 | $0.0228900 |
2018-08-22 | $0.0228900 | $0.0256800 | $0.0256800 | $0.0220200 |
2018-08-27 | $0.0260600 | $0.0244800 | $0.0273600 | $0.0244800 |
2018-08-28 | $0.0244800 | $0.0396000 | $0.0401900 | $0.0251200 |
2018-08-29 | $0.0396000 | $0.0294400 | $0.0386800 | $0.0294400 |
2018-08-30 | $0.0294400 | $0.0332700 | $0.0349800 | $0.0289800 |
2018-09-01 | $0.0329800 | $0.0407000 | $0.0407000 | $0.0345900 |
2018-09-02 | $0.0407000 | $0.0406500 | $0.0406500 | $0.0406500 |
2018-09-03 | $0.0406500 | $0.0354000 | $0.0398200 | $0.0354000 |
2018-09-04 | $0.0354000 | $0.0399300 | $0.0399300 | $0.0346600 |
2018-09-05 | $0.0399300 | $0.0319600 | $0.0319600 | $0.0319600 |
2018-09-06 | $0.0319600 | $0.0290100 | $0.0321300 | $0.0290100 |
2018-09-07 | $0.0289700 | $0.0272400 | $0.0272400 | $0.0271500 |
2018-09-08 | $0.0272400 | $0.0249900 | $0.0249900 | $0.0249100 |
2018-09-09 | $0.0249900 | $0.0245400 | $0.0248900 | $0.0245400 |
2018-09-11 | $0.0246800 | $0.0209800 | $0.0231800 | $0.0209800 |
2018-09-12 | $0.0209800 | $0.0254400 | $0.0254400 | $0.0207400 |
2018-09-13 | $0.0254400 | $0.0289400 | $0.0293700 | $0.0275100 |
2018-09-14 | $0.0289400 | $0.0285900 | $0.0286200 | $0.0251700 |
2018-09-15 | $0.0285900 | $0.0281700 | $0.0303400 | $0.0280600 |
2018-09-16 | $0.0281700 | $0.0397300 | $0.0438000 | $0.0279800 |
2018-09-17 | $0.0396900 | $0.0362700 | $0.0367000 | $0.0335200 |
2018-09-18 | $0.0335200 | $0.0356300 | $0.0356300 | $0.0356300 |
2018-09-19 | $0.0360500 | $0.0360000 | $0.0362900 | $0.0347400 |
2018-09-20 | $0.0360000 | $0.0349700 | $0.0385700 | $0.0349700 |
2018-09-21 | $0.0349700 | $0.0385200 | $0.0385400 | $0.0385200 |
2018-09-22 | $0.0384700 | $0.0369100 | $0.0373900 | $0.0369100 |
2018-09-23 | $0.0369100 | $0.0338900 | $0.0374900 | $0.0325500 |
2018-09-24 | $0.0338900 | $0.0341900 | $0.0341900 | $0.0315900 |
2018-09-25 | $0.0341900 | $0.0328800 | $0.0328800 | $0.0328800 |
2018-09-26 | $0.0328800 | $0.0324700 | $0.0324700 | $0.0312700 |
2018-09-27 | $0.0324700 | $0.0286400 | $0.0347300 | $0.0286400 |
2018-09-28 | $0.0286400 | $0.0305500 | $0.0317500 | $0.0277000 |
2018-09-29 | $0.0288900 | $0.0303000 | $0.0303000 | $0.0301600 |
2018-10-01 | $0.0304700 | $0.0279600 | $0.0342400 | $0.0279600 |
2018-10-02 | $0.0279600 | $0.0265300 | $0.0273000 | $0.0265300 |
2018-10-03 | $0.0265300 | $0.0325300 | $0.0325300 | $0.0258900 |
2018-10-04 | $0.0325300 | $0.0337500 | $0.0343700 | $0.0310500 |
2018-10-05 | $0.0337500 | $0.0341900 | $0.0346900 | $0.0341900 |
2018-10-06 | $0.0341900 | $0.0399800 | $0.0399800 | $0.0336900 |
2018-10-07 | $0.0399800 | $0.0383400 | $0.0401700 | $0.0321100 |
2018-10-08 | $0.0383400 | $0.0321100 | $0.0389600 | $0.0321100 |
2018-10-09 | $0.0321100 | $0.0322100 | $0.0322100 | $0.0318500 |
2018-10-10 | $0.0322100 | $0.0320300 | $0.0322800 | $0.0319000 |
2018-10-13 | $0.0278700 | $0.0286000 | $0.0286000 | $0.0283600 |
2018-10-14 | $0.0286000 | $0.0274000 | $0.0283900 | $0.0274000 |
2018-10-15 | $0.0274000 | $0.0296200 | $0.0296400 | $0.0296200 |
2018-10-18 | $0.0291700 | $0.0278600 | $0.0284500 | $0.0271500 |
2018-10-19 | $0.0278600 | $0.0304100 | $0.0304100 | $0.0271800 |
2018-10-22 | $0.0307000 | $0.0305400 | $0.0305400 | $0.0305200 |
2018-10-24 | $0.0305500 | $0.0293800 | $0.0306400 | $0.0293800 |
2018-10-25 | $0.0293800 | $0.0305900 | $0.0305900 | $0.0285900 |
2018-10-28 | $0.0308200 | $0.0285200 | $0.0309700 | $0.0285200 |
2018-10-29 | $0.0285200 | $0.0268100 | $0.0273900 | $0.0268100 |
2018-10-30 | $0.0268100 | $0.0266800 | $0.0268800 | $0.0266800 |
2018-10-31 | $0.0266900 | $0.0274600 | $0.0274600 | $0.0269100 |
2018-11-02 | $0.0275800 | $0.0258700 | $0.0299500 | $0.0255500 |
2018-11-03 | $0.0258700 | $0.0268100 | $0.0268100 | $0.0256700 |
2018-11-04 | $0.0268100 | $0.0282500 | $0.0284000 | $0.0282500 |
2018-11-09 | $0.0282500 | $0.0302800 | $0.0302800 | $0.0246500 |
2018-11-10 | $0.0302800 | $0.0305100 | $0.0306400 | $0.0236500 |
2018-11-11 | $0.0305100 | $0.0357800 | $0.0357800 | $0.0304800 |
2018-11-12 | $0.0357800 | $0.0333500 | $0.0379500 | $0.0329100 |
2018-11-13 | $0.0333500 | $0.0363300 | $0.0365400 | $0.0326600 |
2018-11-14 | $0.0363300 | $0.0350800 | $0.0350800 | $0.0321600 |
2018-11-15 | $0.0350800 | $0.0352000 | $0.0352000 | $0.0348500 |
2018-11-16 | $0.0352000 | $0.0310300 | $0.0339000 | $0.0297200 |
2018-11-17 | $0.0310300 | $0.0296200 | $0.0316600 | $0.0296200 |
2018-11-18 | $0.0296200 | $0.0328600 | $0.0328600 | $0.0301800 |
2018-11-20 | $0.0274400 | $0.0250200 | $0.0253600 | $0.0225400 |
2018-11-21 | $0.0250200 | $0.0261900 | $0.0261900 | $0.0260200 |
2018-11-22 | $0.0261900 | $0.0236100 | $0.0246700 | $0.0235400 |
2018-11-23 | $0.0236100 | $0.0226100 | $0.0233300 | $0.0226100 |
2018-11-24 | $0.0226100 | $0.0219400 | $0.0224600 | $0.0206700 |
2018-11-25 | $0.0219400 | $0.0205900 | $0.0230000 | $0.0205900 |
2018-11-26 | $0.0204900 | $0.0191200 | $0.0191200 | $0.0191200 |
2018-11-29 | $0.0245800 | $0.0248900 | $0.0248900 | $0.0235000 |
2018-11-30 | $0.0248900 | $0.0239800 | $0.0239800 | $0.0234400 |
2018-12-02 | $0.0251800 | $0.0208800 | $0.0246400 | $0.0208800 |
2018-12-03 | $0.0208900 | $0.0238100 | $0.0238100 | $0.0194900 |
2018-12-04 | $0.0238100 | $0.0211500 | $0.0241600 | $0.0211500 |
2018-12-05 | $0.0211500 | $0.0197000 | $0.0197000 | $0.0195600 |
2018-12-07 | $0.0175400 | $0.0210600 | $0.0210600 | $0.0181600 |
2018-12-08 | $0.0210600 | $0.0182900 | $0.0205700 | $0.0182900 |
2018-12-09 | $0.0182900 | $0.0188800 | $0.0188800 | $0.0188800 |
2018-12-10 | $0.0188800 | $0.0166300 | $0.0181400 | $0.0166300 |
2018-12-12 | $0.0161400 | $0.0161100 | $0.0165900 | $0.0155700 |
2018-12-13 | $0.0161100 | $0.0189500 | $0.0189500 | $0.0153800 |
2018-12-14 | $0.0189500 | $0.0149300 | $0.0184000 | $0.0149300 |
2018-12-16 | $0.0150000 | $0.0193200 | $0.0194700 | $0.0147600 |
2018-12-17 | $0.0193200 | $0.0194700 | $0.0216000 | $0.0194700 |
2018-12-18 | $0.0194700 | $0.0154900 | $0.0209000 | $0.0154900 |
2018-12-21 | $0.0176000 | $0.0203800 | $0.0203800 | $0.0165500 |
2018-12-24 | $0.0245000 | $0.0197400 | $0.0262300 | $0.0197400 |
2019-12-20 | $0.0179800 | $0.0043070 | $0.0180100 | $0.0043070 |
2020-01-02 | $0.0043750 | $0.0041970 | $0.0042610 | $0.0041970 |
2020-02-18 | $0.008846 | $0.008488 | $0.0145100 | $0.008488 |
2020-02-19 | $0.008488 | $0.007738 | $0.007762 | $0.007738 |
2020-04-18 | $0.005114 | $0.0028170 | $0.005617 | $0.0025040 |
2020-04-28 | $0.0029520 | $0.007800 | $0.007800 | $0.0029530 |
2020-05-19 | $0.008508 | $0.0032190 | $0.008504 | $0.0032190 |
2020-05-27 | $0.0030150 | $0.006250 | $0.006250 | $0.0031250 |
2020-06-18 | $0.007013 | $0.0128600 | $0.0128600 | $0.006937 |
2020-06-20 | $0.0127200 | $0.0126000 | $0.0127300 | $0.0126000 |
2020-07-02 | $0.0127200 | $0.0119800 | $0.0203800 | $0.0119800 |
2020-07-03 | $0.0119800 | $0.0203000 | $0.0203000 | $0.0119100 |
2020-07-06 | $0.0205600 | $0.0218000 | $0.0218000 | $0.0218000 |
2020-07-07 | $0.0218000 | $0.0157700 | $0.0215800 | $0.0157700 |
2020-07-14 | $0.0157800 | $0.0312600 | $0.0312600 | $0.0158400 |
2020-07-24 | $0.0358300 | $0.0165000 | $0.0363500 | $0.0165000 |
2020-08-02 | $0.0228600 | $0.0113400 | $0.0219400 | $0.008532 |
2020-08-06 | $0.0122300 | $0.0185700 | $0.0185700 | $0.0120500 |
2020-08-08 | $0.0178400 | $0.0186900 | $0.0186900 | $0.0186900 |
2020-08-12 | $0.0178100 | $0.0182000 | $0.0182000 | $0.0182000 |
2020-08-14 | $0.0199700 | $0.0153500 | $0.0206100 | $0.0153500 |
2020-08-16 | $0.0151400 | $0.0043520 | $0.0151800 | $0.0043520 |
2020-09-01 | $0.0043540 | $0.0199700 | $0.0199700 | $0.0047720 |
2020-09-19 | $0.0161500 | $0.0161400 | $0.0161800 | $0.0161400 |
2020-10-19 | $0.0158500 | $0.006154 | $0.0158900 | $0.006154 |
2021-11-25 | $0.0693 | $0.0726 | $0.0732 | $0.0689 |
2021-11-26 | $0.0734 | $0.0735 | $0.0736 | $0.0734 |
2021-11-27 | $0.0656 | $0.0655 | $0.0658 | $0.0655 |
2021-11-28 | $0.0665 | $0.0662 | $0.0665 | $0.0662 |
2021-11-29 | $0.0697 | $0.0701 | $0.0701 | $0.0697 |
2021-11-30 | $0.0722 | $0.0721 | $0.0722 | $0.0720 |
2021-12-01 | $0.0751 | $0.0749 | $0.0752 | $0.0747 |
2021-12-02 | $0.0744 | $0.0742 | $0.0744 | $0.0740 |
2021-12-03 | $0.0732 | $0.0733 | $0.0733 | $0.0732 |
2021-12-04 | $0.0684 | $0.0682 | $0.0685 | $0.0681 |
2021-12-05 | $0.0669 | $0.0671 | $0.0672 | $0.0669 |
2021-12-06 | $0.0681 | $0.0680 | $0.0683 | $0.0680 |
2021-12-07 | $0.0707 | $0.0706 | $0.0709 | $0.0706 |
2021-12-08 | $0.0699 | $0.0699 | $0.0700 | $0.0699 |
2021-12-09 | $0.0720 | $0.0722 | $0.0722 | $0.0719 |
2021-12-10 | $0.0667 | $0.0668 | $0.0669 | $0.0666 |
2021-12-11 | $0.0633 | $0.0635 | $0.0636 | $0.0632 |
2021-12-12 | $0.0663 | $0.0663 | $0.0664 | $0.0661 |
2021-12-13 | $0.0671 | $0.0671 | $0.0671 | $0.0670 |
2021-12-14 | $0.0614 | $0.0612 | $0.0614 | $0.0612 |
2021-12-15 | $0.0626 | $0.0626 | $0.0627 | $0.0625 |
2021-12-16 | $0.0652 | $0.0653 | $0.0654 | $0.0652 |
2021-12-17 | $0.0642 | $0.0642 | $0.0643 | $0.0642 |
2021-12-18 | $0.0629 | $0.0629 | $0.0631 | $0.0629 |
2021-12-19 | $0.0643 | $0.0642 | $0.0643 | $0.0642 |
2021-12-20 | $0.0637 | $0.0634 | $0.0637 | $0.0634 |
2021-12-21 | $0.0640 | $0.0643 | $0.0643 | $0.0640 |
2021-12-22 | $0.0652 | $0.0652 | $0.0652 | $0.0652 |
2021-12-23 | $0.0646 | $0.0647 | $0.0647 | $0.0646 |
2021-12-24 | $0.0667 | $0.0668 | $0.0668 | $0.0667 |
2021-12-25 | $0.0657 | $0.0654 | $0.0657 | $0.0653 |
2021-12-26 | $0.0665 | $0.0663 | $0.0665 | $0.0663 |
2021-12-27 | $0.0659 | $0.0660 | $0.0661 | $0.0659 |
2021-12-28 | $0.0655 | $0.0653 | $0.0655 | $0.0653 |
2021-12-29 | $0.0615 | $0.0617 | $0.0617 | $0.0615 |
2021-12-30 | $0.0589 | $0.0589 | $0.0590 | $0.0589 |
2021-12-31 | $0.0602 | $0.0604 | $0.0604 | $0.0601 |
2022-01-01 | $0.0596 | $0.0599 | $0.0599 | $0.0596 |
2022-01-02 | $0.0611 | $0.0611 | $0.0612 | $0.0611 |
2022-01-03 | $0.0621 | $0.0620 | $0.0621 | $0.0619 |
2022-01-04 | $0.0611 | $0.0612 | $0.0612 | $0.0611 |
2022-01-05 | $0.0614 | $0.0612 | $0.0615 | $0.0612 |
2022-01-06 | $0.0574 | $0.0572 | $0.0574 | $0.0572 |
2022-01-07 | $0.0553 | $0.0553 | $0.0554 | $0.0552 |
2022-01-08 | $0.0519 | $0.0519 | $0.0521 | $0.0519 |
2022-01-09 | $0.0499700 | $0.0498400 | $0.0499700 | $0.0498400 |
2022-01-10 | $0.0511 | $0.0512 | $0.0512 | $0.0510 |
2022-01-11 | $0.0500 | $0.0499000 | $0.0501 | $0.0498800 |
2022-01-12 | $0.0526 | $0.0527 | $0.0527 | $0.0526 |
2022-01-13 | $0.0547 | $0.0549 | $0.0549 | $0.0547 |
2022-01-14 | $0.0526 | $0.0524 | $0.0526 | $0.0524 |
2022-01-15 | $0.0537 | $0.0540 | $0.0540 | $0.0537 |
2022-01-16 | $0.0540 | $0.0540 | $0.0540 | $0.0540 |
2022-01-17 | $0.0543 | $0.0544 | $0.0544 | $0.0543 |
2022-01-18 | $0.0521 | $0.0522 | $0.0522 | $0.0521 |
2022-01-19 | $0.0513 | $0.0513 | $0.0514 | $0.0513 |
2022-01-20 | $0.0500 | $0.0502 | $0.0502 | $0.0500 |
2022-01-21 | $0.0487000 | $0.0485000 | $0.0487500 | $0.0485000 |
2022-01-22 | $0.0416900 | $0.0423900 | $0.0424300 | $0.0415700 |
2022-01-23 | $0.0391300 | $0.0390200 | $0.0391400 | $0.0390200 |
2022-01-24 | $0.0412200 | $0.0410800 | $0.0412300 | $0.0410800 |
2022-01-25 | $0.0396100 | $0.0394600 | $0.0396300 | $0.0394300 |
2022-01-26 | $0.0399000 | $0.0397500 | $0.0399600 | $0.0397400 |
2022-01-27 | $0.0399700 | $0.0397500 | $0.0399700 | $0.0397400 |
2022-01-28 | $0.0393500 | $0.0393500 | $0.0393800 | $0.0392400 |
2022-01-29 | $0.0413100 | $0.0413300 | $0.0413600 | $0.0412300 |
2022-01-30 | $0.0422200 | $0.0421000 | $0.0422300 | $0.0420900 |
2022-01-31 | $0.0422200 | $0.0422500 | $0.0423100 | $0.0422200 |
2022-02-01 | $0.0436200 | $0.0435800 | $0.0436200 | $0.0434200 |
2022-02-02 | $0.0452600 | $0.0452900 | $0.0453700 | $0.0452500 |
2022-02-03 | $0.0434900 | $0.0435800 | $0.0437300 | $0.0434600 |
2022-02-04 | $0.0437500 | $0.0437200 | $0.0437600 | $0.0435800 |
2022-02-05 | $0.0486100 | $0.0484200 | $0.0486300 | $0.0483300 |
2022-02-06 | $0.0489100 | $0.0490100 | $0.0490200 | $0.0489000 |
2022-02-07 | $0.0496000 | $0.0495200 | $0.0497100 | $0.0494600 |
2022-02-08 | $0.0510 | $0.0512 | $0.0512 | $0.0510 |
2022-02-09 | $0.0506 | $0.0505 | $0.0507 | $0.0505 |
2022-02-10 | $0.0527 | $0.0527 | $0.0527 | $0.0526 |
2022-02-11 | $0.0498700 | $0.0496000 | $0.0499100 | $0.0495900 |
2022-02-12 | $0.0475100 | $0.0473900 | $0.0475200 | $0.0473800 |
2022-02-13 | $0.0473400 | $0.0471800 | $0.0473600 | $0.0471800 |
2022-02-14 | $0.0465900 | $0.0465900 | $0.0467200 | $0.0465900 |
2022-02-15 | $0.0475400 | $0.0475900 | $0.0476100 | $0.0475300 |
2022-02-16 | $0.0517 | $0.0517 | $0.0517 | $0.0515 |
2022-02-17 | $0.0507 | $0.0507 | $0.0509 | $0.0507 |
2022-02-18 | $0.0469500 | $0.0466500 | $0.0470000 | $0.0466200 |
2022-02-19 | $0.0451000 | $0.0450700 | $0.0451700 | $0.0450400 |
2022-02-20 | $0.0448400 | $0.0448400 | $0.0448500 | $0.0447900 |
2022-02-21 | $0.0425400 | $0.0424300 | $0.0425900 | $0.0424300 |
2022-02-22 | $0.0416900 | $0.0417300 | $0.0419200 | $0.0416800 |
2022-02-23 | $0.0427900 | $0.0428700 | $0.0428700 | $0.0426800 |
2022-02-24 | $0.0418700 | $0.0416800 | $0.0418700 | $0.0416800 |
2022-02-25 | $0.0421400 | $0.0420900 | $0.0422300 | $0.0420500 |
2022-02-26 | $0.0449200 | $0.0448800 | $0.0449800 | $0.0448400 |
2022-02-27 | $0.0451000 | $0.0450400 | $0.0451500 | $0.0450400 |
2022-02-28 | $0.0424600 | $0.0424700 | $0.0424700 | $0.0424100 |
2022-03-01 | $0.0473700 | $0.0475400 | $0.0475500 | $0.0473500 |
2022-03-02 | $0.0482800 | $0.0481100 | $0.0483000 | $0.0480800 |
2022-03-03 | $0.0478300 | $0.0478700 | $0.0478700 | $0.0477600 |
2022-03-04 | $0.0459600 | $0.0459100 | $0.0459700 | $0.0459000 |
2022-03-05 | $0.0425400 | $0.0425000 | $0.0425400 | $0.0425000 |
2022-03-06 | $0.0432500 | $0.0432200 | $0.0432500 | $0.0431900 |
2022-03-07 | $0.0414100 | $0.0414400 | $0.0414500 | $0.0413900 |
2022-03-08 | $0.0405000 | $0.0404100 | $0.0405100 | $0.0404100 |
2022-03-09 | $0.0418300 | $0.0418400 | $0.0418400 | $0.0418000 |
2022-03-10 | $0.0443300 | $0.0442600 | $0.0443400 | $0.0442500 |
2022-03-11 | $0.0423100 | $0.0423000 | $0.0423200 | $0.0422900 |
2022-03-12 | $0.0414800 | $0.0414600 | $0.0414800 | $0.0414500 |
2022-03-13 | $0.0416800 | $0.0416500 | $0.0416800 | $0.0416000 |
2022-03-14 | $0.0408200 | $0.0407700 | $0.0408400 | $0.0407700 |
2022-03-15 | $0.0420300 | $0.0420500 | $0.0420500 | $0.0420000 |
2022-03-16 | $0.0424900 | $0.0425100 | $0.0425300 | $0.0424900 |
2022-03-17 | $0.0450100 | $0.0450400 | $0.0450400 | $0.0450100 |
2022-03-18 | $0.0456500 | $0.0456500 | $0.0456600 | $0.0456400 |
2022-03-19 | $0.0477100 | $0.0476800 | $0.0477100 | $0.0476700 |
2022-03-20 | $0.0478900 | $0.0478700 | $0.0479000 | $0.0478600 |
2022-03-21 | $0.0464100 | $0.0463900 | $0.0464100 | $0.0463800 |
2022-03-22 | $0.0469600 | $0.0468700 | $0.0469600 | $0.0468700 |
2022-03-23 | $0.0481800 | $0.0481800 | $0.0481800 | $0.0481500 |
2022-03-24 | $0.0492700 | $0.0492500 | $0.0493100 | $0.0492100 |
2022-03-25 | $0.0505 | $0.0505 | $0.0505 | $0.0504 |
2022-03-26 | $0.0504 | $0.0504 | $0.0504 | $0.0504 |
2022-03-27 | $0.0510 | $0.0511 | $0.0511 | $0.0510 |
2022-03-28 | $0.0535 | $0.0534 | $0.0535 | $0.0534 |
2022-03-29 | $0.0541 | $0.0541 | $0.0542 | $0.0540 |
2022-03-30 | $0.0552 | $0.0551 | $0.0552 | $0.0551 |
2022-03-31 | $0.0549 | $0.0549 | $0.0549 | $0.0548 |
2022-04-02 | $0.0561 | $0.0560 | $0.0561 | $0.0560 |
2022-04-03 | $0.0559 | $0.0560 | $0.0560 | $0.0559 |
