Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-11-25 | $0.0000000 | $0.0011800 | $0.0011890 | $0.0000000 |
2021-11-26 | $0.0000000 | $0.0011810 | $0.0011830 | $0.0000000 |
2021-11-27 | $0.0000000 | $0.0010750 | $0.0010770 | $0.0000000 |
2021-11-28 | $0.0000000 | $0.0010960 | $0.0010960 | $0.0000000 |
2021-11-29 | $0.0000000 | $0.0011460 | $0.0011510 | $0.0000000 |
2021-11-30 | $0.0000000 | $0.0011560 | $0.0011570 | $0.0000000 |
2021-12-01 | $0.0000000 | $0.0011440 | $0.0011440 | $0.0000000 |
2021-12-02 | $0.0000000 | $0.0011390 | $0.0011450 | $0.0000000 |
2021-12-03 | $0.0000000 | $0.0011300 | $0.0011320 | $0.0000000 |
2021-12-04 | $0.0000000 | $0.0010750 | $0.0010760 | $0.0000000 |
2021-12-05 | $0.0000000 | $0.0009900 | $0.0009900 | $0.0000000 |
2021-12-06 | $0.0000000 | $0.0009860 | $0.0009900 | $0.0000000 |
2021-12-07 | $0.0000000 | $0.0010110 | $0.0010150 | $0.0000000 |
2021-12-08 | $0.0000000 | $0.0010100 | $0.0010140 | $0.0000000 |
2021-12-09 | $0.0000000 | $0.0010150 | $0.0010170 | $0.0000000 |
2021-12-10 | $0.0000000 | $0.0009540 | $0.0009540 | $0.0000000 |
2021-12-11 | $0.0000000 | $0.0009420 | $0.0009470 | $0.0000000 |
2021-12-12 | $0.0000000 | $0.0009890 | $0.0009890 | $0.0000000 |
2021-12-13 | $0.0000000 | $0.0010030 | $0.0010040 | $0.0000000 |
2021-12-14 | $0.0000000 | $0.0009310 | $0.0009350 | $0.0000000 |
2021-12-15 | $0.0000000 | $0.0009670 | $0.0009680 | $0.0000000 |
2021-12-16 | $0.0000000 | $0.0009780 | $0.0009790 | $0.0000000 |
2021-12-17 | $0.0000000 | $0.0009540 | $0.0009540 | $0.0000000 |
2021-12-18 | $0.0000000 | $0.0009240 | $0.0009250 | $0.0000000 |
2021-12-19 | $0.0000000 | $0.0009370 | $0.0009370 | $0.0000000 |
2021-12-20 | $0.0000000 | $0.0009300 | $0.0009340 | $0.0000000 |
2021-12-21 | $0.0000000 | $0.0009400 | $0.0009410 | $0.0000000 |
2021-12-22 | $0.0000000 | $0.0009790 | $0.0009800 | $0.0000000 |
2021-12-23 | $0.0000000 | $0.0009730 | $0.0009740 | $0.0000000 |
2021-12-24 | $0.0000000 | $0.0010160 | $0.0010180 | $0.0000000 |
2021-12-25 | $0.0000000 | $0.0010150 | $0.0010170 | $0.0000000 |
2021-12-26 | $0.0000000 | $0.0010090 | $0.0010090 | $0.0000000 |
2021-12-27 | $0.0000000 | $0.0010170 | $0.0010180 | $0.0000000 |
2021-12-28 | $0.0000000 | $0.0010120 | $0.0010140 | $0.0000000 |
2021-12-29 | $0.0000000 | $0.0009510 | $0.0009530 | $0.0000000 |
2021-12-30 | $0.0000000 | $0.0009260 | $0.0009310 | $0.0000000 |
2021-12-31 | $0.0000000 | $0.0009440 | $0.0009450 | $0.0000000 |
2022-01-01 | $0.0000000 | $0.0009290 | $0.0009300 | $0.0000000 |
2022-01-02 | $0.0000000 | $0.0009530 | $0.0009550 | $0.0000000 |
2022-01-03 | $0.0000000 | $0.0009440 | $0.0009460 | $0.0000000 |
2022-01-04 | $0.0000000 | $0.0009290 | $0.0009300 | $0.0000000 |
2022-01-05 | $0.0000000 | $0.0009150 | $0.0009180 | $0.0000000 |
2022-01-06 | $0.0000000 | $0.0008680 | $0.0008700 | $0.0000000 |
2022-01-07 | $0.0000000 | $0.0008620 | $0.0008630 | $0.0000000 |
2022-01-08 | $0.0000000 | $0.0008330 | $0.0008340 | $0.0000000 |
2022-01-09 | $0.0000000 | $0.0008310 | $0.0008340 | $0.0000000 |
2022-01-10 | $0.0000000 | $0.0008360 | $0.0008390 | $0.0000000 |
2022-01-11 | $0.0000000 | $0.0008350 | $0.0008380 | $0.0000000 |
2022-01-12 | $0.0000000 | $0.0008570 | $0.0008580 | $0.0000000 |
2022-01-13 | $0.0000000 | $0.0008810 | $0.0008810 | $0.0000000 |
2022-01-14 | $0.0000000 | $0.0008490 | $0.0008520 | $0.0000000 |
2022-01-15 | $0.0000000 | $0.0008610 | $0.0008640 | $0.0000000 |
2022-01-16 | $0.0000000 | $0.0008610 | $0.0008620 | $0.0000000 |
2022-01-17 | $0.0000000 | $0.0008630 | $0.0008640 | $0.0000000 |
2022-01-18 | $0.0000000 | $0.0008440 | $0.0008460 | $0.0000000 |
2022-01-19 | $0.0000000 | $0.0008460 | $0.0008480 | $0.0000000 |
2022-01-20 | $0.0000000 | $0.0008340 | $0.0008350 | $0.0000000 |
2022-01-21 | $0.0000000 | $0.0008120 | $0.0008140 | $0.0000000 |
2022-01-22 | $0.0000000 | $0.0007290 | $0.0007360 | $0.0000000 |
2022-01-23 | $0.0000000 | $0.0007000 | $0.0007020 | $0.0000000 |
2022-01-24 | $0.0000000 | $0.0007230 | $0.0007260 | $0.0000000 |
2022-01-25 | $0.0000000 | $0.0007330 | $0.0007340 | $0.0000000 |
2022-01-26 | $0.0000000 | $0.0007380 | $0.0007400 | $0.0000000 |
2022-01-27 | $0.0000000 | $0.0007370 | $0.0007380 | $0.0000000 |
2022-01-28 | $0.0000000 | $0.0007480 | $0.0007490 | $0.0000000 |
2022-01-29 | $0.0000000 | $0.0007560 | $0.0007560 | $0.0000000 |
2022-01-30 | $0.0000000 | $0.0007640 | $0.0007640 | $0.0000000 |
2022-01-31 | $0.0000000 | $0.0007570 | $0.0007590 | $0.0000000 |
2022-02-01 | $0.0000000 | $0.0007700 | $0.0007700 | $0.0000000 |
2022-02-02 | $0.0000000 | $0.0007730 | $0.0007760 | $0.0000000 |
2022-02-03 | $0.0000000 | $0.0007360 | $0.0007400 | $0.0000000 |
2022-02-04 | $0.0000000 | $0.0007450 | $0.0007470 | $0.0000000 |
2022-02-05 | $0.0000000 | $0.0008290 | $0.0008320 | $0.0000000 |
2022-02-06 | $0.0000000 | $0.0008300 | $0.0008300 | $0.0000000 |
2022-02-07 | $0.0000000 | $0.0008460 | $0.0008500 | $0.0000000 |
2022-02-08 | $0.0000000 | $0.0008770 | $0.0008790 | $0.0000000 |
2022-02-09 | $0.0000000 | $0.0008830 | $0.0008830 | $0.0000000 |
2022-02-10 | $0.0000000 | $0.0008860 | $0.0008890 | $0.0000000 |
2022-02-11 | $0.0000000 | $0.0008690 | $0.0008710 | $0.0000000 |
2022-02-12 | $0.0000000 | $0.0008470 | $0.0008480 | $0.0000000 |
2022-02-13 | $0.0000000 | $0.0008430 | $0.0008450 | $0.0000000 |
2022-02-14 | $0.0000000 | $0.0008400 | $0.0008430 | $0.0000000 |
2022-02-15 | $0.0000000 | $0.0008520 | $0.0008520 | $0.0000000 |
2022-02-16 | $0.0000000 | $0.0008890 | $0.0008920 | $0.0000000 |
2022-02-17 | $0.0000000 | $0.0008780 | $0.0008790 | $0.0000000 |
2022-02-18 | $0.0000000 | $0.0008110 | $0.0008110 | $0.0000000 |
2022-02-19 | $0.0000000 | $0.0008000 | $0.0008010 | $0.0000000 |
2022-02-20 | $0.0000000 | $0.0008020 | $0.0008030 | $0.0000000 |
2022-02-21 | $0.0000000 | $0.0007660 | $0.0007690 | $0.0000000 |
2022-02-22 | $0.0000000 | $0.0007400 | $0.0007430 | $0.0000000 |
2022-02-23 | $0.0000000 | $0.0007660 | $0.0007660 | $0.0000000 |
2022-02-24 | $0.0000000 | $0.0007460 | $0.0007460 | $0.0000000 |
2022-02-25 | $0.0000000 | $0.0007660 | $0.0007680 | $0.0000000 |
2022-02-26 | $0.0000000 | $0.0007850 | $0.0007850 | $0.0000000 |
2022-02-27 | $0.0000000 | $0.0007820 | $0.0007830 | $0.0000000 |
2022-02-28 | $0.0000000 | $0.0007520 | $0.0007550 | $0.0000000 |
2022-03-01 | $0.0000000 | $0.0008680 | $0.0008700 | $0.0000000 |
2022-03-02 | $0.0000000 | $0.0008930 | $0.0008940 | $0.0000000 |
2022-03-03 | $0.0000000 | $0.0008760 | $0.0008800 | $0.0000000 |
2022-03-04 | $0.0000000 | $0.0008500 | $0.0008500 | $0.0000000 |
2022-03-05 | $0.0000000 | $0.0007820 | $0.0007840 | $0.0000000 |
2022-03-06 | $0.0000000 | $0.0007880 | $0.0007880 | $0.0000000 |
2022-03-07 | $0.0000000 | $0.0007670 | $0.0007690 | $0.0000000 |
2022-03-08 | $0.0000000 | $0.0007610 | $0.0007610 | $0.0000000 |
2022-03-09 | $0.0000000 | $0.0007760 | $0.0007760 | $0.0000000 |
2022-03-10 | $0.0000000 | $0.0008380 | $0.0008400 | $0.0000000 |
2022-03-11 | $0.0000000 | $0.0007880 | $0.0007890 | $0.0000000 |
2022-03-12 | $0.0000000 | $0.0007750 | $0.0007750 | $0.0000000 |
2022-03-13 | $0.0000000 | $0.0007750 | $0.0007760 | $0.0000000 |
2022-03-14 | $0.0000000 | $0.0007560 | $0.0007560 | $0.0000000 |
2022-03-15 | $0.0000000 | $0.0007960 | $0.0007960 | $0.0000000 |
2022-03-16 | $0.0000000 | $0.0007860 | $0.0007870 | $0.0000000 |
2022-03-17 | $0.0000000 | $0.0008230 | $0.0008230 | $0.0000000 |
2022-03-18 | $0.0000000 | $0.0008190 | $0.0008190 | $0.0000000 |
2022-03-19 | $0.0000000 | $0.0008360 | $0.0008360 | $0.0000000 |
2022-03-20 | $0.0000000 | $0.0008440 | $0.0008450 | $0.0000000 |
2022-03-21 | $0.0000000 | $0.0008250 | $0.0008260 | $0.0000000 |
2022-03-22 | $0.0000000 | $0.0008200 | $0.0008210 | $0.0000000 |
2022-03-23 | $0.0000000 | $0.0008470 | $0.0008480 | $0.0000000 |
2022-03-24 | $0.0000000 | $0.0008590 | $0.0008600 | $0.0000000 |
2022-03-25 | $0.0000000 | $0.0008800 | $0.0008800 | $0.0000000 |
2022-03-26 | $0.0000000 | $0.0008870 | $0.0008870 | $0.0000000 |
2022-03-27 | $0.0000000 | $0.0008910 | $0.0008910 | $0.0000000 |
2022-03-28 | $0.0000000 | $0.0009370 | $0.0009380 | $0.0000000 |
2022-03-29 | $0.0000000 | $0.0009430 | $0.0009440 | $0.0000000 |
2022-03-30 | $0.0000000 | $0.0009480 | $0.0009490 | $0.0000000 |
2022-03-31 | $0.0000000 | $0.0009410 | $0.0009410 | $0.0000000 |
2022-04-02 | $0.0000000 | $0.0009230 | $0.0009260 | $0.0000000 |
2022-04-03 | $0.0000000 | $0.0009160 | $0.0009180 | $0.0000000 |
2022-04-05 | $0.0000000 | $0.0009320 | $0.0009320 | $0.0000000 |
2022-04-06 | $0.0000000 | $0.0009100 | $0.0009100 | $0.0000000 |
2022-04-07 | $0.0000000 | $0.0008650 | $0.0008660 | $0.0000000 |
2022-04-08 | $0.0000000 | $0.0008680 | $0.0008690 | $0.0000000 |
2022-04-09 | $0.0000000 | $0.0008470 | $0.0008480 | $0.0000000 |
2022-04-10 | $0.0000000 | $0.0008550 | $0.0008560 | $0.0000000 |
2022-04-11 | $0.0000000 | $0.0008430 | $0.0008450 | $0.0000000 |
2022-04-12 | $0.0000000 | $0.0007930 | $0.0007930 | $0.0000000 |
2022-04-13 | $0.0000000 | $0.0008010 | $0.0008020 | $0.0000000 |
2022-04-14 | $0.0000000 | $0.0008220 | $0.0008230 | $0.0000000 |
2022-04-15 | $0.0000000 | $0.0008000 | $0.0008000 | $0.0000000 |
2022-04-16 | $0.0000000 | $0.0008110 | $0.0008120 | $0.0000000 |
2022-04-17 | $0.0000000 | $0.0008080 | $0.0008080 | $0.0000000 |
2022-04-18 | $0.0000000 | $0.0007920 | $0.0007940 | $0.0000000 |
2022-04-20 | $0.0000000 | $0.0008290 | $0.0008300 | $0.0000000 |
2022-04-21 | $0.0000000 | $0.0008280 | $0.0008280 | $0.0000000 |
2022-04-22 | $0.0000000 | $0.0008080 | $0.0008100 | $0.0000000 |
2022-04-23 | $0.0000000 | $0.0007960 | $0.0007960 | $0.0000000 |
2022-04-24 | $0.0000000 | $0.0007900 | $0.0007910 | $0.0000000 |
2022-04-25 | $0.0000000 | $0.0007900 | $0.0007900 | $0.0000000 |
2022-04-26 | $0.0000000 | $0.0008120 | $0.0008120 | $0.0000000 |
2022-04-27 | $0.0000000 | $0.0007610 | $0.0007630 | $0.0000000 |
2022-04-28 | $0.0000000 | $0.0007850 | $0.0007850 | $0.0000000 |
2022-04-29 | $0.0000000 | $0.0007950 | $0.0007950 | $0.0000000 |
2022-04-30 | $0.0000000 | $0.0007720 | $0.0007730 | $0.0000000 |
2022-05-01 | $0.0000000 | $0.0007540 | $0.0007540 | $0.0000000 |
2022-05-02 | $0.0000000 | $0.0007700 | $0.0007700 | $0.0000000 |
2022-05-03 | $0.0000000 | $0.0007700 | $0.0007700 | $0.0000000 |
2022-05-04 | $0.0000000 | $0.0007550 | $0.0007550 | $0.0000000 |
2022-05-05 | $0.0000000 | $0.0007940 | $0.0007940 | $0.0000000 |
2022-05-06 | $0.0000000 | $0.0007300 | $0.0007310 | $0.0000000 |
2022-05-07 | $0.0000000 | $0.0007200 | $0.0007210 | $0.0000000 |
2022-05-08 | $0.0000000 | $0.0007090 | $0.0007100 | $0.0000000 |
2022-05-09 | $0.0000000 | $0.0006800 | $0.0006820 | $0.0000000 |
2022-05-10 | $0.0000000 | $0.0006090 | $0.0006110 | $0.0000000 |
2022-05-11 | $0.0000000 | $0.0006190 | $0.0006220 | $0.0000000 |
2022-05-12 | $0.0000000 | $0.0005810 | $0.0005830 | $0.0000000 |
2022-05-13 | $0.0000000 | $0.0005780 | $0.0005790 | $0.0000000 |
2022-05-15 | $0.0000000 | $0.0006010 | $0.0006010 | $0.0000000 |
2022-05-16 | $0.0000000 | $0.0006230 | $0.0006260 | $0.0000000 |
2022-05-17 | $0.0000000 | $0.0005960 | $0.0005980 | $0.0000000 |
2022-05-18 | $0.0000000 | $0.0006090 | $0.0006100 | $0.0000000 |
2022-05-19 | $0.0000000 | $0.0005750 | $0.0005760 | $0.0000000 |
2022-05-20 | $0.0000000 | $0.0006050 | $0.0006060 | $0.0000000 |
2022-05-21 | $0.0000000 | $0.0005820 | $0.0005840 | $0.0000000 |
2022-05-22 | $0.0000000 | $0.0005880 | $0.0005880 | $0.0000000 |
2022-05-23 | $0.0000000 | $0.0006050 | $0.0006050 | $0.0000000 |
2022-05-24 | $0.0000000 | $0.0005810 | $0.0005820 | $0.0000000 |
2022-05-25 | $0.0000000 | $0.0005930 | $0.0005930 | $0.0000000 |
2022-05-26 | $0.0000000 | $0.0005910 | $0.0005910 | $0.0000000 |
2022-05-27 | $0.0000000 | $0.0005850 | $0.0005860 | $0.0000000 |
2022-05-28 | $0.0000000 | $0.0005720 | $0.0005720 | $0.0000000 |
2022-05-29 | $0.0000000 | $0.0005800 | $0.0005800 | $0.0000000 |
2022-05-30 | $0.0000000 | $0.0005890 | $0.0005890 | $0.0000000 |
2022-05-31 | $0.0000000 | $0.0006350 | $0.0006350 | $0.0000000 |
2022-06-01 | $0.0000000 | $0.0006360 | $0.0006370 | $0.0000000 |
2022-06-02 | $0.0000000 | $0.0005950 | $0.0005960 | $0.0000000 |
2022-06-03 | $0.0000000 | $0.0006080 | $0.0006090 | $0.0000000 |
2022-06-04 | $0.0000000 | $0.0005940 | $0.0005940 | $0.0000000 |
2022-06-05 | $0.0000000 | $0.0005970 | $0.0005970 | $0.0000000 |
2022-06-06 | $0.0000000 | $0.0005980 | $0.0005980 | $0.0000000 |
2022-06-07 | $0.0000000 | $0.0006250 | $0.0006270 | $0.0000000 |
2022-06-08 | $0.0000000 | $0.0006230 | $0.0006240 | $0.0000000 |
2022-06-09 | $0.0000000 | $0.0006030 | $0.0006040 | $0.0000000 |
2022-06-10 | $0.0000000 | $0.0006010 | $0.0006020 | $0.0000000 |
2022-06-11 | $0.0000000 | $0.0005810 | $0.0005820 | $0.0000000 |
2022-06-12 | $0.0000000 | $0.0005670 | $0.0005680 | $0.0000000 |
2022-06-13 | $0.0000000 | $0.0005310 | $0.0005350 | $0.0000000 |
2022-06-14 | $0.0000000 | $0.0004480 | $0.0004500 | $0.0000000 |
2022-06-15 | $0.0000000 | $0.0004400 | $0.0004430 | $0.0000000 |
2022-06-16 | $0.0000000 | $0.0004540 | $0.0004540 | $0.0000000 |
2022-06-17 | $0.0000000 | $0.0004060 | $0.0004080 | $0.0000000 |
2022-06-18 | $0.0000000 | $0.0004090 | $0.0004100 | $0.0000000 |
2022-06-19 | $0.0000000 | $0.0003780 | $0.0003800 | $0.0000000 |
2022-06-20 | $0.0000000 | $0.0004100 | $0.0004120 | $0.0000000 |
2022-06-21 | $0.0000000 | $0.0004110 | $0.0004120 | $0.0000000 |
2022-06-22 | $0.0000000 | $0.0004120 | $0.0004140 | $0.0000000 |
2022-06-23 | $0.0000000 | $0.0003990 | $0.0004000 | $0.0000000 |
2022-06-24 | $0.0000000 | $0.0004210 | $0.0004230 | $0.0000000 |
2022-06-25 | $0.0000000 | $0.0004240 | $0.0004250 | $0.0000000 |
2022-06-26 | $0.0000000 | $0.0004290 | $0.0004300 | $0.0000000 |
2022-06-27 | $0.0000000 | $0.0004200 | $0.0004210 | $0.0000000 |
2022-06-28 | $0.0000000 | $0.0004150 | $0.0004150 | $0.0000000 |
2022-06-29 | $0.0000000 | $0.0004050 | $0.0004060 | $0.0000000 |
2022-06-30 | $0.0000000 | $0.0004020 | $0.0004020 | $0.0000000 |
2022-07-01 | $0.0000000 | $0.0003940 | $0.0003990 | $0.0000000 |
2022-07-02 | $0.0000000 | $0.0003850 | $0.0003850 | $0.0000000 |
2022-07-03 | $0.0000000 | $0.0003850 | $0.0003850 | $0.0000000 |
2022-07-04 | $0.0000000 | $0.0003850 | $0.0003860 | $0.0000000 |
2022-07-05 | $0.0000000 | $0.0004030 | $0.0004040 | $0.0000000 |
2022-07-06 | $0.0000000 | $0.0004040 | $0.0004050 | $0.0000000 |
2022-07-07 | $0.0000000 | $0.0004100 | $0.0004120 | $0.0000000 |
2022-07-08 | $0.0000000 | $0.0004320 | $0.0004330 | $0.0000000 |
2022-07-09 | $0.0000000 | $0.0004320 | $0.0004330 | $0.0000000 |
2022-07-10 | $0.0000000 | $0.0004320 | $0.0004320 | $0.0000000 |
2022-07-11 | $0.0000000 | $0.0004160 | $0.0004170 | $0.0000000 |
2022-07-12 | $0.0000000 | $0.0003980 | $0.0003990 | $0.0000000 |
2022-07-13 | $0.0000000 | $0.0003850 | $0.0003870 | $0.0000000 |
2022-07-14 | $0.0000000 | $0.0004080 | $0.0004080 | $0.0000000 |
2022-07-15 | $0.0000000 | $0.0004120 | $0.0004120 | $0.0000000 |
2022-07-16 | $0.0000000 | $0.0004170 | $0.0004170 | $0.0000000 |
2022-07-17 | $0.0000000 | $0.0004240 | $0.0004250 | $0.0000000 |
2022-07-18 | $0.0000000 | $0.0004160 | $0.0004160 | $0.0000000 |
2022-07-19 | $0.0000000 | $0.0004470 | $0.0004490 | $0.0000000 |
2022-07-20 | $0.0000000 | $0.0004680 | $0.0004690 | $0.0000000 |
2022-07-21 | $0.0000000 | $0.0004660 | $0.0004660 | $0.0000000 |
2022-07-22 | $0.0000000 | $0.0004620 | $0.0004630 | $0.0000000 |
2022-07-23 | $0.0000000 | $0.0004540 | $0.0004540 | $0.0000000 |
2022-07-24 | $0.0000000 | $0.0004530 | $0.0004530 | $0.0000000 |
2022-07-25 | $0.0000000 | $0.0004520 | $0.0004520 | $0.0000000 |
2022-07-26 | $0.0000000 | $0.0004250 | $0.0004270 | $0.0000000 |
2022-07-27 | $0.0000000 | $0.0004250 | $0.0004260 | $0.0000000 |
2022-07-28 | $0.0000000 | $0.0004590 | $0.0004600 | $0.0000000 |
2022-07-29 | $0.0000000 | $0.0004770 | $0.0004770 | $0.0000000 |
2022-07-30 | $0.0000000 | $0.0004760 | $0.0004760 | $0.0000000 |
2022-07-31 | $0.0000000 | $0.0004720 | $0.0004730 | $0.0000000 |
2022-08-01 | $0.0000000 | $0.0004660 | $0.0004660 | $0.0000000 |
2022-08-02 | $0.0000000 | $0.0004650 | $0.0004660 | $0.0000000 |
2022-08-03 | $0.0000000 | $0.0004600 | $0.0004600 | $0.0000000 |
2022-08-04 | $0.0000000 | $0.0004570 | $0.0004570 | $0.0000000 |
2022-08-05 | $0.0000000 | $0.0004520 | $0.0004520 | $0.0000000 |
2022-08-06 | $0.0000000 | $0.0004660 | $0.0004660 | $0.0000000 |
2022-08-07 | $0.0000000 | $0.0004590 | $0.0004590 | $0.0000000 |
2022-08-08 | $0.0000000 | $0.0004640 | $0.0004640 | $0.0000000 |
2022-08-09 | $0.0000000 | $0.0004770 | $0.0004770 | $0.0000000 |
2022-08-10 | $0.0000000 | $0.0004620 | $0.0004630 | $0.0000000 |
2022-08-11 | $0.0000000 | $0.0004800 | $0.0004800 | $0.0000000 |
2022-08-12 | $0.0000000 | $0.0004790 | $0.0004800 | $0.0000000 |
2022-08-13 | $0.0000000 | $0.0004880 | $0.0004880 | $0.0000000 |
2022-08-14 | $0.0000000 | $0.0004890 | $0.0004890 | $0.0000000 |
2022-08-15 | $0.0000000 | $0.0004860 | $0.0004860 | $0.0000000 |
2022-08-16 | $0.0000000 | $0.0004820 | $0.0004820 | $0.0000000 |
2022-08-17 | $0.0000000 | $0.0004770 | $0.0004770 | $0.0000000 |
2022-08-18 | $0.0000000 | $0.0004670 | $0.0004670 | $0.0000000 |
2022-08-19 | $0.0000000 | $0.0004630 | $0.0004640 | $0.0000000 |
2022-08-20 | $0.0000000 | $0.0004170 | $0.0004180 | $0.0000000 |
2022-08-21 | $0.0000000 | $0.0004230 | $0.0004230 | $0.0000000 |
2022-08-22 | $0.0000000 | $0.0004300 | $0.0004300 | $0.0000000 |
2022-08-23 | $0.0000000 | $0.0004280 | $0.0004280 | $0.0000000 |
2022-08-24 | $0.0000000 | $0.0004300 | $0.0004310 | $0.0000000 |
2022-08-25 | $0.0000000 | $0.0004270 | $0.0004280 | $0.0000000 |
2022-08-26 | $0.0000000 | $0.0004310 | $0.0004310 | $0.0000000 |
2022-09-22 | $0.0000000 | $0.0003700 | $0.0003710 | $0.0000000 |
2022-09-23 | $0.0000000 | $0.0003890 | $0.0003890 | $0.0000000 |
2022-09-25 | $0.0000000 | $0.0003790 | $0.0003790 | $0.0000000 |
2022-09-26 | $0.0000000 | $0.0003760 | $0.0003760 | $0.0000000 |
2022-09-29 | $0.0000000 | $0.0003890 | $0.0003890 | $0.0000000 |
2022-09-30 | $0.0000000 | $0.0003910 | $0.0003920 | $0.0000000 |
2022-10-01 | $0.0000000 | $0.0003880 | $0.0003880 | $0.0000000 |
2022-10-02 | $0.0000000 | $0.0003860 | $0.0003860 | $0.0000000 |
2022-10-04 | $0.0000000 | $0.0003920 | $0.0003930 | $0.0000000 |
2022-10-05 | $0.0000000 | $0.0004070 | $0.0004070 | $0.0000000 |
2022-10-07 | $0.0000000 | $0.0003990 | $0.0003990 | $0.0000000 |
2022-10-08 | $0.0000000 | $0.0003900 | $0.0003910 | $0.0000000 |
2022-10-09 | $0.0000000 | $0.0003880 | $0.0003880 | $0.0000000 |
2022-10-10 | $0.0000000 | $0.0003890 | $0.0003890 | $0.0000000 |
2022-10-11 | $0.0000000 | $0.0003820 | $0.0003830 | $0.0000000 |
2022-10-12 | $0.0000000 | $0.0003810 | $0.0003820 | $0.0000000 |
2022-10-13 | $0.0000000 | $0.0003830 | $0.0003830 | $0.0000000 |
2022-10-14 | $0.0000000 | $0.0003880 | $0.0003880 | $0.0000000 |
2022-10-15 | $0.0000000 | $0.0003840 | $0.0003840 | $0.0000000 |
2022-10-16 | $0.0000000 | $0.0003820 | $0.0003820 | $0.0000000 |
2022-10-17 | $0.0000000 | $0.0003850 | $0.0003860 | $0.0000000 |
2022-10-18 | $0.0000000 | $0.0003910 | $0.0003910 | $0.0000000 |
2022-10-19 | $0.0000000 | $0.0003870 | $0.0003870 | $0.0000000 |
对 | 交换 |
---|---|
LYFE/IDR | indodax |
LYFE/BTC | tokenomy |
Lyfe is a decentralised wellness rewards and gamification platform for healthy lifestyle through blockchain technology. Lyfe strives to promote healthy lifestyle through wellness challenges and Lyfe Rewards as an open platform for various fitness and health apps to join us in making health and well-being more fun and rewarding for everyone. Lyfe open-access cross-platform program will rewards users with Lyfe Token based on various fitness data points that users submit, from fitness application to wearable device. Lyfe Token at the core of Lyfe will be stable as it offer solid use cases.
Sorry, detailed technology about LYFE is not currently available
Sorry, detailed features about LYFE is not currently available
Lyfe is a decentralised wellness rewards and gamification platform for healthy lifestyle through blockchain technology. Lyfe strives to promote healthy lifestyle through wellness challenges and Lyfe Rewards as an open platform for various fitness and health apps to join us in making health and well-being more fun and rewarding for everyone. Lyfe open-access cross-platform program will rewards users with Lyfe Token based on various fitness data points that users submit, from fitness application to wearable device. Lyfe Token at the core of Lyfe will be stable as it offer solid use cases.
Team:
Lyfe ICO began on November 12th, 2018. The ICO token supply represents 40% of the total token supply, so there is a total of 9,250,000,000 tokens available, for 0.0007 USD each. The ICO funding target is 4,000,000,000 USD, the funding cap is 9,250,000,000 USD and is expected to end on December 7th, 2018 or when the funding cap is reached.
Token Reserve Split (60%):
en iyi takipçi satın alma sitesi