Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2018-06-07 | $0.5457000 | $0.0756 | $0.5440000 | $0.0733 |
2018-06-08 | $0.0756 | $0.0678 | $0.0842 | $0.0678 |
2018-06-09 | $0.0678 | $0.0560 | $0.0771 | $0.0556 |
2018-06-10 | $0.0560 | $0.0603 | $0.0607 | $0.0495200 |
2018-06-11 | $0.0603 | $0.0561 | $0.0610 | $0.0535 |
2018-06-12 | $0.0561 | $0.0493000 | $0.0528 | $0.0489300 |
2018-06-13 | $0.0493000 | $0.0435800 | $0.0492500 | $0.0420100 |
2018-06-14 | $0.0435800 | $0.0480800 | $0.0521 | $0.0462600 |
2018-06-15 | $0.0479300 | $0.0449500 | $0.0478200 | $0.0435300 |
2018-06-16 | $0.0449500 | $0.0467900 | $0.0467900 | $0.0442500 |
2018-06-17 | $0.0467900 | $0.0452000 | $0.0471400 | $0.0437100 |
2018-06-18 | $0.0452100 | $0.0437900 | $0.0482400 | $0.0437900 |
2018-06-19 | $0.0437900 | $0.0459800 | $0.0484600 | $0.0417300 |
2018-06-20 | $0.0459800 | $0.0459500 | $0.0459500 | $0.0432100 |
2018-06-21 | $0.0459500 | $0.0431100 | $0.0456400 | $0.0413300 |
2018-06-22 | $0.0421600 | $0.0318900 | $0.0378000 | $0.0318000 |
2018-06-23 | $0.0318900 | $0.0332400 | $0.0355600 | $0.0326700 |
2018-06-24 | $0.0332900 | $0.0315500 | $0.0348700 | $0.0310000 |
2018-06-25 | $0.0315500 | $0.0316600 | $0.0334500 | $0.0266600 |
2018-06-26 | $0.0316600 | $0.0281400 | $0.0326100 | $0.0279200 |
2018-06-27 | $0.0282400 | $0.0283200 | $0.0311000 | $0.0282700 |
2018-06-28 | $0.0283200 | $0.0280200 | $0.0298300 | $0.0269700 |
2018-06-29 | $0.0280200 | $0.0292100 | $0.0310300 | $0.0287300 |
2018-06-30 | $0.0292100 | $0.0314700 | $0.0317400 | $0.0303300 |
2018-07-01 | $0.0314700 | $0.0312300 | $0.0324000 | $0.0307800 |
2018-07-02 | $0.0312300 | $0.0352700 | $0.0379800 | $0.0328400 |
2018-07-03 | $0.0352700 | $0.0332100 | $0.0368100 | $0.0317800 |
2018-07-04 | $0.0332000 | $0.0323300 | $0.0353200 | $0.0317200 |
2018-07-05 | $0.0323300 | $0.0339000 | $0.0344600 | $0.0322100 |
2018-07-06 | $0.0339000 | $0.0329000 | $0.0340700 | $0.0328500 |
2018-07-07 | $0.0329000 | $0.0334200 | $0.0349300 | $0.0331800 |
2018-07-08 | $0.0334700 | $0.0330600 | $0.0354400 | $0.0330100 |
2018-07-09 | $0.0330600 | $0.0313800 | $0.0326300 | $0.0305400 |
2018-07-10 | $0.0313800 | $0.0296400 | $0.0310200 | $0.0287900 |
2018-07-11 | $0.0296400 | $0.0294100 | $0.0318200 | $0.0291000 |
2018-07-12 | $0.0293600 | $0.0285300 | $0.0312000 | $0.0243000 |
2018-07-13 | $0.0285300 | $0.0265500 | $0.0290600 | $0.0261600 |
2018-07-14 | $0.0265500 | $0.0270700 | $0.0305400 | $0.0266300 |
2018-07-15 | $0.0270700 | $0.0282800 | $0.0295800 | $0.0274300 |
2018-07-16 | $0.0282800 | $0.0289600 | $0.0314100 | $0.0287300 |
2018-07-17 | $0.0290200 | $0.0302400 | $0.0316900 | $0.0291500 |
2018-07-18 | $0.0302400 | $0.0273000 | $0.0295600 | $0.0271600 |
2018-07-19 | $0.0273000 | $0.0260100 | $0.0285900 | $0.0258200 |
2018-07-20 | $0.0260100 | $0.0225800 | $0.0250000 | $0.0225300 |
2018-07-21 | $0.0225800 | $0.0232800 | $0.0243900 | $0.0213500 |
2018-07-22 | $0.0232800 | $0.0242600 | $0.0246200 | $0.0202700 |
2018-07-23 | $0.0242600 | $0.0215800 | $0.0238300 | $0.0215400 |
2018-07-24 | $0.0215800 | $0.0196100 | $0.0231600 | $0.0189900 |
2018-07-25 | $0.0195600 | $0.0195600 | $0.0199400 | $0.0164900 |
2018-07-26 | $0.0195100 | $0.0197700 | $0.0199600 | $0.0185300 |
2018-07-27 | $0.0197700 | $0.0186900 | $0.0201500 | $0.0186500 |
2018-07-28 | $0.0186900 | $0.0189300 | $0.0190200 | $0.0183700 |
2018-07-29 | $0.0189300 | $0.0196700 | $0.0229800 | $0.0184600 |
2018-07-30 | $0.0196700 | $0.0194000 | $0.0202700 | $0.0186700 |
2018-07-31 | $0.0194000 | $0.0199600 | $0.0203900 | $0.0181900 |
2018-08-01 | $0.0199600 | $0.0191900 | $0.0198600 | $0.0187300 |
2018-08-02 | $0.0191900 | $0.0191900 | $0.0195100 | $0.0183600 |
2018-08-03 | $0.0193100 | $0.0268100 | $0.0277700 | $0.0196300 |
2018-08-04 | $0.0267700 | $0.0291300 | $0.0326300 | $0.0258800 |
2018-08-05 | $0.0291300 | $0.0319300 | $0.0395300 | $0.0290700 |
2018-08-06 | $0.0319300 | $0.0307400 | $0.0364100 | $0.0298900 |
2018-08-07 | $0.0307400 | $0.0382100 | $0.0410100 | $0.0285000 |
2018-08-08 | $0.0382100 | $0.0323900 | $0.0396100 | $0.0291600 |
2018-08-09 | $0.0323900 | $0.0363500 | $0.0405000 | $0.0323500 |
2018-08-10 | $0.0363500 | $0.0276900 | $0.0331600 | $0.0276900 |
2018-08-11 | $0.0276900 | $0.0234700 | $0.0273500 | $0.0226100 |
2018-08-12 | $0.0234700 | $0.0246300 | $0.0250700 | $0.0226600 |
2018-08-13 | $0.0246300 | $0.0223800 | $0.0227200 | $0.0210500 |
2018-08-14 | $0.0223800 | $0.0207100 | $0.0225200 | $0.0195100 |
2018-08-15 | $0.0207100 | $0.0227500 | $0.0227500 | $0.0205000 |
2018-08-16 | $0.0227500 | $0.0223700 | $0.0232000 | $0.0207400 |
2018-08-17 | $0.0223700 | $0.0231500 | $0.0261400 | $0.0231500 |
2018-08-18 | $0.0231500 | $0.0225900 | $0.0230000 | $0.0214700 |
2018-08-19 | $0.0225900 | $0.0231900 | $0.0236100 | $0.0225900 |
2018-08-20 | $0.0231900 | $0.0217700 | $0.0246400 | $0.0207400 |
2018-08-21 | $0.0217700 | $0.0212500 | $0.0230500 | $0.0212300 |
2018-08-22 | $0.0212500 | $0.0219300 | $0.0223900 | $0.0203000 |
2018-08-23 | $0.0219300 | $0.0254000 | $0.0297600 | $0.0220900 |
2018-08-24 | $0.0254000 | $0.0283100 | $0.0295400 | $0.0257700 |
2018-08-25 | $0.0283100 | $0.0309800 | $0.0311400 | $0.0279200 |
2018-08-26 | $0.0309800 | $0.0301700 | $0.0314300 | $0.0262000 |
2018-08-27 | $0.0301700 | $0.0287400 | $0.0316800 | $0.0278500 |
2018-08-28 | $0.0291400 | $0.0316300 | $0.0316300 | $0.0291400 |
2018-08-29 | $0.0243200 | $0.0227200 | $0.0252000 | $0.0226900 |
2018-08-30 | $0.0227200 | $0.0217400 | $0.0231900 | $0.0200900 |
2018-08-31 | $0.0217400 | $0.0196300 | $0.0215500 | $0.0185900 |
2018-09-01 | $0.0196300 | $0.0176900 | $0.0208500 | $0.0166000 |
2018-09-02 | $0.0176900 | $0.0167000 | $0.0205900 | $0.0162900 |
2018-09-03 | $0.0167000 | $0.0154600 | $0.0204600 | $0.0150600 |
2018-09-04 | $0.0154600 | $0.0162000 | $0.0167700 | $0.0149500 |
2018-09-05 | $0.0162000 | $0.0133500 | $0.0137600 | $0.0118900 |
2018-09-06 | $0.0226400 | $0.0103100 | $0.0226400 | $0.0100200 |
2018-09-07 | $0.0129900 | $0.0131200 | $0.0134200 | $0.0119200 |
2018-09-08 | $0.0131200 | $0.0124200 | $0.0124200 | $0.0115900 |
2018-09-09 | $0.0113000 | $0.0188400 | $0.0249200 | $0.0113000 |
2018-09-10 | $0.0188400 | $0.0140000 | $0.0188400 | $0.0110100 |
2018-09-11 | $0.0140000 | $0.0113000 | $0.0140000 | $0.0113000 |
2018-09-12 | $0.0116500 | $0.0115700 | $0.0121900 | $0.0115100 |
2018-09-13 | $0.0113000 | $0.0113000 | $0.0113600 | $0.0113000 |
2018-09-14 | $0.0113000 | $0.0112500 | $0.0114000 | $0.0105000 |
2018-09-15 | $0.0112500 | $0.0117000 | $0.0120500 | $0.0112500 |
2018-09-16 | $0.0117000 | $0.0119400 | $0.0120200 | $0.0116700 |
2018-09-17 | $0.0119400 | $0.008500 | $0.0119400 | $0.008500 |
2018-09-18 | $0.0111300 | $0.0112300 | $0.0118900 | $0.0109600 |
2018-09-19 | $0.0112300 | $0.0113700 | $0.0117300 | $0.0109300 |
2018-09-20 | $0.0113700 | $0.0116000 | $0.0123000 | $0.0116000 |
2018-09-21 | $0.0119000 | $0.0133700 | $0.0133700 | $0.007000 |
2018-09-22 | $0.0133700 | $0.0111100 | $0.0139800 | $0.005100 |
2018-09-23 | $0.0111100 | $0.0100000 | $0.0120700 | $0.0100000 |
2018-09-24 | $0.0100000 | $0.0115000 | $0.0120000 | $0.0100000 |
2018-09-25 | $0.0115000 | $0.0155000 | $0.0157000 | $0.0115000 |
2018-09-26 | $0.0113500 | $0.0115500 | $0.0115500 | $0.0109900 |
2018-09-27 | $0.0155000 | $0.0110000 | $0.0157000 | $0.0110000 |
2018-09-28 | $0.0118900 | $0.0126100 | $0.0126100 | $0.009735 |
2018-09-29 | $0.0126100 | $0.0111500 | $0.0131900 | $0.0102000 |
2018-09-30 | $0.0111500 | $0.0110500 | $0.0112100 | $0.0108400 |
2018-10-01 | $0.0110500 | $0.0106900 | $0.0111300 | $0.0103900 |
2018-10-02 | $0.0157000 | $0.0140000 | $0.0157000 | $0.0140000 |
2018-10-03 | $0.0140000 | $0.0105500 | $0.0140000 | $0.0105000 |
2018-10-04 | $0.0099210 | $0.009868 | $0.0101600 | $0.009647 |
2018-10-05 | $0.0105300 | $0.0101000 | $0.0126000 | $0.0101000 |
2018-10-06 | $0.009738 | $0.0101300 | $0.0101800 | $0.009497 |
2018-10-07 | $0.0101300 | $0.0103600 | $0.0107200 | $0.0101500 |
2018-10-08 | $0.0103600 | $0.0158900 | $0.0174400 | $0.0104800 |
2018-10-09 | $0.0101000 | $0.0101000 | $0.0123000 | $0.0101000 |
2018-10-10 | $0.0101000 | $0.0129600 | $0.0129600 | $0.0101000 |
2018-10-11 | $0.0129600 | $0.0105900 | $0.0213000 | $0.0100400 |
2018-10-12 | $0.009516 | $0.009113 | $0.009824 | $0.008623 |
2018-10-13 | $0.009113 | $0.008678 | $0.0114300 | $0.008620 |
2018-10-14 | $0.008678 | $0.008457 | $0.008960 | $0.008445 |
2018-10-15 | $0.008457 | $0.0103400 | $0.0103700 | $0.009128 |
2018-10-16 | $0.0105900 | $0.008000 | $0.0105900 | $0.008000 |
2018-10-17 | $0.008000 | $0.0104000 | $0.0131200 | $0.008000 |
2018-10-18 | $0.0104000 | $0.0123500 | $0.0123500 | $0.009513 |
2018-10-19 | $0.0107100 | $0.009595 | $0.0107300 | $0.009494 |
2018-10-20 | $0.0115300 | $0.0110100 | $0.0115300 | $0.0110100 |
2018-10-21 | $0.0110100 | $0.0110100 | $0.0110100 | $0.0110100 |
2018-10-22 | $0.0110100 | $0.0106000 | $0.0115200 | $0.008372 |
2018-10-23 | $0.0114100 | $0.0120400 | $0.0121400 | $0.0103300 |
2018-10-24 | $0.0106000 | $0.008850 | $0.0106000 | $0.008820 |
2018-10-25 | $0.008850 | $0.008820 | $0.0110000 | $0.008511 |
2018-10-26 | $0.009705 | $0.0112800 | $0.0114800 | $0.009809 |
2018-10-27 | $0.008610 | $0.009177 | $0.009177 | $0.008610 |
2018-10-28 | $0.009177 | $0.0100000 | $0.0100000 | $0.009177 |
2018-10-29 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0099900 |
2018-10-30 | $0.0100000 | $0.0129900 | $0.0131200 | $0.009100 |
2018-10-31 | $0.0101200 | $0.0104700 | $0.0104700 | $0.0100900 |
2018-11-01 | $0.0129900 | $0.009220 | $0.0131200 | $0.009220 |
2018-11-02 | $0.0101600 | $0.0102500 | $0.0107200 | $0.0102500 |
2018-11-03 | $0.009220 | $0.0100000 | $0.0102200 | $0.009220 |
2018-11-04 | $0.0101500 | $0.0110500 | $0.0111600 | $0.0099940 |
2018-11-05 | $0.0110500 | $0.0109700 | $0.0109700 | $0.0109700 |
2018-11-06 | $0.0100000 | $0.0103300 | $0.0103300 | $0.009010 |
2018-11-07 | $0.0103300 | $0.0100000 | $0.0103300 | $0.0100000 |
2018-11-08 | $0.0100000 | $0.009110 | $0.0100000 | $0.009110 |
2018-11-09 | $0.009110 | $0.009110 | $0.0100000 | $0.009110 |
2018-11-10 | $0.009110 | $0.0100000 | $0.0100000 | $0.009110 |
2018-11-11 | $0.008095 | $0.008447 | $0.008637 | $0.008087 |
2018-11-12 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2018-11-13 | $0.009339 | $0.009144 | $0.0099910 | $0.009062 |
2018-11-14 | $0.009145 | $0.007309 | $0.008094 | $0.006779 |
2018-11-15 | $0.0100000 | $0.009600 | $0.0100000 | $0.009010 |
2018-11-16 | $0.009600 | $0.008000 | $0.009600 | $0.008000 |
2018-11-17 | $0.006609 | $0.006620 | $0.007317 | $0.006150 |
2018-11-18 | $0.006620 | $0.007385 | $0.007385 | $0.006746 |
2018-11-19 | $0.008000 | $0.006100 | $0.0100000 | $0.006100 |
2018-11-20 | $0.006100 | $0.006000 | $0.008500 | $0.006000 |
2018-11-21 | $0.006000 | $0.006986 | $0.0110000 | $0.006000 |
2018-11-22 | $0.006986 | $0.006557 | $0.008800 | $0.006557 |
2018-11-23 | $0.006557 | $0.005800 | $0.006557 | $0.005800 |
2018-11-24 | $0.005800 | $0.005800 | $0.005800 | $0.005800 |
2018-11-25 | $0.005800 | $0.005700 | $0.005800 | $0.005700 |
2018-11-26 | $0.005700 | $0.005700 | $0.005700 | $0.005700 |
2018-11-27 | $0.005700 | $0.006200 | $0.006200 | $0.005500 |
2018-11-28 | $0.006200 | $0.005500 | $0.006200 | $0.005500 |
2018-11-29 | $0.006205 | $0.005616 | $0.005933 | $0.005616 |
2018-11-30 | $0.005616 | $0.005858 | $0.005858 | $0.005395 |
2018-12-01 | $0.005858 | $0.006517 | $0.006529 | $0.006150 |
2018-12-02 | $0.006517 | $0.006297 | $0.006378 | $0.006099 |
2018-12-03 | $0.006297 | $0.005433 | $0.005877 | $0.005390 |
2018-12-04 | $0.005433 | $0.005897 | $0.005897 | $0.005513 |
2018-12-05 | $0.005500 | $0.005500 | $0.005530 | $0.005500 |
2018-12-06 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2018-12-07 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2018-12-08 | $0.005242 | $0.005267 | $0.005267 | $0.0048830 |
2018-12-09 | $0.005267 | $0.005193 | $0.005495 | $0.005193 |
2018-12-10 | $0.005193 | $0.005097 | $0.005097 | $0.0049890 |
2018-12-11 | $0.005097 | $0.0048430 | $0.005116 | $0.0045920 |
2018-12-12 | $0.005500 | $0.005500 | $0.005570 | $0.0050000 |
2018-12-13 | $0.0049510 | $0.0042590 | $0.0049760 | $0.0035070 |
2018-12-14 | $0.005500 | $0.0050000 | $0.005500 | $0.0050000 |
2018-12-15 | $0.0041530 | $0.0046940 | $0.0047110 | $0.0041710 |
2018-12-16 | $0.0046940 | $0.0042440 | $0.0047560 | $0.0042180 |
2018-12-17 | $0.0042440 | $0.005011 | $0.005011 | $0.0047150 |
2018-12-18 | $0.005011 | $0.0049760 | $0.005378 | $0.0037130 |
2018-12-19 | $0.0050000 | $0.0050000 | $0.0050000 | $0.0050000 |
2018-12-20 | $0.0048600 | $0.005332 | $0.005833 | $0.0048090 |
2018-12-21 | $0.006500 | $0.007500 | $0.007500 | $0.006500 |
2018-12-22 | $0.007500 | $0.008000 | $0.008000 | $0.007500 |
2018-12-23 | $0.005350 | $0.005828 | $0.005960 | $0.005828 |
2018-12-24 | $0.008000 | $0.008000 | $0.008000 | $0.008000 |
2018-12-25 | $0.006015 | $0.005947 | $0.006890 | $0.005240 |
2018-12-26 | $0.008000 | $0.007014 | $0.008000 | $0.007014 |
2018-12-27 | $0.007014 | $0.007014 | $0.007014 | $0.007014 |
2018-12-28 | $0.007014 | $0.005756 | $0.007014 | $0.005750 |
2018-12-29 | $0.006525 | $0.006014 | $0.006412 | $0.006014 |
2018-12-30 | $0.006265 | $0.005844 | $0.006429 | $0.005844 |
2018-12-31 | $0.006897 | $0.005716 | $0.006514 | $0.0046720 |
2019-01-01 | $0.005716 | $0.007247 | $0.007247 | $0.005985 |
2019-01-02 | $0.007247 | $0.007014 | $0.007954 | $0.006263 |
2019-01-03 | $0.007014 | $0.006725 | $0.007263 | $0.006560 |
2019-01-04 | $0.006725 | $0.007287 | $0.007474 | $0.007022 |
2019-01-05 | $0.007287 | $0.007312 | $0.007312 | $0.006858 |
2019-01-06 | $0.007312 | $0.007455 | $0.007502 | $0.007407 |
2019-01-07 | $0.007800 | $0.007700 | $0.007800 | $0.007700 |
2019-01-08 | $0.006023 | $0.006890 | $0.006951 | $0.005984 |
2019-01-09 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
2019-01-10 | $0.007700 | $0.005515 | $0.007700 | $0.005515 |
2019-01-11 | $0.005515 | $0.0027000 | $0.007700 | $0.0027000 |
2019-01-12 | $0.0027000 | $0.0035040 | $0.007799 | $0.0027000 |
2019-01-13 | $0.005901 | $0.005758 | $0.006411 | $0.005467 |
2019-01-14 | $0.005860 | $0.006334 | $0.006371 | $0.006111 |
2019-01-15 | $0.006409 | $0.006134 | $0.006546 | $0.005988 |
2019-01-16 | $0.0035040 | $0.0035040 | $0.0035040 | $0.0035040 |
2019-01-17 | $0.0035040 | $0.0041300 | $0.0041300 | $0.0035040 |
2019-01-18 | $0.006376 | $0.006092 | $0.006603 | $0.005837 |
2019-01-19 | $0.005434 | $0.006242 | $0.006242 | $0.005627 |
2019-01-20 | $0.006242 | $0.006063 | $0.006382 | $0.005921 |
2019-01-21 | $0.006063 | $0.005906 | $0.006303 | $0.005906 |
2019-01-22 | $0.005906 | $0.0048840 | $0.006301 | $0.0048840 |
2019-01-23 | $0.0041300 | $0.0050000 | $0.0050000 | $0.0041300 |
2019-01-24 | $0.005928 | $0.005885 | $0.005934 | $0.005614 |
2019-01-25 | $0.0050000 | $0.0045110 | $0.0050000 | $0.0045110 |
2019-01-26 | $0.005977 | $0.005580 | $0.005998 | $0.005580 |
2019-01-27 | $0.005580 | $0.005378 | $0.005386 | $0.005378 |
2019-01-28 | $0.0045110 | $0.0046000 | $0.0046000 | $0.0045110 |
2019-01-29 | $0.005050 | $0.005374 | $0.005374 | $0.0049740 |
2019-01-30 | $0.005374 | $0.005572 | $0.005594 | $0.005539 |
2019-01-31 | $0.005572 | $0.005526 | $0.005526 | $0.005462 |
2019-02-01 | $0.005526 | $0.005084 | $0.005544 | $0.005084 |
2019-02-02 | $0.005084 | $0.0048950 | $0.005295 | $0.0048950 |
2019-02-03 | $0.005123 | $0.0047260 | $0.005036 | $0.0047260 |
2019-02-04 | $0.0046000 | $0.006270 | $0.006270 | $0.0046000 |
2019-02-05 | $0.005109 | $0.0047800 | $0.005112 | $0.0047690 |
2019-02-06 | $0.0047800 | $0.005056 | $0.005056 | $0.0046710 |
2019-02-07 | $0.006270 | $0.0045110 | $0.006270 | $0.0045110 |
2019-02-08 | $0.005046 | $0.005162 | $0.005781 | $0.005150 |
2019-02-09 | $0.005234 | $0.005223 | $0.005223 | $0.0049670 |
2019-02-10 | $0.0045110 | $0.005999 | $0.005999 | $0.0045110 |
2019-02-11 | $0.005999 | $0.005999 | $0.005999 | $0.005999 |
2019-02-12 | $0.005200 | $0.005173 | $0.005679 | $0.005173 |
2019-02-13 | $0.005236 | $0.005380 | $0.006482 | $0.005223 |
2019-02-14 | $0.005380 | $0.006403 | $0.006404 | $0.005177 |
2019-02-15 | $0.005999 | $0.005988 | $0.005999 | $0.005988 |
2019-02-16 | $0.005988 | $0.005988 | $0.005988 | $0.005988 |
2019-02-17 | $0.005064 | $0.006204 | $0.006204 | $0.005139 |
2019-02-18 | $0.005988 | $0.006000 | $0.006460 | $0.005988 |
2019-02-19 | $0.005986 | $0.006122 | $0.006632 | $0.005886 |
2019-02-20 | $0.007556 | $0.005999 | $0.008205 | $0.005999 |
2019-02-21 | $0.005999 | $0.006782 | $0.006782 | $0.005884 |
2019-02-22 | $0.006000 | $0.006706 | $0.006706 | $0.0040000 |
2019-02-23 | $0.006706 | $0.007900 | $0.007900 | $0.006706 |
2019-02-24 | $0.007427 | $0.006676 | $0.006977 | $0.006185 |
2019-02-25 | $0.006676 | $0.006807 | $0.006807 | $0.006807 |
2019-02-26 | $0.005604 | $0.006454 | $0.006454 | $0.005527 |
2019-02-27 | $0.006454 | $0.005302 | $0.006399 | $0.005302 |
2019-02-28 | $0.005302 | $0.006374 | $0.006374 | $0.005315 |
2019-03-01 | $0.007900 | $0.0042370 | $0.007900 | $0.0042370 |
2019-03-02 | $0.006054 | $0.006072 | $0.006072 | $0.006072 |
2019-03-03 | $0.006072 | $0.005757 | $0.006023 | $0.005528 |
2019-03-04 | $0.005931 | $0.0048440 | $0.007614 | $0.0048440 |
2019-03-05 | $0.0042370 | $0.005820 | $0.005820 | $0.0042370 |
2019-03-06 | $0.006200 | $0.006495 | $0.006495 | $0.006225 |
2019-03-07 | $0.006495 | $0.006883 | $0.007406 | $0.006059 |
2019-03-08 | $0.005820 | $0.005983 | $0.0109300 | $0.005820 |
2019-03-09 | $0.005983 | $0.0104200 | $0.0104200 | $0.005983 |
2019-03-10 | $0.0104200 | $0.008399 | $0.0104200 | $0.006261 |
2019-03-11 | $0.008096 | $0.008183 | $0.008183 | $0.007448 |
2019-03-12 | $0.008183 | $0.008894 | $0.009061 | $0.008213 |
2019-03-13 | $0.008894 | $0.009111 | $0.009111 | $0.008773 |
2019-03-14 | $0.009111 | $0.007405 | $0.009108 | $0.007405 |
2019-03-15 | $0.007405 | $0.008499 | $0.008768 | $0.007669 |
2019-03-16 | $0.008499 | $0.007471 | $0.008749 | $0.007471 |
2019-03-17 | $0.007471 | $0.009153 | $0.009153 | $0.007368 |
2019-03-18 | $0.008794 | $0.008800 | $0.008800 | $0.008794 |
2019-03-19 | $0.006786 | $0.007093 | $0.008147 | $0.006834 |
2019-03-20 | $0.007093 | $0.008281 | $0.008281 | $0.007130 |
2019-03-21 | $0.008281 | $0.007198 | $0.008009 | $0.007198 |
2019-03-22 | $0.007198 | $0.007891 | $0.007891 | $0.007259 |
2019-03-23 | $0.008800 | $0.006573 | $0.008800 | $0.006500 |
2019-03-24 | $0.008063 | $0.007975 | $0.007975 | $0.007472 |
2019-03-25 | $0.007975 | $0.007618 | $0.007845 | $0.007618 |
2019-03-26 | $0.007618 | $0.007154 | $0.007637 | $0.007154 |
2019-03-27 | $0.006573 | $0.006500 | $0.006573 | $0.006500 |
2019-03-28 | $0.008011 | $0.006781 | $0.008113 | $0.006781 |
2019-03-29 | $0.007867 | $0.0099350 | $0.0099350 | $0.008188 |
2019-03-30 | $0.0099350 | $0.008000 | $0.009858 | $0.008000 |
2019-03-31 | $0.008000 | $0.008829 | $0.008829 | $0.007772 |
2019-04-01 | $0.008829 | $0.008389 | $0.008795 | $0.008135 |
2019-04-02 | $0.008389 | $0.0112400 | $0.0113500 | $0.009754 |
2019-04-03 | $0.0112400 | $0.008742 | $0.0109800 | $0.007898 |
2019-04-04 | $0.008742 | $0.0106500 | $0.0106500 | $0.008574 |
2019-04-05 | $0.0106500 | $0.009112 | $0.0112100 | $0.008692 |
2019-04-06 | $0.009085 | $0.0099630 | $0.0099630 | $0.009103 |
2019-04-07 | $0.0099630 | $0.0102500 | $0.0102500 | $0.009882 |
2019-04-08 | $0.009614 | $0.009015 | $0.0100800 | $0.009015 |
2019-04-09 | $0.009015 | $0.009809 | $0.009809 | $0.008778 |
2019-04-10 | $0.006500 | $0.0106800 | $0.0106800 | $0.006500 |
2019-04-11 | $0.009579 | $0.008592 | $0.008923 | $0.008592 |
2019-04-12 | $0.008482 | $0.008537 | $0.008689 | $0.008537 |
2019-04-13 | $0.008557 | $0.007981 | $0.008556 | $0.007884 |
2019-04-14 | $0.007981 | $0.008771 | $0.009109 | $0.008183 |
2019-04-15 | $0.008771 | $0.007682 | $0.008336 | $0.007682 |
2019-04-16 | $0.007682 | $0.009009 | $0.009011 | $0.007963 |
2019-04-17 | $0.008810 | $0.007854 | $0.008849 | $0.007854 |
2019-04-18 | $0.0106800 | $0.006654 | $0.0106800 | $0.006654 |
2019-04-19 | $0.008126 | $0.009574 | $0.009574 | $0.008097 |
2019-04-20 | $0.009574 | $0.008115 | $0.009564 | $0.008115 |
2019-04-21 | $0.006654 | $0.0104400 | $0.0107600 | $0.006654 |
2019-04-22 | $0.0151600 | $0.007945 | $0.0153000 | $0.007945 |
2019-04-23 | $0.0104400 | $0.009889 | $0.0104400 | $0.009889 |
2019-04-24 | $0.008642 | $0.006861 | $0.008409 | $0.006642 |
2019-04-25 | $0.006861 | $0.006802 | $0.008323 | $0.006288 |
2019-04-26 | $0.006802 | $0.007699 | $0.007727 | $0.006604 |
2019-04-27 | $0.007699 | $0.006688 | $0.007793 | $0.006688 |
2019-04-28 | $0.006703 | $0.007422 | $0.007422 | $0.006271 |
2019-04-29 | $0.007422 | $0.006510 | $0.007358 | $0.006379 |
2019-04-30 | $0.006510 | $0.006885 | $0.006885 | $0.006830 |
2019-05-01 | $0.0043030 | $0.0049500 | $0.008978 | $0.0043030 |
2019-05-02 | $0.0049500 | $0.007250 | $0.007390 | $0.0049500 |
2019-05-03 | $0.007250 | $0.0049500 | $0.007250 | $0.0049500 |
2019-05-04 | $0.0049500 | $0.008970 | $0.008970 | $0.0049500 |
2019-05-05 | $0.008970 | $0.008755 | $0.008970 | $0.008755 |
2019-05-06 | $0.006594 | $0.007337 | $0.007664 | $0.006986 |
2019-05-07 | $0.007337 | $0.006904 | $0.008204 | $0.006690 |
2019-05-08 | $0.006904 | $0.007757 | $0.007757 | $0.007020 |
2019-05-09 | $0.007858 | $0.007715 | $0.008085 | $0.007715 |
2019-05-10 | $0.007715 | $0.007376 | $0.007948 | $0.007376 |
2019-05-11 | $0.007618 | $0.007959 | $0.009757 | $0.007372 |
2019-05-12 | $0.007959 | $0.007847 | $0.007847 | $0.007781 |
2019-05-13 | $0.007847 | $0.006100 | $0.008168 | $0.006100 |
2019-05-14 | $0.008750 | $0.009050 | $0.009050 | $0.008665 |
2019-05-15 | $0.008191 | $0.007991 | $0.009379 | $0.007991 |
2019-05-16 | $0.007991 | $0.007905 | $0.009116 | $0.006882 |
2019-05-17 | $0.007905 | $0.006704 | $0.008968 | $0.006403 |
2019-05-18 | $0.006704 | $0.007714 | $0.008568 | $0.006406 |
2019-05-19 | $0.007714 | $0.008174 | $0.009231 | $0.008174 |
2019-05-20 | $0.008174 | $0.009499 | $0.009499 | $0.007898 |
2019-05-21 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0099800 |
2019-05-22 | $0.0100000 | $0.0107600 | $0.0107600 | $0.0100000 |
2019-05-23 | $0.0107600 | $0.008352 | $0.0132100 | $0.008239 |
2019-05-24 | $0.008352 | $0.0176300 | $0.0176300 | $0.008352 |
2019-05-25 | $0.0176300 | $0.0239000 | $0.0239000 | $0.0160000 |
2019-05-26 | $0.0239000 | $0.0248700 | $0.0248700 | $0.0219900 |
2019-05-27 | $0.0238500 | $0.0222900 | $0.0250000 | $0.0197800 |
