Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-14 | $0.1939000 | $0.2003000 | $0.2019000 | $0.1868000 |
2021-12-15 | $0.2003000 | $0.2003000 | $0.2003000 | $0.2003000 |
2021-12-31 | $0.2080000 | $0.2026000 | $0.2154000 | $0.1971000 |
2022-01-01 | $0.2026000 | $0.2128000 | $0.2135000 | $0.2024000 |
2022-01-02 | $0.2128000 | $0.2121000 | $0.2205000 | $0.2059000 |
2022-01-03 | $0.2121000 | $0.2052000 | $0.2167000 | $0.2003000 |
2022-01-04 | $0.2052000 | $0.1995000 | $0.2119000 | $0.1976000 |
2022-01-05 | $0.1995000 | $0.1904000 | $0.2195000 | $0.1811000 |
2022-01-06 | $0.1904000 | $0.1873000 | $0.1931000 | $0.1802000 |
2022-01-07 | $0.1873000 | $0.1730000 | $0.1886000 | $0.1691000 |
2022-01-08 | $0.1730000 | $0.1638000 | $0.1822000 | $0.1564000 |
2022-01-09 | $0.1638000 | $0.1699000 | $0.1749000 | $0.1622000 |
2022-01-10 | $0.1699000 | $0.1582000 | $0.1755000 | $0.1497000 |
2022-01-11 | $0.1582000 | $0.1605000 | $0.1624000 | $0.1528000 |
2022-01-12 | $0.1605000 | $0.1668000 | $0.1716000 | $0.1596000 |
2022-01-13 | $0.1668000 | $0.1567000 | $0.1710000 | $0.1559000 |
2022-01-14 | $0.1567000 | $0.1754000 | $0.1800000 | $0.1552000 |
2022-01-15 | $0.1754000 | $0.1719000 | $0.1830000 | $0.1716000 |
2022-01-16 | $0.1719000 | $0.1684000 | $0.1752000 | $0.1660000 |
2022-01-17 | $0.1684000 | $0.1595000 | $0.1711000 | $0.1557000 |
2022-01-18 | $0.1595000 | $0.1541000 | $0.1616000 | $0.1490000 |
2022-01-19 | $0.1541000 | $0.1510000 | $0.1596000 | $0.1468000 |
2022-01-20 | $0.1510000 | $0.1486000 | $0.1681000 | $0.1468000 |
2022-01-21 | $0.1486000 | $0.1206000 | $0.1487000 | $0.1171000 |
2022-01-22 | $0.1206000 | $0.1135000 | $0.1235000 | $0.0929 |
2022-01-23 | $0.1135000 | $0.1139000 | $0.1202000 | $0.1071000 |
2022-01-24 | $0.1139000 | $0.1113000 | $0.1143000 | $0.0970 |
2022-01-25 | $0.1113000 | $0.1133000 | $0.1160000 | $0.1067000 |
2022-01-26 | $0.1133000 | $0.1183000 | $0.1355000 | $0.1122000 |
2022-01-27 | $0.1183000 | $0.1128000 | $0.1208000 | $0.1096000 |
2022-01-28 | $0.1128000 | $0.1183000 | $0.1200000 | $0.1095000 |
2022-01-29 | $0.1183000 | $0.1197000 | $0.1226000 | $0.1171000 |
2022-01-30 | $0.1197000 | $0.1152000 | $0.1222000 | $0.1135000 |
2022-01-31 | $0.1152000 | $0.1136000 | $0.1155000 | $0.1083000 |
2022-02-01 | $0.1136000 | $0.1159000 | $0.1204000 | $0.1130000 |
2022-02-02 | $0.1159000 | $0.1092000 | $0.1194000 | $0.1075000 |
2022-02-03 | $0.1092000 | $0.1135000 | $0.1140000 | $0.1053000 |
2022-02-04 | $0.1135000 | $0.1262000 | $0.1265000 | $0.1130000 |
2022-02-05 | $0.1262000 | $0.1294000 | $0.1368000 | $0.1252000 |
2022-02-06 | $0.1294000 | $0.1310000 | $0.1341000 | $0.1256000 |
2022-02-07 | $0.1310000 | $0.1382000 | $0.1398000 | $0.1276000 |
2022-02-08 | $0.1382000 | $0.1335000 | $0.1456000 | $0.1282000 |
2022-02-09 | $0.1335000 | $0.1429000 | $0.1469000 | $0.1295000 |
2022-02-10 | $0.1429000 | $0.1483000 | $0.1525000 | $0.1335000 |
2022-02-11 | $0.1483000 | $0.1490000 | $0.1818000 | $0.1417000 |
2022-02-12 | $0.1490000 | $0.1393000 | $0.1560000 | $0.1366000 |
2022-02-13 | $0.1393000 | $0.1476000 | $0.1522000 | $0.1363000 |
2022-02-14 | $0.1476000 | $0.1574000 | $0.1619000 | $0.1399000 |
2022-02-15 | $0.1574000 | $0.1627000 | $0.1685000 | $0.1573000 |
2022-02-16 | $0.1627000 | $0.1562000 | $0.1671000 | $0.1526000 |
2022-02-17 | $0.1562000 | $0.1552000 | $0.1637000 | $0.1490000 |
2022-02-18 | $0.1568000 | $0.1365000 | $0.1568000 | $0.1361000 |
2022-02-19 | $0.1365000 | $0.1473000 | $0.1516000 | $0.1356000 |
2022-02-20 | $0.1473000 | $0.1343000 | $0.1492000 | $0.1310000 |
2022-02-21 | $0.1343000 | $0.1227000 | $0.1428000 | $0.1223000 |
2022-02-22 | $0.1227000 | $0.1318000 | $0.1329000 | $0.1205000 |
2022-02-23 | $0.1318000 | $0.1206000 | $0.1352000 | $0.1206000 |
2022-02-24 | $0.1206000 | $0.1205000 | $0.1233000 | $0.1020000 |
2022-02-25 | $0.1205000 | $0.1292000 | $0.1309000 | $0.1193000 |
2022-02-26 | $0.1292000 | $0.1212000 | $0.1333000 | $0.1197000 |
2022-02-27 | $0.1212000 | $0.1150000 | $0.1230000 | $0.1114000 |
2022-02-28 | $0.1150000 | $0.1303000 | $0.1310000 | $0.1132000 |
2022-03-01 | $0.1303000 | $0.1361000 | $0.1389000 | $0.1297000 |
2022-03-02 | $0.1361000 | $0.1299000 | $0.1408000 | $0.1276000 |
2022-03-03 | $0.1299000 | $0.1222000 | $0.1311000 | $0.1205000 |
2022-03-04 | $0.1222000 | $0.1169000 | $0.1293000 | $0.1147000 |
2022-03-05 | $0.1169000 | $0.1180000 | $0.1189000 | $0.1120000 |
2022-03-06 | $0.1180000 | $0.1112000 | $0.1226000 | $0.1110000 |
2022-03-07 | $0.1112000 | $0.1105000 | $0.1192000 | $0.1074000 |
2022-03-08 | $0.1105000 | $0.1139000 | $0.1170000 | $0.1099000 |
2022-03-09 | $0.1139000 | $0.1245000 | $0.1259000 | $0.1132000 |
2022-03-10 | $0.1245000 | $0.1197000 | $0.1276000 | $0.1146000 |
2022-03-11 | $0.1197000 | $0.1144000 | $0.1217000 | $0.1132000 |
2022-03-12 | $0.1144000 | $0.1151000 | $0.1203000 | $0.1143000 |
2022-03-13 | $0.1151000 | $0.1132000 | $0.1200000 | $0.1122000 |
2022-03-14 | $0.1132000 | $0.1186000 | $0.1209000 | $0.1118000 |
2022-03-15 | $0.1186000 | $0.1194000 | $0.1227000 | $0.1137000 |
2022-03-16 | $0.1194000 | $0.1280000 | $0.1290000 | $0.1187000 |
2022-03-17 | $0.1280000 | $0.1200000 | $0.1282000 | $0.1200000 |
2022-03-18 | $0.1200000 | $0.1214000 | $0.1244000 | $0.1166000 |
2022-03-19 | $0.1214000 | $0.1318000 | $0.1372000 | $0.1213000 |
2022-03-20 | $0.1318000 | $0.1248000 | $0.1344000 | $0.1204000 |
2022-03-21 | $0.1248000 | $0.1326000 | $0.1366000 | $0.1202000 |
2022-03-22 | $0.1326000 | $0.1349000 | $0.1387000 | $0.1283000 |
2022-03-23 | $0.1349000 | $0.1424000 | $0.1437000 | $0.1330000 |
2022-03-24 | $0.1424000 | $0.1431000 | $0.1455000 | $0.1388000 |
2022-03-25 | $0.1431000 | $0.1402000 | $0.1529000 | $0.1373000 |
2022-03-26 | $0.1402000 | $0.1715000 | $0.1885000 | $0.1386000 |
2022-03-27 | $0.1715000 | $0.1680000 | $0.1763000 | $0.1584000 |
2022-03-28 | $0.1680000 | $0.1719000 | $0.1918000 | $0.1658000 |
2022-03-29 | $0.1719000 | $0.2127000 | $0.2251000 | $0.1719000 |
2022-03-30 | $0.2127000 | $0.2228000 | $0.2320000 | $0.2013000 |
2022-03-31 | $0.2228000 | $0.2227000 | $0.2228000 | $0.2225000 |
2022-04-01 | $0.2477000 | $0.3024000 | $0.3080000 | $0.2451000 |
2022-04-02 | $0.3024000 | $0.2793000 | $0.3131000 | $0.2650000 |
2022-04-03 | $0.2793000 | $0.2793000 | $0.2793000 | $0.2793000 |
2022-04-04 | $0.2645000 | $0.2642000 | $0.2811000 | $0.2466000 |
2022-04-05 | $0.2642000 | $0.2473000 | $0.3223000 | $0.2463000 |
2022-04-06 | $0.2473000 | $0.2103000 | $0.2478000 | $0.2052000 |
2022-04-07 | $0.2103000 | $0.2206000 | $0.2264000 | $0.2042000 |
2022-04-08 | $0.2206000 | $0.1982000 | $0.2233000 | $0.1953000 |
2022-04-09 | $0.1982000 | $0.2021000 | $0.2042000 | $0.1935000 |
2022-04-10 | $0.2021000 | $0.1944000 | $0.2165000 | $0.1933000 |
2022-04-11 | $0.1944000 | $0.1760000 | $0.2030000 | $0.1709000 |
2022-04-12 | $0.1760000 | $0.1879000 | $0.2053000 | $0.1747000 |
2022-04-13 | $0.1879000 | $0.2000000 | $0.2075000 | $0.1828000 |
2022-04-14 | $0.2000000 | $0.1946000 | $0.2084000 | $0.1894000 |
2022-04-15 | $0.1946000 | $0.1944000 | $0.2061000 | $0.1914000 |
2022-04-16 | $0.1944000 | $0.1874000 | $0.1957000 | $0.1844000 |
2022-04-17 | $0.1874000 | $0.1800000 | $0.1940000 | $0.1777000 |
2022-04-18 | $0.1800000 | $0.1867000 | $0.1895000 | $0.1710000 |
2022-04-19 | $0.1867000 | $0.2015000 | $0.2049000 | $0.1863000 |
2022-04-20 | $0.2015000 | $0.1990000 | $0.2099000 | $0.1952000 |
2022-04-21 | $0.1990000 | $0.1873000 | $0.2149000 | $0.1833000 |
2022-04-22 | $0.1873000 | $0.1891000 | $0.1936000 | $0.1834000 |
2022-04-23 | $0.1891000 | $0.1817000 | $0.1900000 | $0.1807000 |
2022-04-24 | $0.1817000 | $0.1788000 | $0.1882000 | $0.1759000 |
2022-04-25 | $0.1788000 | $0.1780000 | $0.1798000 | $0.1655000 |
2022-04-26 | $0.1780000 | $0.1580000 | $0.1816000 | $0.1536000 |
2022-04-27 | $0.1580000 | $0.1612000 | $0.1661000 | $0.1561000 |
2022-04-28 | $0.1612000 | $0.1944000 | $0.2046000 | $0.1588000 |
2022-04-29 | $0.1944000 | $0.1672000 | $0.2040000 | $0.1641000 |
2022-04-30 | $0.1672000 | $0.1672000 | $0.1674000 | $0.1672000 |
2022-05-01 | $0.1487000 | $0.1516000 | $0.1551000 | $0.1425000 |
2022-05-02 | $0.1516000 | $0.1446000 | $0.1544000 | $0.1396000 |
2022-05-03 | $0.1446000 | $0.1406000 | $0.1523000 | $0.1373000 |
2022-05-04 | $0.1406000 | $0.1592000 | $0.1596000 | $0.1395000 |
2022-05-05 | $0.1592000 | $0.1430000 | $0.1631000 | $0.1372000 |
2022-05-06 | $0.1430000 | $0.1416000 | $0.1467000 | $0.1344000 |
2022-05-07 | $0.1416000 | $0.1347000 | $0.1436000 | $0.1310000 |
2022-05-08 | $0.1347000 | $0.1293000 | $0.1379000 | $0.1279000 |
2022-05-09 | $0.1293000 | $0.1044000 | $0.1335000 | $0.1035000 |
2022-05-10 | $0.1044000 | $0.1140000 | $0.1254000 | $0.1012000 |
2022-05-11 | $0.1140000 | $0.0834 | $0.1184000 | $0.0722 |
2022-05-12 | $0.0834 | $0.0773 | $0.0880 | $0.0572 |
2022-05-13 | $0.0773 | $0.0821 | $0.0970 | $0.0749 |
2022-05-14 | $0.0821 | $0.0866 | $0.0895 | $0.0739 |
2022-05-15 | $0.0866 | $0.0915 | $0.0922 | $0.0814 |
2022-05-16 | $0.0915 | $0.0809 | $0.0916 | $0.0805 |
2022-05-17 | $0.0809 | $0.0913 | $0.0940 | $0.0809 |
2022-05-18 | $0.0913 | $0.0784 | $0.0944 | $0.0777 |
2022-05-19 | $0.0784 | $0.0844 | $0.0865 | $0.0746 |
2022-05-20 | $0.0844 | $0.0775 | $0.0864 | $0.0751 |
2022-05-21 | $0.0775 | $0.0806 | $0.0842 | $0.0758 |
2022-05-22 | $0.0806 | $0.0845 | $0.0864 | $0.0769 |
2022-05-23 | $0.0845 | $0.0801 | $0.0911 | $0.0772 |
2022-05-24 | $0.0801 | $0.0832 | $0.0851 | $0.0766 |
2022-05-25 | $0.0832 | $0.0827 | $0.0869 | $0.0804 |
2022-05-26 | $0.0827 | $0.0668 | $0.0897 | $0.0650 |
2022-05-27 | $0.0668 | $0.0625 | $0.0706 | $0.0612 |
2022-05-28 | $0.0625 | $0.0629 | $0.0656 | $0.0603 |
2022-05-29 | $0.0629 | $0.0662 | $0.0674 | $0.0587 |
2022-05-30 | $0.0662 | $0.0704 | $0.0725 | $0.0644 |
2022-05-31 | $0.0704 | $0.0712 | $0.0737 | $0.0652 |
2022-06-01 | $0.0712 | $0.0668 | $0.0851 | $0.0640 |
2022-06-02 | $0.0668 | $0.0687 | $0.0691 | $0.0645 |
2022-06-03 | $0.0687 | $0.0652 | $0.0697 | $0.0636 |
2022-06-04 | $0.0652 | $0.0704 | $0.0733 | $0.0637 |
2022-06-05 | $0.0704 | $0.0680 | $0.0706 | $0.0664 |
2022-06-06 | $0.0680 | $0.0690 | $0.0731 | $0.0675 |
2022-06-07 | $0.0690 | $0.0687 | $0.0746 | $0.0648 |
2022-06-08 | $0.0687 | $0.0692 | $0.0742 | $0.0670 |
2022-06-09 | $0.0692 | $0.0734 | $0.0763 | $0.0681 |
2022-06-10 | $0.0734 | $0.0651 | $0.0748 | $0.0636 |
2022-06-11 | $0.0651 | $0.0578 | $0.0666 | $0.0560 |
2022-06-12 | $0.0578 | $0.0518 | $0.0585 | $0.0518 |
2022-06-13 | $0.0518 | $0.0508 | $0.0529 | $0.0440000 |
2022-06-14 | $0.0508 | $0.0580 | $0.0644 | $0.0460000 |
2022-06-15 | $0.0580 | $0.0598 | $0.0616 | $0.0519 |
2022-06-16 | $0.0598 | $0.0526 | $0.0613 | $0.0516 |
2022-06-17 | $0.0526 | $0.0520 | $0.0550 | $0.0512 |
2022-06-18 | $0.0520 | $0.0485000 | $0.0530 | $0.0443000 |
2022-06-19 | $0.0485000 | $0.0509 | $0.0520 | $0.0458000 |
2022-06-20 | $0.0509 | $0.0520 | $0.0542 | $0.0486000 |
2022-06-21 | $0.0520 | $0.0539 | $0.0577 | $0.0510 |
2022-06-22 | $0.0539 | $0.0502 | $0.0561 | $0.0502 |
2022-06-23 | $0.0502 | $0.0554 | $0.0581 | $0.0502 |
2022-06-24 | $0.0554 | $0.0573 | $0.0600 | $0.0554 |
2022-06-25 | $0.0573 | $0.0587 | $0.0606 | $0.0545 |
2022-06-26 | $0.0587 | $0.0554 | $0.0620 | $0.0549 |
2022-06-27 | $0.0554 | $0.0566 | $0.0605 | $0.0550 |
2022-06-28 | $0.0566 | $0.0529 | $0.0575 | $0.0523 |
2022-06-29 | $0.0529 | $0.0503 | $0.0540 | $0.0499000 |
2022-06-30 | $0.0503 | $0.0476000 | $0.0510 | $0.0448000 |
2022-07-01 | $0.0476000 | $0.0456900 | $0.0490000 | $0.0438000 |
2022-07-02 | $0.0456900 | $0.0450000 | $0.0461000 | $0.0434000 |
2022-07-03 | $0.0450000 | $0.0450000 | $0.0454000 | $0.0435000 |
2022-07-04 | $0.0450000 | $0.0476000 | $0.0479000 | $0.0435000 |
2022-07-05 | $0.0476000 | $0.0466000 | $0.0482000 | $0.0442000 |
2022-07-06 | $0.0466000 | $0.0470000 | $0.0480000 | $0.0456000 |
2022-07-07 | $0.0470000 | $0.0495000 | $0.0505 | $0.0467000 |
2022-07-08 | $0.0495000 | $0.0473000 | $0.0504 | $0.0469100 |
2022-07-09 | $0.0473000 | $0.0498000 | $0.0514 | $0.0473000 |
2022-07-10 | $0.0498000 | $0.0466000 | $0.0500000 | $0.0459000 |
2022-07-11 | $0.0466000 | $0.0430000 | $0.0467000 | $0.0426000 |
2022-07-12 | $0.0430000 | $0.0427000 | $0.0430000 | $0.0427000 |
2022-07-13 | $0.0415000 | $0.0428000 | $0.0435000 | $0.0390100 |
2022-07-14 | $0.0428000 | $0.0443000 | $0.0449000 | $0.0412000 |
2022-07-15 | $0.0443000 | $0.0495000 | $0.0538 | $0.0438000 |
2022-07-16 | $0.0495000 | $0.0516 | $0.0526 | $0.0476000 |
2022-07-17 | $0.0516 | $0.0503 | $0.0542 | $0.0494000 |
2022-07-18 | $0.0503 | $0.0547 | $0.0561 | $0.0502 |
2022-07-19 | $0.0547 | $0.0558 | $0.0579 | $0.0531 |
2022-07-20 | $0.0558 | $0.0532 | $0.0614 | $0.0530 |
2022-07-21 | $0.0532 | $0.0556 | $0.0573 | $0.0515 |
2022-07-22 | $0.0556 | $0.0539 | $0.0587 | $0.0526 |
2022-07-23 | $0.0539 | $0.0531 | $0.0563 | $0.0513 |
2022-07-24 | $0.0531 | $0.0530 | $0.0547 | $0.0525 |
2022-07-25 | $0.0530 | $0.0476000 | $0.0533 | $0.0473000 |
2022-07-26 | $0.0476000 | $0.0466000 | $0.0477700 | $0.0449000 |
2022-07-27 | $0.0466000 | $0.0521 | $0.0522 | $0.0458000 |
2022-07-28 | $0.0521 | $0.0547 | $0.0557 | $0.0510 |
2022-07-29 | $0.0547 | $0.0558 | $0.0578 | $0.0537 |
2022-07-30 | $0.0558 | $0.0584 | $0.0625 | $0.0556 |
2022-07-31 | $0.0584 | $0.0588 | $0.0643 | $0.0571 |
2022-08-01 | $0.0588 | $0.0612 | $0.0643 | $0.0583 |
2022-08-02 | $0.0612 | $0.0581 | $0.0618 | $0.0562 |
2022-08-03 | $0.0581 | $0.0585 | $0.0611 | $0.0559 |
2022-08-04 | $0.0585 | $0.0630 | $0.0670 | $0.0585 |
2022-08-05 | $0.0630 | $0.0672 | $0.0687 | $0.0628 |
2022-08-06 | $0.0672 | $0.0647 | $0.0675 | $0.0644 |
2022-08-07 | $0.0647 | $0.0643 | $0.0664 | $0.0622 |
2022-08-08 | $0.0643 | $0.0680 | $0.0699 | $0.0643 |
2022-08-09 | $0.0680 | $0.0642 | $0.0735 | $0.0623 |
2022-08-10 | $0.0642 | $0.0686 | $0.0691 | $0.0621 |
2022-08-11 | $0.0686 | $0.0749 | $0.0791 | $0.0681 |
2022-08-12 | $0.0749 | $0.0733 | $0.0787 | $0.0705 |
2022-08-13 | $0.0733 | $0.0714 | $0.0738 | $0.0705 |
2022-08-14 | $0.0714 | $0.0670 | $0.0725 | $0.0654 |
2022-08-15 | $0.0670 | $0.0659 | $0.0698 | $0.0647 |
2022-08-16 | $0.0659 | $0.0642 | $0.0665 | $0.0635 |
2022-08-17 | $0.0642 | $0.0597 | $0.0670 | $0.0588 |
2022-08-18 | $0.0597 | $0.0544 | $0.0612 | $0.0520 |
2022-08-19 | $0.0544 | $0.0510 | $0.0550 | $0.0502 |
2022-08-20 | $0.0510 | $0.0503 | $0.0557 | $0.0483000 |
2022-08-21 | $0.0503 | $0.0514 | $0.0521 | $0.0499000 |
2022-08-22 | $0.0514 | $0.0509 | $0.0515 | $0.0484000 |
2022-08-23 | $0.0509 | $0.0517 | $0.0519 | $0.0494000 |
2022-08-24 | $0.0517 | $0.0518 | $0.0537 | $0.0504 |
2022-08-25 | $0.0518 | $0.0529 | $0.0632 | $0.0518 |
2022-08-26 | $0.0529 | $0.0529 | $0.0529 | $0.0529 |
2022-09-21 | $0.0372000 | $0.0371000 | $0.0399000 | $0.0362000 |
2022-09-22 | $0.0371000 | $0.0390000 | $0.0392000 | $0.0370000 |
2022-09-23 | $0.0390000 | $0.0390000 | $0.0390000 | $0.0390000 |
2022-09-24 | $0.0388000 | $0.0379000 | $0.0394000 | $0.0377000 |
2022-09-25 | $0.0379000 | $0.0373000 | $0.0387000 | $0.0368100 |
2022-09-26 | $0.0373000 | $0.0373000 | $0.0373000 | $0.0373000 |
2022-09-28 | $0.0385000 | $0.0389000 | $0.0399000 | $0.0371000 |
2022-09-29 | $0.0389000 | $0.0393000 | $0.0395000 | $0.0381000 |
2022-09-30 | $0.0393000 | $0.0392000 | $0.0402000 | $0.0386000 |
2022-10-01 | $0.0392000 | $0.0390000 | $0.0397000 | $0.0385100 |
2022-10-02 | $0.0390000 | $0.0389000 | $0.0390000 | $0.0389000 |
2022-10-03 | $0.0378000 | $0.0389000 | $0.0391000 | $0.0372000 |
2022-10-04 | $0.0389000 | $0.0389000 | $0.0389000 | $0.0389000 |
2022-10-07 | $0.0386000 | $0.0385100 | $0.0390100 | $0.0379000 |
2022-10-08 | $0.0385100 | $0.0385100 | $0.0385100 | $0.0385100 |
2022-10-09 | $0.0382000 | $0.0386100 | $0.0388000 | $0.0381000 |
2022-10-10 | $0.0386100 | $0.0369000 | $0.0392100 | $0.0367200 |
2022-10-11 | $0.0369000 | $0.0362000 | $0.0369000 | $0.0357000 |
2022-10-12 | $0.0362000 | $0.0357000 | $0.0367000 | $0.0356000 |
2022-10-13 | $0.0357000 | $0.0344000 | $0.0358000 | $0.0321000 |
2022-10-14 | $0.0344000 | $0.0338000 | $0.0357900 | $0.0333000 |
2022-10-15 | $0.0338000 | $0.0341000 | $0.0344000 | $0.0335000 |
2022-10-16 | $0.0341000 | $0.0353000 | $0.0357000 | $0.0341000 |
2022-10-17 | $0.0353000 | $0.0364000 | $0.0365000 | $0.0349000 |
2022-10-18 | $0.0364000 | $0.0347000 | $0.0367000 | $0.0343000 |
2022-10-19 | $0.0347000 | $0.0347000 | $0.0347000 | $0.0347000 |
2022-10-31 | $0.0376000 | $0.0374000 | $0.0384000 | $0.0369000 |
2022-11-01 | $0.0374000 | $0.0366000 | $0.0383000 | $0.0364000 |
2022-11-02 | $0.0366000 | $0.0354000 | $0.0372000 | $0.0346000 |
2022-11-03 | $0.0354000 | $0.0355000 | $0.0355000 | $0.0354000 |
2022-11-04 | $0.0402000 | $0.0428000 | $0.0436900 | $0.0394000 |
2022-11-05 | $0.0428000 | $0.0425000 | $0.0448900 | $0.0412000 |
2022-11-06 | $0.0425000 | $0.0397000 | $0.0435000 | $0.0393100 |
2022-11-07 | $0.0397000 | $0.0397000 | $0.0412000 | $0.0389000 |
2022-11-08 | $0.0397000 | $0.0332900 | $0.0401900 | $0.0292300 |
2022-11-09 | $0.0332900 | $0.0251000 | $0.0334900 | $0.0235100 |
2022-11-10 | $0.0251000 | $0.0288000 | $0.0294000 | $0.0242000 |
2022-11-11 | $0.0288000 | $0.0284000 | $0.0291000 | $0.0259000 |
2022-11-12 | $0.0284000 | $0.0264000 | $0.0285000 | $0.0256000 |
2022-11-13 | $0.0264000 | $0.0276000 | $0.0282000 | $0.0254000 |
2022-11-14 | $0.0276000 | $0.0284000 | $0.0303000 | $0.0261000 |
2022-11-15 | $0.0284000 | $0.0289000 | $0.0305000 | $0.0281000 |
2022-11-16 | $0.0289000 | $0.0283000 | $0.0295000 | $0.0276000 |
2022-11-17 | $0.0283000 | $0.0264900 | $0.0288100 | $0.0262000 |
2022-11-18 | $0.0264900 | $0.0261100 | $0.0272000 | $0.0258000 |
2022-11-19 | $0.0261100 | $0.0261000 | $0.0264000 | $0.0256000 |
2022-11-20 | $0.0261000 | $0.0247000 | $0.0265000 | $0.0243300 |
2022-11-21 | $0.0247000 | $0.0244000 | $0.0248000 | $0.0236000 |
2022-11-22 | $0.0244000 | $0.0252000 | $0.0253000 | $0.0235000 |
2022-11-23 | $0.0252000 | $0.0261000 | $0.0262000 | $0.0249700 |
2022-11-24 | $0.0261000 | $0.0262000 | $0.0273800 | $0.0257000 |
2022-11-25 | $0.0262000 | $0.0264000 | $0.0264000 | $0.0253000 |
2022-11-26 | $0.0264000 | $0.0266000 | $0.0270800 | $0.0262000 |
2022-11-27 | $0.0266000 | $0.0261100 | $0.0272000 | $0.0261000 |
2022-11-28 | $0.0261100 | $0.0266000 | $0.0269900 | $0.0251000 |
2022-11-29 | $0.0266000 | $0.0270000 | $0.0277000 | $0.0262900 |
2022-11-30 | $0.0270000 | $0.0270000 | $0.0270000 | $0.0270000 |
2022-12-02 | $0.0274000 | $0.0281000 | $0.0282000 | $0.0270200 |
2022-12-03 | $0.0281000 | $0.0271000 | $0.0284700 | $0.0270000 |
2022-12-04 | $0.0271000 | $0.0271000 | $0.0271000 | $0.0271000 |
2022-12-05 | $0.0276000 | $0.0271000 | $0.0282000 | $0.0268000 |
2022-12-06 | $0.0271000 | $0.0271000 | $0.0271000 | $0.0271000 |
2022-12-07 | $0.0274000 | $0.0259000 | $0.0275000 | $0.0258000 |
2022-12-08 | $0.0259000 | $0.0257000 | $0.0260000 | $0.0249100 |
2022-12-09 | $0.0257000 | $0.0259000 | $0.0264900 | $0.0254000 |
2022-12-10 | $0.0259000 | $0.0260000 | $0.0268200 | $0.0256000 |
2022-12-11 | $0.0260000 | $0.0260000 | $0.0260000 | $0.0260000 |
2022-12-12 | $0.0256900 | $0.0248000 | $0.0256900 | $0.0241000 |
2022-12-13 | $0.0248000 | $0.0246000 | $0.0248000 | $0.0231200 |
2022-12-14 | $0.0246000 | $0.0245000 | $0.0253000 | $0.0240000 |
2022-12-15 | $0.0245000 | $0.0238000 | $0.0246000 | $0.0236000 |
2022-12-16 | $0.0238000 | $0.0213000 | $0.0240000 | $0.0206200 |
2022-12-17 | $0.0213000 | $0.0215000 | $0.0215000 | $0.0213000 |
2023-01-02 | $0.0204000 | $0.0211000 | $0.0214000 | $0.0200000 |
2023-01-03 | $0.0211000 | $0.0212000 | $0.0212000 | $0.0211000 |
2023-01-04 | $0.0214000 | $0.0220000 | $0.0227000 | $0.0212000 |
2023-01-05 | $0.0220000 | $0.0222000 | $0.0225000 | $0.0219900 |
2023-01-06 | $0.0222000 | $0.0222000 | $0.0222000 | $0.0222000 |
2023-01-07 | $0.0227000 | $0.0227000 | $0.0230000 | $0.0225000 |
2023-01-08 | $0.0227000 | $0.0227000 | $0.0227000 | $0.0227000 |
2023-01-09 | $0.0242000 | $0.0248000 | $0.0258000 | $0.0242000 |
2023-01-10 | $0.0248000 | $0.0252100 | $0.0255000 | $0.0243100 |
2023-01-11 | $0.0252100 | $0.0257000 | $0.0258000 | $0.0240000 |
2023-01-12 | $0.0257000 | $0.0264000 | $0.0270000 | $0.0247100 |
2023-01-13 | $0.0264000 | $0.0274000 | $0.0275000 | $0.0259000 |
2023-01-14 | $0.0274000 | $0.0287000 | $0.0298000 | $0.0268800 |
2023-01-15 | $0.0287000 | $0.0284100 | $0.0291900 | $0.0277000 |
2023-01-16 | $0.0284100 | $0.0288100 | $0.0297600 | $0.0273000 |
2023-01-17 | $0.0288100 | $0.0293000 | $0.0300000 | $0.0285000 |
2023-01-18 | $0.0293000 | $0.0271100 | $0.0304900 | $0.0270000 |
2023-01-19 | $0.0271100 | $0.0275000 | $0.0276000 | $0.0263000 |
2023-01-20 | $0.0275000 | $0.0360900 | $0.0378500 | $0.0271000 |
2023-01-21 | $0.0360900 | $0.0339000 | $0.0385900 | $0.0327100 |
2023-01-22 | $0.0339000 | $0.0341000 | $0.0360700 | $0.0335000 |
2023-01-23 | $0.0341000 | $0.0356000 | $0.0362900 | $0.0341000 |
2023-01-24 | $0.0356000 | $0.0361000 | $0.0376000 | $0.0343000 |
2023-01-25 | $0.0361000 | $0.0348000 | $0.0362000 | $0.0332000 |
2023-01-26 | $0.0348000 | $0.0369000 | $0.0387900 | $0.0342000 |
2023-01-27 | $0.0369000 | $0.0367000 | $0.0374000 | $0.0356100 |
2023-01-28 | $0.0367000 | $0.0359000 | $0.0372000 | $0.0355000 |
2023-01-29 | $0.0359000 | $0.0366000 | $0.0369000 | $0.0351000 |
2023-01-30 | $0.0366000 | $0.0344000 | $0.0387900 | $0.0329000 |
2023-01-31 | $0.0344000 | $0.0346000 | $0.0351000 | $0.0335000 |
2023-02-01 | $0.0346000 | $0.0371000 | $0.0376000 | $0.0328000 |
2023-02-02 | $0.0371000 | $0.0379000 | $0.0409800 | $0.0368000 |
2023-02-03 | $0.0379000 | $0.0390000 | $0.0394000 | $0.0370000 |
2023-02-04 | $0.0390000 | $0.0395000 | $0.0410000 | $0.0389000 |
