AUDIO Coin Values AUDIO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-01-08 | $0.1806000 | $0.1917000 | $0.1920000 | $0.1766000 |
2021-01-09 | $0.1917000 | $0.1833000 | $0.1951000 | $0.1744000 |
2021-01-10 | $0.1833000 | $0.1931000 | $0.2095000 | $0.1822000 |
2021-01-11 | $0.1931000 | $0.1681000 | $0.1954000 | $0.1612000 |
2021-01-12 | $0.1681000 | $0.1694000 | $0.1812000 | $0.1660000 |
2021-01-13 | $0.1694000 | $0.1741000 | $0.1780000 | $0.1626000 |
2021-01-14 | $0.1741000 | $0.1745000 | $0.1822000 | $0.1684000 |
2021-01-15 | $0.1745000 | $0.1835000 | $0.1898000 | $0.1668000 |
2021-01-16 | $0.1835000 | $0.1879000 | $0.2000000 | $0.1780000 |
2021-01-17 | $0.1879000 | $0.1827000 | $0.1900000 | $0.1683000 |
2021-01-18 | $0.1827000 | $0.2082000 | $0.2152000 | $0.1806000 |
2021-01-19 | $0.2082000 | $0.1943000 | $0.2147000 | $0.1870000 |
2021-01-20 | $0.1943000 | $0.1873000 | $0.1956000 | $0.1748000 |
2021-01-21 | $0.1873000 | $0.2073000 | $0.2200000 | $0.1801000 |
2021-01-22 | $0.2073000 | $0.2152000 | $0.2402000 | $0.2012000 |
2021-01-23 | $0.2152000 | $0.2048000 | $0.2191000 | $0.1995000 |
2021-01-24 | $0.2048000 | $0.2067000 | $0.2161000 | $0.1997000 |
2021-01-25 | $0.2067000 | $0.1968000 | $0.2100000 | $0.1960000 |
2021-01-26 | $0.1968000 | $0.2487000 | $0.2563000 | $0.1892000 |
2021-01-27 | $0.2487000 | $0.2170000 | $0.2864000 | $0.2141000 |
2021-01-28 | $0.2170000 | $0.2224000 | $0.2440000 | $0.2099000 |
2021-01-29 | $0.2224000 | $0.2090000 | $0.2239000 | $0.2025000 |
2021-01-30 | $0.2090000 | $0.2144000 | $0.2202000 | $0.2070000 |
2021-01-31 | $0.2144000 | $0.2137000 | $0.2292000 | $0.2075000 |
2021-02-01 | $0.2137000 | $0.2121000 | $0.2173000 | $0.2051000 |
2021-02-02 | $0.2121000 | $0.2146000 | $0.2204000 | $0.2054000 |
2021-02-03 | $0.2146000 | $0.2264000 | $0.2352000 | $0.2113000 |
2021-02-04 | $0.2264000 | $0.2456000 | $0.2572000 | $0.2202000 |
2021-02-05 | $0.2456000 | $0.2750000 | $0.2820000 | $0.2452000 |
2021-02-06 | $0.2750000 | $0.2494000 | $0.2773000 | $0.2446000 |
2021-02-07 | $0.2494000 | $0.2945000 | $0.3331000 | $0.2475000 |
2021-02-08 | $0.2945000 | $0.2991000 | $0.3556000 | $0.2873000 |
2021-02-09 | $0.2991000 | $0.3212000 | $0.3408000 | $0.2907000 |
2021-02-10 | $0.3212000 | $0.3831000 | $0.4004000 | $0.3153000 |
2021-02-11 | $0.3831000 | $0.3903000 | $0.4033000 | $0.3730000 |
2021-02-12 | $0.3903000 | $0.4000000 | $0.4079000 | $0.3607000 |
2021-02-13 | $0.4000000 | $0.4006000 | $0.4257000 | $0.3926000 |
2021-02-14 | $0.4006000 | $0.3594000 | $0.4036000 | $0.3527000 |
2021-02-15 | $0.3594000 | $0.3494000 | $0.3647000 | $0.3186000 |
2021-02-16 | $0.3494000 | $0.3464000 | $0.3568000 | $0.3390000 |
2021-02-17 | $0.3464000 | $0.3582000 | $0.3642000 | $0.3375000 |
2021-02-18 | $0.3582000 | $0.4460000 | $0.4536000 | $0.3400000 |
2021-02-19 | $0.4460000 | $0.4559000 | $0.5000000 | $0.4262000 |
2021-02-20 | $0.4559000 | $0.4087000 | $0.4572000 | $0.4010000 |
2021-02-21 | $0.4087000 | $0.4245000 | $0.4453000 | $0.4068000 |
2021-02-22 | $0.4245000 | $0.4130000 | $0.4493000 | $0.3395000 |
2021-02-23 | $0.4130000 | $0.3843000 | $0.4154000 | $0.3607000 |
2021-02-24 | $0.3843000 | $0.4260000 | $0.4294000 | $0.3765000 |
2021-02-25 | $0.4260000 | $0.4650000 | $0.4885000 | $0.4247000 |
2021-02-26 | $0.4650000 | $0.4567000 | $0.5399000 | $0.4454000 |
2021-02-27 | $0.4567000 | $0.4060000 | $0.4724000 | $0.3917000 |
2021-02-28 | $0.4060000 | $0.3804000 | $0.4083000 | $0.3477000 |
2021-03-01 | $0.3804000 | $0.4027000 | $0.4200000 | $0.3750000 |
2021-03-02 | $0.4027000 | $0.4571000 | $0.4581000 | $0.4013000 |
2021-03-03 | $0.4571000 | $0.4983000 | $0.5268000 | $0.4558000 |
2021-03-04 | $0.4983000 | $0.6087000 | $0.7900000 | $0.4568000 |
2021-03-05 | $0.6087000 | $0.6006000 | $0.7307000 | $0.5477000 |
2021-03-06 | $0.6006000 | $1.03 | $1.26 | $0.5981000 |
2021-03-07 | $1.03 | $0.8790000 | $1.03 | $0.8451000 |
2021-03-08 | $0.8790000 | $0.9427000 | $0.9630000 | $0.8667000 |
2021-03-09 | $0.9427000 | $1.09 | $1.37 | $0.9161000 |
2021-03-10 | $1.09 | $1.01 | $1.16 | $0.9415000 |
2021-03-11 | $1.01 | $1.08 | $1.13 | $0.9371000 |
2021-03-12 | $1.08 | $1.01 | $1.14 | $0.9546000 |
2021-03-13 | $1.01 | $1.46 | $1.60 | $0.9762000 |
2021-03-14 | $1.46 | $1.41 | $1.54 | $1.30 |
2021-03-15 | $1.41 | $1.77 | $1.90 | $1.18 |
2021-03-16 | $1.77 | $1.73 | $2.06 | $1.60 |
2021-03-17 | $1.73 | $1.63 | $1.75 | $1.43 |
2021-03-18 | $1.63 | $1.51 | $1.78 | $1.48 |
2021-03-19 | $1.51 | $1.54 | $1.62 | $1.47 |
2021-03-20 | $1.54 | $1.40 | $1.61 | $1.40 |
2021-03-21 | $1.40 | $1.55 | $1.56 | $1.29 |
2021-03-22 | $1.55 | $1.75 | $1.99 | $1.54 |
2021-03-23 | $1.75 | $1.88 | $1.89 | $1.64 |
2021-03-24 | $1.88 | $2.05 | $2.46 | $1.72 |
2021-03-25 | $2.05 | $2.38 | $2.55 | $1.85 |
2021-03-26 | $2.38 | $3.00 | $3.48 | $2.33 |
2021-03-27 | $3.00 | $4.03 | $4.99 | $2.92 |
2021-03-28 | $4.03 | $3.67 | $4.21 | $3.40 |
2021-03-29 | $3.67 | $3.33 | $3.77 | $3.24 |
2021-03-30 | $3.33 | $3.42 | $3.65 | $3.14 |
2021-03-31 | $3.42 | $3.16 | $3.47 | $2.99 |
2021-04-01 | $3.16 | $3.13 | $3.46 | $3.01 |
2021-04-02 | $3.13 | $3.19 | $3.44 | $3.03 |
2021-04-03 | $3.19 | $3.09 | $3.43 | $3.01 |
2021-04-04 | $3.09 | $3.05 | $3.19 | $3.03 |
2021-04-05 | $3.05 | $2.76 | $3.08 | $2.73 |
2021-04-06 | $2.76 | $2.39 | $2.77 | $2.38 |
2021-04-07 | $2.39 | $2.47 | $2.70 | $2.12 |
2021-04-08 | $2.47 | $2.43 | $2.77 | $2.23 |
2021-04-09 | $2.43 | $2.39 | $2.60 | $2.35 |
2021-04-10 | $2.39 | $2.35 | $2.55 | $2.27 |
2021-04-11 | $2.35 | $2.26 | $2.37 | $2.18 |
2021-04-12 | $2.26 | $2.63 | $3.19 | $2.24 |
2021-04-13 | $2.63 | $2.61 | $2.85 | $2.45 |
2021-04-14 | $2.61 | $2.50 | $2.70 | $2.37 |
2021-04-15 | $2.50 | $2.62 | $2.69 | $2.44 |
2021-04-16 | $2.62 | $2.48 | $2.63 | $2.35 |
2021-04-17 | $2.48 | $2.37 | $2.50 | $2.36 |
2021-04-18 | $2.37 | $2.17 | $2.39 | $2.00 |
2021-04-19 | $2.17 | $1.93 | $2.29 | $1.92 |
2021-04-20 | $1.93 | $1.90 | $2.05 | $1.76 |
2021-04-21 | $1.90 | $1.75 | $1.98 | $1.74 |
2021-04-22 | $1.75 | $1.70 | $2.13 | $1.67 |
2021-04-23 | $1.70 | $1.61 | $1.75 | $1.42 |
2021-04-24 | $1.61 | $1.93 | $2.10 | $1.53 |
2021-04-25 | $1.93 | $1.94 | $2.27 | $1.77 |
2021-04-26 | $1.94 | $2.28 | $2.50 | $1.92 |
2021-04-27 | $2.28 | $2.44 | $2.49 | $2.17 |
2021-04-28 | $2.44 | $2.27 | $2.47 | $2.11 |
2021-04-29 | $2.27 | $2.22 | $2.39 | $2.11 |
2021-04-30 | $2.22 | $2.28 | $2.40 | $2.17 |
2021-05-01 | $2.28 | $2.67 | $2.85 | $2.23 |
2021-05-02 | $2.67 | $2.68 | $3.09 | $2.49 |
2021-05-03 | $2.68 | $2.63 | $2.87 | $2.56 |
2021-05-04 | $2.63 | $2.27 | $2.64 | $2.20 |
2021-05-05 | $2.27 | $2.43 | $2.46 | $2.23 |
2021-05-06 | $2.43 | $2.35 | $2.55 | $2.30 |
2021-05-07 | $2.35 | $2.28 | $2.40 | $2.23 |
2021-05-08 | $2.28 | $2.23 | $2.38 | $2.17 |
2021-05-09 | $2.23 | $2.15 | $2.33 | $2.05 |
2021-05-10 | $2.15 | $2.08 | $2.57 | $1.99 |
2021-05-11 | $2.08 | $2.15 | $2.17 | $1.97 |
2021-05-12 | $2.15 | $1.80 | $2.19 | $1.80 |
2021-05-13 | $1.80 | $1.81 | $1.95 | $1.70 |
2021-05-14 | $1.81 | $2.00 | $2.11 | $1.80 |
2021-05-15 | $2.00 | $1.80 | $2.02 | $1.76 |
2021-05-16 | $1.80 | $1.72 | $1.93 | $1.62 |
2021-05-17 | $1.72 | $1.82 | $1.82 | $1.71 |
2021-05-18 | $1.82 | $2.06 | $2.06 | $1.82 |
2021-05-19 | $2.06 | $1.26 | $2.06 | $0.9820000 |
2021-05-20 | $1.26 | $1.43 | $1.51 | $1.16 |
2021-05-21 | $1.43 | $1.21 | $1.50 | $1.08 |
2021-05-22 | $1.21 | $1.10 | $1.24 | $1.07 |
2021-05-23 | $1.10 | $0.9157000 | $1.14 | $0.7335000 |
2021-05-24 | $0.9157000 | $1.16 | $1.17 | $0.8863000 |
2021-05-25 | $1.16 | $1.18 | $1.20 | $1.02 |
2021-05-26 | $1.18 | $1.27 | $1.29 | $1.14 |
2021-05-27 | $1.27 | $1.23 | $1.36 | $1.15 |
2021-05-28 | $1.23 | $1.06 | $1.24 | $1.02 |
2021-05-29 | $1.06 | $0.9611000 | $1.10 | $0.9221000 |
2021-05-30 | $0.9611000 | $1.00 | $1.09 | $0.9018000 |
2021-05-31 | $1.00 | $1.07 | $1.08 | $0.9430000 |
2021-06-01 | $1.07 | $1.11 | $1.20 | $1.02 |
2021-06-02 | $1.11 | $1.17 | $1.19 | $1.09 |
2021-06-03 | $1.17 | $1.17 | $1.27 | $1.15 |
2021-06-04 | $1.17 | $1.08 | $1.19 | $1.04 |
2021-06-05 | $1.08 | $1.04 | $1.13 | $1.02 |
2021-06-06 | $1.04 | $1.09 | $1.10 | $1.03 |
2021-06-07 | $1.09 | $0.9983000 | $1.13 | $0.9909000 |
2021-06-08 | $0.9983000 | $0.9982000 | $1.09 | $0.9087000 |
2021-06-09 | $0.9982000 | $1.05 | $1.06 | $0.9636000 |
2021-06-10 | $1.05 | $0.9971000 | $1.06 | $0.9793000 |
2021-06-11 | $0.9971000 | $1.03 | $1.24 | $0.9734000 |
2021-06-12 | $1.03 | $0.9851000 | $1.06 | $0.9618000 |
2021-06-13 | $0.9851000 | $1.03 | $1.04 | $0.9670000 |
2021-06-14 | $1.03 | $1.12 | $1.22 | $1.02 |
2021-06-15 | $1.12 | $1.07 | $1.13 | $1.06 |
2021-06-16 | $1.07 | $1.02 | $1.13 | $1.01 |
2021-06-17 | $1.02 | $1.02 | $1.09 | $0.9666000 |
2021-06-18 | $1.02 | $0.9142000 | $1.05 | $0.8830000 |
2021-06-19 | $0.9142000 | $0.8896000 | $0.9427000 | $0.8885000 |
2021-06-20 | $0.8896000 | $0.8938000 | $0.9107000 | $0.8157000 |
2021-06-21 | $0.8938000 | $0.7448000 | $0.9034000 | $0.7407000 |
2021-06-22 | $0.7448000 | $0.6647000 | $0.7997000 | $0.5906000 |
2021-06-23 | $0.6647000 | $0.7280000 | $0.7800000 | $0.6485000 |
2021-06-24 | $0.7280000 | $0.7295000 | $0.7475000 | $0.7001000 |
2021-06-25 | $0.7295000 | $0.6582000 | $0.7446000 | $0.6515000 |
2021-06-26 | $0.6582000 | $0.7100000 | $0.7352000 | $0.6379000 |
2021-06-27 | $0.7100000 | $0.7463000 | $0.7617000 | $0.6654000 |
2021-06-28 | $0.7463000 | $0.7682000 | $0.8694000 | $0.7320000 |
2021-06-29 | $0.7682000 | $0.7983000 | $0.8426000 | $0.7630000 |
2021-06-30 | $0.7983000 | $0.7848000 | $0.8137000 | $0.7383000 |
2021-07-01 | $0.7848000 | $0.7583000 | $0.8083000 | $0.7344000 |
2021-07-02 | $0.7583000 | $0.8245000 | $0.8537000 | $0.7512000 |
2021-07-03 | $0.8245000 | $0.8682000 | $0.8836000 | $0.8184000 |
2021-07-04 | $0.8682000 | $0.8489000 | $0.8988000 | $0.8418000 |
2021-07-05 | $0.8489000 | $0.7890000 | $0.8595000 | $0.7815000 |
2021-07-06 | $0.7890000 | $0.8506000 | $0.8521000 | $0.7861000 |
2021-07-07 | $0.8506000 | $0.9121000 | $1.06 | $0.8319000 |
2021-07-08 | $0.9121000 | $0.8289000 | $0.9274000 | $0.8097000 |
2021-07-09 | $0.8289000 | $0.8485000 | $0.8647000 | $0.7854000 |
2021-07-10 | $0.8485000 | $0.8226000 | $0.8665000 | $0.8004000 |
2021-07-11 | $0.8226000 | $1.01 | $1.08 | $0.8108000 |
2021-07-12 | $1.01 | $0.9280000 | $1.04 | $0.9084000 |
2021-07-13 | $0.9280000 | $1.27 | $1.41 | $0.9100000 |
2021-07-14 | $1.27 | $1.28 | $1.41 | $1.09 |
2021-07-15 | $1.28 | $1.14 | $1.34 | $1.09 |
2021-07-16 | $1.14 | $0.9638000 | $1.16 | $0.9556000 |
2021-07-17 | $0.9638000 | $0.9086000 | $0.9794000 | $0.9009000 |
2021-07-18 | $0.9086000 | $1.04 | $1.17 | $0.9067000 |
2021-07-19 | $1.04 | $0.8896000 | $1.06 | $0.8866000 |
2021-07-20 | $0.8896000 | $0.8269000 | $0.9185000 | $0.7900000 |
2021-07-21 | $0.8269000 | $0.9269000 | $0.9743000 | $0.8083000 |
2021-07-22 | $0.9269000 | $0.9476000 | $1.03 | $0.8953000 |
2021-07-23 | $0.9476000 | $1.03 | $1.03 | $0.8921000 |
2021-07-24 | $1.03 | $1.11 | $1.27 | $0.9992000 |
2021-07-25 | $1.11 | $1.25 | $1.30 | $1.04 |
2021-07-26 | $1.25 | $1.12 | $1.33 | $1.10 |
2021-07-27 | $1.12 | $1.21 | $1.24 | $1.05 |
2021-07-28 | $1.21 | $1.13 | $1.22 | $1.10 |
2021-07-29 | $1.13 | $1.13 | $1.19 | $1.10 |
2021-07-30 | $1.13 | $1.12 | $1.14 | $1.06 |
2021-07-31 | $1.12 | $1.16 | $1.22 | $1.11 |
2021-08-01 | $1.16 | $1.12 | $1.20 | $1.10 |
2021-08-02 | $1.12 | $1.12 | $1.17 | $1.11 |
2021-08-03 | $1.12 | $1.08 | $1.14 | $1.05 |
2021-08-04 | $1.08 | $1.14 | $1.17 | $1.05 |
2021-08-05 | $1.14 | $1.17 | $1.17 | $1.08 |
2021-08-06 | $1.17 | $1.35 | $1.40 | $1.16 |
2021-08-07 | $1.35 | $1.35 | $1.45 | $1.27 |
2021-08-08 | $1.35 | $1.27 | $1.36 | $1.20 |
2021-08-09 | $1.27 | $1.35 | $1.44 | $1.22 |
2021-08-10 | $1.35 | $1.46 | $1.48 | $1.32 |
2021-08-11 | $1.46 | $1.56 | $1.75 | $1.45 |
2021-08-12 | $1.53 | $1.48 | $1.54 | $1.41 |
2021-08-13 | $1.48 | $1.70 | $1.76 | $1.45 |
2021-08-14 | $1.70 | $1.59 | $1.75 | $1.55 |
2021-08-15 | $1.59 | $1.60 | $1.64 | $1.51 |
2021-08-16 | $1.60 | $2.74 | $2.99 | $1.58 |
2021-08-17 | $2.74 | $2.87 | $4.07 | $2.50 |
2021-08-18 | $2.87 | $3.06 | $3.56 | $2.61 |
2021-08-19 | $3.06 | $3.29 | $3.69 | $2.97 |
2021-08-20 | $3.29 | $3.16 | $3.44 | $3.13 |
2021-08-21 | $3.16 | $2.87 | $3.16 | $2.86 |
2021-08-22 | $2.87 | $2.82 | $2.99 | $2.70 |
2021-08-23 | $2.82 | $3.08 | $3.25 | $2.81 |
2021-08-24 | $3.08 | $2.72 | $3.09 | $2.66 |
2021-08-25 | $2.72 | $2.75 | $2.88 | $2.55 |
2021-08-26 | $2.75 | $2.43 | $2.82 | $2.36 |
2021-08-27 | $2.43 | $2.55 | $2.64 | $2.24 |
2021-08-28 | $2.55 | $2.94 | $3.15 | $2.46 |
2021-08-29 | $2.94 | $2.83 | $3.10 | $2.69 |
2021-08-30 | $2.83 | $2.51 | $2.83 | $2.48 |
2021-08-31 | $2.51 | $2.46 | $2.75 | $2.39 |
2021-09-01 | $2.46 | $2.54 | $2.58 | $2.35 |
2021-09-02 | $2.54 | $2.63 | $2.76 | $2.47 |
2021-09-03 | $2.63 | $2.85 | $3.09 | $2.55 |
2021-09-04 | $2.85 | $2.77 | $2.93 | $2.72 |
2021-09-05 | $2.77 | $2.87 | $2.92 | $2.73 |
2021-09-06 | $2.87 | $2.68 | $3.02 | $2.52 |
2021-09-07 | $2.68 | $2.09 | $2.83 | $1.83 |
2021-09-08 | $2.09 | $2.14 | $2.25 | $1.86 |
2021-09-09 | $2.14 | $2.45 | $2.55 | $2.11 |
2021-09-10 | $2.45 | $2.20 | $2.52 | $2.13 |
2021-09-11 | $2.20 | $2.28 | $2.34 | $2.18 |
2021-09-12 | $2.28 | $2.29 | $2.43 | $2.22 |
2021-09-13 | $2.29 | $2.14 | $2.32 | $2.00 |
2021-09-14 | $2.14 | $2.19 | $2.26 | $2.13 |
2021-09-15 | $2.19 | $2.26 | $2.27 | $2.10 |
2021-09-16 | $2.26 | $2.96 | $3.03 | $2.23 |
2021-09-17 | $2.96 | $2.69 | $3.22 | $2.59 |
2021-09-18 | $2.69 | $2.73 | $2.90 | $2.63 |
2021-09-19 | $2.73 | $3.06 | $3.14 | $2.63 |
2021-09-20 | $3.06 | $2.31 | $3.15 | $2.21 |
2021-09-21 | $2.31 | $1.99 | $2.55 | $1.93 |
2021-09-22 | $1.99 | $2.30 | $2.38 | $1.96 |
2021-09-23 | $2.30 | $2.30 | $2.41 | $2.18 |
2021-09-24 | $2.30 | $2.12 | $2.31 | $1.93 |
2021-09-25 | $2.12 | $2.08 | $2.18 | $2.02 |
2021-09-26 | $2.08 | $2.06 | $2.17 | $1.92 |
2021-09-27 | $2.06 | $2.01 | $2.20 | $2.00 |
2021-09-28 | $2.01 | $1.92 | $2.11 | $1.91 |
2021-09-29 | $1.92 | $1.96 | $2.07 | $1.91 |
2021-09-30 | $1.96 | $2.10 | $2.16 | $1.95 |
2021-10-01 | $2.10 | $2.36 | $2.37 | $2.09 |
2021-10-02 | $2.36 | $2.31 | $2.46 | $2.26 |
2021-10-03 | $2.31 | $2.38 | $2.57 | $2.24 |
2021-10-04 | $2.38 | $2.24 | $2.38 | $2.22 |
2021-10-05 | $2.24 | $2.21 | $2.33 | $2.16 |
2021-10-06 | $2.21 | $2.15 | $2.35 | $2.02 |
2021-10-07 | $2.15 | $2.11 | $2.23 | $2.07 |
2021-10-08 | $2.11 | $2.11 | $2.17 | $2.07 |
2021-10-09 | $2.11 | $2.12 | $2.17 | $2.08 |
2021-10-10 | $2.12 | $1.97 | $2.13 | $1.96 |
2021-10-11 | $1.97 | $2.02 | $2.08 | $1.93 |
2021-10-12 | $2.02 | $1.96 | $2.02 | $1.83 |
2021-10-13 | $1.96 | $2.00 | $2.04 | $1.89 |
2021-10-14 | $2.00 | $2.03 | $2.12 | $2.00 |
2021-10-15 | $2.03 | $2.05 | $2.13 | $1.95 |
2021-10-16 | $2.05 | $2.04 | $2.17 | $2.02 |
2021-10-17 | $2.04 | $1.97 | $2.09 | $1.91 |
2021-10-18 | $1.97 | $1.95 | $2.09 | $1.93 |
2021-10-19 | $1.95 | $1.95 | $1.99 | $1.91 |
2021-10-20 | $1.95 | $2.03 | $2.05 | $1.91 |
2021-10-21 | $2.03 | $1.97 | $2.12 | $1.95 |
2021-10-22 | $1.97 | $2.05 | $2.12 | $1.97 |
2021-10-23 | $2.05 | $2.14 | $2.24 | $2.03 |
2021-10-24 | $2.14 | $2.21 | $2.38 | $2.12 |
2021-10-25 | $2.21 | $2.39 | $2.41 | $2.20 |
2021-10-26 | $2.39 | $2.22 | $2.42 | $2.18 |
2021-10-27 | $2.22 | $1.93 | $2.28 | $1.81 |
2021-10-28 | $1.93 | $1.97 | $2.03 | $1.90 |
2021-10-29 | $1.97 | $2.05 | $2.12 | $1.96 |
2021-10-30 | $2.05 | $2.32 | $2.39 | $1.97 |
2021-10-31 | $2.32 | $2.23 | $2.70 | $2.16 |
2021-11-01 | $2.23 | $2.30 | $2.51 | $2.12 |
2021-11-02 | $2.30 | $2.57 | $2.92 | $2.27 |
2021-11-03 | $2.57 | $2.64 | $2.78 | $2.46 |
2021-11-04 | $2.64 | $2.62 | $2.77 | $2.48 |
2021-11-05 | $2.62 | $2.59 | $2.94 | $2.55 |
2021-11-06 | $2.59 | $2.54 | $2.71 | $2.45 |
2021-11-07 | $2.54 | $2.59 | $2.66 | $2.53 |
2021-11-08 | $2.59 | $2.68 | $2.70 | $2.50 |
2021-11-09 | $2.68 | $2.62 | $2.83 | $2.56 |
2021-11-10 | $2.62 | $2.34 | $2.64 | $2.17 |
2021-11-11 | $2.34 | $2.35 | $2.42 | $2.27 |
2021-11-12 | $2.35 | $2.26 | $2.38 | $2.18 |
2021-11-13 | $2.26 | $2.39 | $2.48 | $2.26 |
2021-11-14 | $2.39 | $2.53 | $2.62 | $2.38 |
2021-11-15 | $2.53 | $2.39 | $2.55 | $2.36 |
2021-11-16 | $2.39 | $2.16 | $2.39 | $2.00 |
2021-11-17 | $2.16 | $2.28 | $2.29 | $2.04 |
2021-11-18 | $2.28 | $2.15 | $4.12 | $2.11 |
2021-11-19 | $2.15 | $2.18 | $2.31 | $2.08 |
2021-11-20 | $2.18 | $2.25 | $2.31 | $2.13 |
2021-11-21 | $2.25 | $2.23 | $2.38 | $2.17 |
2021-11-22 | $2.23 | $2.08 | $2.26 | $2.04 |
2021-11-23 | $2.08 | $2.79 | $3.08 | $2.05 |
2021-11-24 | $2.79 | $2.62 | $3.04 | $2.45 |
2021-11-25 | $2.62 | $2.44 | $2.76 | $2.44 |
2021-11-26 | $2.44 | $2.19 | $2.50 | $2.14 |
2021-11-27 | $2.19 | $2.44 | $2.63 | $2.19 |
2021-11-28 | $2.44 | $2.42 | $2.45 | $2.22 |
2021-11-29 | $2.42 | $2.40 | $2.58 | $2.38 |
2021-11-30 | $2.40 | $2.30 | $2.49 | $2.29 |
2021-12-01 | $2.30 | $2.36 | $2.57 | $2.29 |
2021-12-02 | $2.36 | $2.25 | $2.37 | $2.21 |
2021-12-03 | $2.25 | $2.18 | $2.34 | $2.07 |
2021-12-04 | $2.18 | $1.90 | $2.18 | $1.38 |
2021-12-05 | $1.90 | $1.73 | $1.93 | $1.69 |
2021-12-06 | $1.73 | $1.75 | $1.85 | $1.55 |
2021-12-07 | $1.75 | $1.72 | $1.86 | $1.70 |
2021-12-08 | $1.72 | $1.76 | $1.87 | $1.62 |
2021-12-09 | $1.76 | $1.61 | $1.88 | $1.60 |
2021-12-10 | $1.61 | $1.62 | $1.62 | $1.61 |
2021-12-11 | $1.57 | $1.62 | $1.64 | $1.53 |
2021-12-12 | $1.62 | $1.63 | $1.65 | $1.58 |
2021-12-13 | $1.63 | $1.43 | $1.63 | $1.40 |
2021-12-14 | $1.43 | $1.45 | $1.46 | $1.37 |
2021-12-15 | $1.45 | $1.48 | $1.52 | $1.34 |
2021-12-16 | $1.48 | $1.45 | $1.55 | $1.45 |
2021-12-17 | $1.45 | $1.39 | $1.51 | $1.35 |
2021-12-18 | $1.39 | $1.42 | $1.44 | $1.36 |
2021-12-19 | $1.42 | $1.51 | $1.73 | $1.40 |
2021-12-20 | $1.51 | $1.47 | $1.56 | $1.37 |
2021-12-21 | $1.47 | $1.55 | $1.55 | $1.44 |
2021-12-22 | $1.55 | $1.58 | $1.63 | $1.52 |
2021-12-23 | $1.58 | $1.70 | $1.77 | $1.54 |
2021-12-24 | $1.70 | $1.74 | $1.85 | $1.64 |
2021-12-25 | $1.74 | $1.79 | $1.85 | $1.73 |
2021-12-26 | $1.79 | $1.90 | $2.04 | $1.78 |
2021-12-27 | $1.90 | $2.05 | $2.13 | $1.88 |
2021-12-28 | $2.05 | $1.78 | $2.09 | $1.76 |
2021-12-29 | $1.78 | $1.66 | $1.85 | $1.65 |
2021-12-30 | $1.66 | $1.66 | $1.71 | $1.62 |
2021-12-31 | $1.66 | $1.60 | $1.73 | $1.56 |
2022-01-01 | $1.60 | $1.66 | $1.66 | $1.60 |
2022-01-02 | $1.66 | $1.65 | $1.68 | $1.63 |
2022-01-03 | $1.65 | $1.62 | $1.69 | $1.58 |
2022-01-04 | $1.62 | $1.59 | $1.66 | $1.56 |
2022-01-05 | $1.59 | $1.45 | $1.63 | $1.37 |
2022-01-06 | $1.45 | $1.46 | $1.47 | $1.39 |
2022-01-07 | $1.46 | $1.38 | $1.47 | $1.34 |
2022-01-08 | $1.38 | $1.33 | $1.42 | $1.29 |
2022-01-09 | $1.33 | $1.34 | $1.37 | $1.31 |
2022-01-10 | $1.34 | $1.30 | $1.35 | $1.22 |
2022-01-11 | $1.30 | $1.39 | $1.40 | $1.29 |
2022-01-12 | $1.39 | $1.49 | $1.52 | $1.38 |
2022-01-13 | $1.49 | $1.39 | $1.53 | $1.39 |
2022-01-14 | $1.39 | $1.44 | $1.44 | $1.36 |
2022-01-15 | $1.44 | $1.44 | $1.48 | $1.42 |
2022-01-16 | $1.44 | $1.45 | $1.49 | $1.42 |
2022-01-17 | $1.45 | $1.33 | $1.45 | $1.31 |
2022-01-18 | $1.33 | $1.31 | $1.35 | $1.26 |
2022-01-19 | $1.31 | $1.25 | $1.33 | $1.24 |
2022-01-20 | $1.25 | $1.19 | $1.33 | $1.19 |
2022-01-21 | $1.19 | $0.9978000 | $1.20 | $0.9716000 |
2022-01-22 | $0.9978000 | $0.8877000 | $1.04 | $0.8184000 |
2022-01-23 | $0.8877000 | $0.9351000 | $0.9690000 | $0.8800000 |
2022-01-24 | $0.9359000 | $0.8447000 | $0.9370000 | $0.7675000 |
2022-01-25 | $0.8447000 | $0.8639000 | $0.8818000 | $0.8138000 |
2022-01-26 | $0.8639000 | $0.8793000 | $0.9698000 | $0.8520000 |
2022-01-27 | $0.8793000 | $0.8488000 | $0.8935000 | $0.8156000 |
2022-01-28 | $0.8488000 | $0.8837000 | $0.8886000 | $0.8374000 |
2022-01-29 | $0.8837000 | $0.9124000 | $0.9248000 | $0.8812000 |
2022-01-30 | $0.9124000 | $0.9033000 | $0.9589000 | $0.8747000 |
2022-01-31 | $0.9033000 | $0.9217000 | $0.9302000 | $0.8461000 |
2022-02-01 | $0.9217000 | $0.9812000 | $1.02 | $0.9173000 |
