Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-07-19 | $4.05 | $4.01 | $4.31 | $3.96 |
2022-07-20 | $4.01 | $3.78 | $4.03 | $3.75 |
2022-07-21 | $3.78 | $3.93 | $4.24 | $3.74 |
2022-07-22 | $3.93 | $3.81 | $3.89 | $3.76 |
2022-07-23 | $3.81 | $3.90 | $4.13 | $3.72 |
2022-07-24 | $3.90 | $3.97 | $4.18 | $3.88 |
2022-07-25 | $3.97 | $4.10 | $4.31 | $3.74 |
2022-07-26 | $4.10 | $4.05 | $4.23 | $3.93 |
2022-07-27 | $4.05 | $4.17 | $4.65 | $4.06 |
2022-07-28 | $4.17 | $4.31 | $4.47 | $4.23 |
2022-07-29 | $4.31 | $4.69 | $4.95 | $4.16 |
2022-07-30 | $4.69 | $4.55 | $5.09 | $4.46 |
2022-07-31 | $4.55 | $4.80 | $5.01 | $4.46 |
2022-08-01 | $4.80 | $5.06 | $5.34 | $4.71 |
2022-08-02 | $5.06 | $5.05 | $5.42 | $4.88 |
2022-08-03 | $5.05 | $5.05 | $5.15 | $4.90 |
2022-08-04 | $5.05 | $4.82 | $5.09 | $4.77 |
2022-08-05 | $4.82 | $5.03 | $5.11 | $4.91 |
2022-08-06 | $5.03 | $5.03 | $5.05 | $4.88 |
2022-08-07 | $5.03 | $5.08 | $5.30 | $5.04 |
2022-08-08 | $5.08 | $5.02 | $5.23 | $4.97 |
2022-08-09 | $5.02 | $4.82 | $4.89 | $4.71 |
2022-08-10 | $4.82 | $4.92 | $5.05 | $4.81 |
2022-08-11 | $4.92 | $4.81 | $4.94 | $4.73 |
2022-08-12 | $4.81 | $5.10 | $5.29 | $4.84 |
2022-08-13 | $5.10 | $4.98 | $5.26 | $4.91 |
2022-08-14 | $4.98 | $5.08 | $5.24 | $4.84 |
2022-08-15 | $5.08 | $4.95 | $5.15 | $4.84 |
2022-08-16 | $4.95 | $4.96 | $5.07 | $4.89 |
2022-08-17 | $4.96 | $4.93 | $4.98 | $4.79 |
2022-08-18 | $4.93 | $5.59 | $6.41 | $4.83 |
2022-08-19 | $5.59 | $5.36 | $6.07 | $4.77 |
2022-08-20 | $5.36 | $5.09 | $5.75 | $4.96 |
2022-08-21 | $5.09 | $5.04 | $5.65 | $5.00 |
2022-08-22 | $5.04 | $5.42 | $5.50 | $5.01 |
2022-08-23 | $5.42 | $5.37 | $5.58 | $5.21 |
2022-08-24 | $5.37 | $5.20 | $5.36 | $5.07 |
2022-08-25 | $5.20 | $5.07 | $5.30 | $5.03 |
2022-08-26 | $5.07 | $5.07 | $5.07 | $5.07 |
2022-09-21 | $4.20 | $4.19 | $4.23 | $3.98 |
2022-09-22 | $4.19 | $4.46 | $4.59 | $4.40 |
2022-09-23 | $4.46 | $4.48 | $4.48 | $4.45 |
2022-09-24 | $4.68 | $4.48 | $4.64 | $4.36 |
2022-09-25 | $4.48 | $4.61 | $4.64 | $4.41 |
2022-09-26 | $4.61 | $4.63 | $4.63 | $4.61 |
2022-09-28 | $4.53 | $4.78 | $5.35 | $4.58 |
2022-09-29 | $4.78 | $4.84 | $5.39 | $4.77 |
2022-09-30 | $4.84 | $4.67 | $4.87 | $4.60 |
2022-10-01 | $4.67 | $4.60 | $4.72 | $4.58 |
2022-10-02 | $4.60 | $4.60 | $4.60 | $4.60 |
2022-10-03 | $4.47 | $4.46 | $4.64 | $4.43 |
2022-10-04 | $4.46 | $4.50 | $4.62 | $4.46 |
2022-10-05 | $4.50 | $4.47 | $4.51 | $4.44 |
2022-10-06 | $4.39 | $4.39 | $4.49 | $4.29 |
2022-10-07 | $4.39 | $4.38 | $4.40 | $4.27 |
2022-10-08 | $4.38 | $4.37 | $4.42 | $4.34 |
2022-10-09 | $4.37 | $4.33 | $4.39 | $4.32 |
2022-10-10 | $4.33 | $3.93 | $4.28 | $3.93 |
2022-10-11 | $3.93 | $3.73 | $3.91 | $3.67 |
2022-10-12 | $3.73 | $3.71 | $3.78 | $3.68 |
2022-10-13 | $3.71 | $3.54 | $3.76 | $3.39 |
2022-10-14 | $3.54 | $3.44 | $3.67 | $3.39 |
2022-10-15 | $3.44 | $3.41 | $3.48 | $3.38 |
2022-10-16 | $3.41 | $3.42 | $3.64 | $3.41 |
2022-10-17 | $3.42 | $3.47 | $3.58 | $3.44 |
2022-10-18 | $3.47 | $3.38 | $3.46 | $3.38 |
2022-10-19 | $3.38 | $3.23 | $3.36 | $3.22 |
2022-10-20 | $3.23 | $3.14 | $3.24 | $3.13 |
2022-10-21 | $3.14 | $3.14 | $3.21 | $3.01 |
2022-10-22 | $3.14 | $3.11 | $3.18 | $3.10 |
2022-10-23 | $3.11 | $3.17 | $3.22 | $3.13 |
2022-10-24 | $3.17 | $3.24 | $3.48 | $3.12 |
2022-10-25 | $3.24 | $3.31 | $3.54 | $3.26 |
2022-10-26 | $3.31 | $3.34 | $3.51 | $3.32 |
2022-10-27 | $3.34 | $3.29 | $3.36 | $3.26 |
2022-10-28 | $3.29 | $3.30 | $3.34 | $3.25 |
2022-10-29 | $3.30 | $3.33 | $3.44 | $3.28 |
2022-10-30 | $3.33 | $3.40 | $3.59 | $3.30 |
2022-10-31 | $3.40 | $3.41 | $3.42 | $3.40 |
2022-11-01 | $3.58 | $3.45 | $3.80 | $3.43 |
2022-11-02 | $3.45 | $3.40 | $3.41 | $3.26 |
2022-11-03 | $3.40 | $3.41 | $3.41 | $3.39 |
2022-11-04 | $3.37 | $3.55 | $3.69 | $3.47 |
2022-11-05 | $3.55 | $3.69 | $4.14 | $3.52 |
2022-11-06 | $3.69 | $3.61 | $3.94 | $3.54 |
2022-11-07 | $3.61 | $3.65 | $3.69 | $3.48 |
2022-11-08 | $3.65 | $3.02 | $3.29 | $2.76 |
2022-11-09 | $3.02 | $2.43 | $2.62 | $2.34 |
2022-11-10 | $2.43 | $2.85 | $2.98 | $2.66 |
2022-11-11 | $2.85 | $2.86 | $2.88 | $2.66 |
2022-11-12 | $2.86 | $2.67 | $2.82 | $2.51 |
2022-11-13 | $2.67 | $2.66 | $3.02 | $2.52 |
2022-11-14 | $2.66 | $2.72 | $2.72 | $2.61 |
2022-11-15 | $2.72 | $3.02 | $3.17 | $2.74 |
2022-11-16 | $3.02 | $3.02 | $3.13 | $2.89 |
2022-11-17 | $3.02 | $3.05 | $3.20 | $2.89 |
2022-11-18 | $3.05 | $3.21 | $3.42 | $3.02 |
2022-11-19 | $3.21 | $3.04 | $3.23 | $2.98 |
2022-11-20 | $3.04 | $2.62 | $3.02 | $2.61 |
2022-11-21 | $2.62 | $2.65 | $2.69 | $2.47 |
2022-11-22 | $2.65 | $2.63 | $2.98 | $2.54 |
2022-11-23 | $2.63 | $2.70 | $2.87 | $2.58 |
2022-11-24 | $2.70 | $2.67 | $2.73 | $2.66 |
2022-11-25 | $2.67 | $2.84 | $2.93 | $2.59 |
2022-11-26 | $2.84 | $2.68 | $2.84 | $2.67 |
2022-11-27 | $2.68 | $2.69 | $2.78 | $2.67 |
2022-11-28 | $2.69 | $2.65 | $2.92 | $2.55 |
2022-11-29 | $2.65 | $2.73 | $2.86 | $2.68 |
2022-11-30 | $2.73 | $2.76 | $2.87 | $2.73 |
2022-12-01 | $2.76 | $2.84 | $3.03 | $2.71 |
2022-12-02 | $2.84 | $2.88 | $3.14 | $2.82 |
2022-12-03 | $2.88 | $2.78 | $2.88 | $2.77 |
2022-12-04 | $2.78 | $2.80 | $2.84 | $2.78 |
2022-12-05 | $2.80 | $2.80 | $2.80 | $2.75 |
2022-12-06 | $2.80 | $2.81 | $2.85 | $2.77 |
2022-12-07 | $2.81 | $2.71 | $2.79 | $2.69 |
2022-12-08 | $2.71 | $2.76 | $2.80 | $2.74 |
2022-12-09 | $2.76 | $2.75 | $2.78 | $2.73 |
2022-12-10 | $2.75 | $2.71 | $2.80 | $2.68 |
2022-12-11 | $2.71 | $2.69 | $2.74 | $2.68 |
2022-12-12 | $2.69 | $2.60 | $2.72 | $2.54 |
2022-12-13 | $2.60 | $2.57 | $2.69 | $2.50 |
2022-12-14 | $2.57 | $2.66 | $2.69 | $2.49 |
2022-12-15 | $2.66 | $2.61 | $2.74 | $2.56 |
2022-12-16 | $2.61 | $2.43 | $2.55 | $2.43 |
2022-12-17 | $2.43 | $2.44 | $2.61 | $2.36 |
2022-12-18 | $2.44 | $2.43 | $2.60 | $2.40 |
2022-12-19 | $2.43 | $2.26 | $2.40 | $2.24 |
2022-12-20 | $2.26 | $2.36 | $2.37 | $2.29 |
2022-12-21 | $2.36 | $2.32 | $2.36 | $2.30 |
2022-12-22 | $2.32 | $2.34 | $2.35 | $2.29 |
2022-12-23 | $2.34 | $2.36 | $2.37 | $2.29 |
2022-12-24 | $2.36 | $2.38 | $2.42 | $2.35 |
2022-12-25 | $2.38 | $2.37 | $2.42 | $2.35 |
2022-12-26 | $2.37 | $2.38 | $2.41 | $2.35 |
2022-12-27 | $2.38 | $2.36 | $2.38 | $2.34 |
2022-12-28 | $2.36 | $2.31 | $2.38 | $2.27 |
2022-12-29 | $2.31 | $2.32 | $2.39 | $2.29 |
2022-12-30 | $2.32 | $2.29 | $2.35 | $2.28 |
2022-12-31 | $2.29 | $2.30 | $2.33 | $2.28 |
2023-01-01 | $2.30 | $2.32 | $2.36 | $2.30 |
2023-01-02 | $2.32 | $2.35 | $2.36 | $2.33 |
2023-01-03 | $2.35 | $2.43 | $2.54 | $2.35 |
2023-01-04 | $2.43 | $2.43 | $2.49 | $2.40 |
2023-01-05 | $2.43 | $2.56 | $2.84 | $2.42 |
2023-01-06 | $2.56 | $2.52 | $2.60 | $2.48 |
2023-01-07 | $2.52 | $2.53 | $2.54 | $2.50 |
2023-01-08 | $2.53 | $2.51 | $2.56 | $2.50 |
2023-01-09 | $2.51 | $2.56 | $2.59 | $2.50 |
2023-01-10 | $2.56 | $2.59 | $2.62 | $2.55 |
2023-01-11 | $2.59 | $2.58 | $2.67 | $2.57 |
2023-01-12 | $2.58 | $2.59 | $2.72 | $2.58 |
2023-01-13 | $2.59 | $2.65 | $2.80 | $2.61 |
2023-01-14 | $2.65 | $3.85 | $10.44 | $2.66 |
2023-01-15 | $3.85 | $3.69 | $4.17 | $3.45 |
2023-01-16 | $3.69 | $3.57 | $4.13 | $3.52 |
2023-01-17 | $3.57 | $3.44 | $3.61 | $3.41 |
2023-01-18 | $3.44 | $3.11 | $3.37 | $3.08 |
2023-01-19 | $3.11 | $3.17 | $3.25 | $3.13 |
2023-01-20 | $3.17 | $3.67 | $4.92 | $3.35 |
2023-01-21 | $3.67 | $3.56 | $3.87 | $3.50 |
2023-01-22 | $3.56 | $3.51 | $3.69 | $3.50 |
2023-01-23 | $3.51 | $3.51 | $3.62 | $3.48 |
2023-01-24 | $3.51 | $3.24 | $3.51 | $3.15 |
2023-01-25 | $3.24 | $3.33 | $3.56 | $3.26 |
2023-01-26 | $3.33 | $3.36 | $3.59 | $3.31 |
2023-01-27 | $3.36 | $3.34 | $3.43 | $3.26 |
2023-01-28 | $3.34 | $3.33 | $3.43 | $3.30 |
2023-01-29 | $3.33 | $3.38 | $3.46 | $3.33 |
2023-01-30 | $3.38 | $3.22 | $3.31 | $3.18 |
2023-01-31 | $3.22 | $3.27 | $3.40 | $3.23 |
2023-02-01 | $3.27 | $3.27 | $3.44 | $3.22 |
2023-02-02 | $3.27 | $3.27 | $3.32 | $3.20 |
2023-02-03 | $3.27 | $3.32 | $3.36 | $3.22 |
2023-02-04 | $3.32 | $3.27 | $3.35 | $3.27 |
2023-02-05 | $3.27 | $3.21 | $3.25 | $3.13 |
2023-02-06 | $3.21 | $3.22 | $3.59 | $3.15 |
2023-02-07 | $3.22 | $3.42 | $3.53 | $3.27 |
2023-02-08 | $3.42 | $3.59 | $4.02 | $3.31 |
2023-02-09 | $3.59 | $3.27 | $3.59 | $3.20 |
2023-02-10 | $3.27 | $3.27 | $3.27 | $3.27 |
2023-02-12 | $3.48 | $3.37 | $3.65 | $3.36 |
2023-02-13 | $3.37 | $3.34 | $3.60 | $3.25 |
2023-02-14 | $3.34 | $3.36 | $3.49 | $3.35 |
2023-02-15 | $3.36 | $3.45 | $3.71 | $3.44 |
2023-02-16 | $3.45 | $3.30 | $3.41 | $3.24 |
2023-02-17 | $3.30 | $3.41 | $3.52 | $3.33 |
2023-02-18 | $3.41 | $3.37 | $3.46 | $3.35 |
2023-02-19 | $3.37 | $3.37 | $3.40 | $3.27 |
2023-02-20 | $3.37 | $3.39 | $3.52 | $3.35 |
2023-02-21 | $3.39 | $3.37 | $3.42 | $3.32 |
2023-02-22 | $3.37 | $3.30 | $3.35 | $3.26 |
2023-02-23 | $3.30 | $3.25 | $3.29 | $3.22 |
2023-02-24 | $3.25 | $3.21 | $3.26 | $3.12 |
2023-02-25 | $3.21 | $3.24 | $3.44 | $3.20 |
2023-02-26 | $3.24 | $3.24 | $3.31 | $3.22 |
2023-02-27 | $3.24 | $3.21 | $3.28 | $3.17 |
2023-02-28 | $3.21 | $3.17 | $3.19 | $3.13 |
2023-03-01 | $3.17 | $3.23 | $3.27 | $3.19 |
2023-03-02 | $3.23 | $3.18 | $3.23 | $3.17 |
2023-03-03 | $3.18 | $2.94 | $3.08 | $2.89 |
2023-03-04 | $2.94 | $2.91 | $3.00 | $2.91 |
2023-03-05 | $2.91 | $2.88 | $2.97 | $2.87 |
2023-03-06 | $2.88 | $2.94 | $2.94 | $2.84 |
2023-03-07 | $2.94 | $2.96 | $3.00 | $2.86 |
2023-03-08 | $2.96 | $2.81 | $2.91 | $2.78 |
2023-03-09 | $2.81 | $2.66 | $2.72 | $2.60 |
2023-03-10 | $2.66 | $2.63 | $2.68 | $2.57 |
2023-03-11 | $2.63 | $2.66 | $2.71 | $2.64 |
2023-03-12 | $2.66 | $2.77 | $2.87 | $2.73 |
2023-03-13 | $2.77 | $2.84 | $3.04 | $2.80 |
2023-03-14 | $2.84 | $2.87 | $2.91 | $2.72 |
2023-03-15 | $2.87 | $2.71 | $2.89 | $2.71 |
2023-03-16 | $2.71 | $2.79 | $2.84 | $2.75 |
2023-03-17 | $2.79 | $2.89 | $3.09 | $2.81 |
2023-03-18 | $2.89 | $2.85 | $2.90 | $2.81 |
2023-03-19 | $2.85 | $2.85 | $3.00 | $2.84 |
2023-03-20 | $2.85 | $2.77 | $2.88 | $2.76 |
2023-03-21 | $2.77 | $2.78 | $2.85 | $2.76 |
2023-03-22 | $2.78 | $2.65 | $2.70 | $2.55 |
2023-03-23 | $2.65 | $2.67 | $2.85 | $2.63 |
2023-03-24 | $2.67 | $3.02 | $3.55 | $2.54 |
2023-03-25 | $3.02 | $2.79 | $3.26 | $2.79 |
2023-03-26 | $2.79 | $2.78 | $3.09 | $2.78 |
2023-03-27 | $2.78 | $2.79 | $2.94 | $2.62 |
2023-03-28 | $2.79 | $2.87 | $2.88 | $2.64 |
2023-03-29 | $2.87 | $2.78 | $2.99 | $2.72 |
2023-03-30 | $2.78 | $2.89 | $3.38 | $2.66 |
2023-03-31 | $2.89 | $2.88 | $3.23 | $2.72 |
2023-04-01 | $2.88 | $2.79 | $2.88 | $2.79 |
2023-04-02 | $2.79 | $2.82 | $2.92 | $2.74 |
2023-04-03 | $2.82 | $2.79 | $3.03 | $2.73 |
2023-04-04 | $2.79 | $2.79 | $3.04 | $2.79 |
2023-04-05 | $2.79 | $2.76 | $2.86 | $2.64 |
2023-04-06 | $2.76 | $2.76 | $2.76 | $2.76 |
2023-04-08 | $3.13 | $3.36 | $5.73 | $3.09 |
2023-04-09 | $3.36 | $3.19 | $4.48 | $3.16 |
2023-04-10 | $3.19 | $3.39 | $4.01 | $3.14 |
2023-04-11 | $3.39 | $3.33 | $4.18 | $3.26 |
2023-04-12 | $3.33 | $3.40 | $3.42 | $3.33 |
2023-04-13 | $3.17 | $3.26 | $3.45 | $3.17 |
2023-04-14 | $3.26 | $3.32 | $3.47 | $3.17 |
2023-04-15 | $3.32 | $3.33 | $3.44 | $3.22 |
2023-04-16 | $3.33 | $3.27 | $3.33 | $3.20 |
2023-04-17 | $3.27 | $3.36 | $3.45 | $3.11 |
2023-04-18 | $3.36 | $3.37 | $3.55 | $3.30 |
2023-04-19 | $3.37 | $3.14 | $3.26 | $3.14 |
2023-04-20 | $3.14 | $3.06 | $3.16 | $3.00 |
2023-04-21 | $3.06 | $2.96 | $3.09 | $2.78 |
2023-04-22 | $2.96 | $3.02 | $3.16 | $2.84 |
2023-04-23 | $3.02 | $2.91 | $3.14 | $2.91 |
2023-04-24 | $2.91 | $2.98 | $3.14 | $2.86 |
2023-04-25 | $2.98 | $3.00 | $3.24 | $3.00 |
2023-04-26 | $3.00 | $2.96 | $3.13 | $2.91 |
2023-04-27 | $2.96 | $3.15 | $3.20 | $2.96 |
2023-04-28 | $3.15 | $2.96 | $3.14 | $2.96 |
2023-04-29 | $2.96 | $2.98 | $3.01 | $2.95 |
2023-04-30 | $2.98 | $3.04 | $3.51 | $2.97 |
2023-05-01 | $3.04 | $3.04 | $3.15 | $2.86 |
2023-05-02 | $3.04 | $2.98 | $3.31 | $2.98 |
2023-05-03 | $2.98 | $2.97 | $3.26 | $2.96 |
2023-05-04 | $2.97 | $2.97 | $3.13 | $2.94 |
2023-05-05 | $2.97 | $3.02 | $3.13 | $3.01 |
2023-05-06 | $3.02 | $2.89 | $3.07 | $2.87 |
2023-05-07 | $2.89 | $2.85 | $3.00 | $2.84 |
2023-05-08 | $2.85 | $2.70 | $2.82 | $2.70 |
2023-05-09 | $2.70 | $2.79 | $2.92 | $2.69 |
2023-05-10 | $2.79 | $2.74 | $2.93 | $2.68 |
2023-05-11 | $2.74 | $2.78 | $2.78 | $2.73 |
2023-05-12 | $2.59 | $2.66 | $2.95 | $2.57 |
2023-05-13 | $2.66 | $2.67 | $2.67 | $2.66 |
2023-05-14 | $2.70 | $2.70 | $2.95 | $2.61 |
2023-05-15 | $2.70 | $2.69 | $2.85 | $2.69 |
2023-05-16 | $2.69 | $2.69 | $2.69 | $2.69 |
Çift | Değiş tokuş |
---|---|
ATM/BTC | binance |
ATM/BUSD | binance |
ATM/USDT | binance |
ATM/USDT | hitbtc |
ATMChain aims to create a digital media platform leveraging the blockchain technology to provide more accurate, transparent and affordable digital media data to media clients. In order to achieve it, ATMChain will support big data analysis (to generate precise user reports, service data models,etc) and artificial intelligence (to enhance advertising accuracy) through gradually improved and enriched data collection at media screen ports, and expands the media screen and interactive experience scene.
ATMChain token (ATM) is an ERC-20 token that will benefit network members in several ways. From a user's prospective, it will work as a reward method taking into account the advertisements views. On the other hand, to the media clients it will allow the purchase of advertising.
Sorry, detailed technology about Atletico De Madrid Fan Token is not currently available
Sorry, detailed features about Atletico De Madrid Fan Token is not currently available
en iyi takipçi satın alma sitesi
izmir escort obio.link muzikindirdinle.com izlexl.com downloadbu.com xcryptotrack.com scriptsnulled.net