Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-05-12 | $2,977.03 | $2,982.35 | $2,982.35 | $2,980.01 |
2020-05-13 | $2,982.35 | $2,951.92 | $2,982.35 | $2,951.92 |
2020-05-14 | $2,951.92 | $2,732.73 | $2,948.97 | $2,732.73 |
2020-05-15 | $2,732.73 | $2,745.64 | $2,745.64 | $2,730.82 |
2020-05-16 | $2,745.64 | $2,779.56 | $2,800.24 | $2,746.74 |
2020-05-17 | $2,779.56 | $2,718.50 | $2,779.83 | $2,717.25 |
2020-05-18 | $2,718.50 | $2,755.05 | $2,755.05 | $2,718.50 |
2020-05-19 | $2,755.05 | $2,794.50 | $2,794.50 | $2,755.60 |
2020-05-20 | $2,794.50 | $2,805.03 | $2,805.03 | $2,793.66 |
2020-05-21 | $2,805.03 | $2,854.36 | $2,903.00 | $2,804.47 |
2020-05-22 | $2,854.36 | $2,999.34 | $2,999.34 | $2,855.79 |
2020-05-23 | $2,999.34 | $3,016.82 | $3,048.99 | $2,998.36 |
2020-05-24 | $3,016.82 | $3,118.72 | $3,118.72 | $2,964.50 |
2020-05-25 | $3,118.72 | $3,189.31 | $3,189.31 | $3,119.34 |
2020-05-26 | $3,189.31 | $3,311.92 | $3,311.92 | $3,189.31 |
2020-05-27 | $3,311.92 | $3,350.50 | $3,353.84 | $3,311.92 |
2020-05-28 | $3,350.50 | $3,379.81 | $3,379.81 | $3,350.50 |
2020-05-29 | $3,379.81 | $3,406.15 | $3,406.15 | $3,281.38 |
2020-05-30 | $3,406.15 | $3,411.05 | $3,470.67 | $3,385.26 |
2020-05-31 | $3,411.05 | $3,225.11 | $3,409.00 | $3,192.34 |
2020-06-01 | $3,225.11 | $2,991.06 | $3,275.37 | $2,991.06 |
2020-06-02 | $2,991.06 | $2,949.18 | $2,988.07 | $2,845.61 |
2020-06-03 | $2,949.18 | $3,182.62 | $3,193.67 | $2,949.18 |
2020-06-04 | $3,182.62 | $3,155.96 | $3,215.88 | $3,125.78 |
2020-06-05 | $3,155.96 | $3,203.69 | $3,203.69 | $3,124.53 |
2020-06-06 | $3,203.69 | $3,217.79 | $3,249.18 | $3,180.10 |
2020-06-07 | $3,217.79 | $3,327.26 | $3,327.26 | $3,218.11 |
2020-06-08 | $3,327.26 | $3,294.86 | $3,327.26 | $3,213.66 |
2020-06-09 | $3,294.86 | $3,318.00 | $3,318.00 | $3,294.86 |
2020-06-10 | $3,318.00 | $3,291.71 | $3,329.52 | $3,291.71 |
2020-06-11 | $3,291.71 | $3,349.99 | $3,349.99 | $3,289.08 |
2020-06-12 | $3,349.99 | $3,567.05 | $3,567.05 | $3,352.00 |
2020-06-13 | $3,567.05 | $3,535.76 | $3,567.76 | $3,535.76 |
2020-06-14 | $3,535.76 | $3,578.49 | $3,578.49 | $3,533.64 |
2020-06-15 | $3,578.49 | $3,556.71 | $3,593.31 | $3,556.71 |
2020-06-16 | $3,556.71 | $3,605.54 | $3,605.54 | $3,556.71 |
2020-06-17 | $3,605.54 | $4,989.19 | $4,998.50 | $2,839.80 |
2020-06-18 | $4,989.19 | $3,703.92 | $4,988.19 | $3,643.78 |
2020-06-19 | $3,703.92 | $3,763.29 | $3,791.84 | $3,703.18 |
2020-06-20 | $3,763.29 | $3,920.23 | $4,000.12 | $3,765.93 |
2020-06-22 | $3,919.45 | $3,991.63 | $4,086.80 | $3,924.15 |
2020-06-23 | $3,991.63 | $4,103.22 | $4,103.22 | $3,991.63 |
2020-06-24 | $4,103.22 | $4,263.16 | $4,295.96 | $4,097.48 |
2020-06-26 | $4,261.03 | $4,271.74 | $4,373.94 | $4,264.44 |
2020-06-29 | $4,271.74 | $4,587.65 | $4,587.65 | $4,271.32 |
2020-07-01 | $4,588.57 | $4,880.31 | $4,880.31 | $4,588.57 |
2020-07-02 | $4,880.31 | $4,998.66 | $5,092.85 | $4,880.31 |
2020-07-04 | $4,998.66 | $5,335.00 | $5,335.00 | $4,998.66 |
2020-07-05 | $5,335.00 | $5,385.63 | $5,385.63 | $5,340.33 |
2020-07-06 | $5,385.63 | $5,477.90 | $5,518.94 | $5,385.63 |
2020-07-07 | $5,477.90 | $5,699.91 | $5,699.91 | $5,477.90 |
2020-07-11 | $5,699.91 | $6,415.44 | $6,433.29 | $5,699.91 |
2020-07-13 | $6,415.44 | $6,778.41 | $6,778.41 | $6,409.03 |
2020-07-14 | $6,778.41 | $6,861.31 | $6,861.31 | $6,778.41 |
2020-07-17 | $6,861.31 | $7,126.78 | $7,126.78 | $6,861.31 |
2020-07-19 | $7,133.91 | $7,274.65 | $7,477.32 | $7,133.91 |
2020-07-21 | $7,274.65 | $7,737.00 | $7,737.00 | $7,281.91 |
2020-07-24 | $7,729.28 | $8,096.10 | $8,099.87 | $7,737.00 |
2020-07-25 | $8,096.10 | $8,354.79 | $8,354.79 | $8,088.02 |
2020-07-26 | $8,354.79 | $8,222.31 | $8,354.79 | $8,128.70 |
2020-07-27 | $8,222.31 | $6,004.22 | $8,230.53 | $5,929.16 |
2020-07-28 | $6,004.22 | $6,263.79 | $6,263.79 | $6,004.22 |
2020-07-30 | $6,257.54 | $7,182.70 | $7,182.70 | $6,263.79 |
2020-07-31 | $7,182.70 | $7,318.03 | $7,318.03 | $7,175.53 |
2020-08-01 | $7,318.03 | $7,016.41 | $7,363.47 | $7,016.41 |
2020-08-02 | $7,016.41 | $6,200.06 | $7,013.60 | $6,200.06 |
2020-08-03 | $6,200.06 | $6,153.28 | $6,202.54 | $6,153.28 |
2020-08-05 | $6,153.28 | $6,761.75 | $6,761.75 | $6,159.43 |
2020-08-11 | $6,761.75 | $7,109.44 | $7,109.44 | $6,751.62 |
2020-08-13 | $7,113.00 | $7,832.33 | $8,092.73 | $7,127.23 |
2020-08-14 | $7,832.33 | $7,766.59 | $7,824.52 | $3,634.53 |
2020-08-16 | $7,766.59 | $7,514.29 | $7,766.59 | $7,514.29 |
2020-08-18 | $7,521.79 | $7,376.25 | $7,514.29 | $7,376.25 |
2020-08-19 | $7,376.25 | $7,623.54 | $7,624.55 | $7,368.88 |
2020-08-20 | $7,623.54 | $7,921.08 | $9,264.28 | $7,631.16 |
2020-08-21 | $7,921.08 | $8,254.08 | $8,427.28 | $7,913.17 |
2020-08-22 | $8,254.08 | $8,153.92 | $8,262.33 | $8,100.59 |
2020-08-23 | $8,153.92 | $8,236.80 | $8,412.38 | $8,153.92 |
2020-08-25 | $8,236.80 | $8,308.30 | $8,408.40 | $8,236.80 |
2020-08-27 | $8,308.30 | $8,338.69 | $8,338.69 | $8,308.30 |
2020-08-30 | $8,338.69 | $8,816.63 | $8,945.26 | $8,338.69 |
2020-08-31 | $8,816.63 | $8,746.19 | $8,972.16 | $8,746.19 |
2020-09-01 | $8,746.19 | $8,782.37 | $8,782.37 | $8,746.19 |
2020-09-02 | $8,782.37 | $8,652.64 | $8,782.37 | $8,652.64 |
2020-09-03 | $8,652.64 | $8,097.60 | $8,661.29 | $8,097.60 |
2020-09-04 | $8,097.60 | $7,430.27 | $8,097.60 | $7,430.27 |
2020-09-05 | $7,430.27 | $7,340.70 | $7,430.27 | $7,340.70 |
2020-09-07 | $7,333.38 | $7,390.32 | $7,390.32 | $7,333.38 |
2020-09-14 | $7,382.94 | $8,737.88 | $8,737.88 | $7,390.32 |
2020-09-18 | $8,737.88 | $9,187.19 | $9,187.19 | $8,737.88 |
2020-09-19 | $9,187.19 | $9,456.42 | $9,456.42 | $9,187.19 |
2020-09-21 | $9,456.42 | $8,983.64 | $9,456.42 | $8,983.64 |
2020-09-23 | $8,983.64 | $9,318.29 | $9,318.29 | $8,983.64 |
2020-10-02 | $9,318.29 | $9,272.21 | $9,318.29 | $9,272.21 |
2020-10-09 | $9,272.21 | $10,419.50 | $10,419.50 | $9,272.21 |
2020-10-10 | $10,419.50 | $10,210.20 | $10,419.50 | $10,210.20 |
2020-10-15 | $10,210.20 | $10,686.84 | $10,702.16 | $10,210.20 |
2020-10-20 | $10,924.00 | $10,924.00 | $11,042.00 | $10,913.00 |
2020-10-21 | $10,924.00 | $9,543.00 | $10,963.00 | $9,501.00 |
2020-10-22 | $9,543.00 | $9,669.00 | $9,869.00 | $9,398.00 |
2020-10-23 | $9,669.00 | $9,863.00 | $9,863.00 | $9,645.00 |
2020-10-24 | $9,863.00 | $9,903.00 | $9,904.00 | $9,739.00 |
2020-10-25 | $9,903.00 | $9,733.00 | $9,930.00 | $9,673.00 |
2020-10-26 | $9,733.00 | $9,797.00 | $9,869.00 | $9,733.00 |
2020-10-27 | $9,797.00 | $9,973.00 | $10,037.00 | $9,797.00 |
2020-10-28 | $9,973.00 | $9,670.00 | $9,973.00 | $9,670.00 |
2020-10-29 | $9,670.00 | $9,822.00 | $9,848.00 | $9,670.00 |
2020-10-30 | $9,822.00 | $9,911.00 | $9,911.00 | $9,767.00 |
2020-10-31 | $9,911.00 | $9,593.00 | $9,973.00 | $9,508.00 |
2020-11-01 | $9,593.00 | $9,561.00 | $9,593.00 | $9,510.00 |
2020-11-02 | $9,561.00 | $9,571.00 | $9,571.00 | $9,357.00 |
2020-11-03 | $9,571.00 | $9,499.00 | $9,615.00 | $9,499.00 |
2020-11-04 | $9,499.00 | $9,100.00 | $9,499.00 | $9,083.00 |
2020-11-05 | $9,100.00 | $8,852.00 | $9,215.00 | $8,852.00 |
2020-11-06 | $8,852.00 | $8,531.00 | $8,852.00 | $8,531.00 |
2020-11-07 | $8,531.00 | $8,413.00 | $8,601.00 | $8,379.00 |
2020-11-08 | $8,413.00 | $8,416.00 | $8,416.00 | $8,221.00 |
2020-11-09 | $8,416.00 | $8,269.00 | $8,416.00 | $8,078.00 |
2020-11-10 | $8,269.00 | $8,380.00 | $8,380.00 | $8,269.00 |
2020-11-11 | $8,380.00 | $8,607.00 | $8,607.00 | $8,380.00 |
2020-11-12 | $8,607.00 | $8,387.00 | $8,607.00 | $8,387.00 |
2020-11-13 | $8,387.00 | $8,428.00 | $8,428.00 | $8,303.00 |
2020-11-14 | $8,428.00 | $8,379.00 | $8,428.00 | $8,211.00 |
2020-11-15 | $8,471.00 | $8,291.32 | $8,479.47 | $8,291.32 |
2020-11-16 | $8,379.00 | $8,562.00 | $8,562.00 | $8,379.00 |
2020-11-17 | $8,562.00 | $8,570.00 | $8,570.00 | $8,562.00 |
2020-11-18 | $8,570.00 | $8,000.00 | $8,570.00 | $7,976.00 |
2020-11-19 | $8,000.00 | $7,783.00 | $8,000.00 | $7,500.00 |
2020-11-20 | $7,783.00 | $8,000.00 | $8,000.00 | $7,783.00 |
2020-11-21 | $7,803.53 | $7,488.75 | $7,791.82 | $7,488.75 |
2020-11-22 | $8,000.00 | $7,504.00 | $8,000.00 | $7,504.00 |
2020-11-23 | $7,504.00 | $7,300.00 | $7,504.00 | $7,300.00 |
2020-11-24 | $7,615.33 | $6,717.31 | $7,613.04 | $6,717.31 |
2020-11-25 | $6,891.00 | $6,891.00 | $6,891.00 | $6,891.00 |
2020-11-26 | $6,891.00 | $6,559.00 | $6,950.00 | $6,481.50 |
2020-11-27 | $6,585.23 | $7,118.74 | $7,185.37 | $6,206.20 |
2020-11-28 | $6,800.00 | $7,069.00 | $7,069.00 | $6,709.50 |
2020-11-29 | $7,069.00 | $6,751.00 | $7,069.00 | $6,751.00 |
2020-11-30 | $6,751.00 | $6,218.00 | $6,931.00 | $6,218.00 |
2020-12-01 | $6,218.00 | $5,533.00 | $6,307.50 | $5,533.00 |
2020-12-02 | $5,533.00 | $6,307.50 | $6,307.50 | $5,533.00 |
2020-12-03 | $6,307.50 | $6,478.50 | $6,575.50 | $6,307.50 |
2020-12-04 | $6,478.50 | $6,539.50 | $6,539.50 | $6,425.50 |
2020-12-05 | $6,539.50 | $6,500.00 | $6,539.50 | $6,377.00 |
2020-12-06 | $6,500.00 | $6,646.50 | $6,646.50 | $6,500.00 |
2020-12-07 | $6,646.50 | $6,581.50 | $6,697.00 | $6,581.50 |
2020-12-08 | $6,581.50 | $6,592.00 | $6,745.00 | $6,581.50 |
2020-12-09 | $6,592.00 | $6,592.00 | $6,592.00 | $6,592.00 |
2020-12-10 | $6,592.00 | $6,552.50 | $6,739.00 | $6,552.50 |
2020-12-11 | $6,552.50 | $6,737.50 | $6,737.50 | $6,552.50 |
2020-12-12 | $6,737.50 | $7,003.50 | $7,003.50 | $6,737.50 |
2020-12-13 | $7,003.50 | $7,200.00 | $7,200.00 | $7,003.50 |
2020-12-14 | $7,200.00 | $7,167.50 | $7,267.00 | $7,167.50 |
2020-12-15 | $7,167.50 | $7,340.00 | $7,340.00 | $7,167.50 |
2020-12-16 | $7,340.00 | $6,737.00 | $7,340.00 | $6,737.00 |
2020-12-17 | $6,737.00 | $5,804.50 | $7,075.00 | $5,704.00 |
2020-12-18 | $5,804.50 | $5,690.00 | $6,060.00 | $5,606.00 |
2020-12-19 | $5,690.00 | $6,033.50 | $6,295.50 | $5,690.00 |
2020-12-20 | $6,033.50 | $5,958.00 | $6,156.00 | $5,958.00 |
2020-12-21 | $5,958.00 | $5,951.50 | $6,149.50 | $5,951.50 |
2020-12-22 | $5,951.50 | $5,988.50 | $6,108.50 | $5,700.50 |
2020-12-23 | $5,988.50 | $5,679.00 | $6,005.50 | $5,672.00 |
2020-12-24 | $5,679.00 | $5,828.00 | $5,920.00 | $5,404.00 |
2020-12-25 | $5,828.00 | $6,006.00 | $6,006.00 | $5,751.00 |
2020-12-26 | $6,006.00 | $5,871.00 | $6,099.50 | $5,705.00 |
2020-12-27 | $6,181.47 | $5,522.12 | $6,183.95 | $5,522.12 |
2020-12-28 | $6,039.50 | $5,670.50 | $6,039.50 | $5,670.50 |
2020-12-29 | $5,670.50 | $5,838.50 | $6,008.00 | $5,670.50 |
2020-12-30 | $5,838.50 | $5,526.00 | $5,948.00 | $5,526.00 |
2020-12-31 | $5,526.00 | $5,550.00 | $5,750.00 | $5,500.00 |
2021-01-01 | $5,550.00 | $5,814.50 | $6,004.00 | $5,550.00 |
2021-01-02 | $5,814.50 | $5,988.50 | $6,100.00 | $5,747.00 |
2021-01-03 | $5,988.50 | $5,405.50 | $5,988.50 | $5,098.50 |
2021-01-04 | $5,405.50 | $5,006.00 | $5,405.50 | $5,006.00 |
2021-01-05 | $5,006.00 | $4,747.50 | $5,072.00 | $4,552.50 |
2021-01-06 | $4,747.50 | $4,646.00 | $5,104.00 | $4,405.00 |
2021-01-07 | $4,646.00 | $3,777.00 | $4,646.00 | $3,768.00 |
2021-01-08 | $3,777.00 | $3,802.50 | $3,976.50 | $3,719.50 |
2021-01-09 | $4,002.07 | $4,035.70 | $4,035.70 | $3,973.61 |
2021-01-10 | $3,802.50 | $3,643.00 | $3,802.50 | $3,304.50 |
2021-01-11 | $3,643.00 | $3,414.50 | $3,643.00 | $3,315.50 |
2021-01-12 | $3,414.50 | $3,323.00 | $3,460.50 | $3,251.50 |
2021-01-13 | $3,323.00 | $3,382.00 | $3,503.50 | $3,323.00 |
2021-01-14 | $3,382.00 | $3,499.50 | $3,501.50 | $3,382.00 |
2021-01-15 | $3,499.50 | $3,291.00 | $3,499.50 | $3,084.00 |
2021-01-16 | $3,291.00 | $3,220.50 | $3,301.00 | $3,207.00 |
2021-01-17 | $3,220.50 | $3,332.50 | $3,350.00 | $3,150.00 |
2021-01-18 | $3,332.50 | $3,417.50 | $3,417.50 | $3,273.50 |
2021-01-19 | $3,417.50 | $3,508.50 | $3,508.50 | $3,231.50 |
2021-01-20 | $3,508.50 | $3,393.50 | $3,592.50 | $3,345.00 |
2021-01-21 | $3,393.50 | $3,139.50 | $3,606.00 | $3,139.50 |
2021-01-22 | $3,139.50 | $3,509.00 | $3,509.00 | $3,100.00 |
2021-01-23 | $3,509.00 | $3,618.50 | $3,668.50 | $3,509.00 |
2021-01-24 | $3,618.50 | $3,567.00 | $3,712.50 | $3,504.50 |
2021-01-25 | $3,567.00 | $3,884.00 | $3,884.00 | $3,567.00 |
2021-01-26 | $3,550.02 | $3,804.80 | $3,804.80 | $3,553.93 |
2021-01-27 | $3,859.50 | $3,561.50 | $3,891.00 | $3,561.50 |
2021-01-28 | $3,561.50 | $3,891.50 | $3,891.50 | $3,488.50 |
2021-01-29 | $3,891.50 | $3,450.00 | $3,891.50 | $3,450.00 |
2021-01-30 | $3,450.00 | $3,400.00 | $3,450.00 | $3,300.00 |
2021-01-31 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 |
2021-02-01 | $3,400.00 | $3,470.50 | $3,470.50 | $3,222.00 |
2021-02-02 | $3,470.50 | $3,455.50 | $3,551.00 | $3,354.00 |
2021-02-03 | $3,633.38 | $3,661.80 | $3,661.80 | $3,475.00 |
2021-02-04 | $3,635.00 | $3,635.00 | $3,635.00 | $3,490.00 |
2021-02-05 | $3,635.00 | $3,500.00 | $3,684.00 | $3,471.00 |
2021-02-06 | $3,500.00 | $3,886.00 | $3,976.00 | $3,500.00 |
2021-02-07 | $3,845.95 | $3,909.04 | $3,909.04 | $3,845.95 |
2021-02-08 | $3,886.00 | $3,828.50 | $3,886.00 | $3,740.00 |
2021-02-09 | $3,828.50 | $3,355.00 | $3,828.50 | $3,306.50 |
2021-02-10 | $3,355.00 | $3,610.50 | $3,610.50 | $3,296.00 |
2021-02-11 | $3,610.50 | $3,669.50 | $3,676.00 | $3,550.00 |
2021-02-12 | $3,669.50 | $3,750.00 | $3,750.00 | $3,644.00 |
2021-02-13 | $3,750.00 | $3,771.00 | $3,771.00 | $3,750.00 |
2021-02-14 | $3,771.00 | $4,025.00 | $4,025.00 | $3,771.00 |
2021-02-15 | $4,025.00 | $4,025.00 | $4,152.00 | $3,898.00 |
2021-02-16 | $4,025.00 | $3,898.50 | $4,078.50 | $3,898.50 |
2021-02-17 | $3,898.50 | $3,898.00 | $3,971.00 | $3,898.00 |
2021-02-18 | $3,898.00 | $4,152.00 | $4,152.00 | $3,898.00 |
2021-02-19 | $4,152.00 | $4,218.50 | $4,307.50 | $4,152.00 |
2021-02-20 | $4,218.50 | $4,406.00 | $4,533.00 | $4,218.50 |
2021-02-21 | $4,406.00 | $4,537.00 | $4,541.00 | $4,406.00 |
2021-02-22 | $4,537.00 | $4,458.50 | $4,537.00 | $4,406.00 |
2021-02-23 | $4,458.50 | $4,279.00 | $4,458.50 | $4,152.00 |
2021-02-24 | $4,279.00 | $4,328.50 | $4,333.50 | $4,261.00 |
2021-02-25 | $4,328.50 | $4,465.00 | $4,590.50 | $4,328.50 |
2021-02-26 | $4,465.00 | $4,466.50 | $4,473.00 | $4,465.00 |
2021-02-27 | $4,466.50 | $4,300.00 | $4,466.50 | $4,300.00 |
2021-02-28 | $4,298.39 | $4,213.95 | $4,302.69 | $4,213.95 |
2021-03-01 | $4,300.00 | $4,517.00 | $4,517.00 | $4,300.00 |
2021-03-02 | $4,517.00 | $4,653.00 | $4,653.00 | $4,517.00 |
2021-03-03 | $4,653.00 | $4,797.00 | $4,822.50 | $4,653.00 |
2021-03-04 | $4,797.00 | $4,846.50 | $4,848.00 | $4,754.00 |
2021-03-05 | $4,846.50 | $4,909.00 | $4,930.50 | $4,846.50 |
2021-03-06 | $4,909.00 | $5,008.00 | $5,014.50 | $4,909.00 |
2021-03-07 | $5,008.00 | $5,034.00 | $5,114.50 | $4,965.50 |
2021-03-08 | $5,034.00 | $5,205.00 | $5,253.50 | $5,034.00 |
2021-03-09 | $5,205.00 | $5,240.00 | $5,240.00 | $5,107.50 |
2021-03-10 | $5,240.00 | $5,227.00 | $5,240.00 | $5,152.00 |
2021-03-11 | $5,227.00 | $5,210.00 | $5,227.00 | $5,105.50 |
2021-03-12 | $5,210.00 | $5,165.00 | $5,266.00 | $5,034.00 |
2021-03-13 | $5,165.00 | $5,034.00 | $5,267.00 | $5,034.00 |
2021-03-14 | $5,034.00 | $5,188.50 | $5,201.50 | $5,034.00 |
2021-03-15 | $5,188.50 | $5,067.50 | $5,251.50 | $4,965.50 |
2021-03-16 | $5,067.50 | $5,120.50 | $5,200.50 | $5,067.50 |
2021-03-17 | $5,120.50 | $5,110.00 | $5,212.50 | $5,110.00 |
2021-03-18 | $5,110.00 | $5,399.50 | $5,525.50 | $5,110.00 |
2021-03-19 | $5,399.50 | $5,567.50 | $5,672.00 | $5,354.50 |
2021-03-20 | $5,567.50 | $5,617.50 | $5,709.50 | $5,450.50 |
2021-03-21 | $5,617.50 | $5,798.00 | $5,799.00 | $5,617.50 |
2021-03-22 | $5,798.00 | $5,986.50 | $6,169.00 | $5,400.50 |
2021-03-23 | $5,986.50 | $6,260.50 | $6,444.50 | $5,986.50 |
2021-03-24 | $6,260.50 | $5,739.50 | $6,518.50 | $5,739.50 |
2021-03-25 | $5,739.50 | $5,959.50 | $6,107.50 | $5,612.00 |
2021-03-26 | $5,799.00 | $6,553.66 | $6,555.28 | $5,799.00 |
2021-03-27 | $6,464.50 | $6,510.00 | $6,604.00 | $6,359.50 |
2021-03-28 | $6,510.00 | $6,587.00 | $6,587.00 | $6,388.50 |
2021-03-29 | $6,587.00 | $6,411.00 | $6,741.50 | $6,368.50 |
2021-03-30 | $6,411.00 | $6,254.00 | $6,474.00 | $6,254.00 |
2021-03-31 | $6,254.00 | $6,295.50 | $6,345.00 | $6,175.00 |
2021-04-01 | $6,295.50 | $6,411.00 | $6,411.00 | $6,247.00 |
2021-04-02 | $6,411.00 | $6,352.00 | $6,530.00 | $6,352.00 |
2021-04-03 | $6,352.00 | $6,476.50 | $6,619.50 | $6,352.00 |
2021-04-04 | $6,404.02 | $6,534.00 | $6,669.99 | $6,404.66 |
2021-04-05 | $6,600.00 | $6,675.50 | $6,675.50 | $6,468.00 |
2021-04-06 | $6,675.50 | $6,459.00 | $6,719.50 | $6,459.00 |
2021-04-07 | $6,459.00 | $6,781.00 | $6,802.00 | $6,417.50 |
2021-04-08 | $6,781.00 | $7,203.00 | $7,203.00 | $6,781.00 |
2021-04-09 | $7,203.00 | $6,710.00 | $7,203.00 | $6,449.00 |
2021-04-10 | $6,710.00 | $5,929.50 | $6,710.00 | $5,521.00 |
2021-04-11 | $5,929.50 | $5,956.00 | $6,118.50 | $5,911.00 |
2021-04-12 | $5,956.00 | $6,193.00 | $6,309.00 | $5,956.00 |
2021-04-13 | $6,193.00 | $5,999.50 | $6,255.00 | $5,836.50 |
2021-04-14 | $5,999.50 | $6,098.00 | $6,191.50 | $5,837.00 |
2021-04-15 | $6,098.00 | $6,588.50 | $6,588.50 | $6,090.00 |
2021-04-16 | $6,588.50 | $6,713.00 | $6,713.00 | $6,588.50 |
2021-04-17 | $6,713.00 | $6,885.00 | $6,885.00 | $6,560.50 |
2021-04-18 | $6,885.00 | $6,196.50 | $6,885.00 | $6,088.00 |
2021-04-19 | $6,196.50 | $6,328.00 | $6,550.50 | $6,051.50 |
2021-04-20 | $6,328.00 | $6,383.00 | $6,394.00 | $6,189.00 |
2021-04-21 | $6,383.00 | $6,501.50 | $6,537.00 | $6,383.00 |
2021-04-22 | $6,501.50 | $6,194.50 | $6,711.00 | $6,193.50 |
2021-04-23 | $6,194.50 | $5,847.00 | $6,194.50 | $5,553.00 |
2021-04-24 | $5,847.00 | $5,809.00 | $5,899.00 | $5,809.00 |
2021-04-25 | $5,809.00 | $5,965.50 | $5,965.50 | $5,808.00 |
2021-04-26 | $5,965.50 | $6,451.50 | $6,546.50 | $5,965.50 |
2021-04-27 | $6,451.50 | $6,624.00 | $6,624.00 | $6,404.00 |
2021-04-28 | $6,624.00 | $6,839.00 | $6,839.00 | $6,624.00 |
2021-04-29 | $6,839.00 | $7,042.00 | $7,098.00 | $6,839.00 |
2021-04-30 | $7,042.00 | $7,256.50 | $7,256.50 | $6,886.50 |
2021-05-01 | $7,256.50 | $7,145.00 | $7,256.50 | $7,089.00 |
2021-05-02 | $7,145.00 | $7,081.00 | $7,145.00 | $7,081.00 |
2021-05-03 | $7,081.00 | $6,812.00 | $7,081.00 | $6,701.50 |
2021-05-04 | $6,812.00 | $6,715.50 | $6,906.50 | $6,664.50 |
2021-05-05 | $6,715.50 | $6,676.50 | $6,858.50 | $6,620.50 |
2021-05-06 | $6,676.50 | $6,853.00 | $6,998.00 | $6,676.50 |
2021-05-07 | $6,853.00 | $7,377.00 | $7,377.00 | $6,853.00 |
2021-05-08 | $7,377.00 | $6,695.00 | $7,381.00 | $6,695.00 |
2021-05-09 | $6,695.00 | $6,780.50 | $6,780.50 | $6,695.00 |
2021-05-10 | $6,780.50 | $6,476.50 | $6,814.50 | $6,450.50 |
2021-05-11 | $6,476.50 | $6,541.50 | $6,701.50 | $6,323.00 |
2021-05-12 | $6,541.50 | $5,737.00 | $6,836.50 | $5,737.00 |
2021-05-13 | $5,737.00 | $5,714.50 | $5,815.50 | $5,356.00 |
2021-05-14 | $5,714.50 | $5,775.50 | $5,775.50 | $5,650.00 |
2021-05-15 | $5,775.50 | $5,387.00 | $5,775.50 | $5,387.00 |
2021-05-16 | $5,387.00 | $4,989.50 | $5,398.50 | $4,989.50 |
2021-05-17 | $4,989.50 | $4,100.50 | $5,112.00 | $4,100.00 |
2021-05-18 | $4,100.50 | $4,376.00 | $4,376.00 | $4,100.50 |
2021-05-19 | $4,376.00 | $3,723.00 | $4,376.00 | $3,434.50 |
2021-05-20 | $3,723.00 | $4,000.00 | $4,087.00 | $3,655.00 |
2021-05-21 | $4,000.00 | $3,363.00 | $4,200.00 | $3,179.50 |
2021-05-22 | $3,363.00 | $3,377.00 | $3,484.50 | $3,323.50 |
2021-05-23 | $3,377.00 | $2,842.50 | $3,377.00 | $2,800.00 |
2021-05-24 | $2,842.50 | $3,506.75 | $3,506.75 | $2,842.50 |
2021-05-25 | $3,506.75 | $3,278.00 | $3,603.00 | $3,205.00 |
2021-05-26 | $3,278.00 | $3,361.00 | $3,384.50 | $3,113.00 |
2021-05-27 | $3,361.00 | $3,568.00 | $3,628.50 | $3,220.50 |
2021-05-28 | $3,568.00 | $3,157.00 | $3,582.00 | $3,118.50 |
2021-05-29 | $3,157.00 | $3,010.00 | $3,157.00 | $2,900.00 |
2021-05-30 | $3,010.00 | $2,988.75 | $3,069.75 | $2,830.00 |
2021-05-31 | $2,988.75 | $3,107.25 | $3,107.25 | $2,860.25 |
2021-06-01 | $3,107.25 | $3,138.00 | $3,207.00 | $3,052.00 |
2021-06-02 | $3,138.00 | $3,321.00 | $3,326.00 | $3,129.00 |
2021-06-03 | $3,321.00 | $3,306.00 | $3,381.00 | $3,235.00 |
2021-06-04 | $3,306.00 | $3,200.00 | $3,312.00 | $3,069.00 |
2021-06-05 | $3,200.00 | $3,064.00 | $3,272.25 | $3,010.00 |
2021-06-06 | $3,064.00 | $3,151.25 | $3,151.25 | $3,000.00 |
2021-06-07 | $3,151.25 | $2,953.00 | $3,166.25 | $2,953.00 |
2021-06-08 | $2,953.00 | $2,843.00 | $2,991.50 | $2,790.00 |
2021-06-09 | $2,843.00 | $2,947.00 | $2,950.00 | $2,829.75 |
2021-06-10 | $2,947.00 | $2,970.50 | $2,989.75 | $2,903.75 |
2021-06-11 | $2,970.50 | $3,159.25 | $3,201.50 | $2,970.50 |
2021-06-12 | $3,159.25 | $3,190.00 | $3,192.00 | $3,121.00 |
2021-06-13 | $3,190.00 | $3,111.00 | $3,300.50 | $3,111.00 |
2021-06-14 | $3,111.00 | $3,097.75 | $3,111.00 | $3,030.00 |
2021-06-15 | $3,097.75 | $3,144.25 | $3,190.00 | $3,056.50 |
2021-06-16 | $3,144.25 | $3,199.50 | $3,211.25 | $3,125.50 |
2021-06-17 | $3,199.50 | $3,204.50 | $3,265.00 | $3,157.50 |
2021-06-18 | $3,204.50 | $3,059.50 | $3,204.50 | $3,055.50 |
