Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-06-18 | $132.86 | $139.93 | $188.91 | $122.94 |
2020-06-19 | $139.93 | $229.82 | $249.63 | $139.90 |
2020-06-20 | $229.82 | $260.00 | $265.00 | $195.00 |
2020-06-21 | $260.00 | $335.93 | $384.92 | $259.95 |
2020-06-22 | $335.93 | $286.31 | $353.35 | $220.32 |
2020-06-23 | $0.0000100 | $240.80 | $427.24 | $0.0000100 |
2020-06-24 | $240.80 | $208.15 | $249.00 | $190.19 |
2020-06-25 | $208.15 | $227.13 | $254.78 | $197.55 |
2020-06-26 | $227.13 | $262.38 | $272.90 | $226.30 |
2020-06-27 | $262.38 | $230.25 | $265.00 | $223.52 |
2020-06-28 | $230.25 | $244.81 | $255.00 | $228.00 |
2020-06-29 | $245.33 | $233.62 | $958.19 | $229.19 |
2020-06-30 | $233.62 | $216.30 | $240.13 | $212.34 |
2020-07-01 | $215.98 | $201.15 | $220.98 | $201.00 |
2020-07-02 | $201.15 | $180.00 | $205.12 | $175.34 |
2020-07-03 | $180.22 | $171.90 | $192.21 | $171.08 |
2020-07-04 | $171.90 | $180.36 | $192.83 | $163.44 |
2020-07-05 | $179.92 | $200.16 | $220.00 | $177.50 |
2020-07-06 | $200.16 | $195.02 | $207.39 | $186.36 |
2020-07-07 | $194.96 | $187.67 | $196.83 | $183.49 |
2020-07-08 | $187.17 | $184.52 | $190.50 | $174.04 |
2020-07-09 | $184.89 | $180.14 | $188.48 | $176.29 |
2020-07-10 | $180.14 | $175.35 | $181.26 | $172.75 |
2020-07-11 | $175.35 | $178.35 | $184.59 | $174.47 |
2020-07-12 | $178.35 | $176.34 | $183.28 | $171.04 |
2020-07-13 | $175.86 | $166.19 | $178.47 | $157.39 |
2020-07-14 | $166.29 | $163.99 | $167.24 | $160.11 |
2020-07-15 | $163.99 | $160.39 | $167.49 | $159.86 |
2020-07-16 | $160.12 | $155.13 | $163.71 | $152.68 |
2020-07-17 | $154.84 | $167.20 | $176.49 | $154.14 |
2020-07-18 | $167.20 | $163.88 | $167.93 | $161.16 |
2020-07-19 | $163.88 | $163.56 | $164.95 | $159.65 |
2020-07-20 | $163.56 | $158.22 | $174.11 | $154.53 |
2020-07-21 | $158.22 | $159.99 | $162.21 | $157.52 |
2020-07-22 | $159.99 | $157.98 | $160.26 | $153.57 |
2020-07-23 | $157.98 | $156.42 | $162.41 | $155.32 |
2020-07-24 | $156.42 | $155.45 | $158.53 | $155.02 |
2020-07-25 | $155.45 | $155.85 | $157.55 | $154.32 |
2020-07-26 | $155.85 | $157.63 | $163.87 | $154.07 |
2020-07-27 | $157.48 | $136.11 | $158.19 | $123.00 |
2020-07-28 | $136.01 | $136.89 | $141.46 | $129.80 |
2020-07-29 | $136.89 | $133.26 | $140.72 | $131.49 |
2020-07-30 | $133.26 | $133.24 | $135.52 | $131.68 |
2020-07-31 | $133.24 | $134.84 | $140.13 | $129.17 |
2020-08-01 | $134.84 | $137.90 | $143.80 | $134.16 |
2020-08-02 | $137.90 | $127.27 | $138.96 | $118.02 |
2020-08-03 | $127.27 | $127.13 | $132.53 | $125.12 |
2020-08-04 | $127.13 | $131.98 | $133.48 | $126.68 |
2020-08-05 | $131.98 | $134.92 | $141.54 | $129.15 |
2020-08-06 | $134.92 | $136.86 | $142.45 | $132.42 |
2020-08-07 | $136.86 | $154.45 | $156.19 | $136.30 |
2020-08-08 | $154.45 | $152.79 | $160.57 | $147.66 |
2020-08-09 | $152.79 | $170.80 | $174.94 | $148.22 |
2020-08-10 | $170.49 | $176.87 | $191.67 | $164.26 |
2020-08-11 | $176.87 | $195.02 | $198.78 | $154.88 |
2020-08-12 | $195.02 | $218.51 | $263.95 | $190.32 |
2020-08-13 | $218.38 | $205.73 | $235.05 | $185.44 |
2020-08-14 | $205.73 | $196.27 | $217.00 | $192.72 |
2020-08-15 | $196.27 | $196.63 | $213.16 | $186.76 |
2020-08-16 | $196.63 | $201.34 | $207.38 | $191.45 |
2020-08-17 | $201.34 | $184.64 | $202.75 | $183.56 |
2020-08-18 | $184.64 | $187.66 | $190.70 | $172.93 |
2020-08-19 | $187.66 | $182.80 | $211.43 | $175.69 |
2020-08-20 | $182.80 | $179.97 | $187.25 | $177.06 |
2020-08-21 | $179.97 | $169.76 | $189.86 | $162.97 |
2020-08-22 | $169.76 | $174.09 | $175.34 | $160.71 |
2020-08-23 | $174.09 | $169.41 | $175.82 | $164.51 |
2020-08-24 | $169.41 | $181.22 | $188.20 | $166.56 |
2020-08-25 | $181.22 | $165.73 | $187.95 | $161.51 |
2020-08-26 | $165.73 | $179.75 | $186.00 | $162.33 |
2020-08-27 | $179.75 | $171.47 | $180.88 | $164.85 |
2020-08-28 | $171.47 | $189.13 | $203.94 | $169.54 |
2020-08-29 | $189.13 | $193.54 | $200.17 | $185.24 |
2020-08-30 | $193.54 | $217.12 | $224.74 | $192.23 |
2020-08-31 | $217.12 | $243.65 | $250.29 | $208.77 |
2020-09-01 | $243.65 | $257.30 | $272.52 | $236.41 |
2020-09-02 | $257.30 | $227.14 | $257.87 | $203.83 |
2020-09-03 | $227.14 | $188.67 | $244.36 | $184.39 |
2020-09-04 | $188.67 | $187.54 | $201.66 | $180.44 |
2020-09-05 | $187.54 | $158.17 | $198.10 | $148.61 |
2020-09-06 | $158.17 | $171.13 | $178.37 | $145.57 |
2020-09-07 | $171.13 | $179.34 | $180.09 | $154.06 |
2020-09-08 | $179.34 | $173.69 | $184.81 | $167.59 |
2020-09-09 | $173.69 | $178.02 | $184.90 | $167.74 |
2020-09-10 | $178.02 | $171.70 | $186.64 | $170.45 |
2020-09-11 | $171.70 | $173.38 | $177.77 | $161.25 |
2020-09-12 | $173.38 | $180.52 | $181.13 | $169.85 |
2020-09-13 | $180.52 | $164.89 | $184.82 | $161.44 |
2020-09-14 | $164.89 | $166.26 | $170.72 | $159.67 |
2020-09-15 | $166.26 | $154.91 | $169.81 | $152.46 |
2020-09-16 | $154.91 | $153.39 | $155.04 | $147.53 |
2020-09-17 | $153.39 | $158.15 | $161.17 | $147.01 |
2020-09-18 | $158.15 | $154.20 | $167.96 | $151.16 |
2020-09-19 | $154.20 | $152.15 | $156.40 | $151.22 |
2020-09-20 | $151.86 | $144.70 | $152.79 | $140.50 |
2020-09-21 | $144.69 | $128.62 | $146.03 | $125.43 |
2020-09-22 | $128.62 | $143.92 | $146.25 | $127.64 |
2020-09-23 | $143.92 | $127.38 | $147.07 | $124.65 |
2020-09-24 | $127.38 | $138.77 | $141.11 | $126.22 |
2020-09-25 | $138.77 | $139.25 | $143.96 | $133.22 |
2020-09-26 | $139.25 | $144.39 | $147.60 | $137.09 |
2020-09-27 | $144.39 | $139.31 | $147.90 | $135.93 |
2020-09-28 | $139.31 | $131.85 | $141.50 | $130.45 |
2020-09-29 | $131.48 | $132.80 | $134.52 | $127.92 |
2020-09-30 | $133.05 | $133.64 | $136.40 | $130.24 |
2020-10-01 | $133.64 | $129.40 | $140.08 | $125.37 |
2020-10-02 | $129.40 | $120.54 | $130.90 | $116.82 |
2020-10-03 | $120.54 | $121.55 | $125.64 | $120.07 |
2020-10-04 | $121.55 | $119.59 | $122.80 | $117.25 |
2020-10-05 | $119.59 | $122.22 | $124.66 | $117.57 |
2020-10-06 | $122.22 | $105.77 | $123.10 | $101.39 |
2020-10-07 | $105.77 | $110.50 | $111.79 | $101.69 |
2020-10-08 | $110.50 | $108.18 | $113.94 | $102.52 |
2020-10-09 | $108.18 | $115.47 | $117.71 | $103.63 |
2020-10-10 | $115.47 | $114.11 | $120.92 | $112.90 |
2020-10-11 | $114.11 | $115.64 | $117.02 | $111.46 |
2020-10-12 | $115.64 | $116.91 | $120.82 | $112.30 |
2020-10-13 | $116.91 | $113.99 | $119.29 | $111.90 |
2020-10-14 | $113.99 | $107.33 | $115.56 | $105.48 |
2020-10-15 | $107.33 | $107.12 | $109.86 | $104.85 |
2020-10-16 | $107.12 | $103.42 | $107.14 | $99.49 |
2020-10-17 | $103.52 | $103.14 | $105.78 | $101.61 |
2020-10-18 | $103.14 | $104.89 | $107.90 | $102.66 |
2020-10-19 | $104.88 | $102.81 | $105.63 | $101.60 |
2020-10-20 | $102.84 | $94.81 | $102.97 | $92.85 |
2020-10-21 | $94.81 | $95.57 | $99.96 | $92.79 |
2020-10-22 | $95.57 | $102.49 | $102.98 | $95.45 |
2020-10-23 | $102.49 | $103.18 | $106.51 | $99.55 |
2020-10-24 | $102.94 | $105.39 | $108.09 | $102.91 |
2020-10-25 | $105.39 | $101.47 | $105.73 | $101.38 |
2020-10-26 | $101.33 | $99.95 | $104.41 | $97.82 |
2020-10-27 | $99.95 | $108.64 | $113.36 | $99.44 |
2020-10-28 | $108.64 | $107.65 | $119.94 | $104.56 |
2020-10-29 | $107.65 | $96.57 | $111.60 | $93.90 |
2020-10-30 | $97.05 | $92.22 | $98.94 | $88.49 |
2020-10-31 | $91.99 | $90.42 | $94.52 | $88.88 |
2020-11-01 | $90.42 | $93.10 | $94.94 | $89.00 |
2020-11-02 | $93.10 | $90.94 | $97.63 | $89.81 |
2020-11-03 | $91.17 | $87.57 | $91.17 | $80.84 |
2020-11-04 | $87.57 | $88.66 | $88.99 | $81.72 |
2020-11-05 | $88.45 | $90.70 | $93.18 | $82.95 |
2020-11-06 | $90.70 | $95.37 | $99.42 | $88.55 |
2020-11-07 | $95.81 | $92.54 | $111.81 | $90.00 |
2020-11-08 | $92.54 | $97.26 | $100.92 | $91.45 |
2020-11-09 | $96.91 | $94.60 | $99.87 | $93.13 |
2020-11-10 | $94.63 | $102.46 | $105.45 | $94.07 |
2020-11-11 | $102.35 | $103.06 | $114.07 | $101.73 |
2020-11-12 | $103.06 | $104.10 | $108.33 | $99.12 |
2020-11-13 | $104.10 | $116.78 | $117.32 | $103.09 |
2020-11-14 | $116.71 | $121.57 | $124.53 | $107.61 |
2020-11-15 | $121.13 | $119.84 | $130.00 | $113.49 |
2020-11-16 | $119.84 | $119.92 | $124.23 | $114.20 |
2020-11-17 | $120.13 | $122.73 | $127.69 | $118.33 |
2020-11-18 | $122.29 | $113.94 | $125.51 | $106.85 |
2020-11-19 | $113.94 | $113.38 | $118.29 | $108.66 |
2020-11-20 | $113.38 | $116.00 | $123.75 | $113.09 |
2020-11-21 | $116.00 | $126.94 | $127.82 | $112.45 |
2020-11-22 | $127.50 | $116.96 | $129.07 | $112.84 |
2020-11-23 | $116.85 | $125.60 | $129.26 | $115.50 |
2020-11-24 | $125.66 | $127.73 | $133.47 | $122.02 |
2020-11-25 | $127.66 | $122.69 | $139.60 | $119.77 |
2020-11-26 | $122.69 | $107.09 | $125.93 | $99.05 |
2020-11-27 | $106.91 | $104.52 | $110.08 | $99.95 |
2020-11-28 | $104.58 | $108.24 | $109.76 | $102.25 |
2020-11-29 | $108.24 | $110.64 | $111.59 | $105.95 |
2020-11-30 | $110.64 | $112.01 | $114.84 | $109.29 |
2020-12-01 | $111.95 | $105.09 | $117.93 | $103.26 |
2020-12-02 | $105.10 | $113.97 | $114.99 | $104.38 |
2020-12-03 | $113.97 | $131.80 | $137.89 | $112.73 |
2020-12-04 | $131.80 | $127.20 | $147.47 | $124.71 |
2020-12-05 | $127.20 | $143.67 | $145.17 | $125.24 |
2020-12-06 | $143.67 | $137.16 | $144.28 | $132.91 |
2020-12-07 | $137.00 | $149.87 | $151.16 | $134.72 |
2020-12-08 | $149.92 | $155.64 | $179.17 | $149.01 |
2020-12-09 | $155.64 | $164.77 | $171.37 | $145.60 |
2020-12-10 | $164.77 | $149.18 | $165.99 | $148.42 |
2020-12-11 | $149.18 | $142.48 | $151.81 | $137.60 |
2020-12-12 | $142.48 | $144.74 | $153.71 | $141.17 |
2020-12-13 | $144.74 | $147.43 | $153.14 | $140.26 |
2020-12-14 | $147.43 | $153.10 | $159.85 | $143.69 |
2020-12-15 | $153.10 | $150.22 | $154.24 | $146.86 |
2020-12-16 | $150.01 | $155.40 | $157.49 | $147.73 |
2020-12-17 | $155.39 | $177.31 | $178.80 | $151.55 |
2020-12-18 | $177.31 | $160.52 | $177.92 | $150.51 |
2020-12-19 | $160.52 | $155.66 | $165.07 | $154.55 |
2020-12-20 | $155.66 | $153.55 | $162.83 | $151.30 |
2020-12-21 | $153.55 | $141.62 | $155.44 | $139.54 |
2020-12-22 | $141.62 | $145.23 | $148.74 | $135.76 |
2020-12-23 | $145.34 | $129.69 | $149.01 | $121.63 |
2020-12-24 | $129.67 | $136.71 | $137.66 | $125.76 |
2020-12-25 | $136.71 | $137.75 | $143.50 | $134.08 |
2020-12-26 | $137.75 | $129.75 | $138.43 | $127.69 |
2020-12-27 | $129.75 | $131.10 | $140.16 | $127.86 |
2020-12-28 | $131.10 | $143.35 | $143.42 | $129.82 |
2020-12-29 | $143.35 | $139.23 | $146.08 | $129.97 |
2020-12-30 | $139.23 | $156.93 | $158.91 | $138.19 |
2020-12-31 | $156.93 | $149.23 | $157.22 | $142.50 |
2021-01-01 | $149.23 | $145.75 | $155.28 | $140.17 |
2021-01-02 | $145.75 | $136.61 | $147.62 | $134.70 |
2021-01-03 | $136.61 | $146.90 | $151.47 | $135.57 |
2021-01-04 | $146.90 | $151.30 | $161.86 | $137.97 |
2021-01-05 | $151.30 | $161.93 | $166.11 | $146.92 |
2021-01-06 | $162.08 | $184.59 | $186.93 | $160.07 |
2021-01-07 | $184.29 | $172.43 | $191.79 | $165.74 |
2021-01-08 | $172.43 | $165.61 | $181.40 | $153.50 |
2021-01-09 | $165.49 | $180.91 | $186.60 | $161.56 |
2021-01-10 | $180.91 | $194.84 | $209.76 | $165.91 |
2021-01-11 | $194.83 | $168.43 | $196.78 | $148.32 |
2021-01-12 | $168.43 | $183.97 | $201.55 | $162.56 |
2021-01-13 | $183.97 | $211.10 | $218.55 | $174.60 |
2021-01-14 | $211.10 | $214.39 | $224.70 | $201.66 |
2021-01-15 | $214.39 | $202.70 | $217.78 | $187.69 |
2021-01-16 | $202.70 | $207.11 | $219.91 | $200.54 |
2021-01-17 | $207.11 | $216.68 | $227.81 | $200.28 |
2021-01-18 | $216.68 | $226.12 | $239.04 | $207.88 |
2021-01-19 | $226.12 | $211.45 | $234.97 | $210.39 |
2021-01-20 | $211.45 | $212.74 | $218.16 | $198.83 |
2021-01-21 | $212.74 | $176.60 | $213.57 | $174.83 |
2021-01-22 | $176.60 | $199.89 | $209.02 | $166.60 |
2021-01-23 | $199.89 | $207.11 | $213.20 | $197.25 |
2021-01-24 | $207.11 | $250.85 | $252.91 | $205.79 |
2021-01-25 | $250.52 | $212.90 | $258.92 | $206.19 |
2021-01-26 | $212.90 | $238.10 | $242.45 | $205.55 |
2021-01-27 | $238.10 | $219.61 | $239.99 | $210.44 |
2021-01-28 | $219.61 | $252.26 | $268.31 | $214.90 |
2021-01-29 | $252.26 | $295.66 | $303.55 | $237.31 |
2021-01-30 | $295.52 | $338.21 | $339.92 | $278.90 |
2021-01-31 | $338.57 | $346.95 | $349.06 | $305.53 |
2021-02-01 | $346.95 | $363.16 | $376.77 | $331.44 |
2021-02-02 | $363.16 | $357.00 | $365.39 | $337.04 |
2021-02-03 | $357.00 | $389.44 | $389.85 | $343.26 |
2021-02-04 | $389.90 | $455.20 | $499.16 | $380.67 |
2021-02-05 | $455.32 | $531.79 | $552.50 | $454.04 |
2021-02-06 | $531.79 | $464.17 | $549.71 | $442.90 |
2021-02-07 | $464.17 | $457.82 | $479.27 | $396.70 |
2021-02-08 | $457.82 | $455.07 | $497.27 | $442.94 |
2021-02-09 | $455.07 | $489.72 | $490.08 | $436.64 |
2021-02-10 | $489.72 | $474.13 | $528.15 | $443.31 |
2021-02-11 | $474.13 | $501.89 | $524.50 | $456.09 |
2021-02-12 | $501.89 | $537.45 | $572.39 | $481.84 |
2021-02-13 | $537.45 | $511.59 | $558.11 | $499.57 |
2021-02-14 | $511.59 | $471.78 | $528.99 | $461.37 |
2021-02-15 | $471.78 | $461.58 | $506.45 | $405.96 |
2021-02-16 | $461.58 | $457.10 | $505.51 | $436.67 |
2021-02-17 | $457.10 | $473.79 | $474.84 | $413.10 |
2021-02-18 | $473.79 | $456.84 | $480.54 | $451.27 |
2021-02-19 | $456.84 | $451.17 | $481.25 | $436.31 |
2021-02-20 | $451.17 | $452.83 | $505.38 | $434.78 |
2021-02-21 | $452.83 | $453.13 | $469.44 | $443.37 |
2021-02-22 | $453.13 | $423.21 | $469.15 | $378.31 |
2021-02-23 | $423.21 | $383.68 | $430.41 | $326.61 |
2021-02-24 | $383.68 | $438.15 | $460.80 | $369.17 |
2021-02-25 | $438.15 | $396.97 | $459.10 | $394.37 |
2021-02-26 | $396.97 | $397.81 | $422.35 | $366.89 |
2021-02-27 | $397.81 | $399.63 | $432.41 | $390.29 |
2021-02-28 | $399.63 | $405.45 | $410.24 | $350.02 |
2021-03-01 | $405.45 | $493.69 | $496.12 | $404.57 |
2021-03-02 | $493.69 | $499.91 | $536.55 | $478.97 |
2021-03-03 | $499.91 | $491.59 | $518.10 | $490.49 |
2021-03-04 | $491.59 | $469.99 | $503.06 | $456.57 |
2021-03-05 | $469.99 | $476.49 | $484.77 | $445.26 |
2021-03-06 | $476.49 | $491.75 | $513.18 | $468.52 |
2021-03-07 | $491.75 | $490.36 | $495.21 | $469.71 |
2021-03-08 | $490.36 | $476.93 | $490.71 | $462.44 |
2021-03-09 | $476.93 | $501.85 | $504.14 | $471.26 |
2021-03-10 | $501.85 | $461.30 | $505.79 | $451.31 |
2021-03-11 | $461.30 | $465.93 | $477.96 | $450.89 |
2021-03-12 | $465.93 | $434.02 | $467.90 | $429.37 |
2021-03-13 | $434.02 | $465.52 | $468.99 | $413.33 |
2021-03-14 | $465.52 | $438.23 | $470.42 | $435.85 |
2021-03-15 | $438.23 | $431.47 | $451.56 | $420.49 |
2021-03-16 | $431.47 | $431.84 | $442.22 | $417.57 |
2021-03-17 | $431.84 | $435.56 | $439.50 | $419.22 |
2021-03-18 | $435.56 | $429.22 | $450.91 | $429.22 |
2021-03-19 | $429.22 | $443.05 | $444.98 | $421.02 |
2021-03-20 | $442.51 | $411.93 | $446.60 | $410.04 |
2021-03-21 | $411.93 | $403.25 | $428.32 | $400.20 |
2021-03-22 | $403.35 | $378.65 | $422.09 | $373.74 |
2021-03-23 | $378.65 | $359.45 | $394.34 | $359.44 |
2021-03-24 | $359.45 | $345.46 | $386.66 | $337.12 |
2021-03-25 | $345.46 | $361.09 | $368.99 | $330.67 |
2021-03-26 | $360.59 | $369.02 | $378.52 | $360.39 |
2021-03-27 | $369.02 | $363.13 | $373.62 | $351.11 |
2021-03-28 | $363.10 | $362.02 | $371.96 | $355.22 |
2021-03-29 | $362.02 | $409.66 | $409.88 | $357.93 |
2021-03-30 | $409.66 | $402.70 | $422.22 | $399.29 |
2021-03-31 | $402.70 | $399.14 | $404.77 | $383.04 |
2021-04-01 | $399.14 | $449.72 | $463.79 | $399.06 |
2021-04-02 | $449.72 | $486.15 | $491.88 | $445.89 |
2021-04-03 | $486.15 | $479.41 | $499.88 | $466.88 |
2021-04-04 | $479.41 | $548.15 | $562.42 | $471.48 |
2021-04-05 | $548.15 | $511.90 | $554.47 | $503.25 |
2021-04-06 | $511.90 | $482.06 | $526.67 | $478.41 |
2021-04-07 | $482.06 | $441.86 | $494.63 | $436.44 |
2021-04-08 | $441.86 | $456.40 | $477.58 | $437.98 |
2021-04-09 | $456.40 | $454.11 | $467.77 | $447.34 |
2021-04-10 | $454.11 | $451.32 | $461.49 | $435.22 |
2021-04-11 | $451.32 | $458.83 | $461.72 | $439.06 |
2021-04-12 | $458.83 | $464.25 | $470.89 | $435.33 |
2021-04-13 | $464.25 | $484.48 | $486.09 | $445.12 |
2021-04-14 | $484.48 | $485.87 | $496.59 | $452.61 |
2021-04-15 | $485.87 | $562.79 | $593.38 | $485.95 |
2021-04-16 | $562.79 | $565.20 | $613.04 | $541.49 |
2021-04-17 | $565.20 | $535.68 | $594.15 | $532.99 |
2021-04-18 | $535.68 | $488.06 | $538.98 | $432.01 |
2021-04-19 | $488.06 | $478.29 | $516.51 | $433.26 |
2021-04-20 | $478.29 | $485.23 | $498.81 | $424.91 |
2021-04-21 | $485.23 | $492.61 | $507.92 | $445.24 |
2021-04-22 | $492.61 | $529.34 | $596.05 | $488.43 |
2021-04-23 | $529.34 | $622.88 | $645.24 | $439.75 |
2021-04-24 | $622.88 | $568.89 | $663.65 | $544.06 |
2021-04-25 | $568.89 | $552.99 | $593.70 | $523.86 |
2021-04-26 | $552.99 | $642.29 | $670.62 | $551.35 |
2021-04-27 | $642.29 | $658.92 | $689.46 | $636.11 |
2021-04-28 | $658.92 | $648.00 | $681.53 | $609.49 |
2021-04-29 | $648.00 | $643.04 | $683.84 | $629.77 |
2021-04-30 | $643.04 | $741.70 | $743.24 | $636.86 |
2021-05-01 | $741.70 | $803.36 | $831.28 | $725.46 |
2021-05-02 | $803.36 | $805.45 | $878.02 | $788.10 |
2021-05-03 | $805.45 | $831.97 | $840.43 | $789.04 |
2021-05-04 | $831.97 | $741.01 | $844.60 | $727.46 |
2021-05-05 | $741.01 | $788.25 | $790.08 | $729.31 |
2021-05-06 | $788.25 | $741.14 | $804.79 | $724.15 |
2021-05-07 | $740.13 | $715.50 | $744.29 | $693.96 |
2021-05-08 | $715.26 | $783.32 | $800.67 | $703.09 |
2021-05-09 | $783.32 | $770.94 | $785.57 | $734.23 |
2021-05-10 | $771.02 | $783.72 | $809.95 | $713.99 |
2021-05-11 | $783.72 | $855.13 | $870.26 | $770.77 |
2021-05-12 | $855.13 | $732.98 | $914.44 | $722.04 |
2021-05-13 | $737.94 | $766.29 | $810.16 | $700.30 |
2021-05-14 | $766.29 | $775.40 | $822.05 | $748.47 |
2021-05-15 | $775.40 | $689.72 | $783.18 | $686.86 |
2021-05-16 | $689.72 | $684.73 | $736.62 | $632.64 |
2021-05-17 | $684.73 | $695.25 | $709.40 | $612.30 |
2021-05-18 | $695.25 | $666.64 | $726.19 | $649.07 |
2021-05-19 | $666.50 | $474.05 | $673.29 | $357.84 |
2021-05-20 | $472.13 | $546.81 | $571.88 | $417.55 |
2021-05-21 | $546.81 | $449.00 | $592.32 | $381.34 |
2021-05-22 | $449.00 | $384.79 | $455.08 | $371.83 |
2021-05-23 | $384.79 | $340.81 | $401.85 | $268.14 |
2021-05-24 | $340.94 | $426.37 | $434.98 | $330.10 |
2021-05-25 | $426.31 | $427.06 | $440.90 | $368.39 |
2021-05-26 | $427.06 | $463.33 | $464.61 | $414.00 |
2021-05-27 | $463.33 | $422.33 | $463.94 | $403.73 |
2021-05-28 | $422.33 | $377.15 | $426.12 | $356.80 |
2021-05-29 | $377.15 | $353.60 | $404.93 | $333.93 |
2021-05-30 | $353.60 | $405.73 | $423.45 | $334.10 |
2021-05-31 | $405.73 | $436.02 | $436.83 | $382.18 |
2021-06-01 | $436.02 | $427.04 | $439.17 | $407.59 |
2021-06-02 | $427.04 | $434.82 | $459.05 | $413.15 |
2021-06-03 | $434.82 | $449.25 | $453.43 | $425.77 |
2021-06-04 | $449.25 | $401.94 | $449.99 | $384.81 |
2021-06-05 | $401.94 | $387.27 | $417.44 | $377.60 |
2021-06-06 | $387.27 | $388.26 | $394.64 | $377.44 |
2021-06-07 | $388.26 | $342.91 | $411.97 | $341.37 |
2021-06-08 | $342.91 | $350.56 | $352.19 | $309.01 |
2021-06-09 | $350.56 | $363.70 | $378.21 | $329.11 |
2021-06-10 | $363.70 | $327.68 | $364.83 | $320.95 |
2021-06-11 | $327.68 | $294.86 | $330.77 | $293.30 |
2021-06-12 | $294.86 | $295.78 | $305.50 | $279.09 |
2021-06-13 | $295.78 | $324.26 | $329.98 | $285.02 |
2021-06-14 | $324.26 | $336.60 | $342.26 | $317.67 |
2021-06-15 | $336.60 | $325.69 | $348.88 | $321.84 |
2021-06-16 | $325.69 | $305.18 | $325.66 | $301.78 |
2021-06-17 | $305.18 | $306.58 | $322.99 | $297.12 |
2021-06-18 | $306.58 | $278.86 | $309.02 | $265.47 |
2021-06-19 | $278.86 | $273.38 | $287.08 | $271.83 |
2021-06-20 | $273.38 | $293.95 | $299.49 | $260.38 |
2021-06-21 | $293.95 | $222.07 | $295.78 | $221.16 |
2021-06-22 | $222.07 | $234.83 | $247.67 | $197.81 |
2021-06-23 | $234.83 | $241.95 | $270.45 | $225.63 |
2021-06-24 | $241.95 | $256.39 | $260.13 | $227.27 |
2021-06-25 | $256.39 | $222.01 | $260.71 | $221.18 |
2021-06-26 | $222.01 | $225.48 | $229.52 | $211.78 |
2021-06-27 | $225.48 | $257.55 | $257.83 | $223.80 |
2021-06-28 | $257.55 | $311.70 | $318.77 | $247.68 |
2021-06-29 | $311.70 | $310.96 | $329.88 | $307.37 |
2021-06-30 | $310.96 | $338.03 | $338.03 | $285.16 |
2021-07-01 | $338.03 | $332.10 | $356.38 | $319.62 |
2021-07-02 | $332.10 | $368.24 | $368.60 | $307.10 |
2021-07-03 | $368.24 | $380.71 | $386.56 | $362.46 |
2021-07-04 | $380.71 | $444.07 | $464.38 | $368.66 |
2021-07-05 | $444.07 | $492.20 | $519.10 | $413.71 |
2021-07-06 | $492.20 | $481.66 | $529.99 | $463.05 |
2021-07-07 | $481.66 | $441.29 | $492.83 | $434.59 |
2021-07-08 | $441.29 | $415.21 | $445.12 | $408.77 |
2021-07-09 | $415.21 | $434.32 | $440.78 | $386.77 |
2021-07-10 | $434.32 | $423.25 | $448.69 | $409.18 |
2021-07-11 | $423.25 | $436.54 | $457.19 | $414.42 |
2021-07-12 | $436.54 | $412.59 | $444.21 | $402.11 |
2021-07-13 | $412.59 | $387.42 | $417.51 | $381.24 |
2021-07-14 | $387.42 | $410.38 | $424.37 | $359.84 |
2021-07-15 | $410.38 | $398.44 | $431.35 | $392.91 |
2021-07-16 | $398.44 | $368.43 | $410.28 | $367.48 |
2021-07-17 | $368.43 | $379.40 | $388.44 | $365.79 |
2021-07-18 | $379.40 | $379.42 | $398.92 | $372.18 |
2021-07-19 | $379.42 | $339.97 | $379.79 | $334.93 |
2021-07-20 | $339.97 | $349.52 | $360.53 | $310.13 |
2021-07-21 | $349.52 | $376.54 | $398.64 | $339.08 |
2021-07-22 | $376.54 | $414.14 | $415.11 | $368.72 |
2021-07-23 | $414.14 | $417.61 | $426.78 | $386.06 |
2021-07-24 | $417.61 | $409.97 | $428.48 | $402.30 |
2021-07-25 | $410.15 | $391.40 | $412.68 | $370.36 |
2021-07-26 | $391.65 | $392.14 | $437.92 | $385.29 |
2021-07-27 | $392.14 | $392.73 | $407.60 | $375.80 |
2021-07-28 | $392.73 | $388.24 | $399.88 | $380.77 |
2021-07-29 | $388.24 | $396.52 | $401.70 | $378.52 |
2021-07-30 | $396.52 | $404.10 | $411.70 | $382.33 |
2021-07-31 | $404.10 | $405.76 | $409.72 | $393.07 |
2021-08-01 | $405.76 | $409.54 | $425.36 | $392.71 |
2021-08-02 | $409.54 | $407.33 | $426.67 | $393.49 |
2021-08-03 | $407.33 | $396.49 | $408.56 | $385.63 |
2021-08-04 | $396.49 | $464.51 | $472.59 | $391.13 |
2021-08-05 | $464.51 | $475.49 | $492.72 | $437.65 |
2021-08-06 | $475.49 | $466.58 | $484.65 | $450.13 |
2021-08-07 | $466.58 | $507.82 | $507.86 | $461.08 |
2021-08-08 | $507.82 | $466.89 | $512.57 | $456.89 |
2021-08-09 | $466.89 | $467.36 | $487.64 | $444.89 |
2021-08-10 | $467.36 | $472.50 | $484.71 | $459.54 |
2021-08-11 | $472.50 | $468.08 | $497.72 | $464.51 |
2021-08-12 | $465.67 | $453.92 | $466.47 | $440.32 |
