Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-08-14 | $13.52 | $12.21 | $17.00 | $10.38 |
2020-08-15 | $12.21 | $7.18 | $17.02 | $5.81 |
2020-08-16 | $7.18 | $6.41 | $7.62 | $6.02 |
2020-08-17 | $6.41 | $4.39 | $6.41 | $4.12 |
2020-08-18 | $4.39 | $3.60 | $4.44 | $3.20 |
2020-08-19 | $3.60 | $3.94 | $5.03 | $3.32 |
2020-08-20 | $3.94 | $3.89 | $4.68 | $3.82 |
2020-08-21 | $3.89 | $3.23 | $4.07 | $3.21 |
2020-08-22 | $3.23 | $3.06 | $3.27 | $2.73 |
2020-08-23 | $3.06 | $2.70 | $3.09 | $2.61 |
2020-08-24 | $2.70 | $2.90 | $3.08 | $2.61 |
2020-08-25 | $2.90 | $2.87 | $3.34 | $2.68 |
2020-08-26 | $2.87 | $3.56 | $4.15 | $2.82 |
2020-08-27 | $3.56 | $3.35 | $4.34 | $3.21 |
2020-08-28 | $3.35 | $3.54 | $3.99 | $3.34 |
2020-08-29 | $3.54 | $3.11 | $3.55 | $3.09 |
2020-08-30 | $3.11 | $3.56 | $3.75 | $3.08 |
2020-08-31 | $3.56 | $4.39 | $4.45 | $3.43 |
2020-09-01 | $4.39 | $5.35 | $5.71 | $4.15 |
2020-09-02 | $5.35 | $4.34 | $5.37 | $3.89 |
2020-09-03 | $4.34 | $2.92 | $4.37 | $2.80 |
2020-09-04 | $2.92 | $2.87 | $3.27 | $2.77 |
2020-09-05 | $2.87 | $1.91 | $3.08 | $1.58 |
2020-09-06 | $1.91 | $2.17 | $2.33 | $1.52 |
2020-09-07 | $2.17 | $2.10 | $2.30 | $1.72 |
2020-09-08 | $2.10 | $1.84 | $2.13 | $1.77 |
2020-09-09 | $1.84 | $1.98 | $2.14 | $1.78 |
2020-09-10 | $1.98 | $1.96 | $2.19 | $1.94 |
2020-09-11 | $1.96 | $1.91 | $2.01 | $1.71 |
2020-09-12 | $1.91 | $2.10 | $2.15 | $1.82 |
2020-09-13 | $2.10 | $1.91 | $2.14 | $1.77 |
2020-09-14 | $1.91 | $1.85 | $1.98 | $1.80 |
2020-09-15 | $1.85 | $1.42 | $1.89 | $1.35 |
2020-09-16 | $1.42 | $1.28 | $1.46 | $1.20 |
2020-09-17 | $1.28 | $1.33 | $1.43 | $1.20 |
2020-09-18 | $1.33 | $1.26 | $1.44 | $1.23 |
2020-09-19 | $1.26 | $1.48 | $1.65 | $1.23 |
2020-09-20 | $1.48 | $1.36 | $1.63 | $1.30 |
2020-09-21 | $1.36 | $1.09 | $1.40 | $1.08 |
2020-09-22 | $1.09 | $1.08 | $1.15 | $1.02 |
2020-09-23 | $1.08 | $0.8898000 | $1.13 | $0.8702000 |
2020-09-24 | $0.8898000 | $0.9936000 | $1.00 | $0.8780000 |
2020-09-25 | $0.9936000 | $0.9765000 | $1.05 | $0.8816000 |
2020-09-26 | $0.9765000 | $1.12 | $1.15 | $0.9735000 |
2020-09-27 | $1.12 | $1.04 | $1.14 | $0.9829000 |
2020-09-28 | $1.04 | $1.00 | $1.10 | $0.9879000 |
2020-09-29 | $1.00 | $0.9524000 | $1.02 | $0.9103000 |
2020-09-30 | $0.9524000 | $0.9496000 | $0.9655000 | $0.9117000 |
2020-10-01 | $0.9496000 | $0.8656000 | $0.9844000 | $0.8287000 |
2020-10-02 | $0.8656000 | $0.7641000 | $0.8770000 | $0.7305000 |
2020-10-03 | $0.7641000 | $0.7675000 | $0.8100000 | $0.7436000 |
2020-10-04 | $0.7675000 | $0.6980000 | $0.7694000 | $0.6776000 |
2020-10-05 | $0.6980000 | $0.6318000 | $0.7205000 | $0.6160000 |
2020-10-06 | $0.6318000 | $0.5079000 | $0.6340000 | $0.4965000 |
2020-10-07 | $0.5079000 | $0.5255000 | $0.5297000 | $0.4568000 |
2020-10-08 | $0.5255000 | $0.5595000 | $0.5789000 | $0.4659000 |
2020-10-09 | $0.5595000 | $0.6247000 | $0.6383000 | $0.5229000 |
2020-10-10 | $0.6247000 | $0.5595000 | $0.6448000 | $0.5493000 |
2020-10-11 | $0.5595000 | $0.5600000 | $0.5793000 | $0.5267000 |
2020-10-12 | $0.5600000 | $0.5713000 | $0.5987000 | $0.5398000 |
2020-10-13 | $0.5713000 | $0.5470000 | $0.5735000 | $0.5341000 |
2020-10-14 | $0.5470000 | $0.5043000 | $0.5541000 | $0.4788000 |
2020-10-15 | $0.5043000 | $0.4992000 | $0.5077000 | $0.4803000 |
2020-10-16 | $0.4992000 | $0.4305000 | $0.5140000 | $0.4247000 |
2020-10-17 | $0.4305000 | $0.4367000 | $0.4516000 | $0.4189000 |
2020-10-18 | $0.4367000 | $0.4560000 | $0.4747000 | $0.4349000 |
2020-10-19 | $0.4560000 | $0.4137000 | $0.4578000 | $0.4090000 |
2020-10-20 | $0.4137000 | $0.3586000 | $0.4172000 | $0.3549000 |
2020-10-21 | $0.3586000 | $0.3842000 | $0.4034000 | $0.3572000 |
2020-10-22 | $0.3842000 | $0.4091000 | $0.4301000 | $0.3826000 |
2020-10-23 | $0.4091000 | $0.3790000 | $0.4120000 | $0.3697000 |
2020-10-24 | $0.3790000 | $0.3736000 | $0.3824000 | $0.3577000 |
2020-10-25 | $0.3736000 | $0.3384000 | $0.3820000 | $0.3291000 |
2020-10-26 | $0.3384000 | $0.4057000 | $0.4414000 | $0.3349000 |
2020-10-27 | $0.4057000 | $0.6469000 | $0.6512000 | $0.3883000 |
2020-10-28 | $0.6469000 | $0.4949000 | $0.6507000 | $0.4593000 |
2020-10-29 | $0.4949000 | $0.4481000 | $0.5249000 | $0.4322000 |
2020-10-30 | $0.4481000 | $0.3965000 | $0.4633000 | $0.3817000 |
2020-10-31 | $0.3965000 | $0.4176000 | $0.4498000 | $0.3932000 |
2020-11-01 | $0.4176000 | $0.4016000 | $0.4227000 | $0.3897000 |
2020-11-02 | $0.4016000 | $0.3614000 | $0.4246000 | $0.3570000 |
2020-11-03 | $0.3614000 | $0.3577000 | $0.3692000 | $0.3428000 |
2020-11-04 | $0.3577000 | $0.3444000 | $0.3760000 | $0.3327000 |
2020-11-05 | $0.3444000 | $0.3636000 | $0.3870000 | $0.3328000 |
2020-11-06 | $0.3636000 | $0.4520000 | $0.4613000 | $0.3594000 |
2020-11-07 | $0.4520000 | $0.4347000 | $0.5565000 | $0.4131000 |
2020-11-08 | $0.4347000 | $0.4823000 | $0.5061000 | $0.4246000 |
2020-11-09 | $0.4823000 | $0.4623000 | $0.5063000 | $0.4413000 |
2020-11-10 | $0.4623000 | $0.5722000 | $0.6051000 | $0.4561000 |
2020-11-11 | $0.5722000 | $0.5539000 | $0.6510000 | $0.5454000 |
2020-11-12 | $0.5539000 | $0.5701000 | $0.5909000 | $0.5230000 |
2020-11-13 | $0.5701000 | $0.6898000 | $0.6993000 | $0.5619000 |
2020-11-14 | $0.6898000 | $0.7062000 | $0.7420000 | $0.5982000 |
2020-11-15 | $0.7062000 | $0.7769000 | $0.8390000 | $0.7037000 |
2020-11-16 | $0.7769000 | $0.8209000 | $0.8372000 | $0.6948000 |
2020-11-17 | $0.8209000 | $0.8753000 | $0.9061000 | $0.8030000 |
2020-11-18 | $0.8753000 | $0.7598000 | $0.8857000 | $0.6908000 |
2020-11-19 | $0.7598000 | $0.8079000 | $0.8475000 | $0.7159000 |
2020-11-20 | $0.8079000 | $0.8619000 | $0.9577000 | $0.7982000 |
2020-11-21 | $0.8619000 | $0.8588000 | $0.8987000 | $0.7976000 |
2020-11-22 | $0.8588000 | $0.7510000 | $0.8763000 | $0.7028000 |
2020-11-23 | $0.7510000 | $0.7442000 | $0.8059000 | $0.7182000 |
2020-11-24 | $0.7442000 | $0.6882000 | $0.7977000 | $0.6628000 |
2020-11-25 | $0.6882000 | $0.6432000 | $0.7586000 | $0.6301000 |
2020-11-26 | $0.6432000 | $0.5945000 | $0.6641000 | $0.4937000 |
2020-11-27 | $0.5945000 | $0.6404000 | $0.6442000 | $0.5448000 |
2020-11-28 | $0.6404000 | $0.6096000 | $0.6501000 | $0.5898000 |
2020-11-29 | $0.6096000 | $0.6563000 | $0.6875000 | $0.5950000 |
2020-11-30 | $0.6563000 | $0.6762000 | $0.7143000 | $0.6556000 |
2020-12-01 | $0.6762000 | $0.6800000 | $0.7601000 | $0.6337000 |
2020-12-02 | $0.6800000 | $0.8018000 | $0.8191000 | $0.6616000 |
2020-12-03 | $0.8018000 | $0.8294000 | $0.8578000 | $0.7687000 |
2020-12-04 | $0.8294000 | $0.6851000 | $0.8346000 | $0.6695000 |
2020-12-05 | $0.6851000 | $0.7415000 | $0.7421000 | $0.6695000 |
2020-12-06 | $0.7415000 | $0.7031000 | $0.7481000 | $0.6723000 |
2020-12-07 | $0.7031000 | $0.7086000 | $0.7444000 | $0.6865000 |
2020-12-08 | $0.7086000 | $0.6087000 | $0.7106000 | $0.5902000 |
2020-12-09 | $0.6087000 | $0.6334000 | $0.6404000 | $0.5625000 |
2020-12-10 | $0.6334000 | $0.6000000 | $0.6418000 | $0.5822000 |
2020-12-11 | $0.6000000 | $0.5564000 | $0.6029000 | $0.5369000 |
2020-12-12 | $0.5564000 | $0.5921000 | $0.5990000 | $0.5570000 |
2020-12-13 | $0.5921000 | $0.6160000 | $0.6368000 | $0.5768000 |
2020-12-14 | $0.6160000 | $0.6380000 | $0.6415000 | $0.5934000 |
2020-12-15 | $0.6380000 | $0.6290000 | $0.6708000 | $0.6242000 |
2020-12-16 | $0.6290000 | $0.6511000 | $0.6531000 | $0.5975000 |
2020-12-17 | $0.6511000 | $0.6552000 | $0.6858000 | $0.6166000 |
2020-12-18 | $0.6552000 | $0.6456000 | $0.6563000 | $0.6225000 |
2020-12-19 | $0.6456000 | $0.6645000 | $0.6993000 | $0.6390000 |
2020-12-20 | $0.6645000 | $0.6159000 | $0.6661000 | $0.6079000 |
2020-12-21 | $0.6159000 | $0.5579000 | $0.6283000 | $0.5428000 |
2020-12-22 | $0.5579000 | $0.5582000 | $0.5703000 | $0.5100000 |
2020-12-23 | $0.5582000 | $0.4202000 | $0.5681000 | $0.3865000 |
2020-12-24 | $0.4202000 | $0.4788000 | $0.4807000 | $0.4071000 |
2020-12-25 | $0.4788000 | $0.4891000 | $0.5324000 | $0.4637000 |
2020-12-26 | $0.4891000 | $0.4691000 | $0.4923000 | $0.4501000 |
2020-12-27 | $0.4691000 | $0.4716000 | $0.5134000 | $0.4406000 |
2020-12-28 | $0.4716000 | $0.4977000 | $0.5229000 | $0.4672000 |
2020-12-29 | $0.4977000 | $0.4738000 | $0.5116000 | $0.4437000 |
2020-12-30 | $0.4738000 | $0.5824000 | $0.5924000 | $0.4670000 |
2020-12-31 | $0.5824000 | $0.6278000 | $0.6391000 | $0.5216000 |
2021-01-01 | $0.6278000 | $0.6225000 | $0.6761000 | $0.6073000 |
2021-01-02 | $0.6225000 | $0.6141000 | $0.6244000 | $0.5663000 |
2021-01-03 | $0.6141000 | $0.6776000 | $0.6940000 | $0.5873000 |
2021-01-04 | $0.6776000 | $0.6775000 | $0.7311000 | $0.5864000 |
2021-01-05 | $0.6775000 | $0.6887000 | $0.7279000 | $0.6266000 |
2021-01-06 | $0.6887000 | $0.7315000 | $0.7858000 | $0.6707000 |
2021-01-07 | $0.7315000 | $0.7173000 | $0.7885000 | $0.6854000 |
2021-01-08 | $0.7173000 | $0.6935000 | $0.7330000 | $0.6260000 |
2021-01-09 | $0.6935000 | $0.7688000 | $0.8027000 | $0.6710000 |
2021-01-10 | $0.7688000 | $0.7541000 | $0.8425000 | $0.7017000 |
2021-01-11 | $0.7541000 | $0.6225000 | $0.7566000 | $0.5349000 |
2021-01-12 | $0.6225000 | $0.6244000 | $0.6710000 | $0.5927000 |
2021-01-13 | $0.6244000 | $0.6870000 | $0.6915000 | $0.6033000 |
2021-01-14 | $0.6870000 | $0.7956000 | $0.7963000 | $0.6615000 |
2021-01-15 | $0.7956000 | $1.15 | $1.20 | $0.7880000 |
2021-01-16 | $1.15 | $1.11 | $1.27 | $1.05 |
2021-01-17 | $1.11 | $1.69 | $1.79 | $1.05 |
2021-01-18 | $1.69 | $1.61 | $1.78 | $1.39 |
2021-01-19 | $1.61 | $1.33 | $1.66 | $1.31 |
2021-01-20 | $1.33 | $1.63 | $1.65 | $1.26 |
2021-01-21 | $1.63 | $1.68 | $1.92 | $1.45 |
2021-01-22 | $1.68 | $1.97 | $2.11 | $1.44 |
2021-01-23 | $1.97 | $2.14 | $2.30 | $1.91 |
2021-01-24 | $2.14 | $2.26 | $2.35 | $2.05 |
2021-01-25 | $2.26 | $2.01 | $2.31 | $1.97 |
2021-01-26 | $2.01 | $2.15 | $2.24 | $1.83 |
2021-01-27 | $2.15 | $1.82 | $2.15 | $1.74 |
2021-01-28 | $1.82 | $2.08 | $2.20 | $1.75 |
2021-01-29 | $2.08 | $2.05 | $2.13 | $1.87 |
2021-01-30 | $2.05 | $2.55 | $2.62 | $1.89 |
2021-01-31 | $2.55 | $2.52 | $2.84 | $2.29 |
2021-02-01 | $2.52 | $2.54 | $2.68 | $2.31 |
2021-02-02 | $2.54 | $2.51 | $2.76 | $2.43 |
2021-02-03 | $2.51 | $2.64 | $2.70 | $2.41 |
2021-02-04 | $2.64 | $3.03 | $3.20 | $2.59 |
2021-02-05 | $3.03 | $3.27 | $3.36 | $3.02 |
2021-02-06 | $3.27 | $3.15 | $3.67 | $3.04 |
2021-02-07 | $3.15 | $2.99 | $3.20 | $2.68 |
2021-02-08 | $2.99 | $3.06 | $3.23 | $2.85 |
2021-02-09 | $3.06 | $3.18 | $3.28 | $2.94 |
2021-02-10 | $3.18 | $3.09 | $3.39 | $2.89 |
2021-02-11 | $3.09 | $3.56 | $3.57 | $3.00 |
2021-02-12 | $3.56 | $3.40 | $3.62 | $3.28 |
2021-02-13 | $3.40 | $3.29 | $3.52 | $3.18 |
2021-02-14 | $3.29 | $2.96 | $3.41 | $2.96 |
2021-02-15 | $2.96 | $2.72 | $3.02 | $2.34 |
2021-02-16 | $2.72 | $2.67 | $2.86 | $2.54 |
2021-02-17 | $2.67 | $2.79 | $2.88 | $2.50 |
2021-02-18 | $2.79 | $2.81 | $3.02 | $2.72 |
2021-02-19 | $2.81 | $2.63 | $2.87 | $2.56 |
2021-02-20 | $2.63 | $2.89 | $3.26 | $2.57 |
2021-02-21 | $2.89 | $2.91 | $3.08 | $2.82 |
2021-02-22 | $2.91 | $2.58 | $2.91 | $2.09 |
2021-02-23 | $2.58 | $2.14 | $2.60 | $1.78 |
2021-02-24 | $2.14 | $2.16 | $2.39 | $2.01 |
2021-02-25 | $2.16 | $2.01 | $2.34 | $2.00 |
2021-02-26 | $2.01 | $1.93 | $2.09 | $1.80 |
2021-02-27 | $1.93 | $1.96 | $2.10 | $1.92 |
2021-02-28 | $1.96 | $1.77 | $1.99 | $1.63 |
2021-03-01 | $1.77 | $2.00 | $2.01 | $1.75 |
2021-03-02 | $2.00 | $2.51 | $2.58 | $1.99 |
2021-03-03 | $2.51 | $2.28 | $2.63 | $2.26 |
2021-03-04 | $2.28 | $2.09 | $2.39 | $2.01 |
2021-03-05 | $2.09 | $2.05 | $2.12 | $1.91 |
2021-03-06 | $2.05 | $2.05 | $2.17 | $1.92 |
2021-03-07 | $2.05 | $2.24 | $2.26 | $2.04 |
2021-03-08 | $2.24 | $2.39 | $2.41 | $2.03 |
2021-03-09 | $2.39 | $2.41 | $2.49 | $2.28 |
2021-03-10 | $2.41 | $2.21 | $2.48 | $2.18 |
2021-03-11 | $2.21 | $2.17 | $2.22 | $2.07 |
2021-03-12 | $2.17 | $2.06 | $2.23 | $1.98 |
2021-03-13 | $2.06 | $2.38 | $2.38 | $1.98 |
2021-03-14 | $2.38 | $2.11 | $2.40 | $2.11 |
2021-03-15 | $2.11 | $2.23 | $2.35 | $2.05 |
2021-03-16 | $2.23 | $2.60 | $2.61 | $2.10 |
2021-03-17 | $2.60 | $2.42 | $2.60 | $2.28 |
2021-03-18 | $2.42 | $2.60 | $2.78 | $2.41 |
2021-03-19 | $2.60 | $2.75 | $2.79 | $2.49 |
2021-03-20 | $2.75 | $2.70 | $2.97 | $2.68 |
2021-03-21 | $2.70 | $2.60 | $2.76 | $2.52 |
2021-03-22 | $2.60 | $2.36 | $2.70 | $2.34 |
2021-03-23 | $2.36 | $2.88 | $3.20 | $2.23 |
2021-03-24 | $2.88 | $2.53 | $2.98 | $2.44 |
2021-03-25 | $2.53 | $2.39 | $2.72 | $2.33 |
2021-03-26 | $2.39 | $2.62 | $2.64 | $2.38 |
2021-03-27 | $2.62 | $3.12 | $3.19 | $2.56 |
2021-03-28 | $3.12 | $3.02 | $3.36 | $2.92 |
2021-03-29 | $3.02 | $3.52 | $3.57 | $3.00 |
2021-03-30 | $3.52 | $3.29 | $3.53 | $3.15 |
2021-03-31 | $3.29 | $3.13 | $3.30 | $3.02 |
2021-04-01 | $3.13 | $3.32 | $3.47 | $3.05 |
2021-04-02 | $3.32 | $3.35 | $3.52 | $3.22 |
2021-04-03 | $3.35 | $2.92 | $3.41 | $2.91 |
2021-04-04 | $2.92 | $3.10 | $3.12 | $2.86 |
2021-04-05 | $3.10 | $3.32 | $3.49 | $2.91 |
2021-04-06 | $3.32 | $3.18 | $3.39 | $3.03 |
2021-04-07 | $3.18 | $2.90 | $3.38 | $2.79 |
2021-04-08 | $2.90 | $3.07 | $3.10 | $2.85 |
2021-04-09 | $3.07 | $2.98 | $3.14 | $2.93 |
2021-04-10 | $2.98 | $2.96 | $3.05 | $2.87 |
2021-04-11 | $2.96 | $3.11 | $3.21 | $2.89 |
2021-04-12 | $3.11 | $3.03 | $3.12 | $2.94 |
2021-04-13 | $3.03 | $3.12 | $3.19 | $2.98 |
2021-04-14 | $3.12 | $3.16 | $3.30 | $2.98 |
2021-04-15 | $3.16 | $4.03 | $4.15 | $3.15 |
2021-04-16 | $4.03 | $3.92 | $4.65 | $3.70 |
2021-04-17 | $3.92 | $3.79 | $4.33 | $3.75 |
2021-04-18 | $3.79 | $3.22 | $3.87 | $2.67 |
2021-04-19 | $3.22 | $2.82 | $3.46 | $2.82 |
2021-04-20 | $2.82 | $3.03 | $3.10 | $2.59 |
2021-04-21 | $3.03 | $2.89 | $3.15 | $2.83 |
2021-04-22 | $2.89 | $2.76 | $3.30 | $2.72 |
2021-04-23 | $2.76 | $2.64 | $2.86 | $2.26 |
2021-04-24 | $2.64 | $2.38 | $2.65 | $2.35 |
2021-04-25 | $2.38 | $2.38 | $2.55 | $2.22 |
2021-04-26 | $2.38 | $2.78 | $2.84 | $2.35 |
2021-04-27 | $2.78 | $3.13 | $3.20 | $2.72 |
2021-04-28 | $3.13 | $3.04 | $3.21 | $2.83 |
2021-04-29 | $3.04 | $3.02 | $3.24 | $2.90 |
2021-04-30 | $3.02 | $3.34 | $3.39 | $2.96 |
2021-05-01 | $3.34 | $3.40 | $3.49 | $3.17 |
2021-05-02 | $3.40 | $3.28 | $3.41 | $3.14 |
2021-05-03 | $3.28 | $3.24 | $3.38 | $3.19 |
2021-05-04 | $3.24 | $2.83 | $3.25 | $2.82 |
2021-05-05 | $2.83 | $3.10 | $3.14 | $2.77 |
2021-05-06 | $3.10 | $3.25 | $3.42 | $3.03 |
2021-05-07 | $3.25 | $3.66 | $3.89 | $3.12 |
2021-05-08 | $3.66 | $3.57 | $3.97 | $3.47 |
2021-05-09 | $3.57 | $3.45 | $3.60 | $3.26 |
2021-05-10 | $3.45 | $3.09 | $3.69 | $2.87 |
2021-05-11 | $3.09 | $3.32 | $3.35 | $2.97 |
2021-05-12 | $3.32 | $3.39 | $3.88 | $3.25 |
2021-05-13 | $3.39 | $3.36 | $4.24 | $3.10 |
2021-05-14 | $3.36 | $3.68 | $3.83 | $3.32 |
2021-05-15 | $3.68 | $3.23 | $3.90 | $3.18 |
2021-05-16 | $3.23 | $3.27 | $3.50 | $3.01 |
2021-05-17 | $3.27 | $3.08 | $3.26 | $2.87 |
2021-05-18 | $3.08 | $3.49 | $3.61 | $3.05 |
2021-05-19 | $3.49 | $1.95 | $3.57 | $1.55 |
2021-05-20 | $1.95 | $2.20 | $2.43 | $1.65 |
2021-05-21 | $2.20 | $1.85 | $2.35 | $1.53 |
2021-05-22 | $1.85 | $1.63 | $1.99 | $1.55 |
2021-05-23 | $1.63 | $1.32 | $1.71 | $1.07 |
2021-05-24 | $1.32 | $1.63 | $1.65 | $1.28 |
2021-05-25 | $1.63 | $1.61 | $1.71 | $1.39 |
2021-05-26 | $1.61 | $1.90 | $1.93 | $1.58 |
2021-05-27 | $1.90 | $1.76 | $1.91 | $1.65 |
2021-05-28 | $1.76 | $1.59 | $1.79 | $1.50 |
2021-05-29 | $1.59 | $1.74 | $1.75 | $1.49 |
2021-05-30 | $1.74 | $1.68 | $1.80 | $1.62 |
2021-05-31 | $1.68 | $1.96 | $1.97 | $1.60 |
2021-06-01 | $1.96 | $2.05 | $2.08 | $1.79 |
2021-06-02 | $2.05 | $2.33 | $2.51 | $1.99 |
2021-06-03 | $2.33 | $2.50 | $2.74 | $2.30 |
2021-06-04 | $2.50 | $2.69 | $2.79 | $2.16 |
2021-06-05 | $2.69 | $2.53 | $2.90 | $2.41 |
2021-06-06 | $2.53 | $2.46 | $2.62 | $2.40 |
2021-06-07 | $2.46 | $2.15 | $2.57 | $2.12 |
2021-06-08 | $2.15 | $2.32 | $2.38 | $1.99 |
2021-06-09 | $2.32 | $2.52 | $2.58 | $2.16 |
2021-06-10 | $2.52 | $2.27 | $2.54 | $2.21 |
2021-06-11 | $2.27 | $2.16 | $2.31 | $2.06 |
2021-06-12 | $2.16 | $2.09 | $2.29 | $2.01 |
2021-06-13 | $2.09 | $2.21 | $2.27 | $2.06 |
2021-06-14 | $2.21 | $2.27 | $2.32 | $2.15 |
2021-06-15 | $2.27 | $2.24 | $2.36 | $2.19 |
2021-06-16 | $2.24 | $2.08 | $2.25 | $2.05 |
2021-06-17 | $2.08 | $2.10 | $2.17 | $2.01 |
2021-06-18 | $2.10 | $1.93 | $2.14 | $1.85 |
2021-06-19 | $1.93 | $1.86 | $1.97 | $1.86 |
2021-06-20 | $1.86 | $1.92 | $1.96 | $1.75 |
2021-06-21 | $1.92 | $1.45 | $1.95 | $1.42 |
2021-06-22 | $1.45 | $1.40 | $1.59 | $1.22 |
2021-06-23 | $1.40 | $1.51 | $1.58 | $1.34 |
2021-06-24 | $1.51 | $1.68 | $1.72 | $1.44 |
2021-06-25 | $1.68 | $1.44 | $1.74 | $1.43 |
2021-06-26 | $1.44 | $1.49 | $1.52 | $1.37 |
2021-06-27 | $1.49 | $1.59 | $1.60 | $1.44 |
2021-06-28 | $1.59 | $1.62 | $1.67 | $1.55 |
2021-06-29 | $1.62 | $1.80 | $1.86 | $1.60 |
2021-06-30 | $1.80 | $1.82 | $1.85 | $1.68 |
2021-07-01 | $1.82 | $1.69 | $1.85 | $1.65 |
2021-07-02 | $1.69 | $1.66 | $1.73 | $1.57 |
2021-07-03 | $1.66 | $1.76 | $1.79 | $1.63 |
2021-07-04 | $1.76 | $1.84 | $1.90 | $1.70 |
2021-07-05 | $1.84 | $1.80 | $1.85 | $1.70 |
2021-07-06 | $1.80 | $1.97 | $2.06 | $1.79 |
2021-07-07 | $1.97 | $1.94 | $2.10 | $1.93 |
2021-07-08 | $1.94 | $1.75 | $1.95 | $1.71 |
2021-07-09 | $1.75 | $1.77 | $1.79 | $1.68 |
2021-07-10 | $1.77 | $1.75 | $1.81 | $1.66 |
2021-07-11 | $1.75 | $1.76 | $1.78 | $1.72 |
2021-07-12 | $1.76 | $1.68 | $1.79 | $1.64 |
2021-07-13 | $1.68 | $1.61 | $1.69 | $1.57 |
2021-07-14 | $1.61 | $1.60 | $1.63 | $1.51 |
2021-07-15 | $1.60 | $1.51 | $1.65 | $1.49 |
2021-07-16 | $1.51 | $1.42 | $1.54 | $1.41 |
2021-07-17 | $1.42 | $1.43 | $1.46 | $1.40 |
2021-07-18 | $1.43 | $1.41 | $1.51 | $1.40 |
2021-07-19 | $1.41 | $1.34 | $1.42 | $1.32 |
2021-07-20 | $1.34 | $1.28 | $1.37 | $1.23 |
2021-07-21 | $1.28 | $1.45 | $1.47 | $1.25 |
2021-07-22 | $1.45 | $1.54 | $1.55 | $1.42 |
2021-07-23 | $1.54 | $1.60 | $1.62 | $1.48 |
2021-07-24 | $1.60 | $1.55 | $1.62 | $1.52 |
2021-07-25 | $1.55 | $1.53 | $1.56 | $1.46 |
2021-07-26 | $1.53 | $1.53 | $1.71 | $1.52 |
2021-07-27 | $1.53 | $1.57 | $1.59 | $1.47 |
2021-07-28 | $1.57 | $1.54 | $1.58 | $1.50 |
2021-07-29 | $1.54 | $1.62 | $1.63 | $1.51 |
2021-07-30 | $1.62 | $1.70 | $1.71 | $1.53 |
2021-07-31 | $1.70 | $1.71 | $1.76 | $1.65 |
2021-08-01 | $1.71 | $1.66 | $1.78 | $1.65 |
2021-08-02 | $1.66 | $1.63 | $1.69 | $1.61 |
2021-08-03 | $1.63 | $1.57 | $1.64 | $1.54 |
2021-08-04 | $1.57 | $1.62 | $1.65 | $1.53 |
2021-08-05 | $1.62 | $1.77 | $1.82 | $1.59 |
2021-08-06 | $1.77 | $1.92 | $1.97 | $1.70 |
2021-08-07 | $1.92 | $1.91 | $1.98 | $1.82 |
2021-08-08 | $1.91 | $1.76 | $1.94 | $1.72 |
2021-08-09 | $1.76 | $1.88 | $1.91 | $1.71 |
2021-08-10 | $1.88 | $2.07 | $2.07 | $1.83 |
2021-08-11 | $2.07 | $2.04 | $2.19 | $2.03 |
2021-08-12 | $2.06 | $2.03 | $2.06 | $1.93 |
2021-08-13 | $2.03 | $2.36 | $2.38 | $2.03 |
2021-08-14 | $2.36 | $2.26 | $2.36 | $2.16 |
2021-08-15 | $2.26 | $2.22 | $2.29 | $2.08 |
2021-08-16 | $2.22 | $2.12 | $2.29 | $2.10 |
2021-08-17 | $2.12 | $1.92 | $2.24 | $1.91 |
2021-08-18 | $1.92 | $1.91 | $2.02 | $1.85 |
2021-08-19 | $1.91 | $2.15 | $2.15 | $1.87 |
2021-08-20 | $2.15 | $2.27 | $2.34 | $2.13 |
2021-08-21 | $2.27 | $2.22 | $2.33 | $2.15 |
2021-08-22 | $2.22 | $2.44 | $2.47 | $2.18 |
2021-08-23 | $2.44 | $2.37 | $2.51 | $2.28 |
2021-08-24 | $2.37 | $2.10 | $2.39 | $2.09 |
2021-08-25 | $2.10 | $2.20 | $2.25 | $2.09 |
2021-08-26 | $2.20 | $2.05 | $2.24 | $2.02 |
2021-08-27 | $2.05 | $2.18 | $2.20 | $1.99 |
2021-08-28 | $2.18 | $2.10 | $2.22 | $2.08 |
2021-08-29 | $2.10 | $2.11 | $2.17 | $2.04 |
2021-08-30 | $2.11 | $2.10 | $2.27 | $2.02 |
2021-08-31 | $2.10 | $2.24 | $2.38 | $2.04 |
2021-09-01 | $2.24 | $2.31 | $2.31 | $2.16 |
2021-09-02 | $2.31 | $2.21 | $2.31 | $2.20 |
2021-09-03 | $2.21 | $2.21 | $2.27 | $2.17 |
2021-09-04 | $2.21 | $2.27 | $2.34 | $2.19 |
2021-09-05 | $2.27 | $2.48 | $2.54 | $2.25 |
2021-09-06 | $2.48 | $2.49 | $2.66 | $2.41 |
