Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-02-18 | $0.0457000 | $0.0487700 | $0.0491800 | $0.0474500 |
2020-02-19 | $0.0487700 | $0.0463800 | $0.0470500 | $0.0456100 |
2020-02-20 | $0.0463800 | $0.0480400 | $0.0483300 | $0.0452600 |
2020-02-21 | $0.0480400 | $0.0471300 | $0.0494600 | $0.0470300 |
2020-02-22 | $0.0471300 | $0.0492300 | $0.0498100 | $0.0462300 |
2020-02-23 | $0.0492300 | $0.0503 | $0.0527 | $0.0499900 |
2020-02-24 | $0.0503 | $0.0469700 | $0.0493800 | $0.0463900 |
2020-02-25 | $0.0469700 | $0.0450000 | $0.0459300 | $0.0438800 |
2020-02-26 | $0.0450000 | $0.0429100 | $0.0430000 | $0.0412400 |
2020-02-27 | $0.0429100 | $0.0436700 | $0.0441100 | $0.0420800 |
2020-02-28 | $0.0436700 | $0.0442100 | $0.0446400 | $0.0428100 |
2020-02-29 | $0.0442100 | $0.0441800 | $0.0446100 | $0.0427300 |
2020-03-01 | $0.0441800 | $0.0434300 | $0.0445400 | $0.0428300 |
2020-03-02 | $0.0434300 | $0.0459400 | $0.0469200 | $0.0445100 |
2020-03-03 | $0.0459400 | $0.0467200 | $0.0473300 | $0.0446200 |
2020-03-04 | $0.0467200 | $0.0468500 | $0.0474700 | $0.0461500 |
2020-03-05 | $0.0468500 | $0.0473700 | $0.0490000 | $0.0472800 |
2020-03-06 | $0.0473700 | $0.0508 | $0.0510 | $0.0473600 |
2020-03-07 | $0.0508 | $0.0510 | $0.0511 | $0.0488800 |
2020-03-08 | $0.0510 | $0.0456900 | $0.0465700 | $0.0449600 |
2020-03-09 | $0.0456900 | $0.0384500 | $0.0460000 | $0.008024 |
2020-03-10 | $0.0384500 | $0.0368700 | $0.0386800 | $0.0364700 |
2020-03-11 | $0.0368700 | $0.0383000 | $0.0388500 | $0.0367100 |
2020-03-12 | $0.0383000 | $0.0266500 | $0.0267500 | $0.0234000 |
2020-03-13 | $0.0266500 | $0.0313700 | $0.0320500 | $0.0303600 |
2020-03-14 | $0.0313700 | $0.0290200 | $0.0297400 | $0.0280900 |
2020-03-15 | $0.0290200 | $0.0306400 | $0.0310200 | $0.0298400 |
2020-03-16 | $0.0306400 | $0.0275500 | $0.0294100 | $0.0270900 |
2020-03-17 | $0.0275500 | $0.0286600 | $0.0294100 | $0.0278600 |
2020-03-18 | $0.0286600 | $0.0293900 | $0.0296600 | $0.0283100 |
2020-03-19 | $0.0293900 | $0.0319100 | $0.0344500 | $0.0317900 |
2020-03-20 | $0.0319100 | $0.0309100 | $0.0324600 | $0.0305400 |
2020-03-21 | $0.0309100 | $0.0311600 | $0.0314100 | $0.0303000 |
2020-03-22 | $0.0311600 | $0.0293700 | $0.0297200 | $0.0288500 |
2020-03-23 | $0.0293700 | $0.0353100 | $0.0357000 | $0.0327100 |
2020-03-24 | $0.0353100 | $0.0373500 | $0.0379000 | $0.0359300 |
2020-03-25 | $0.0373500 | $0.0376200 | $0.0377600 | $0.0360100 |
2020-03-26 | $0.0376200 | $0.0369700 | $0.0381100 | $0.0360900 |
2020-03-27 | $0.0369700 | $0.0345300 | $0.0350400 | $0.0338300 |
2020-03-28 | $0.0345300 | $0.0336400 | $0.0341400 | $0.0328900 |
2020-03-29 | $0.0336400 | $0.0311800 | $0.0323500 | $0.0305900 |
2020-03-30 | $0.0311800 | $0.0341300 | $0.0346400 | $0.0335500 |
2020-03-31 | $0.0341300 | $0.0350100 | $0.0350700 | $0.0337900 |
2020-04-01 | $0.0350100 | $0.0375800 | $0.0376500 | $0.0359200 |
2020-04-02 | $0.0375800 | $0.0379000 | $0.0394700 | $0.0372900 |
2020-04-03 | $0.0379000 | $0.0386400 | $0.0397200 | $0.0374900 |
2020-04-04 | $0.0386400 | $0.0322500 | $0.0396700 | $0.009007 |
2020-04-05 | $0.0322500 | $0.0309200 | $0.0326900 | $0.0301800 |
2020-04-06 | $0.0309200 | $0.0318100 | $0.0335000 | $0.0313700 |
2020-04-07 | $0.0318100 | $0.0314000 | $0.0319000 | $0.0308900 |
2020-04-08 | $0.0314000 | $0.0324200 | $0.0330800 | $0.0316100 |
2020-04-09 | $0.0324200 | $0.0329700 | $0.0331200 | $0.0318000 |
2020-04-10 | $0.0329700 | $0.0314900 | $0.0316300 | $0.0302600 |
2020-04-11 | $0.0314900 | $0.0317500 | $0.0323700 | $0.0309300 |
2020-04-12 | $0.0317500 | $0.0310400 | $0.0321500 | $0.0306300 |
2020-04-13 | $0.0310400 | $0.0313500 | $0.0316200 | $0.0303200 |
2020-04-14 | $0.0313500 | $0.0314400 | $0.0315800 | $0.0309600 |
2020-04-15 | $0.0314400 | $0.0294400 | $0.0310300 | $0.0289000 |
2020-04-16 | $0.0294400 | $0.0338700 | $0.0338700 | $0.0315200 |
2020-04-17 | $0.0338700 | $0.0332200 | $0.0337800 | $0.0327200 |
2020-04-18 | $0.0332200 | $0.0334200 | $0.0350100 | $0.0328300 |
2020-04-19 | $0.0334200 | $0.0315300 | $0.0331000 | $0.0314600 |
2020-04-20 | $0.0315300 | $0.0303800 | $0.0309300 | $0.0301800 |
2020-04-21 | $0.0303800 | $0.0307100 | $0.0307100 | $0.0298900 |
2020-04-22 | $0.0307100 | $0.0315400 | $0.0322500 | $0.0311800 |
2020-04-23 | $0.0315400 | $0.0324300 | $0.0337800 | $0.0307100 |
2020-04-24 | $0.0324300 | $0.0307100 | $0.0326700 | $0.0302600 |
2020-04-25 | $0.0307100 | $0.0307200 | $0.0312400 | $0.0295800 |
2020-04-26 | $0.0307200 | $0.0305000 | $0.0316500 | $0.0294200 |
2020-04-27 | $0.0305000 | $0.0305300 | $0.0309900 | $0.0302200 |
2020-04-28 | $0.0305300 | $0.0311200 | $0.0311200 | $0.0301900 |
2020-04-29 | $0.0311200 | $0.0356700 | $0.0358400 | $0.0345200 |
2020-04-30 | $0.0356700 | $0.0303200 | $0.0351500 | $0.0298000 |
2020-05-01 | $0.0303200 | $0.0310800 | $0.0317800 | $0.0309000 |
2020-05-02 | $0.0310800 | $0.0309000 | $0.0321500 | $0.0305400 |
2020-05-03 | $0.0309000 | $0.0285000 | $0.0308200 | $0.0283200 |
2020-05-04 | $0.0285000 | $0.0286000 | $0.0292200 | $0.0281500 |
2020-05-05 | $0.0286000 | $0.0317800 | $0.0318800 | $0.0285300 |
2020-05-06 | $0.0317800 | $0.0317600 | $0.0324900 | $0.0314900 |
2020-05-07 | $0.0317600 | $0.0348000 | $0.0359000 | $0.0341000 |
2020-05-08 | $0.0348000 | $0.0342300 | $0.0350200 | $0.0334500 |
2020-05-09 | $0.0342300 | $0.0336800 | $0.0342500 | $0.0329200 |
2020-05-10 | $0.0336800 | $0.0311000 | $0.0315300 | $0.0304000 |
2020-05-11 | $0.0311000 | $0.0285300 | $0.0311100 | $0.0270800 |
2020-05-12 | $0.0285300 | $0.0281400 | $0.0297300 | $0.0277900 |
2020-05-13 | $0.0281400 | $0.0298200 | $0.0301000 | $0.0285100 |
2020-05-14 | $0.0298200 | $0.0300700 | $0.0315300 | $0.0297700 |
2020-05-15 | $0.0300700 | $0.0298000 | $0.0299800 | $0.0282100 |
2020-05-16 | $0.0298000 | $0.0292900 | $0.0307000 | $0.0290100 |
2020-05-17 | $0.0292900 | $0.0315300 | $0.0318200 | $0.0300800 |
2020-05-18 | $0.0315300 | $0.0326700 | $0.0329600 | $0.0313100 |
2020-05-19 | $0.0326700 | $0.0329600 | $0.0331500 | $0.0322700 |
2020-05-20 | $0.0329600 | $0.0314800 | $0.0322400 | $0.0311900 |
2020-05-21 | $0.0314800 | $0.0287200 | $0.0306200 | $0.0275400 |
2020-05-22 | $0.0287200 | $0.0301700 | $0.0309100 | $0.0288000 |
2020-05-23 | $0.0301700 | $0.0307700 | $0.0309600 | $0.0298600 |
2020-05-24 | $0.0307700 | $0.0285100 | $0.0295600 | $0.0285100 |
2020-05-25 | $0.0285100 | $0.0300000 | $0.0303500 | $0.0291100 |
2020-05-26 | $0.0300000 | $0.0299800 | $0.0299800 | $0.0291000 |
2020-05-27 | $0.0299800 | $0.0310200 | $0.0312000 | $0.0302800 |
2020-05-28 | $0.0310200 | $0.0317100 | $0.0326700 | $0.0299800 |
2020-05-29 | $0.0317100 | $0.0318600 | $0.0318600 | $0.0307200 |
2020-05-30 | $0.0318600 | $0.0329800 | $0.0330800 | $0.0320100 |
2020-05-31 | $0.0329800 | $0.0316600 | $0.0324200 | $0.0314700 |
2020-06-01 | $0.0316600 | $0.0343100 | $0.0349200 | $0.0340000 |
2020-06-02 | $0.0343100 | $0.0325700 | $0.0328600 | $0.0318100 |
2020-06-03 | $0.0325700 | $0.0332500 | $0.0339300 | $0.0329600 |
2020-06-04 | $0.0332500 | $0.0337900 | $0.0344800 | $0.0335000 |
2020-06-05 | $0.0337900 | $0.0314600 | $0.0333900 | $0.0310800 |
2020-06-06 | $0.0314600 | $0.0319200 | $0.0321100 | $0.0313400 |
2020-06-07 | $0.0319200 | $0.0324700 | $0.0330500 | $0.0319800 |
2020-06-08 | $0.0324700 | $0.0323800 | $0.0332600 | $0.0319900 |
2020-06-09 | $0.0323800 | $0.0323700 | $0.0327600 | $0.0321800 |
2020-06-10 | $0.0323700 | $0.0323500 | $0.0330400 | $0.0316500 |
2020-06-11 | $0.0323500 | $0.0308600 | $0.0313300 | $0.0298400 |
2020-06-12 | $0.0308600 | $0.0321800 | $0.0324600 | $0.0312300 |
2020-06-13 | $0.0321800 | $0.0321200 | $0.0325000 | $0.0314600 |
2020-06-14 | $0.0321200 | $0.0316400 | $0.0321100 | $0.0312700 |
2020-06-15 | $0.0316400 | $0.0330000 | $0.0330000 | $0.0317800 |
2020-06-16 | $0.0330000 | $0.0337200 | $0.0340100 | $0.0330600 |
2020-06-17 | $0.0337200 | $0.0325400 | $0.0335800 | $0.0323500 |
2020-06-18 | $0.0325400 | $0.0328300 | $0.0331100 | $0.0318900 |
2020-06-19 | $0.0328300 | $0.0324600 | $0.0333000 | $0.0320900 |
2020-06-20 | $0.0324600 | $0.0326600 | $0.0330400 | $0.0321000 |
2020-06-21 | $0.0326600 | $0.0322500 | $0.0328000 | $0.0319700 |
2020-06-22 | $0.0322500 | $0.0331500 | $0.0339200 | $0.0327600 |
2020-06-23 | $0.0331500 | $0.0325300 | $0.0334000 | $0.0312800 |
2020-06-24 | $0.0325300 | $0.0278800 | $0.0316900 | $0.0276900 |
2020-06-25 | $0.0278800 | $0.0261500 | $0.0285600 | $0.0245800 |
2020-06-26 | $0.0261500 | $0.0301300 | $0.0302200 | $0.0257300 |
2020-06-27 | $0.0301300 | $0.0309800 | $0.0310700 | $0.0296300 |
2020-06-28 | $0.0309800 | $0.0311000 | $0.0317400 | $0.0308300 |
2020-06-29 | $0.0311000 | $0.0323400 | $0.0323400 | $0.0306800 |
2020-06-30 | $0.0323400 | $0.0323400 | $0.0336200 | $0.0318900 |
2020-07-01 | $0.0323400 | $0.0310400 | $0.0328900 | $0.0305800 |
2020-07-02 | $0.0310400 | $0.0303700 | $0.0317300 | $0.0298200 |
2020-07-03 | $0.0303700 | $0.0311900 | $0.0312800 | $0.0300100 |
2020-07-04 | $0.0311900 | $0.0320900 | $0.0321800 | $0.0312700 |
2020-07-05 | $0.0320900 | $0.0336000 | $0.0337800 | $0.0315100 |
2020-07-06 | $0.0336000 | $0.0363600 | $0.0367300 | $0.0345800 |
2020-07-07 | $0.0363600 | $0.0370300 | $0.0370300 | $0.0356400 |
2020-07-08 | $0.0370300 | $0.0460600 | $0.0462500 | $0.0373800 |
2020-07-09 | $0.0460600 | $0.0503 | $0.0507 | $0.0443500 |
2020-07-10 | $0.0503 | $0.0580 | $0.0584 | $0.0487600 |
2020-07-11 | $0.0580 | $0.0572 | $0.0583 | $0.0563 |
2020-07-12 | $0.0572 | $0.0568 | $0.0578 | $0.0560 |
2020-07-13 | $0.0568 | $0.0535 | $0.0566 | $0.0530 |
2020-07-14 | $0.0535 | $0.0541 | $0.0554 | $0.0535 |
2020-07-15 | $0.0541 | $0.0529 | $0.0543 | $0.0522 |
2020-07-16 | $0.0529 | $0.0531 | $0.0535 | $0.0522 |
2020-07-17 | $0.0531 | $0.0552 | $0.0554 | $0.0526 |
2020-07-18 | $0.0552 | $0.0612 | $0.0618 | $0.0545 |
2020-07-19 | $0.0612 | $0.0599 | $0.0653 | $0.0595 |
2020-07-20 | $0.0599 | $0.0598 | $0.0605 | $0.0576 |
2020-07-21 | $0.0598 | $0.0616 | $0.0641 | $0.0609 |
2020-07-22 | $0.0616 | $0.0628 | $0.0643 | $0.0617 |
2020-07-23 | $0.0628 | $0.0617 | $0.0639 | $0.0611 |
2020-07-24 | $0.0617 | $0.0593 | $0.0619 | $0.0586 |
2020-07-25 | $0.0593 | $0.0597 | $0.0607 | $0.0576 |
2020-07-26 | $0.0597 | $0.0622 | $0.0626 | $0.0604 |
2020-07-27 | $0.0622 | $0.0680 | $0.0705 | $0.0674 |
2020-07-28 | $0.0680 | $0.0660 | $0.0677 | $0.0649 |
2020-07-29 | $0.0660 | $0.0655 | $0.0681 | $0.0650 |
2020-07-30 | $0.0655 | $0.0649 | $0.0670 | $0.0645 |
2020-07-31 | $0.0649 | $0.0670 | $0.0676 | $0.0655 |
2020-08-01 | $0.0670 | $0.0690 | $0.0709 | $0.0679 |
2020-08-02 | $0.0690 | $0.0627 | $0.0654 | $0.0627 |
2020-08-03 | $0.0627 | $0.0658 | $0.0666 | $0.0633 |
2020-08-04 | $0.0658 | $0.0640 | $0.0662 | $0.0634 |
2020-08-05 | $0.0640 | $0.0658 | $0.0682 | $0.0653 |
2020-08-06 | $0.0658 | $0.0651 | $0.0664 | $0.0643 |
2020-08-07 | $0.0651 | $0.0634 | $0.0646 | $0.0619 |
2020-08-08 | $0.0634 | $0.0618 | $0.0643 | $0.0616 |
2020-08-09 | $0.0618 | $0.0589 | $0.0625 | $0.0581 |
2020-08-10 | $0.0589 | $0.0590 | $0.0616 | $0.0578 |
2020-08-11 | $0.0590 | $0.0527 | $0.0570 | $0.0526 |
2020-08-12 | $0.0527 | $0.0513 | $0.0554 | $0.0511 |
2020-08-13 | $0.0513 | $0.0526 | $0.0534 | $0.0519 |
2020-08-14 | $0.0526 | $0.0546 | $0.0549 | $0.0522 |
2020-08-15 | $0.0546 | $0.0548 | $0.0560 | $0.0543 |
2020-08-16 | $0.0548 | $0.0551 | $0.0551 | $0.0551 |
2020-08-17 | $0.0551 | $0.0568 | $0.0568 | $0.0568 |
2020-08-18 | $0.0568 | $0.0552 | $0.0552 | $0.0552 |
2020-08-19 | $0.0552 | $0.0543 | $0.0543 | $0.0543 |
2020-08-20 | $0.0543 | $0.0548 | $0.0548 | $0.0548 |
2020-08-21 | $0.0548 | $0.0533 | $0.0533 | $0.0533 |
2020-08-22 | $0.0533 | $0.0539 | $0.0539 | $0.0539 |
2020-08-23 | $0.0539 | $0.0538 | $0.0538 | $0.0538 |
2020-08-24 | $0.0538 | $0.0543 | $0.0543 | $0.0543 |
2020-08-25 | $0.0543 | $0.0524 | $0.0524 | $0.0524 |
2020-08-26 | $0.0524 | $0.0530 | $0.0530 | $0.0530 |
2020-08-27 | $0.0530 | $0.0524 | $0.0524 | $0.0524 |
2020-08-28 | $0.0524 | $0.0533 | $0.0533 | $0.0533 |
2020-08-29 | $0.0533 | $0.0530 | $0.0530 | $0.0530 |
2020-08-30 | $0.0530 | $0.0541 | $0.0541 | $0.0541 |
2020-08-31 | $0.0541 | $0.0539 | $0.0539 | $0.0539 |
2020-09-01 | $0.0539 | $0.0551 | $0.0551 | $0.0551 |
2020-09-02 | $0.0551 | $0.0527 | $0.0527 | $0.0527 |
2020-09-03 | $0.0527 | $0.0470100 | $0.0470100 | $0.0470100 |
2020-09-04 | $0.0470100 | $0.0483600 | $0.0483600 | $0.0483600 |
2020-09-05 | $0.0483600 | $0.0469800 | $0.0469800 | $0.0469800 |
2020-09-06 | $0.0469800 | $0.0474000 | $0.0474000 | $0.0474000 |
2020-09-07 | $0.0474000 | $0.0479500 | $0.0479500 | $0.0479500 |
2020-09-08 | $0.0479500 | $0.0381800 | $0.0467900 | $0.0376800 |
2020-09-09 | $0.0381800 | $0.0365200 | $0.0387700 | $0.0363100 |
2020-09-10 | $0.0365200 | $0.0368300 | $0.0381800 | $0.0355900 |
2020-09-11 | $0.0368300 | $0.0366000 | $0.0373300 | $0.0358700 |
2020-09-12 | $0.0366000 | $0.0362500 | $0.0373000 | $0.0358400 |
2020-09-13 | $0.0362500 | $0.0353400 | $0.0362700 | $0.0345100 |
2020-09-14 | $0.0353400 | $0.0352400 | $0.0368400 | $0.0347000 |
2020-09-15 | $0.0352400 | $0.0346300 | $0.0358100 | $0.0343000 |
2020-09-16 | $0.0346300 | $0.0347300 | $0.0357200 | $0.0345100 |
2020-09-17 | $0.0347300 | $0.0345900 | $0.0352400 | $0.0342600 |
2020-09-18 | $0.0345900 | $0.0352200 | $0.0354400 | $0.0341300 |
2020-09-19 | $0.0352200 | $0.0358000 | $0.0359100 | $0.0344700 |
2020-09-20 | $0.0358000 | $0.0347300 | $0.0355000 | $0.0341900 |
2020-09-21 | $0.0347300 | $0.0321900 | $0.0334400 | $0.0317800 |
2020-09-22 | $0.0321900 | $0.0338200 | $0.0339200 | $0.0324500 |
2020-09-23 | $0.0338200 | $0.0319400 | $0.0332700 | $0.0313300 |
2020-09-24 | $0.0319400 | $0.0357700 | $0.0365300 | $0.0332000 |
2020-09-25 | $0.0357700 | $0.0372200 | $0.0377500 | $0.0356100 |
2020-09-26 | $0.0372200 | $0.0375700 | $0.0378900 | $0.0367100 |
2020-09-27 | $0.0375700 | $0.0365500 | $0.0381700 | $0.0355800 |
2020-09-28 | $0.0365500 | $0.0358400 | $0.0362700 | $0.0349900 |
2020-09-29 | $0.0358400 | $0.0358800 | $0.0365400 | $0.0354500 |
2020-09-30 | $0.0358800 | $0.0355700 | $0.0362200 | $0.0349300 |
2020-10-01 | $0.0355700 | $0.0356900 | $0.0356900 | $0.0320800 |
2020-10-02 | $0.0356900 | $0.0344800 | $0.0364900 | $0.0344800 |
2020-10-03 | $0.0344800 | $0.0353500 | $0.0356700 | $0.0340800 |
2020-10-04 | $0.0353500 | $0.0366200 | $0.0371500 | $0.0355500 |
2020-10-05 | $0.0366200 | $0.0353000 | $0.0371400 | $0.0348700 |
2020-10-06 | $0.0353000 | $0.0356300 | $0.0358400 | $0.0344600 |
2020-10-07 | $0.0356300 | $0.0363900 | $0.0365000 | $0.0352200 |
2020-10-08 | $0.0363900 | $0.0426200 | $0.0426200 | $0.0367200 |
2020-10-09 | $0.0426200 | $0.0377100 | $0.0436800 | $0.0175800 |
2020-10-10 | $0.0377100 | $0.0394400 | $0.0395600 | $0.0382000 |
2020-10-11 | $0.0394400 | $0.0339000 | $0.0449300 | $0.0276400 |
2020-10-12 | $0.0339000 | $0.0288500 | $0.0350800 | $0.0262000 |
2020-10-13 | $0.0288500 | $0.0299400 | $0.0301700 | $0.0278800 |
2020-10-14 | $0.0299400 | $0.0300600 | $0.0306300 | $0.0293700 |
2020-10-15 | $0.0300600 | $0.0305000 | $0.0308400 | $0.0295800 |
2020-10-16 | $0.0305000 | $0.0302400 | $0.0303500 | $0.0295600 |
2020-10-17 | $0.0302400 | $0.0312600 | $0.0316000 | $0.0301200 |
2020-10-18 | $0.0312600 | $0.0321200 | $0.0322400 | $0.0313200 |
2020-10-19 | $0.0321200 | $0.0346800 | $0.0349200 | $0.0326800 |
2020-10-20 | $0.0346800 | $0.0336200 | $0.0355300 | $0.0332600 |
2020-10-21 | $0.0336200 | $0.0351100 | $0.0362600 | $0.0344700 |
2020-10-22 | $0.0351100 | $0.0372800 | $0.0375400 | $0.0349400 |
2020-10-23 | $0.0372800 | $0.0373900 | $0.0385500 | $0.0368700 |
2020-10-24 | $0.0373900 | $0.0379300 | $0.0380700 | $0.0368800 |
2020-10-25 | $0.0379300 | $0.0363800 | $0.0376900 | $0.0361200 |
2020-10-26 | $0.0363800 | $0.0384200 | $0.0386900 | $0.0363300 |
2020-10-27 | $0.0384200 | $0.0399800 | $0.0405300 | $0.0386200 |
2020-10-28 | $0.0399800 | $0.0410500 | $0.0410500 | $0.0386600 |
2020-10-29 | $0.0410500 | $0.0410600 | $0.0418700 | $0.0406600 |
2020-10-30 | $0.0410600 | $0.0382600 | $0.0419200 | $0.0303900 |
2020-10-31 | $0.0382600 | $0.0369900 | $0.0389300 | $0.0365800 |
2020-11-01 | $0.0369900 | $0.0379800 | $0.0384000 | $0.0366100 |
2020-11-02 | $0.0379800 | $0.0381400 | $0.0385400 | $0.0373200 |
2020-11-03 | $0.0381400 | $0.0380000 | $0.0395500 | $0.0373000 |
2020-11-04 | $0.0380000 | $0.0426100 | $0.0426100 | $0.0383700 |
2020-11-05 | $0.0426100 | $0.0418100 | $0.0471100 | $0.0397800 |
2020-11-06 | $0.0418100 | $0.0399100 | $0.0461500 | $0.0388200 |
2020-11-07 | $0.0399100 | $0.0396200 | $0.0396200 | $0.0379900 |
2020-11-08 | $0.0396200 | $0.0407300 | $0.0418200 | $0.0398000 |
2020-11-09 | $0.0407300 | $0.0407900 | $0.0412500 | $0.0398700 |
2020-11-10 | $0.0407900 | $0.0402800 | $0.0411900 | $0.0393600 |
2020-11-11 | $0.0402800 | $0.0417800 | $0.0424100 | $0.0408400 |
2020-11-12 | $0.0417800 | $0.0435400 | $0.0440300 | $0.0422300 |
2020-11-13 | $0.0435400 | $0.0457300 | $0.0460600 | $0.0432800 |
2020-11-14 | $0.0457300 | $0.0442100 | $0.0454900 | $0.0437300 |
2020-11-15 | $0.0442100 | $0.0432600 | $0.0450200 | $0.0431000 |
2020-11-16 | $0.0432600 | $0.0459800 | $0.0463200 | $0.0448100 |
2020-11-17 | $0.0459800 | $0.0486200 | $0.0495100 | $0.0473900 |
2020-11-18 | $0.0486200 | $0.0487300 | $0.0494500 | $0.0474900 |
2020-11-19 | $0.0487300 | $0.0526 | $0.0528 | $0.0481300 |
2020-11-20 | $0.0526 | $0.0543 | $0.0553 | $0.0500 |
2020-11-21 | $0.0543 | $0.0398400 | $0.0544 | $0.0385300 |
2020-11-22 | $0.0398400 | $0.0366800 | $0.0403600 | $0.0337300 |
2020-11-23 | $0.0366800 | $0.0369600 | $0.0375100 | $0.0356700 |
2020-11-24 | $0.0369600 | $0.0373600 | $0.0387000 | $0.0197300 |
2020-11-25 | $0.0373600 | $0.0357700 | $0.0367000 | $0.0352000 |
2020-11-26 | $0.0357700 | $0.0328100 | $0.0336600 | $0.0310900 |
2020-11-27 | $0.0328100 | $0.0334500 | $0.0336200 | $0.0324200 |
2020-11-28 | $0.0334500 | $0.0353000 | $0.0353000 | $0.0340600 |
2020-11-29 | $0.0353000 | $0.0362200 | $0.0365800 | $0.0354900 |
2020-11-30 | $0.0362200 | $0.0378000 | $0.0391800 | $0.0366200 |
2020-12-01 | $0.0378000 | $0.0364600 | $0.0368300 | $0.0345800 |
2020-12-02 | $0.0364600 | $0.0378800 | $0.0380700 | $0.0371100 |
2020-12-03 | $0.0378800 | $0.0381200 | $0.0396700 | $0.0373400 |
2020-12-04 | $0.0381200 | $0.0365800 | $0.0378900 | $0.0362100 |
2020-12-05 | $0.0365800 | $0.0375500 | $0.0381200 | $0.0369700 |
2020-12-06 | $0.0375500 | $0.0377900 | $0.0389500 | $0.0372100 |
2020-12-07 | $0.0377900 | $0.0364400 | $0.0383600 | $0.0199500 |
2020-12-08 | $0.0364400 | $0.0350000 | $0.0351800 | $0.0340800 |
2020-12-09 | $0.0350000 | $0.0326500 | $0.0354300 | $0.0309800 |
2020-12-10 | $0.0326500 | $0.0335800 | $0.0337600 | $0.0319400 |
2020-12-11 | $0.0335800 | $0.0339100 | $0.0340900 | $0.0322800 |
2020-12-12 | $0.0339100 | $0.0363100 | $0.0366900 | $0.0351800 |
2020-12-13 | $0.0363100 | $0.0375700 | $0.0381500 | $0.0364200 |
2020-12-14 | $0.0375700 | $0.0370100 | $0.0383600 | $0.0345000 |
2020-12-15 | $0.0370100 | $0.0373300 | $0.0375200 | $0.0365500 |
2020-12-16 | $0.0373300 | $0.0399300 | $0.0410000 | $0.0395000 |
2020-12-17 | $0.0399300 | $0.0413100 | $0.0429100 | $0.0406200 |
2020-12-18 | $0.0413100 | $0.0414100 | $0.0432600 | $0.0409500 |
2020-12-19 | $0.0414100 | $0.0426800 | $0.0436400 | $0.0410100 |
2020-12-20 | $0.0426800 | $0.0434100 | $0.0438800 | $0.0415400 |
2020-12-21 | $0.0434100 | $0.0418200 | $0.0425000 | $0.0381800 |
2020-12-22 | $0.0418200 | $0.0450300 | $0.0452600 | $0.0436000 |
2020-12-23 | $0.0450300 | $0.0425300 | $0.0441600 | $0.0395100 |
2020-12-24 | $0.0425300 | $0.0450800 | $0.0450800 | $0.0434200 |
2020-12-25 | $0.0450800 | $0.0464500 | $0.0474400 | $0.0454600 |
2020-12-26 | $0.0464500 | $0.0478700 | $0.0503 | $0.0478700 |
2020-12-27 | $0.0478700 | $0.0469900 | $0.0480400 | $0.0456700 |
2020-12-28 | $0.0469900 | $0.0506 | $0.0522 | $0.0484000 |
2020-12-29 | $0.0506 | $0.0509 | $0.0531 | $0.0492500 |
2020-12-30 | $0.0509 | $0.0517 | $0.0543 | $0.0488200 |
2020-12-31 | $0.0517 | $0.0516 | $0.0522 | $0.0498300 |
2021-01-01 | $0.0516 | $0.0508 | $0.0526 | $0.0503 |
2021-01-02 | $0.0508 | $0.0567 | $0.0586 | $0.0548 |
2021-01-03 | $0.0567 | $0.0608 | $0.0615 | $0.0569 |
2021-01-04 | $0.0608 | $0.0589 | $0.0602 | $0.0580 |
2021-01-05 | $0.0589 | $0.0592 | $0.0640 | $0.0364200 |
2021-01-06 | $0.0592 | $0.0638 | $0.0649 | $0.0626 |
2021-01-07 | $0.0638 | $0.0679 | $0.0691 | $0.0655 |
2021-01-08 | $0.0679 | $0.0666 | $0.0699 | $0.0638 |
2021-01-09 | $0.0666 | $0.0664 | $0.0664 | $0.0608 |
2021-01-10 | $0.0664 | $0.0615 | $0.0634 | $0.0596 |
2021-01-11 | $0.0615 | $0.0579 | $0.0582 | $0.0525 |
2021-01-12 | $0.0579 | $0.0562 | $0.0562 | $0.0525 |
2021-01-13 | $0.0562 | $0.0594 | $0.0617 | $0.0527 |
2021-01-14 | $0.0594 | $0.0627 | $0.0627 | $0.0415000 |
2021-01-15 | $0.0627 | $0.0596 | $0.0625 | $0.0397300 |
2021-01-16 | $0.0596 | $0.0612 | $0.0612 | $0.0584 |
2021-01-17 | $0.0612 | $0.0599 | $0.0624 | $0.0573 |
2021-01-18 | $0.0599 | $0.0601 | $0.0612 | $0.0557 |
2021-01-19 | $0.0601 | $0.0604 | $0.0611 | $0.0539 |
2021-01-20 | $0.0604 | $0.0565 | $0.0596 | $0.0515 |
2021-01-21 | $0.0565 | $0.0490400 | $0.0521 | $0.0462600 |
2021-01-22 | $0.0490400 | $0.0525 | $0.0545 | $0.0525 |
2021-01-23 | $0.0525 | $0.0543 | $0.0543 | $0.0394900 |
2021-01-24 | $0.0543 | $0.0419700 | $0.0546 | $0.0419700 |
2021-01-25 | $0.0419700 | $0.0413100 | $0.0484100 | $0.0413100 |
2021-01-26 | $0.0413100 | $0.0364200 | $0.0442200 | $0.0364200 |
2021-01-27 | $0.0364200 | $0.0331600 | $0.0340700 | $0.0331600 |
2021-01-28 | $0.0331600 | $0.0562 | $0.0585 | $0.0344500 |
2021-01-29 | $0.0562 | $0.0479500 | $0.0593 | $0.0356200 |
2021-01-30 | $0.0479500 | $0.0449600 | $0.0480400 | $0.0449600 |
