Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-14 | $46,731.03 | $48,456.87 | $48,505.28 | $48,306.80 |
2021-12-15 | $48,436.08 | $48,885.05 | $48,982.82 | $48,689.51 |
2021-12-16 | $48,885.05 | $47,770.08 | $47,770.08 | $47,588.92 |
2021-12-17 | $47,731.19 | $46,164.14 | $46,256.47 | $46,090.28 |
2021-12-18 | $46,164.14 | $46,861.62 | $46,908.48 | $46,800.70 |
2021-12-19 | $46,861.62 | $46,743.83 | $46,743.83 | $46,631.75 |
2021-12-20 | $46,743.83 | $46,913.54 | $46,960.45 | $46,772.80 |
2021-12-21 | $46,913.54 | $48,902.80 | $48,917.48 | $48,873.45 |
2021-12-22 | $48,902.80 | $48,546.91 | $48,712.20 | $48,546.91 |
2021-12-23 | $48,546.91 | $50,776.90 | $50,832.76 | $50,705.81 |
2021-12-24 | $50,825.12 | $50,840.36 | $50,840.36 | $50,499.73 |
2021-12-25 | $50,840.36 | $50,431.63 | $50,532.49 | $50,416.50 |
2021-12-26 | $50,431.63 | $50,841.67 | $50,841.67 | $50,790.88 |
2021-12-27 | $50,841.67 | $50,765.44 | $50,765.44 | $50,638.66 |
2021-12-28 | $50,765.44 | $47,536.39 | $47,583.93 | $47,450.82 |
2021-12-29 | $47,536.39 | $46,358.44 | $46,423.37 | $46,298.15 |
2021-12-30 | $46,453.11 | $47,044.83 | $47,318.18 | $46,724.34 |
2021-12-31 | $47,044.83 | $46,132.63 | $46,243.51 | $46,109.54 |
2022-01-01 | $46,132.63 | $47,699.16 | $47,785.09 | $47,641.88 |
2022-01-02 | $47,699.16 | $47,249.64 | $47,353.72 | $47,244.91 |
2022-01-03 | $47,249.64 | $46,450.79 | $46,497.24 | $46,390.40 |
2022-01-04 | $46,450.79 | $45,824.54 | $45,824.54 | $45,742.06 |
2022-01-05 | $45,824.54 | $43,432.51 | $43,432.51 | $43,363.02 |
2022-01-06 | $43,432.51 | $43,094.54 | $43,094.54 | $43,025.59 |
2022-01-07 | $43,094.54 | $43,051.28 | $43,094.54 | $43,040.42 |
2022-01-08 | $41,489.78 | $41,678.33 | $41,728.36 | $41,603.30 |
2022-01-09 | $41,678.33 | $41,865.41 | $41,869.60 | $41,790.05 |
2022-01-10 | $41,865.41 | $41,778.21 | $41,832.59 | $41,761.47 |
2022-01-11 | $41,778.21 | $42,738.76 | $42,743.03 | $42,683.19 |
2022-01-12 | $42,738.76 | $43,906.49 | $43,919.67 | $43,823.05 |
2022-01-13 | $43,906.49 | $42,562.84 | $42,567.09 | $42,486.20 |
2022-01-14 | $42,562.84 | $43,081.21 | $43,081.21 | $42,999.34 |
2022-01-15 | $43,081.21 | $43,080.12 | $43,080.12 | $43,015.49 |
2022-01-16 | $43,080.12 | $43,096.05 | $43,100.36 | $43,022.78 |
2022-01-17 | $43,096.05 | $42,156.82 | $42,224.38 | $42,156.82 |
2022-01-18 | $42,156.82 | $42,309.19 | $42,372.75 | $42,304.95 |
2022-01-19 | $42,309.19 | $41,662.30 | $41,666.47 | $41,603.95 |
2022-01-20 | $41,662.30 | $40,613.67 | $40,650.26 | $40,577.09 |
2022-01-21 | $40,660.40 | $36,389.07 | $36,505.77 | $36,374.48 |
2022-01-22 | $36,389.07 | $34,897.03 | $35,146.07 | $34,847.93 |
2022-01-23 | $34,897.03 | $35,867.21 | $36,172.03 | $35,399.09 |
2022-01-24 | $35,867.21 | $36,596.35 | $36,702.79 | $35,645.75 |
2022-01-25 | $36,596.35 | $36,872.46 | $36,972.29 | $36,853.97 |
2022-01-26 | $36,872.46 | $36,763.08 | $36,829.37 | $36,652.59 |
2022-01-27 | $36,763.08 | $37,078.28 | $37,178.69 | $36,985.31 |
2022-01-28 | $37,078.28 | $37,623.92 | $37,737.15 | $37,623.92 |
2022-01-29 | $37,623.92 | $38,074.12 | $38,177.22 | $38,009.21 |
2022-01-30 | $38,074.12 | $37,900.86 | $37,900.86 | $37,798.51 |
2022-01-31 | $37,900.86 | $38,413.82 | $38,486.96 | $38,386.87 |
2022-02-01 | $38,413.82 | $38,636.30 | $38,709.87 | $38,609.20 |
2022-02-02 | $38,636.30 | $36,903.42 | $36,907.11 | $36,836.97 |
2022-02-03 | $36,903.42 | $37,317.44 | $37,317.44 | $37,194.26 |
2022-02-04 | $37,317.44 | $41,557.07 | $41,582.02 | $41,399.02 |
2022-02-05 | $41,557.07 | $41,393.36 | $41,409.93 | $41,314.66 |
2022-02-06 | $41,393.36 | $42,403.93 | $42,403.93 | $42,319.10 |
2022-02-07 | $42,403.93 | $43,764.58 | $43,852.30 | $43,760.19 |
2022-02-08 | $43,764.58 | $44,053.67 | $44,066.90 | $43,969.92 |
2022-02-09 | $44,053.67 | $44,320.74 | $44,409.58 | $44,258.55 |
2022-02-10 | $44,320.74 | $43,509.90 | $43,514.26 | $43,431.55 |
2022-02-11 | $43,509.90 | $42,322.66 | $42,382.02 | $42,246.34 |
2022-02-12 | $42,322.66 | $42,209.44 | $42,222.11 | $42,120.74 |
2022-02-13 | $42,209.44 | $42,044.60 | $42,048.81 | $41,968.87 |
2022-02-14 | $42,044.60 | $42,531.00 | $42,531.00 | $42,437.39 |
2022-02-15 | $42,531.00 | $44,487.18 | $44,554.04 | $44,478.26 |
2022-02-16 | $44,487.18 | $43,874.39 | $43,878.78 | $43,808.55 |
2022-02-17 | $43,874.39 | $40,536.98 | $40,536.98 | $40,459.95 |
2022-02-18 | $40,536.98 | $39,986.66 | $39,986.66 | $39,914.67 |
2022-02-19 | $39,986.66 | $40,091.08 | $40,099.10 | $40,030.92 |
2022-02-20 | $40,091.08 | $38,305.10 | $38,389.57 | $38,301.26 |
2022-02-21 | $38,305.10 | $36,959.61 | $37,026.28 | $36,944.80 |
2022-02-22 | $36,959.61 | $38,195.04 | $38,260.10 | $38,175.91 |
2022-02-23 | $38,195.04 | $37,196.31 | $37,259.67 | $37,173.95 |
2022-02-24 | $37,196.31 | $38,265.41 | $38,342.11 | $38,265.41 |
2022-02-25 | $38,265.41 | $39,171.07 | $39,229.95 | $39,139.67 |
2022-02-26 | $39,161.29 | $39,111.35 | $39,119.18 | $39,048.73 |
2022-02-27 | $39,111.35 | $37,620.67 | $37,699.87 | $37,616.90 |
2022-02-28 | $37,620.67 | $43,081.49 | $43,167.87 | $43,081.49 |
2022-03-01 | $43,081.49 | $44,401.81 | $44,410.70 | $44,299.63 |
2022-03-02 | $44,401.81 | $43,917.80 | $43,930.98 | $43,816.74 |
2022-03-03 | $43,917.80 | $42,518.75 | $42,518.75 | $42,391.32 |
2022-03-04 | $42,516.84 | $39,099.58 | $39,193.55 | $39,095.67 |
2022-03-05 | $39,099.58 | $39,351.85 | $39,446.43 | $39,351.85 |
2022-03-06 | $39,351.85 | $38,340.49 | $38,409.56 | $38,313.63 |
2022-03-07 | $38,398.18 | $37,996.40 | $38,106.69 | $37,996.40 |
2022-03-08 | $37,996.40 | $38,721.40 | $38,826.02 | $38,713.65 |
2022-03-09 | $38,721.40 | $41,908.30 | $42,046.78 | $41,908.30 |
2022-03-10 | $41,908.30 | $39,411.87 | $40,271.73 | $39,392.14 |
2022-03-11 | $39,411.87 | $38,818.51 | $38,818.51 | $38,651.93 |
2022-03-12 | $38,818.51 | $38,766.72 | $38,883.14 | $38,720.16 |
2022-03-13 | $38,766.72 | $37,762.29 | $37,871.90 | $37,758.51 |
2022-03-14 | $37,762.29 | $39,735.98 | $39,934.46 | $39,660.55 |
2022-03-15 | $39,735.98 | $39,354.17 | $39,354.17 | $39,271.61 |
2022-03-16 | $39,354.17 | $41,174.77 | $41,174.77 | $41,100.73 |
2022-03-17 | $41,174.77 | $40,997.75 | $40,997.75 | $40,924.02 |
2022-03-18 | $40,997.75 | $41,832.76 | $41,832.76 | $41,757.54 |
2022-03-19 | $41,832.76 | $42,213.90 | $42,488.43 | $42,175.89 |
2022-03-20 | $42,213.90 | $41,214.29 | $41,325.65 | $41,214.29 |
2022-03-21 | $41,214.29 | $40,892.04 | $41,084.94 | $40,879.72 |
2022-03-22 | $40,892.04 | $42,422.49 | $42,549.63 | $42,223.30 |
2022-03-23 | $42,422.49 | $42,831.16 | $42,947.00 | $42,818.29 |
2022-03-24 | $42,831.16 | $44,006.77 | $44,006.77 | $43,914.36 |
2022-03-25 | $44,006.77 | $44,273.73 | $44,375.69 | $44,264.86 |
2022-03-26 | $44,273.73 | $44,586.85 | $44,586.85 | $44,479.95 |
2022-03-27 | $44,586.85 | $46,888.98 | $46,888.98 | $46,762.51 |
2022-03-28 | $46,888.98 | $47,034.45 | $47,222.97 | $46,822.37 |
2022-03-29 | $47,034.45 | $47,340.92 | $47,492.75 | $47,336.18 |
2022-03-30 | $47,340.92 | $46,952.89 | $47,056.41 | $46,948.18 |
2022-03-31 | $46,952.89 | $47,031.72 | $47,036.65 | $46,951.73 |
2022-04-01 | $45,513.55 | $46,234.93 | $46,290.49 | $46,031.21 |
2022-04-02 | $46,234.93 | $45,693.98 | $45,817.70 | $45,625.24 |
2022-04-03 | $45,693.98 | $45,706.13 | $45,742.80 | $45,679.20 |
2022-04-04 | $46,414.26 | $46,427.58 | $46,655.97 | $46,380.97 |
2022-04-05 | $46,427.58 | $45,460.63 | $45,592.58 | $45,278.62 |
2022-04-06 | $45,460.63 | $43,074.15 | $43,173.46 | $43,009.39 |
2022-04-07 | $43,074.15 | $43,431.44 | $43,461.86 | $43,314.08 |
2022-04-08 | $43,431.44 | $42,125.42 | $42,252.24 | $42,125.42 |
2022-04-09 | $42,125.42 | $42,734.40 | $42,738.67 | $42,601.81 |
2022-04-10 | $42,734.40 | $41,989.37 | $42,120.05 | $41,989.37 |
2022-04-11 | $41,989.37 | $39,295.54 | $39,505.08 | $39,263.91 |
2022-04-12 | $39,295.54 | $39,842.13 | $39,842.13 | $39,842.13 |
2022-04-13 | $39,842.13 | $41,150.33 | $41,150.33 | $40,899.31 |
2022-04-14 | $41,150.33 | $39,991.58 | $40,031.53 | $38,513.37 |
2022-04-15 | $39,991.58 | $40,604.25 | $40,604.25 | $40,604.25 |
2022-04-16 | $40,474.45 | $40,473.34 | $40,473.34 | $40,303.69 |
2022-04-17 | $40,473.34 | $39,767.54 | $39,767.54 | $39,767.54 |
2022-04-18 | $39,767.54 | $40,892.65 | $40,892.65 | $38,199.12 |
2022-04-19 | $40,892.65 | $41,587.45 | $41,587.45 | $38,848.16 |
2022-04-20 | $41,587.45 | $38,727.33 | $41,458.10 | $38,727.33 |
2022-04-21 | $38,727.33 | $37,899.55 | $40,571.95 | $37,899.55 |
2022-04-22 | $37,899.55 | $39,874.90 | $39,914.62 | $37,174.21 |
2022-04-23 | $39,874.90 | $39,564.31 | $39,603.75 | $36,921.43 |
2022-04-24 | $39,564.31 | $39,545.19 | $39,584.66 | $38,570.38 |
2022-04-25 | $39,545.19 | $37,849.52 | $40,558.83 | $37,849.52 |
2022-04-26 | $37,849.52 | $35,677.88 | $35,677.88 | $35,677.88 |
2022-04-27 | $38,044.97 | $38,251.11 | $39,177.46 | $38,251.11 |
2022-04-28 | $38,251.11 | $39,829.25 | $39,829.25 | $38,736.13 |
2022-04-29 | $39,829.25 | $38,671.41 | $38,671.41 | $38,671.41 |
2022-04-30 | $38,509.31 | $36,712.64 | $37,567.30 | $36,712.64 |
2022-05-01 | $36,712.64 | $37,522.36 | $37,522.36 | $37,522.36 |
2022-05-02 | $37,522.36 | $37,554.04 | $37,554.04 | $37,554.04 |
2022-05-03 | $37,554.04 | $36,786.02 | $36,786.02 | $36,786.02 |
2022-05-04 | $36,786.02 | $38,692.17 | $38,692.17 | $38,692.17 |
2022-05-05 | $38,692.17 | $35,636.84 | $35,636.84 | $35,636.84 |
2022-05-06 | $35,636.84 | $35,505.75 | $35,505.75 | $35,113.24 |
2022-05-07 | $35,505.75 | $34,972.64 | $34,972.64 | $34,972.64 |
2022-05-08 | $34,972.64 | $34,476.21 | $34,476.21 | $33,557.30 |
2022-05-09 | $34,476.21 | $30,467.90 | $30,467.90 | $30,467.90 |
2022-05-10 | $30,028.78 | $30,963.50 | $30,963.50 | $30,963.50 |
2022-05-11 | $30,963.50 | $28,291.78 | $28,970.78 | $27,160.11 |
2022-05-12 | $28,291.78 | $29,465.12 | $29,522.95 | $28,192.83 |
2022-05-13 | $29,465.12 | $29,800.48 | $29,800.48 | $29,800.48 |
2022-05-14 | $29,189.26 | $30,621.27 | $30,621.27 | $29,722.76 |
2022-05-15 | $30,621.27 | $31,828.14 | $31,890.74 | $31,828.14 |
2022-05-16 | $31,828.14 | $30,351.21 | $30,351.21 | $29,963.24 |
2022-05-17 | $30,345.75 | $30,330.75 | $30,932.98 | $30,330.75 |
2022-05-18 | $30,330.75 | $28,753.29 | $28,781.96 | $28,277.41 |
2022-05-19 | $28,753.29 | $30,373.33 | $30,373.33 | $29,864.58 |
2022-05-20 | $30,373.33 | $29,253.65 | $29,253.65 | $29,142.82 |
2022-05-21 | $29,253.65 | $29,410.72 | $29,498.95 | $29,410.72 |
2022-05-22 | $29,410.72 | $30,324.82 | $30,324.82 | $30,264.29 |
2022-05-23 | $30,324.82 | $29,162.91 | $29,162.91 | $29,023.34 |
2022-05-24 | $29,235.92 | $29,702.94 | $29,702.94 | $29,235.92 |
2022-05-25 | $29,628.19 | $29,557.17 | $29,557.17 | $29,071.99 |
2022-05-26 | $29,759.35 | $29,614.30 | $29,759.35 | $28,618.71 |
2022-05-27 | $29,614.30 | $28,599.25 | $29,614.30 | $28,518.61 |
2022-05-28 | $28,802.99 | $29,100.34 | $29,906.19 | $29,046.61 |
2022-05-29 | $28,876.35 | $29,102.66 | $29,414.32 | $22,424.47 |
2022-05-30 | $29,102.66 | $31,569.52 | $31,906.01 | $29,102.66 |
2022-05-31 | $31,569.52 | $31,868.63 | $31,868.63 | $31,569.52 |
2022-06-01 | $31,868.63 | $29,864.98 | $31,868.63 | $29,625.05 |
2022-06-02 | $29,864.98 | $29,860.74 | $30,028.17 | $29,593.49 |
2022-06-03 | $29,860.74 | $29,532.45 | $30,352.55 | $29,477.59 |
2022-06-04 | $29,697.38 | $29,848.00 | $29,937.92 | $29,483.65 |
2022-06-05 | $29,848.00 | $29,925.83 | $31,259.69 | $29,565.75 |
2022-06-06 | $29,532.45 | $31,319.12 | $31,319.12 | $29,532.45 |
2022-06-07 | $31,319.12 | $31,330.14 | $31,497.19 | $29,568.21 |
2022-06-08 | $31,330.14 | $30,939.03 | $31,330.14 | $30,939.03 |
2022-06-09 | $30,035.57 | $30,072.30 | $30,078.00 | $30,034.40 |
2022-06-10 | $30,814.80 | $29,092.22 | $30,814.80 | $29,092.22 |
2022-06-11 | $29,101.77 | $29,094.06 | $29,122.62 | $29,090.21 |
2022-06-13 | $27,008.89 | $22,160.12 | $27,008.89 | $22,160.12 |
2022-06-14 | $22,160.12 | $23,076.31 | $23,076.31 | $20,977.69 |
2022-06-15 | $23,076.31 | $22,319.49 | $23,076.31 | $20,862.96 |
2022-06-16 | $22,264.02 | $20,182.55 | $20,182.55 | $19,221.48 |
2022-06-17 | $21,958.60 | $20,596.20 | $21,958.60 | $20,596.20 |
2022-06-18 | $20,543.03 | $19,669.43 | $19,669.43 | $18,824.18 |
2022-06-19 | $18,533.92 | $19,624.39 | $19,624.39 | $18,533.92 |
2022-06-20 | $19,624.39 | $19,859.90 | $19,859.90 | $14,860.27 |
2022-06-21 | $20,330.90 | $20,604.69 | $20,604.69 | $20,289.77 |
2022-06-22 | $20,604.69 | $19,875.77 | $19,875.77 | $19,204.86 |
2022-06-23 | $19,860.93 | $20,957.56 | $21,851.13 | $19,860.93 |
2022-06-24 | $20,957.56 | $21,305.31 | $21,366.52 | $20,940.07 |
2022-06-25 | $21,140.55 | $21,370.02 | $21,791.96 | $21,370.02 |
2022-06-26 | $21,370.02 | $20,669.81 | $20,669.81 | $20,478.09 |
2022-06-27 | $21,530.15 | $20,938.28 | $21,530.15 | $20,929.68 |
2022-06-28 | $20,938.28 | $20,271.28 | $21,038.27 | $20,271.28 |
2022-06-29 | $20,271.28 | $20,055.72 | $20,271.28 | $20,016.02 |
2022-06-30 | $20,055.72 | $19,714.50 | $20,126.32 | $18,947.22 |
2022-07-01 | $19,714.50 | $19,400.68 | $19,714.50 | $19,293.31 |
2022-07-02 | $19,713.54 | $19,226.84 | $19,711.56 | $19,226.84 |
2022-07-03 | $19,400.68 | $18,940.69 | $19,400.68 | $18,940.69 |
2022-07-04 | $18,940.69 | $20,002.54 | $20,050.79 | $18,940.69 |
2022-07-05 | $20,002.54 | $20,580.66 | $20,580.66 | $20,002.54 |
2022-07-06 | $20,058.33 | $20,634.63 | $21,026.20 | $20,634.63 |
2022-07-07 | $20,614.28 | $21,690.67 | $21,690.67 | $21,505.17 |
2022-07-08 | $20,416.57 | $21,591.41 | $21,915.04 | $20,416.57 |
2022-07-09 | $21,591.41 | $21,905.04 | $21,905.04 | $21,564.52 |
2022-07-10 | $21,905.04 | $20,810.34 | $21,905.04 | $20,810.34 |
2022-07-11 | $20,824.81 | $19,811.04 | $19,811.04 | $19,558.88 |
2022-07-12 | $20,224.74 | $19,833.22 | $20,224.74 | $19,797.66 |
2022-07-13 | $19,195.78 | $20,291.50 | $20,291.50 | $20,111.45 |
2022-07-14 | $20,641.84 | $21,346.82 | $22,086.21 | $21,346.82 |
2022-07-15 | $20,618.53 | $20,889.75 | $20,889.75 | $20,868.92 |
2022-07-16 | $20,930.91 | $21,646.71 | $23,057.27 | $21,646.71 |
2022-07-17 | $21,131.71 | $21,018.08 | $21,508.90 | $20,850.42 |
2022-07-18 | $21,018.08 | $21,980.76 | $22,269.94 | $21,018.08 |
2022-07-19 | $22,597.26 | $23,115.94 | $23,115.94 | $21,958.60 |
2022-07-20 | $22,176.85 | $23,552.30 | $23,747.31 | $22,176.85 |
2022-07-21 | $23,552.30 | $22,746.13 | $23,552.30 | $22,746.13 |
2022-07-22 | $24,265.47 | $22,713.15 | $23,649.93 | $22,267.80 |
2022-07-23 | $22,689.29 | $22,467.30 | $23,000.94 | $22,013.68 |
2022-07-24 | $22,912.52 | $22,368.08 | $23,630.28 | $22,368.08 |
2022-07-25 | $22,746.13 | $21,689.53 | $26,494.40 | $21,689.53 |
2022-07-26 | $21,689.53 | $20,571.76 | $21,689.53 | $13,875.34 |
2022-07-27 | $22,077.56 | $22,916.32 | $24,929.68 | $22,916.32 |
2022-07-28 | $22,916.32 | $24,126.96 | $24,161.48 | $24,126.96 |
2022-07-29 | $23,871.79 | $23,781.85 | $24,353.25 | $23,298.30 |
2022-07-30 | $22,819.08 | $23,803.02 | $23,928.12 | $22,819.08 |
2022-07-31 | $23,803.02 | $23,403.28 | $24,169.34 | $23,403.28 |
2022-08-01 | $23,403.28 | $23,015.35 | $23,403.28 | $23,015.35 |
2022-08-02 | $23,015.35 | $22,694.69 | $23,015.35 | $22,694.69 |
2022-08-03 | $22,694.69 | $23,529.63 | $23,529.63 | $22,694.69 |
2022-08-04 | $23,529.63 | $22,794.89 | $23,529.63 | $15,147.82 |
2022-08-05 | $22,794.89 | $23,300.53 | $23,354.29 | $22,574.35 |
2022-08-06 | $23,300.53 | $23,240.81 | $23,300.53 | $23,240.81 |
2022-08-07 | $23,240.81 | $25,928.10 | $25,928.10 | $23,240.81 |
2022-08-08 | $25,928.10 | $23,863.40 | $25,928.10 | $23,863.40 |
2022-08-09 | $23,825.07 | $23,064.17 | $23,081.21 | $22,774.59 |
2022-08-10 | $23,403.54 | $24,137.72 | $24,137.72 | $22,851.35 |
2022-08-11 | $24,137.72 | $23,943.16 | $24,721.39 | $23,943.16 |
2022-08-12 | $23,983.52 | $24,569.12 | $24,980.57 | $24,569.12 |
2022-08-13 | $24,569.12 | $24,367.08 | $24,883.00 | $24,367.08 |
2022-08-14 | $24,069.23 | $25,849.90 | $25,849.90 | $24,069.23 |
2022-08-15 | $25,849.90 | $24,376.73 | $60,289.82 | $21,508.53 |
2022-08-16 | $24,376.73 | $23,884.05 | $24,376.73 | $23,884.05 |
2022-08-17 | $23,670.99 | $23,681.33 | $23,683.98 | $23,666.95 |
2022-09-21 | $18,668.52 | $18,557.26 | $18,557.26 | $17,585.15 |
2022-09-22 | $18,557.26 | $19,799.42 | $19,799.42 | $19,746.37 |
2022-09-23 | $19,799.42 | $19,807.18 | $19,812.41 | $19,799.12 |
2022-09-24 | $18,207.28 | $19,023.33 | $19,167.51 | $18,207.28 |
2022-09-25 | $18,887.36 | $18,799.33 | $18,851.12 | $18,566.28 |
2022-09-26 | $18,799.33 | $18,806.59 | $18,810.66 | $18,786.12 |
2022-09-28 | $19,281.67 | $18,875.72 | $19,281.67 | $18,875.72 |
2022-09-29 | $19,395.20 | $19,632.65 | $19,632.65 | $19,575.83 |
2022-09-30 | $19,610.80 | $19,424.49 | $20,124.93 | $19,234.49 |
2022-10-01 | $19,424.49 | $19,323.58 | $19,482.26 | $19,220.66 |
2022-10-02 | $19,353.09 | $19,349.06 | $19,353.54 | $19,348.38 |
2022-10-03 | $17,373.41 | $19,617.19 | $19,617.19 | $17,883.03 |
2022-10-04 | $19,617.19 | $19,635.53 | $19,637.74 | $19,617.19 |
2022-10-06 | $20,206.69 | $20,334.22 | $20,334.22 | $20,206.69 |
2022-10-07 | $19,954.04 | $19,546.20 | $20,047.34 | $19,367.99 |
2022-10-08 | $19,546.20 | $19,424.92 | $19,804.07 | $19,282.83 |
2022-10-09 | $19,438.74 | $19,461.85 | $19,461.85 | $19,461.85 |
2022-10-10 | $19,445.89 | $19,149.80 | $19,541.47 | $18,881.24 |
2022-10-11 | $19,118.39 | $19,081.67 | $19,081.67 | $18,966.49 |
2022-10-12 | $19,081.67 | $19,064.89 | $19,297.86 | $19,064.89 |
2022-10-13 | $19,064.89 | $19,065.19 | $19,065.63 | $19,055.32 |
2022-10-14 | $19,392.20 | $19,194.72 | $21,146.70 | $19,114.06 |
2022-10-15 | $19,539.91 | $19,553.28 | $19,553.28 | $19,537.95 |
2022-10-16 | $19,062.60 | $19,273.64 | $19,612.46 | $19,064.51 |
2022-10-17 | $19,273.64 | $19,544.45 | $19,783.53 | $19,173.12 |
2022-10-18 | $19,544.45 | $19,362.98 | $20,875.34 | $19,125.11 |
2022-10-19 | $19,609.27 | $19,619.63 | $19,621.69 | $19,600.48 |
2022-11-01 | $20,164.32 | $20,394.35 | $20,394.35 | $20,236.50 |
2022-11-02 | $20,394.35 | $20,399.65 | $20,406.88 | $20,393.06 |
2022-11-06 | $21,297.33 | $20,932.61 | $21,516.67 | $20,917.32 |
2022-11-07 | $20,952.09 | $20,937.57 | $20,954.66 | $20,936.55 |
2022-11-09 | $18,212.10 | $15,745.46 | $15,745.46 | $15,071.92 |
2022-11-10 | $15,883.30 | $14,047.74 | $17,629.91 | $14,047.74 |
2022-11-11 | $14,047.74 | $14,036.72 | $14,048.59 | $14,030.22 |
2022-11-13 | $20,565.60 | $16,951.80 | $20,565.60 | $16,951.80 |
2022-11-14 | $16,951.80 | $16,951.80 | $16,951.80 | $16,951.80 |
2022-11-15 | $16,951.80 | $15,373.20 | $17,800.00 | $15,373.20 |
2022-11-16 | $15,373.20 | $15,373.20 | $15,373.20 | $15,373.20 |
2022-11-17 | $16,680.35 | $16,642.46 | $16,783.30 | $16,512.16 |
2022-11-18 | $15,373.20 | $15,373.20 | $15,373.20 | $15,373.20 |
2022-11-30 | $16,497.52 | $17,242.15 | $17,242.15 | $17,242.15 |
2022-12-01 | $17,242.15 | $17,228.26 | $17,242.15 | $17,226.70 |
2022-12-03 | $16,600.00 | $16,600.00 | $16,600.00 | $16,600.00 |
2022-12-04 | $16,600.00 | $16,600.00 | $16,600.00 | $16,600.00 |
2022-12-05 | $16,600.00 | $16,600.00 | $16,600.00 | $16,600.00 |
2022-12-06 | $17,034.69 | $17,037.47 | $17,039.37 | $17,034.66 |
2022-12-07 | $17,154.87 | $13,402.93 | $16,905.20 | $13,402.93 |
2022-12-08 | $18,164.90 | $18,164.90 | $18,164.90 | $18,164.90 |
2022-12-09 | $18,164.90 | $18,164.90 | $18,164.90 | $18,164.90 |
2022-12-10 | $13,632.97 | $13,703.35 | $13,703.35 | $13,634.84 |
2022-12-11 | $18,164.90 | $18,164.90 | $18,164.90 | $18,164.90 |
2022-12-12 | $13,675.87 | $13,673.53 | $13,675.90 | $13,673.29 |
2022-12-14 | $16,043.03 | $10,501.00 | $16,046.24 | $10,501.00 |
2022-12-15 | $7,111.10 | $7,111.10 | $7,111.10 | $7,111.10 |
2022-12-16 | $7,111.10 | $7,111.10 | $7,111.10 | $7,111.10 |
2022-12-17 | $7,111.10 | $7,111.10 | $7,111.10 | $7,111.10 |
2022-12-18 | $7,111.10 | $7,111.10 | $7,111.10 | $7,111.10 |
2022-12-31 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-01 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-02 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-03 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-04 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-05 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-06 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-07 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-08 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-09 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-10 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-11 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-12 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-13 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-14 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-15 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-16 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-17 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-18 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-19 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-20 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-21 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-22 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-23 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-24 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-25 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-26 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-27 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-28 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-29 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-30 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-01-31 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-02-01 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-02-02 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-02-03 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
2023-02-04 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 |
