Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-11-25 | $328.24 | $339.12 | $349.79 | $335.35 |
2021-11-26 | $339.15 | $314.53 | $340.23 | $300.02 |
2021-11-27 | $314.71 | $334.31 | $346.75 | $320.39 |
2021-11-28 | $334.64 | $351.21 | $374.95 | $341.87 |
2021-11-29 | $351.52 | $366.67 | $372.53 | $350.00 |
2021-11-30 | $366.93 | $393.02 | $393.53 | $361.34 |
2021-12-01 | $393.39 | $391.69 | $405.37 | $382.24 |
2021-12-02 | $391.69 | $366.57 | $391.69 | $365.45 |
2021-12-03 | $366.04 | $346.61 | $351.12 | $335.72 |
2021-12-04 | $346.18 | $302.28 | $346.18 | $263.67 |
2021-12-05 | $302.26 | $295.54 | $305.89 | $286.17 |
2021-12-06 | $295.22 | $288.99 | $295.22 | $256.40 |
2021-12-07 | $288.81 | $296.56 | $315.95 | $283.80 |
2021-12-08 | $296.56 | $305.96 | $312.73 | $293.68 |
2021-12-09 | $305.96 | $286.99 | $293.04 | $280.95 |
2021-12-10 | $286.99 | $282.39 | $299.57 | $278.47 |
2021-12-11 | $281.92 | $296.39 | $297.24 | $276.22 |
2021-12-12 | $295.90 | $303.82 | $306.77 | $297.50 |
2021-12-13 | $304.67 | $273.51 | $308.10 | $270.08 |
2021-12-14 | $273.14 | $279.10 | $294.97 | $278.71 |
2021-12-15 | $279.46 | $288.66 | $292.31 | $270.50 |
2021-12-16 | $288.66 | $288.66 | $288.66 | $288.66 |
2021-12-17 | $280.92 | $278.39 | $284.72 | $269.43 |
2021-12-18 | $278.39 | $280.29 | $281.44 | $270.75 |
2021-12-19 | $280.29 | $274.32 | $281.66 | $272.98 |
2021-12-20 | $274.32 | $263.86 | $276.58 | $260.39 |
2021-12-21 | $263.86 | $267.01 | $285.96 | $260.91 |
2021-12-22 | $267.01 | $273.21 | $280.69 | $266.90 |
2021-12-23 | $273.22 | $290.98 | $293.72 | $282.30 |
2021-12-24 | $291.26 | $288.82 | $302.45 | $284.20 |
2021-12-25 | $288.82 | $294.40 | $294.60 | $285.59 |
2021-12-26 | $293.11 | $322.88 | $325.06 | $292.35 |
2021-12-27 | $322.88 | $322.75 | $330.31 | $308.50 |
2021-12-28 | $322.75 | $294.58 | $323.49 | $291.68 |
2021-12-29 | $294.58 | $284.04 | $295.51 | $281.20 |
2021-12-30 | $284.04 | $280.28 | $288.39 | $279.62 |
2021-12-31 | $280.04 | $277.42 | $287.55 | $271.78 |
2022-01-01 | $276.72 | $288.76 | $290.72 | $281.55 |
2022-01-02 | $288.81 | $295.57 | $299.50 | $285.40 |
2022-01-03 | $295.57 | $289.53 | $295.71 | $284.00 |
2022-01-04 | $289.53 | $295.66 | $304.27 | $281.78 |
2022-01-05 | $295.66 | $267.07 | $287.96 | $260.51 |
2022-01-06 | $267.07 | $269.56 | $271.41 | $261.37 |
2022-01-07 | $269.75 | $250.12 | $273.87 | $246.29 |
2022-01-08 | $250.55 | $240.03 | $251.83 | $236.78 |
2022-01-09 | $240.10 | $246.61 | $255.43 | $238.76 |
2022-01-10 | $246.61 | $241.42 | $249.82 | $234.39 |
2022-01-11 | $241.42 | $260.90 | $262.48 | $246.03 |
2022-01-12 | $260.90 | $275.07 | $287.37 | $267.47 |
2022-01-13 | $275.07 | $266.27 | $270.53 | $260.82 |
2022-01-14 | $266.27 | $281.81 | $291.16 | $267.76 |
2022-01-15 | $281.81 | $289.60 | $289.94 | $279.86 |
2022-01-16 | $289.60 | $277.78 | $292.82 | $273.30 |
2022-01-17 | $277.78 | $259.22 | $272.26 | $258.67 |
2022-01-18 | $259.22 | $253.52 | $260.97 | $252.67 |
2022-01-19 | $253.52 | $243.67 | $250.59 | $241.50 |
2022-01-20 | $243.51 | $239.15 | $243.17 | $235.04 |
2022-01-21 | $239.42 | $214.22 | $219.98 | $210.28 |
2022-01-22 | $214.22 | $190.08 | $208.88 | $178.47 |
2022-01-23 | $190.08 | $191.49 | $200.78 | $186.96 |
2022-01-24 | $191.49 | $174.93 | $194.05 | $171.44 |
2022-01-25 | $174.93 | $174.08 | $183.18 | $172.46 |
2022-01-26 | $173.57 | $165.32 | $181.39 | $162.25 |
2022-01-27 | $165.40 | $164.57 | $170.22 | $162.22 |
2022-01-28 | $164.57 | $168.72 | $171.78 | $165.47 |
2022-01-29 | $168.72 | $171.14 | $175.84 | $170.00 |
2022-01-30 | $171.14 | $163.12 | $173.92 | $162.63 |
2022-01-31 | $163.12 | $159.71 | $166.30 | $159.68 |
2022-02-01 | $159.71 | $171.07 | $176.34 | $160.23 |
2022-02-02 | $171.07 | $162.29 | $170.30 | $160.93 |
2022-02-03 | $162.29 | $163.01 | $164.96 | $159.06 |
2022-02-04 | $163.01 | $180.34 | $198.80 | $179.13 |
2022-02-05 | $180.34 | $184.85 | $187.67 | $178.84 |
2022-02-06 | $184.85 | $195.86 | $201.76 | $186.02 |
2022-02-07 | $195.86 | $198.21 | $208.21 | $196.45 |
2022-02-08 | $198.21 | $192.19 | $205.50 | $188.53 |
2022-02-09 | $192.19 | $192.26 | $195.82 | $189.64 |
2022-02-10 | $192.26 | $179.22 | $188.84 | $176.65 |
2022-02-11 | $179.22 | $165.06 | $178.08 | $162.43 |
2022-02-12 | $165.06 | $166.68 | $169.04 | $162.45 |
2022-02-13 | $166.68 | $163.10 | $169.84 | $161.38 |
2022-02-14 | $163.53 | $167.33 | $168.37 | $159.25 |
2022-02-15 | $167.10 | $176.25 | $179.29 | $174.56 |
2022-02-16 | $176.23 | $166.77 | $177.47 | $166.49 |
2022-02-17 | $166.85 | $155.49 | $159.79 | $154.11 |
2022-02-18 | $155.49 | $149.86 | $156.42 | $147.86 |
2022-02-19 | $149.86 | $151.16 | $152.89 | $147.83 |
2022-02-20 | $151.16 | $138.84 | $144.95 | $137.46 |
2022-02-21 | $138.96 | $125.82 | $136.04 | $125.70 |
2022-02-22 | $125.93 | $129.85 | $133.03 | $122.45 |
2022-02-23 | $129.73 | $123.29 | $129.29 | $122.92 |
2022-02-24 | $123.58 | $117.74 | $124.98 | $102.04 |
2022-02-25 | $117.93 | $124.60 | $130.45 | $113.98 |
2022-02-26 | $124.78 | $124.80 | $129.81 | $122.96 |
2022-02-27 | $124.80 | $117.63 | $120.54 | $116.43 |
2022-02-28 | $117.63 | $130.09 | $134.71 | $127.15 |
2022-03-01 | $130.09 | $138.57 | $143.37 | $132.35 |
2022-03-02 | $138.55 | $138.31 | $140.75 | $133.52 |
2022-03-03 | $138.44 | $132.05 | $137.70 | $131.33 |
2022-03-04 | $131.90 | $120.67 | $131.92 | $119.09 |
2022-03-05 | $120.79 | $122.67 | $124.88 | $118.42 |
2022-03-06 | $122.67 | $119.71 | $124.27 | $117.14 |
2022-03-07 | $119.67 | $120.60 | $123.94 | $116.37 |
2022-03-08 | $120.60 | $122.41 | $127.72 | $120.93 |
2022-03-09 | $122.41 | $135.25 | $138.10 | $130.46 |
2022-03-10 | $135.22 | $126.53 | $139.83 | $122.96 |
2022-03-11 | $126.50 | $123.82 | $130.05 | $122.07 |
2022-03-12 | $123.82 | $123.63 | $126.27 | $122.70 |
2022-03-13 | $123.75 | $117.74 | $125.24 | $116.90 |
2022-03-14 | $117.51 | $120.40 | $123.46 | $119.57 |
2022-03-15 | $120.24 | $125.48 | $125.67 | $115.75 |
2022-03-16 | $125.57 | $130.60 | $133.64 | $125.09 |
2022-03-17 | $130.70 | $133.20 | $136.31 | $128.26 |
2022-03-18 | $133.15 | $148.48 | $149.15 | $135.32 |
2022-03-19 | $148.48 | $147.06 | $154.16 | $145.88 |
2022-03-20 | $146.98 | $152.97 | $152.99 | $142.02 |
2022-03-21 | $152.60 | $155.31 | $160.36 | $146.24 |
2022-03-22 | $155.31 | $158.46 | $161.76 | $154.56 |
2022-03-23 | $158.46 | $162.18 | $172.22 | $159.99 |
2022-03-24 | $161.71 | $162.96 | $167.40 | $161.02 |
2022-03-25 | $162.81 | $166.41 | $167.72 | $158.02 |
2022-03-26 | $166.46 | $164.54 | $170.86 | $164.23 |
2022-03-27 | $164.54 | $174.21 | $176.78 | $170.93 |
2022-03-28 | $173.98 | $168.49 | $181.94 | $164.01 |
2022-03-29 | $168.16 | $184.14 | $185.61 | $169.28 |
2022-03-30 | $184.14 | $188.32 | $191.47 | $176.70 |
2022-03-31 | $187.92 | $188.38 | $188.38 | $187.92 |
2022-04-01 | $188.49 | $189.39 | $195.73 | $178.01 |
2022-04-02 | $189.69 | $201.30 | $204.73 | $187.69 |
2022-04-03 | $201.99 | $201.98 | $201.99 | $201.98 |
2022-04-04 | $201.58 | $188.86 | $202.66 | $187.65 |
2022-04-05 | $188.86 | $179.69 | $190.38 | $179.23 |
2022-04-06 | $179.69 | $174.44 | $175.09 | $165.28 |
2022-04-07 | $174.44 | $181.43 | $182.47 | $171.69 |
2022-04-08 | $181.43 | $172.14 | $187.02 | $171.63 |
2022-04-09 | $172.14 | $178.39 | $179.11 | $173.21 |
2022-04-10 | $178.39 | $171.27 | $176.84 | $170.60 |
2022-04-11 | $169.75 | $152.61 | $159.33 | $149.61 |
2022-04-12 | $152.27 | $153.75 | $159.30 | $148.54 |
2022-04-13 | $153.81 | $161.02 | $163.08 | $156.41 |
2022-04-14 | $160.75 | $161.00 | $167.19 | $156.12 |
2022-04-15 | $161.05 | $166.27 | $168.14 | $161.40 |
2022-04-16 | $166.27 | $174.46 | $175.67 | $165.53 |
2022-04-17 | $174.46 | $168.99 | $176.10 | $166.37 |
2022-04-18 | $168.64 | $167.23 | $168.70 | $155.44 |
2022-04-19 | $167.23 | $176.42 | $178.65 | $163.61 |
2022-04-20 | $176.42 | $180.41 | $186.19 | $173.65 |
2022-04-21 | $180.56 | $168.40 | $179.58 | $166.62 |
2022-04-22 | $168.86 | $164.56 | $173.41 | $162.61 |
2022-04-23 | $164.54 | $162.32 | $165.32 | $159.64 |
2022-04-24 | $162.23 | $159.48 | $163.49 | $157.38 |
2022-04-25 | $159.48 | $164.32 | $164.36 | $149.27 |
2022-04-26 | $164.30 | $154.91 | $157.23 | $150.56 |
2022-04-27 | $154.99 | $158.06 | $163.53 | $154.80 |
2022-04-28 | $158.19 | $157.81 | $162.06 | $155.90 |
2022-04-29 | $157.81 | $145.19 | $158.78 | $145.00 |
2022-04-30 | $145.13 | $131.55 | $152.39 | $126.07 |
2022-05-01 | $131.66 | $132.60 | $138.30 | $131.45 |
2022-05-02 | $132.60 | $130.87 | $134.91 | $127.63 |
2022-05-03 | $130.90 | $127.65 | $135.29 | $126.31 |
2022-05-04 | $127.65 | $140.48 | $142.84 | $126.02 |
2022-05-05 | $140.48 | $127.40 | $144.45 | $125.90 |
2022-05-06 | $127.40 | $126.34 | $131.07 | $120.91 |
2022-05-07 | $126.34 | $117.98 | $127.06 | $115.19 |
2022-05-08 | $117.98 | $111.74 | $118.18 | $111.40 |
2022-05-09 | $111.74 | $94.26 | $115.16 | $93.42 |
2022-05-10 | $94.26 | $93.02 | $104.40 | $89.22 |
2022-05-11 | $93.02 | $72.93 | $95.52 | $71.01 |
2022-05-12 | $72.93 | $68.74 | $76.69 | $61.85 |
2022-05-13 | $68.74 | $73.85 | $83.60 | $67.26 |
2022-05-14 | $73.85 | $74.31 | $78.88 | $66.24 |
2022-05-15 | $74.31 | $80.14 | $87.02 | $68.34 |
2022-05-16 | $80.14 | $73.48 | $85.38 | $68.84 |
2022-05-17 | $73.48 | $82.04 | $87.41 | $72.88 |
2022-05-18 | $82.04 | $75.93 | $83.66 | $71.90 |
2022-05-19 | $75.93 | $80.45 | $82.12 | $71.02 |
2022-05-20 | $80.45 | $75.44 | $81.52 | $73.32 |
2022-05-21 | $75.44 | $80.00 | $80.35 | $73.32 |
2022-05-22 | $80.00 | $80.41 | $82.11 | $78.21 |
2022-05-23 | $80.41 | $82.55 | $89.01 | $78.40 |
2022-05-24 | $82.55 | $81.65 | $86.16 | $75.02 |
2022-05-25 | $81.65 | $79.22 | $86.47 | $78.80 |
2022-05-26 | $79.22 | $69.78 | $81.04 | $68.71 |
2022-05-27 | $69.78 | $66.42 | $74.48 | $64.80 |
2022-05-28 | $66.42 | $67.52 | $69.07 | $65.32 |
2022-05-29 | $67.52 | $71.57 | $72.65 | $65.44 |
2022-05-30 | $71.57 | $77.84 | $80.80 | $70.91 |
2022-05-31 | $77.84 | $79.81 | $82.70 | $73.57 |
2022-06-01 | $79.81 | $72.88 | $87.69 | $70.02 |
2022-06-02 | $72.88 | $73.56 | $74.16 | $70.54 |
2022-06-03 | $73.56 | $68.02 | $73.96 | $67.65 |
2022-06-04 | $68.02 | $68.67 | $70.21 | $66.73 |
2022-06-05 | $68.67 | $67.70 | $69.41 | $67.19 |
2022-06-06 | $67.70 | $70.26 | $73.08 | $67.63 |
2022-06-07 | $70.26 | $67.26 | $70.28 | $65.65 |
2022-06-08 | $67.26 | $66.18 | $69.10 | $65.10 |
2022-06-09 | $66.18 | $66.39 | $68.26 | $65.05 |
2022-06-10 | $66.39 | $58.55 | $67.50 | $58.11 |
2022-06-11 | $58.55 | $57.01 | $60.52 | $56.03 |
2022-06-12 | $57.01 | $50.79 | $57.49 | $50.70 |
2022-06-13 | $50.79 | $46.09 | $51.72 | $43.01 |
2022-06-14 | $46.09 | $51.18 | $53.86 | $43.16 |
2022-06-15 | $51.18 | $58.26 | $58.45 | $47.12 |
2022-06-16 | $58.26 | $49.20 | $58.63 | $48.06 |
2022-06-17 | $49.20 | $48.97 | $50.99 | $48.50 |
2022-06-18 | $48.97 | $48.42 | $49.64 | $44.16 |
2022-06-19 | $48.42 | $50.86 | $52.10 | $46.10 |
2022-06-20 | $50.86 | $53.48 | $54.14 | $48.84 |
2022-06-21 | $53.48 | $53.56 | $57.40 | $52.22 |
2022-06-22 | $53.56 | $51.85 | $54.83 | $51.06 |
2022-06-23 | $51.85 | $54.21 | $54.49 | $51.82 |
2022-06-24 | $54.21 | $57.33 | $58.14 | $54.07 |
2022-06-25 | $57.33 | $57.31 | $58.26 | $54.18 |
2022-06-26 | $57.31 | $52.46 | $58.62 | $52.16 |
2022-06-27 | $52.46 | $52.92 | $55.73 | $52.45 |
2022-06-28 | $52.92 | $50.24 | $54.83 | $49.68 |
2022-06-29 | $50.24 | $48.87 | $50.92 | $48.16 |
2022-06-30 | $48.87 | $48.33 | $49.11 | $44.92 |
2022-07-01 | $48.33 | $48.40 | $49.80 | $46.15 |
2022-07-02 | $48.40 | $48.82 | $49.48 | $47.37 |
2022-07-03 | $48.82 | $49.46 | $49.76 | $47.56 |
2022-07-04 | $49.46 | $51.62 | $51.65 | $48.40 |
2022-07-05 | $51.62 | $50.34 | $52.00 | $48.82 |
2022-07-06 | $50.34 | $51.25 | $51.91 | $49.57 |
2022-07-07 | $51.25 | $52.62 | $53.12 | $50.99 |
2022-07-08 | $52.62 | $51.55 | $53.96 | $50.93 |
2022-07-09 | $51.55 | $53.18 | $53.78 | $51.55 |
2022-07-10 | $53.18 | $49.96 | $53.18 | $49.77 |
2022-07-11 | $49.96 | $46.73 | $49.96 | $46.51 |
2022-07-12 | $46.73 | $46.86 | $48.60 | $46.21 |
2022-07-13 | $46.86 | $49.07 | $49.39 | $45.28 |
2022-07-14 | $49.07 | $51.56 | $51.80 | $47.40 |
2022-07-15 | $51.56 | $54.38 | $55.63 | $51.14 |
2022-07-16 | $54.38 | $56.42 | $56.80 | $52.79 |
2022-07-17 | $56.42 | $54.43 | $57.79 | $54.25 |
2022-07-18 | $54.43 | $63.96 | $64.20 | $54.43 |
2022-07-19 | $63.96 | $62.98 | $65.42 | $61.48 |
2022-07-20 | $62.98 | $60.03 | $65.68 | $58.46 |
2022-07-21 | $60.03 | $61.19 | $61.83 | $57.67 |
2022-07-22 | $61.19 | $66.57 | $69.74 | $61.01 |
2022-07-23 | $66.57 | $67.09 | $69.75 | $63.60 |
2022-07-24 | $67.09 | $64.68 | $68.02 | $64.66 |
2022-07-25 | $64.68 | $58.48 | $65.15 | $58.48 |
2022-07-26 | $58.48 | $58.09 | $58.48 | $55.51 |
2022-07-27 | $58.09 | $62.31 | $62.45 | $56.07 |
2022-07-28 | $62.31 | $65.44 | $67.20 | $60.86 |
2022-07-29 | $65.44 | $63.87 | $67.42 | $62.08 |
2022-07-30 | $63.87 | $63.05 | $66.75 | $62.71 |
2022-07-31 | $63.05 | $63.91 | $68.27 | $62.14 |
2022-08-01 | $63.91 | $64.24 | $69.25 | $62.75 |
2022-08-02 | $64.24 | $60.94 | $64.64 | $59.68 |
2022-08-03 | $60.94 | $61.26 | $63.86 | $59.05 |
2022-08-04 | $61.26 | $61.09 | $62.85 | $60.01 |
2022-08-05 | $61.09 | $63.50 | $63.91 | $60.62 |
2022-08-06 | $63.50 | $66.42 | $68.58 | $63.09 |
2022-08-07 | $66.42 | $65.78 | $68.04 | $65.02 |
2022-08-08 | $65.78 | $64.62 | $67.98 | $63.86 |
2022-08-09 | $64.62 | $60.26 | $66.33 | $59.34 |
2022-08-10 | $60.26 | $62.91 | $64.33 | $58.06 |
2022-08-11 | $62.91 | $60.89 | $64.34 | $60.39 |
2022-08-12 | $60.89 | $61.14 | $61.33 | $59.09 |
2022-08-13 | $61.14 | $61.13 | $62.29 | $60.48 |
2022-08-14 | $61.13 | $58.86 | $63.59 | $57.55 |
2022-08-15 | $58.86 | $57.72 | $60.49 | $57.01 |
2022-08-16 | $57.72 | $56.07 | $58.30 | $55.76 |
2022-08-17 | $56.07 | $54.79 | $58.35 | $54.23 |
2022-08-18 | $54.79 | $51.74 | $55.86 | $51.10 |
2022-08-19 | $51.74 | $48.64 | $51.97 | $46.66 |
2022-08-20 | $48.64 | $48.54 | $49.81 | $46.99 |
2022-08-21 | $48.54 | $50.63 | $50.96 | $47.98 |
2022-08-22 | $50.63 | $50.59 | $50.64 | $46.58 |
2022-08-23 | $50.49 | $49.48 | $52.27 | $49.43 |
2022-08-24 | $49.48 | $48.85 | $49.73 | $48.55 |
2022-08-25 | $48.85 | $48.38 | $50.54 | $47.98 |
2022-08-26 | $48.53 | $48.53 | $48.53 | $48.53 |
2022-09-21 | $40.04 | $40.41 | $43.94 | $39.24 |
2022-09-22 | $40.41 | $41.75 | $42.60 | $40.25 |
2022-09-23 | $41.75 | $41.75 | $41.75 | $41.75 |
2022-09-24 | $42.15 | $41.14 | $42.58 | $40.90 |
2022-09-25 | $41.14 | $40.45 | $41.88 | $39.79 |
2022-09-26 | $40.40 | $40.40 | $40.42 | $40.37 |
2022-09-28 | $42.56 | $44.05 | $44.67 | $40.57 |
2022-09-29 | $44.05 | $43.13 | $44.44 | $42.14 |
2022-09-30 | $43.13 | $42.15 | $43.75 | $41.76 |
2022-10-01 | $42.15 | $42.05 | $42.83 | $41.63 |
2022-10-02 | $42.05 | $42.05 | $42.06 | $42.05 |
2022-10-03 | $40.59 | $42.68 | $42.77 | $40.11 |
2022-10-04 | $42.68 | $43.98 | $44.41 | $42.30 |
2022-10-05 | $43.90 | $44.02 | $44.03 | $43.87 |
2022-10-06 | $43.35 | $42.57 | $45.71 | $42.12 |
2022-10-07 | $42.57 | $42.32 | $43.54 | $42.24 |
2022-10-08 | $42.32 | $42.64 | $43.97 | $41.84 |
2022-10-09 | $42.64 | $43.67 | $44.00 | $42.46 |
2022-10-10 | $43.67 | $41.94 | $44.26 | $41.94 |
2022-10-11 | $41.94 | $40.88 | $41.94 | $40.50 |
2022-10-12 | $40.88 | $40.88 | $40.88 | $40.88 |
2022-10-13 | $40.10 | $40.70 | $41.19 | $36.28 |
2022-10-14 | $40.70 | $40.70 | $40.70 | $40.70 |
2022-10-16 | $38.81 | $38.73 | $39.50 | $38.49 |
2022-10-17 | $38.73 | $38.18 | $39.55 | $37.58 |
2022-10-18 | $38.18 | $37.62 | $38.33 | $36.81 |
2022-10-19 | $37.62 | $36.85 | $39.36 | $36.76 |
2022-10-20 | $36.85 | $35.91 | $38.07 | $35.56 |
2022-10-21 | $35.91 | $35.00 | $36.04 | $34.26 |
2022-10-22 | $35.00 | $34.55 | $35.21 | $34.41 |
2022-10-23 | $34.55 | $34.72 | $34.86 | $33.58 |
2022-10-24 | $34.72 | $34.16 | $35.06 | $33.41 |
2022-10-25 | $34.16 | $35.01 | $36.43 | $34.16 |
2022-10-26 | $35.01 | $35.93 | $36.07 | $34.80 |
2022-10-27 | $35.93 | $34.91 | $37.28 | $34.76 |
2022-10-28 | $34.91 | $35.46 | $35.90 | $34.31 |
2022-10-29 | $35.46 | $35.88 | $36.66 | $35.39 |
2022-10-30 | $35.88 | $36.41 | $37.13 | $35.66 |
2022-10-31 | $36.41 | $36.41 | $36.41 | $36.41 |
2022-11-08 | $35.68 | $30.05 | $36.15 | $26.26 |
2022-11-09 | $30.05 | $24.53 | $30.20 | $23.62 |
2022-11-10 | $24.53 | $28.17 | $28.89 | $24.21 |
2022-11-11 | $28.17 | $26.11 | $29.71 | $25.66 |
2022-11-12 | $26.10 | $24.09 | $26.17 | $23.90 |
2022-11-13 | $24.09 | $23.17 | $24.83 | $22.81 |
2022-11-14 | $23.17 | $23.17 | $23.17 | $23.17 |
2022-11-30 | $26.81 | $29.90 | $33.50 | $26.81 |
2022-12-01 | $29.90 | $29.90 | $29.90 | $29.90 |
2022-12-02 | $30.09 | $30.77 | $31.07 | $29.49 |
2022-12-03 | $30.77 | $30.77 | $30.77 | $30.77 |
2022-12-04 | $29.36 | $29.49 | $29.62 | $28.73 |
2022-12-05 | $29.49 | $31.02 | $31.30 | $29.47 |
2022-12-06 | $31.02 | $30.62 | $31.88 | $30.29 |
2022-12-07 | $30.62 | $29.29 | $30.98 | $28.99 |
2022-12-08 | $29.29 | $29.29 | $29.29 | $29.29 |
2022-12-10 | $29.24 | $29.68 | $29.96 | $29.24 |
2022-12-11 | $29.61 | $29.64 | $29.64 | $29.60 |
2022-12-31 | $24.51 | $23.09 | $24.60 | $22.78 |
2023-01-01 | $23.09 | $23.09 | $23.09 | $23.09 |
2023-01-02 | $22.51 | $22.64 | $22.87 | $21.62 |
2023-01-03 | $22.64 | $23.14 | $23.32 | $22.33 |
2023-01-04 | $23.14 | $24.33 | $24.74 | $23.14 |
2023-01-05 | $24.33 | $24.33 | $24.33 | $24.33 |
2023-01-07 | $24.96 | $24.33 | $25.23 | $24.23 |
2023-01-08 | $24.33 | $25.28 | $25.45 | $24.01 |
2023-01-09 | $25.28 | $25.29 | $25.30 | $25.28 |
2023-01-12 | $27.19 | $28.34 | $28.46 | $26.85 |
2023-01-13 | $28.34 | $29.05 | $29.11 | $27.58 |
2023-01-14 | $29.05 | $29.05 | $29.05 | $29.05 |
2023-01-15 | $31.22 | $31.20 | $31.48 | $29.85 |
2023-01-16 | $31.20 | $32.18 | $32.51 | $30.41 |
2023-01-17 | $32.18 | $34.39 | $36.95 | $31.75 |
2023-01-18 | $34.39 | $34.31 | $35.55 | $31.54 |
2023-01-19 | $34.31 | $33.53 | $35.04 | $33.01 |
2023-01-20 | $33.53 | $36.21 | $36.32 | $33.12 |
2023-01-21 | $36.21 | $34.40 | $37.06 | $34.31 |
2023-01-22 | $34.40 | $34.75 | $36.30 | $34.27 |
2023-01-23 | $34.75 | $35.72 | $36.04 | $34.75 |
2023-01-24 | $35.72 | $33.18 | $36.27 | $32.64 |
2023-01-25 | $33.18 | $34.88 | $35.52 | $32.21 |
2023-01-26 | $34.88 | $34.48 | $35.36 | $33.71 |
2023-01-27 | $34.48 | $36.55 | $36.74 | $33.67 |
2023-01-28 | $36.55 | $36.14 | $37.72 | $35.87 |
2023-01-29 | $36.14 | $37.18 | $37.24 | $35.66 |
2023-01-30 | $37.18 | $34.11 | $37.69 | $33.14 |
2023-01-31 | $34.11 | $34.12 | $34.12 | $34.11 |
2023-02-09 | $37.09 | $33.21 | $37.69 | $32.42 |
2023-02-10 | $33.21 | $33.24 | $33.24 | $33.21 |
2023-02-12 | $32.59 | $31.91 | $33.28 | $31.31 |
2023-02-13 | $31.91 | $31.91 | $31.91 | $31.91 |
2023-02-16 | $36.94 | $37.12 | $39.31 | $35.91 |
2023-02-17 | $37.12 | $43.00 | $44.33 | $36.89 |
2023-02-18 | $43.00 | $43.00 | $44.48 | $42.48 |
2023-02-19 | $43.00 | $45.46 | $48.94 | $42.70 |
2023-02-20 | $45.46 | $45.04 | $45.71 | $44.01 |
2023-02-21 | $45.04 | $43.73 | $47.10 | $43.21 |
2023-02-22 | $43.73 | $41.44 | $44.01 | $40.25 |
2023-02-23 | $41.44 | $41.63 | $42.82 | $40.75 |
2023-02-24 | $41.63 | $38.25 | $42.12 | $37.40 |
2023-02-25 | $38.25 | $38.01 | $38.89 | $36.57 |
2023-02-26 | $38.01 | $39.03 | $39.27 | $37.93 |
2023-02-27 | $39.03 | $38.97 | $40.20 | $38.08 |
2023-02-28 | $38.97 | $36.05 | $39.19 | $36.01 |
2023-03-01 | $36.05 | $38.17 | $38.31 | $35.89 |
2023-03-02 | $38.17 | $36.37 | $38.25 | $36.18 |
2023-03-03 | $36.37 | $33.92 | $36.45 | $32.79 |
2023-03-04 | $33.92 | $34.17 | $35.24 | $32.74 |
2023-03-05 | $34.17 | $34.58 | $35.52 | $33.85 |
2023-03-06 | $34.58 | $34.64 | $35.50 | $34.04 |
2023-03-07 | $34.64 | $33.03 | $35.06 | $32.46 |
2023-03-08 | $33.03 | $31.83 | $33.44 | $31.25 |
2023-03-09 | $31.83 | $31.82 | $32.52 | $30.47 |
2023-03-10 | $31.82 | $32.34 | $32.38 | $28.86 |
2023-03-11 | $32.34 | $30.26 | $32.80 | $29.48 |
2023-03-12 | $30.26 | $32.56 | $32.60 | $29.74 |
2023-03-13 | $32.56 | $33.65 | $34.10 | $31.14 |
2023-03-14 | $33.65 | $36.11 | $37.49 | $33.52 |
2023-03-15 | $36.11 | $32.94 | $37.80 | $32.29 |
2023-03-16 | $32.94 | $33.09 | $33.78 | $32.40 |
2023-03-17 | $33.09 | $36.89 | $36.92 | $32.60 |
2023-03-18 | $36.89 | $35.48 | $38.05 | $35.35 |
2023-03-19 | $35.48 | $36.69 | $38.12 | $35.48 |
2023-03-20 | $36.69 | $33.82 | $37.21 | $33.77 |
2023-03-21 | $33.82 | $35.55 | $35.55 | $33.32 |
2023-03-22 | $35.55 | $33.12 | $35.55 | $31.95 |
2023-03-23 | $33.12 | $35.07 | $35.20 | $32.70 |
2023-03-24 | $35.07 | $33.49 | $35.45 | $32.69 |
2023-03-25 | $33.49 | $32.41 | $33.68 | $32.02 |
2023-03-26 | $32.41 | $33.64 | $33.98 | $32.22 |
2023-03-27 | $33.64 | $31.81 | $33.86 | $31.33 |
2023-03-28 | $31.81 | $33.38 | $33.57 | $31.39 |
2023-03-29 | $33.38 | $34.83 | $35.04 | $33.38 |
2023-03-30 | $34.83 | $34.22 | $35.80 | $33.71 |
2023-03-31 | $34.22 | $34.88 | $35.68 | $33.77 |
2023-04-01 | $34.88 | $34.88 | $34.88 | $34.88 |
2023-04-02 | $33.82 | $32.82 | $33.93 | $32.25 |
2023-04-03 | $32.68 | $32.67 | $32.68 | $32.67 |
2023-04-10 | $32.52 | $33.21 | $33.49 | $32.26 |
2023-04-11 | $33.21 | $33.21 | $33.21 | $33.21 |
2023-04-17 | $37.57 | $36.16 | $37.68 | $35.68 |
2023-04-18 | $36.16 | $36.13 | $36.16 | $36.13 |
