DOT Coin Values DOT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2020-08-21 | $2.91 | $2.96 | $3.01 | $2.82 |
2020-08-22 | $2.96 | $4.49 | $4.49 | $2.96 |
2020-08-23 | $4.49 | $3.98 | $4.51 | $3.72 |
2020-08-24 | $3.98 | $4.57 | $4.78 | $3.81 |
2020-08-25 | $4.57 | $5.56 | $5.76 | $4.49 |
2020-08-26 | $5.56 | $6.09 | $6.58 | $5.11 |
2020-08-27 | $6.09 | $5.66 | $6.81 | $5.25 |
2020-08-28 | $5.66 | $6.18 | $6.35 | $5.50 |
2020-08-29 | $6.18 | $6.15 | $6.56 | $6.02 |
2020-08-30 | $6.15 | $5.90 | $6.23 | $5.72 |
2020-08-31 | $5.90 | $6.28 | $6.46 | $5.77 |
2020-09-01 | $6.28 | $6.25 | $6.85 | $6.14 |
2020-09-02 | $6.25 | $6.15 | $6.45 | $5.65 |
2020-09-03 | $6.15 | $5.72 | $6.33 | $5.64 |
2020-09-04 | $5.72 | $5.11 | $5.99 | $4.55 |
2020-09-05 | $5.11 | $4.15 | $5.32 | $3.60 |
2020-09-06 | $4.15 | $4.79 | $4.91 | $3.74 |
2020-09-07 | $4.79 | $4.60 | $4.84 | $4.02 |
2020-09-08 | $4.60 | $4.27 | $4.63 | $4.12 |
2020-09-09 | $4.27 | $4.70 | $4.79 | $4.14 |
2020-09-10 | $4.70 | $4.57 | $4.88 | $4.42 |
2020-09-11 | $4.57 | $4.64 | $4.73 | $4.32 |
2020-09-12 | $4.64 | $5.13 | $5.28 | $4.50 |
2020-09-13 | $5.13 | $5.32 | $5.46 | $4.78 |
2020-09-14 | $5.32 | $5.36 | $5.57 | $5.10 |
2020-09-15 | $5.36 | $5.06 | $5.44 | $5.05 |
2020-09-16 | $5.06 | $5.07 | $5.28 | $4.97 |
2020-09-17 | $5.07 | $5.32 | $5.41 | $5.04 |
2020-09-18 | $5.32 | $5.23 | $5.42 | $5.07 |
2020-09-19 | $5.23 | $4.89 | $5.24 | $4.78 |
2020-09-20 | $4.89 | $4.65 | $4.96 | $4.43 |
2020-09-21 | $4.65 | $4.07 | $4.69 | $3.93 |
2020-09-22 | $4.07 | $4.16 | $4.20 | $3.90 |
2020-09-23 | $4.16 | $4.01 | $4.31 | $3.94 |
2020-09-24 | $4.01 | $4.37 | $4.45 | $3.97 |
2020-09-25 | $4.37 | $4.40 | $4.52 | $4.23 |
2020-09-26 | $4.40 | $4.32 | $4.48 | $4.23 |
2020-09-27 | $4.32 | $4.28 | $4.36 | $4.12 |
2020-09-28 | $4.28 | $4.41 | $4.57 | $4.23 |
2020-09-29 | $4.41 | $4.48 | $4.59 | $4.34 |
2020-09-30 | $4.48 | $4.32 | $4.49 | $4.22 |
2020-10-01 | $4.32 | $4.33 | $4.55 | $4.23 |
2020-10-02 | $4.33 | $4.12 | $4.35 | $3.90 |
2020-10-03 | $4.12 | $4.05 | $4.12 | $4.02 |
2020-10-04 | $4.05 | $4.16 | $4.17 | $4.00 |
2020-10-05 | $4.16 | $4.15 | $4.22 | $4.09 |
2020-10-06 | $4.15 | $3.75 | $4.17 | $3.62 |
2020-10-07 | $3.75 | $3.85 | $3.89 | $3.61 |
2020-10-08 | $3.85 | $4.11 | $4.15 | $3.65 |
2020-10-09 | $4.11 | $4.25 | $4.34 | $4.01 |
2020-10-10 | $4.25 | $4.25 | $4.47 | $4.22 |
2020-10-11 | $4.25 | $4.23 | $4.32 | $4.16 |
2020-10-12 | $4.23 | $4.30 | $4.43 | $4.19 |
2020-10-13 | $4.30 | $4.23 | $4.34 | $4.14 |
2020-10-14 | $4.23 | $4.17 | $4.35 | $4.08 |
2020-10-15 | $4.17 | $4.10 | $4.18 | $4.01 |
2020-10-16 | $4.10 | $3.91 | $4.15 | $3.81 |
2020-10-17 | $3.91 | $3.95 | $3.96 | $3.86 |
2020-10-18 | $3.95 | $4.09 | $4.10 | $3.93 |
2020-10-19 | $4.09 | $3.99 | $4.10 | $3.95 |
2020-10-20 | $3.99 | $3.91 | $4.15 | $3.87 |
2020-10-21 | $3.91 | $4.14 | $4.26 | $3.90 |
2020-10-22 | $4.14 | $4.27 | $4.34 | $4.13 |
2020-10-23 | $4.27 | $4.26 | $4.48 | $4.20 |
2020-10-24 | $4.26 | $4.36 | $4.43 | $4.24 |
2020-10-25 | $4.36 | $4.33 | $4.45 | $4.26 |
2020-10-26 | $4.33 | $4.71 | $4.75 | $4.30 |
2020-10-27 | $4.71 | $4.68 | $4.94 | $4.65 |
2020-10-28 | $4.68 | $4.36 | $4.77 | $4.26 |
2020-10-29 | $4.36 | $4.06 | $4.41 | $3.88 |
2020-10-30 | $4.06 | $4.09 | $4.16 | $3.93 |
2020-10-31 | $4.09 | $4.18 | $4.27 | $4.06 |
2020-11-01 | $4.18 | $4.21 | $4.22 | $4.10 |
2020-11-02 | $4.21 | $4.03 | $4.26 | $3.96 |
2020-11-03 | $4.03 | $4.03 | $4.07 | $3.89 |
2020-11-04 | $4.03 | $4.09 | $4.15 | $3.89 |
2020-11-05 | $4.09 | $4.22 | $4.29 | $4.02 |
2020-11-06 | $4.22 | $4.58 | $4.64 | $4.20 |
2020-11-07 | $4.58 | $4.24 | $4.86 | $4.10 |
2020-11-08 | $4.24 | $4.37 | $4.43 | $4.13 |
2020-11-09 | $4.37 | $4.34 | $4.45 | $4.24 |
2020-11-10 | $4.34 | $4.42 | $4.50 | $4.31 |
2020-11-11 | $4.42 | $4.45 | $4.62 | $4.42 |
2020-11-12 | $4.45 | $4.40 | $4.47 | $4.31 |
2020-11-13 | $4.40 | $4.53 | $4.58 | $4.36 |
2020-11-14 | $4.53 | $4.45 | $4.54 | $4.35 |
2020-11-15 | $4.45 | $4.36 | $4.50 | $4.30 |
2020-11-16 | $4.36 | $4.49 | $4.59 | $4.33 |
2020-11-17 | $4.49 | $4.86 | $4.92 | $4.48 |
2020-11-18 | $4.86 | $4.67 | $4.94 | $4.51 |
2020-11-19 | $4.67 | $4.76 | $4.85 | $4.54 |
2020-11-20 | $4.76 | $5.22 | $5.47 | $4.74 |
2020-11-21 | $5.22 | $5.77 | $5.80 | $5.12 |
2020-11-22 | $5.77 | $5.51 | $5.83 | $5.18 |
2020-11-23 | $5.51 | $5.91 | $5.95 | $5.42 |
2020-11-24 | $5.91 | $5.72 | $6.08 | $5.61 |
2020-11-25 | $5.72 | $5.30 | $5.82 | $5.13 |
2020-11-26 | $5.30 | $4.81 | $5.39 | $4.46 |
2020-11-27 | $4.81 | $4.82 | $5.07 | $4.52 |
2020-11-28 | $4.82 | $4.90 | $4.96 | $4.68 |
2020-11-29 | $4.90 | $5.20 | $5.21 | $4.81 |
2020-11-30 | $5.20 | $5.38 | $5.49 | $5.14 |
2020-12-01 | $5.38 | $5.09 | $5.55 | $5.00 |
2020-12-02 | $5.09 | $5.47 | $5.55 | $5.01 |
2020-12-03 | $5.47 | $5.41 | $5.57 | $5.33 |
2020-12-04 | $5.41 | $5.00 | $5.43 | $4.96 |
2020-12-05 | $5.00 | $5.19 | $5.20 | $4.88 |
2020-12-06 | $5.19 | $5.13 | $5.21 | $5.01 |
2020-12-07 | $5.13 | $5.06 | $5.16 | $5.02 |
2020-12-08 | $5.06 | $4.74 | $5.07 | $4.70 |
2020-12-09 | $4.74 | $4.87 | $4.94 | $4.62 |
2020-12-10 | $4.87 | $4.80 | $4.92 | $4.74 |
2020-12-11 | $4.80 | $4.61 | $4.82 | $4.54 |
2020-12-12 | $4.61 | $4.74 | $4.80 | $4.61 |
2020-12-13 | $4.74 | $4.90 | $5.00 | $4.73 |
2020-12-14 | $4.90 | $4.90 | $5.00 | $4.83 |
2020-12-15 | $4.90 | $5.24 | $5.29 | $4.85 |
2020-12-16 | $5.24 | $5.37 | $5.37 | $5.12 |
2020-12-17 | $5.37 | $5.35 | $5.74 | $5.28 |
2020-12-18 | $5.35 | $5.36 | $5.51 | $5.25 |
2020-12-19 | $5.36 | $5.34 | $5.57 | $5.28 |
2020-12-20 | $5.34 | $5.19 | $5.43 | $5.08 |
2020-12-21 | $5.19 | $4.87 | $5.45 | $4.78 |
2020-12-22 | $4.87 | $5.15 | $5.18 | $4.80 |
2020-12-23 | $5.15 | $4.72 | $5.19 | $4.61 |
2020-12-24 | $4.72 | $5.11 | $5.20 | $4.63 |
2020-12-25 | $5.11 | $5.21 | $5.29 | $5.04 |
2020-12-26 | $5.21 | $5.18 | $5.28 | $5.07 |
2020-12-27 | $5.18 | $5.14 | $5.42 | $4.93 |
2020-12-28 | $5.14 | $6.58 | $6.68 | $5.11 |
2020-12-29 | $6.58 | $7.53 | $7.66 | $6.16 |
2020-12-30 | $7.53 | $7.23 | $7.67 | $7.07 |
2020-12-31 | $7.23 | $9.27 | $9.50 | $7.16 |
2021-01-01 | $9.27 | $8.29 | $9.44 | $8.10 |
2021-01-02 | $8.29 | $9.21 | $9.80 | $7.90 |
2021-01-03 | $9.21 | $10.14 | $10.50 | $8.85 |
2021-01-04 | $10.14 | $9.51 | $10.52 | $8.86 |
2021-01-05 | $9.51 | $9.73 | $10.06 | $9.05 |
2021-01-06 | $9.73 | $10.08 | $10.43 | $9.47 |
2021-01-07 | $10.08 | $9.65 | $10.64 | $9.47 |
2021-01-08 | $9.65 | $9.30 | $9.81 | $8.88 |
2021-01-09 | $9.30 | $9.77 | $9.84 | $9.07 |
2021-01-10 | $9.77 | $9.29 | $9.99 | $8.71 |
2021-01-11 | $9.29 | $8.29 | $9.33 | $7.32 |
2021-01-12 | $8.29 | $8.32 | $8.70 | $7.94 |
2021-01-13 | $8.32 | $10.94 | $11.38 | $7.99 |
2021-01-14 | $10.94 | $14.58 | $14.66 | $10.88 |
2021-01-15 | $14.58 | $13.18 | $14.96 | $11.93 |
2021-01-16 | $13.18 | $17.99 | $19.37 | $13.16 |
2021-01-17 | $17.99 | $17.09 | $18.23 | $16.33 |
2021-01-18 | $17.09 | $16.60 | $18.19 | $15.77 |
2021-01-19 | $16.60 | $16.41 | $17.49 | $15.91 |
2021-01-20 | $16.41 | $18.00 | $18.19 | $14.81 |
2021-01-21 | $18.00 | $15.97 | $18.13 | $14.99 |
2021-01-22 | $15.97 | $17.15 | $18.03 | $14.79 |
2021-01-23 | $17.15 | $18.77 | $18.81 | $16.83 |
2021-01-24 | $18.77 | $18.02 | $18.79 | $17.27 |
2021-01-25 | $18.02 | $17.21 | $19.10 | $17.08 |
2021-01-26 | $17.21 | $17.13 | $17.80 | $16.02 |
2021-01-27 | $17.13 | $15.48 | $17.15 | $15.08 |
2021-01-28 | $15.48 | $16.90 | $17.52 | $15.30 |
2021-01-29 | $16.90 | $16.79 | $17.73 | $15.98 |
2021-01-30 | $16.79 | $16.56 | $17.09 | $16.16 |
2021-01-31 | $16.56 | $16.14 | $17.52 | $15.68 |
2021-02-01 | $16.14 | $16.46 | $16.56 | $15.69 |
2021-02-02 | $16.46 | $17.21 | $17.69 | $16.07 |
2021-02-03 | $17.21 | $20.92 | $20.95 | $16.83 |
2021-02-04 | $20.92 | $19.71 | $21.72 | $18.99 |
2021-02-05 | $19.71 | $20.83 | $21.38 | $19.35 |
2021-02-06 | $20.83 | $20.38 | $21.41 | $19.88 |
2021-02-07 | $20.38 | $19.76 | $20.81 | $18.63 |
2021-02-08 | $19.76 | $23.02 | $23.70 | $19.21 |
2021-02-09 | $23.02 | $23.09 | $24.12 | $22.32 |
2021-02-10 | $23.09 | $23.60 | $24.83 | $22.10 |
2021-02-11 | $23.60 | $25.01 | $25.69 | $23.24 |
2021-02-12 | $25.01 | $28.70 | $29.78 | $24.56 |
2021-02-13 | $28.70 | $27.98 | $30.22 | $27.47 |
2021-02-14 | $27.98 | $26.93 | $29.42 | $26.45 |
2021-02-15 | $26.93 | $27.79 | $29.45 | $23.74 |
2021-02-16 | $27.79 | $30.09 | $31.02 | $26.88 |
2021-02-17 | $30.09 | $31.98 | $32.40 | $29.63 |
2021-02-18 | $31.98 | $31.09 | $32.57 | $30.55 |
2021-02-19 | $31.09 | $34.80 | $35.00 | $29.60 |
2021-02-20 | $34.80 | $38.94 | $42.27 | $34.73 |
2021-02-21 | $38.94 | $39.58 | $40.55 | $38.05 |
2021-02-22 | $39.58 | $37.64 | $39.71 | $31.11 |
2021-02-23 | $37.64 | $34.57 | $37.79 | $27.13 |
2021-02-24 | $34.57 | $33.68 | $36.84 | $31.81 |
2021-02-25 | $33.68 | $31.23 | $35.26 | $30.93 |
2021-02-26 | $31.23 | $31.44 | $33.51 | $28.01 |
2021-02-27 | $31.44 | $33.48 | $35.69 | $31.40 |
2021-02-28 | $33.48 | $33.87 | $34.62 | $29.83 |
2021-03-01 | $33.87 | $35.64 | $35.66 | $33.04 |
2021-03-02 | $35.64 | $36.18 | $37.91 | $34.48 |
2021-03-03 | $36.18 | $37.06 | $38.67 | $36.12 |
2021-03-04 | $37.06 | $35.23 | $38.37 | $34.37 |
2021-03-05 | $35.23 | $33.63 | $35.28 | $31.59 |
2021-03-06 | $33.63 | $33.36 | $34.19 | $32.08 |
2021-03-07 | $33.36 | $35.10 | $35.28 | $33.36 |
2021-03-08 | $35.10 | $34.95 | $35.55 | $33.44 |
2021-03-09 | $34.95 | $38.22 | $38.91 | $34.58 |
2021-03-10 | $38.22 | $37.59 | $39.61 | $36.42 |
2021-03-11 | $37.59 | $36.94 | $38.06 | $35.99 |
2021-03-12 | $36.94 | $35.98 | $37.49 | $34.61 |
2021-03-13 | $35.98 | $37.15 | $38.26 | $34.72 |
2021-03-14 | $37.15 | $36.52 | $37.99 | $36.27 |
2021-03-15 | $36.52 | $34.29 | $38.53 | $34.16 |
2021-03-16 | $34.29 | $35.41 | $35.54 | $32.18 |
2021-03-17 | $35.41 | $36.09 | $36.42 | $34.40 |
2021-03-18 | $36.09 | $35.34 | $37.00 | $35.29 |
2021-03-19 | $35.34 | $38.17 | $38.86 | $34.61 |
2021-03-20 | $38.17 | $37.24 | $40.05 | $37.17 |
2021-03-21 | $37.24 | $36.69 | $38.09 | $36.11 |
2021-03-22 | $36.69 | $35.24 | $37.76 | $35.11 |
2021-03-23 | $35.24 | $34.21 | $36.27 | $34.04 |
2021-03-24 | $34.21 | $30.23 | $36.13 | $28.41 |
2021-03-25 | $30.23 | $29.80 | $31.24 | $28.39 |
2021-03-26 | $29.80 | $33.16 | $33.37 | $29.79 |
2021-03-27 | $33.16 | $32.59 | $33.48 | $31.13 |
2021-03-28 | $32.59 | $32.23 | $33.21 | $31.24 |
2021-03-29 | $32.23 | $34.35 | $34.70 | $31.76 |
2021-03-30 | $34.35 | $34.02 | $34.83 | $33.54 |
2021-03-31 | $34.02 | $37.06 | $38.26 | $33.44 |
2021-04-01 | $37.06 | $37.45 | $38.91 | $36.01 |
2021-04-02 | $37.45 | $41.03 | $41.38 | $36.63 |
2021-04-03 | $41.03 | $41.36 | $46.77 | $40.93 |
2021-04-04 | $41.36 | $44.29 | $45.07 | $40.70 |
2021-04-05 | $44.29 | $45.81 | $45.84 | $41.85 |
2021-04-06 | $45.81 | $43.32 | $46.23 | $41.78 |
2021-04-07 | $43.32 | $39.53 | $43.48 | $37.90 |
2021-04-08 | $39.53 | $41.33 | $41.57 | $39.24 |
2021-04-09 | $41.33 | $40.80 | $42.07 | $40.13 |
2021-04-10 | $40.80 | $41.59 | $42.73 | $40.01 |
2021-04-11 | $41.59 | $41.31 | $41.87 | $40.01 |
2021-04-12 | $41.31 | $40.47 | $41.74 | $39.43 |
2021-04-13 | $40.47 | $42.92 | $43.34 | $39.80 |
2021-04-14 | $42.92 | $42.49 | $44.54 | $40.44 |
2021-04-15 | $42.49 | $43.45 | $44.32 | $41.47 |
2021-04-16 | $43.45 | $41.44 | $43.76 | $40.21 |
2021-04-17 | $41.44 | $42.06 | $47.99 | $41.38 |
2021-04-18 | $42.06 | $37.41 | $42.70 | $33.21 |
2021-04-19 | $37.41 | $34.76 | $38.73 | $34.32 |
2021-04-20 | $34.76 | $35.48 | $35.77 | $31.63 |
2021-04-21 | $35.48 | $33.78 | $36.27 | $33.07 |
2021-04-22 | $33.78 | $32.97 | $36.59 | $32.93 |
2021-04-23 | $32.97 | $32.26 | $33.51 | $26.81 |
2021-04-24 | $32.26 | $29.00 | $32.42 | $28.58 |
2021-04-25 | $29.00 | $29.85 | $31.31 | $28.24 |
2021-04-26 | $29.85 | $33.43 | $33.49 | $29.80 |
2021-04-27 | $33.43 | $34.86 | $34.95 | $33.20 |
2021-04-28 | $34.86 | $33.98 | $35.40 | $32.65 |
2021-04-29 | $33.98 | $35.98 | $35.98 | $32.98 |
2021-04-30 | $35.98 | $36.52 | $36.80 | $35.11 |
2021-05-01 | $36.52 | $36.90 | $37.37 | $35.88 |
2021-05-02 | $36.90 | $36.63 | $37.17 | $35.64 |
2021-05-03 | $36.63 | $37.24 | $38.28 | $36.60 |
2021-05-04 | $37.24 | $34.80 | $37.95 | $34.43 |
2021-05-05 | $34.80 | $40.48 | $40.78 | $34.61 |
2021-05-06 | $40.48 | $41.59 | $43.43 | $38.15 |
2021-05-07 | $41.59 | $39.90 | $42.77 | $38.49 |
2021-05-08 | $39.90 | $39.94 | $40.67 | $38.74 |
2021-05-09 | $39.94 | $40.34 | $40.58 | $38.26 |
2021-05-10 | $40.34 | $36.51 | $41.87 | $33.72 |
2021-05-11 | $36.51 | $38.68 | $38.70 | $35.57 |
2021-05-12 | $38.68 | $35.42 | $42.15 | $35.06 |
2021-05-13 | $35.42 | $40.02 | $41.81 | $33.64 |
2021-05-14 | $40.02 | $48.02 | $48.03 | $39.47 |
2021-05-15 | $48.02 | $43.63 | $49.75 | $42.91 |
2021-05-16 | $43.63 | $42.27 | $46.76 | $39.54 |
2021-05-17 | $42.27 | $38.67 | $42.20 | $35.94 |
2021-05-18 | $38.67 | $40.67 | $42.61 | $37.73 |
2021-05-19 | $40.67 | $25.26 | $41.41 | $20.48 |
2021-05-20 | $25.26 | $29.03 | $31.27 | $21.63 |
2021-05-21 | $29.03 | $24.47 | $31.04 | $20.07 |
2021-05-22 | $24.47 | $22.09 | $24.63 | $20.50 |
2021-05-23 | $22.09 | $17.97 | $23.50 | $14.08 |
2021-05-24 | $17.97 | $23.22 | $23.49 | $17.16 |
2021-05-25 | $23.22 | $22.18 | $24.22 | $19.74 |
2021-05-26 | $22.18 | $24.53 | $24.75 | $21.64 |
2021-05-27 | $24.53 | $23.97 | $24.93 | $21.82 |
2021-05-28 | $23.97 | $21.34 | $26.01 | $20.07 |
2021-05-29 | $21.34 | $19.88 | $22.28 | $18.81 |
2021-05-30 | $19.88 | $20.48 | $21.32 | $18.52 |
2021-05-31 | $20.48 | $23.29 | $23.44 | $19.08 |
2021-06-01 | $23.29 | $22.84 | $23.52 | $21.68 |
2021-06-02 | $22.84 | $25.92 | $26.86 | $22.66 |
2021-06-03 | $25.92 | $26.99 | $28.60 | $25.68 |
2021-06-04 | $26.99 | $25.01 | $27.05 | $23.69 |
2021-06-05 | $25.01 | $23.77 | $26.39 | $22.98 |
2021-06-06 | $23.77 | $24.18 | $24.46 | $23.56 |
2021-06-07 | $24.18 | $21.70 | $25.28 | $21.32 |
2021-06-08 | $21.70 | $21.67 | $22.31 | $19.74 |
2021-06-09 | $21.67 | $23.21 | $23.33 | $20.37 |
2021-06-10 | $23.21 | $22.68 | $24.56 | $22.05 |
2021-06-11 | $22.68 | $20.95 | $23.20 | $20.50 |
2021-06-12 | $20.95 | $20.74 | $21.26 | $19.52 |
2021-06-13 | $20.74 | $22.04 | $22.40 | $19.93 |
2021-06-14 | $22.04 | $25.85 | $26.03 | $21.24 |
2021-06-15 | $25.85 | $23.95 | $26.00 | $23.57 |
2021-06-16 | $23.95 | $23.03 | $24.58 | $22.50 |
2021-06-17 | $23.03 | $22.53 | $23.99 | $22.00 |
2021-06-18 | $22.53 | $21.45 | $22.58 | $20.24 |
2021-06-19 | $21.45 | $20.24 | $21.64 | $20.24 |
2021-06-20 | $20.24 | $20.63 | $21.02 | $18.91 |
2021-06-21 | $20.63 | $15.74 | $20.81 | $15.38 |
2021-06-22 | $15.74 | $14.68 | $16.95 | $13.02 |
2021-06-23 | $14.68 | $15.80 | $16.81 | $13.98 |
2021-06-24 | $15.80 | $16.22 | $16.60 | $14.73 |
2021-06-25 | $16.22 | $14.42 | $16.74 | $14.42 |
2021-06-26 | $14.42 | $14.51 | $14.98 | $13.64 |
2021-06-27 | $14.51 | $15.01 | $15.03 | $14.04 |
2021-06-28 | $15.01 | $15.79 | $16.01 | $14.60 |
2021-06-29 | $15.79 | $16.30 | $17.01 | $15.72 |
2021-06-30 | $16.30 | $16.40 | $16.62 | $15.09 |
2021-07-01 | $16.40 | $15.17 | $16.41 | $14.85 |
2021-07-02 | $15.17 | $15.29 | $15.45 | $14.63 |
2021-07-03 | $15.29 | $15.52 | $15.75 | $15.02 |
2021-07-04 | $15.52 | $15.98 | $16.57 | $15.17 |
2021-07-05 | $15.98 | $15.23 | $15.98 | $14.71 |
2021-07-06 | $15.23 | $16.14 | $16.18 | $15.20 |
2021-07-07 | $16.14 | $16.87 | $17.67 | $16.09 |
2021-07-08 | $16.87 | $15.30 | $16.88 | $14.99 |
2021-07-09 | $15.30 | $15.67 | $15.90 | $14.81 |
2021-07-10 | $15.67 | $15.28 | $15.99 | $15.04 |
2021-07-11 | $15.28 | $15.49 | $15.70 | $15.14 |
2021-07-12 | $15.49 | $14.85 | $15.65 | $14.41 |
2021-07-13 | $14.85 | $14.20 | $15.10 | $14.02 |
2021-07-14 | $14.20 | $13.81 | $14.22 | $13.17 |
2021-07-15 | $13.81 | $13.09 | $14.10 | $12.75 |
2021-07-16 | $13.09 | $12.04 | $13.32 | $12.01 |
2021-07-17 | $12.04 | $12.31 | $12.75 | $11.73 |
2021-07-18 | $12.31 | $12.66 | $12.94 | $12.27 |
2021-07-19 | $12.66 | $11.46 | $12.73 | $11.36 |
2021-07-20 | $11.46 | $10.96 | $11.56 | $10.38 |
2021-07-21 | $10.96 | $12.33 | $12.86 | $10.68 |
2021-07-22 | $12.33 | $13.16 | $13.37 | $11.81 |
2021-07-23 | $13.16 | $13.40 | $13.51 | $12.33 |
2021-07-24 | $13.40 | $13.76 | $14.06 | $13.14 |
2021-07-25 | $13.76 | $13.75 | $13.83 | $13.10 |
2021-07-26 | $13.75 | $13.92 | $15.29 | $13.64 |
2021-07-27 | $13.92 | $14.37 | $14.53 | $13.36 |
2021-07-28 | $14.37 | $14.55 | $14.75 | $13.95 |
2021-07-29 | $14.55 | $15.25 | $15.39 | $14.26 |
2021-07-30 | $15.25 | $15.79 | $15.85 | $14.41 |
2021-07-31 | $15.79 | $16.75 | $17.01 | $15.58 |
2021-08-01 | $16.75 | $18.44 | $19.91 | $16.59 |
2021-08-02 | $18.44 | $17.99 | $18.93 | $17.56 |
2021-08-03 | $17.99 | $17.42 | $18.54 | $16.84 |
2021-08-04 | $17.42 | $19.15 | $19.58 | $17.10 |
2021-08-05 | $19.15 | $19.12 | $19.45 | $17.88 |
2021-08-06 | $19.12 | $20.42 | $20.79 | $18.53 |
2021-08-07 | $20.42 | $20.97 | $21.68 | $20.13 |
2021-08-08 | $20.97 | $19.65 | $21.19 | $19.20 |
2021-08-09 | $19.65 | $20.57 | $21.25 | $18.71 |
2021-08-10 | $20.57 | $20.61 | $21.41 | $20.10 |
2021-08-11 | $20.61 | $21.36 | $22.44 | $20.54 |
2021-08-12 | $21.32 | $20.76 | $21.32 | $19.93 |
2021-08-13 | $20.76 | $22.72 | $22.73 | $20.51 |
2021-08-14 | $22.72 | $22.86 | $23.49 | $21.80 |
2021-08-15 | $22.86 | $23.17 | $23.35 | $21.86 |
2021-08-16 | $23.17 | $24.42 | $25.70 | $22.85 |
2021-08-17 | $24.42 | $23.53 | $27.41 | $23.06 |
2021-08-18 | $23.53 | $23.86 | $25.17 | $22.69 |
2021-08-19 | $23.86 | $26.57 | $26.83 | $23.47 |
2021-08-20 | $26.57 | $28.14 | $28.47 | $26.08 |
2021-08-21 | $28.14 | $27.88 | $29.38 | $27.52 |
2021-08-22 | $27.88 | $27.71 | $28.55 | $26.59 |
2021-08-23 | $27.71 | $27.89 | $28.62 | $27.34 |
2021-08-24 | $27.89 | $25.08 | $28.17 | $24.80 |
2021-08-25 | $25.08 | $25.99 | $26.55 | $24.48 |
2021-08-26 | $25.99 | $23.93 | $26.40 | $23.52 |
2021-08-27 | $23.93 | $26.56 | $26.81 | $23.48 |
2021-08-28 | $26.56 | $25.99 | $26.78 | $25.45 |
2021-08-29 | $25.99 | $25.73 | $26.49 | $25.30 |
2021-08-30 | $25.73 | $26.03 | $27.58 | $24.33 |
2021-08-31 | $26.03 | $31.34 | $31.94 | $25.63 |
2021-09-01 | $31.34 | $33.18 | $33.83 | $29.61 |
2021-09-02 | $33.18 | $31.78 | $33.19 | $31.30 |
2021-09-03 | $31.78 | $33.57 | $34.01 | $30.96 |
2021-09-04 | $33.57 | $32.40 | $34.12 | $32.04 |
2021-09-05 | $32.40 | $34.43 | $34.77 | $31.98 |
2021-09-06 | $34.43 | $34.34 | $35.03 | $32.88 |
2021-09-07 | $34.34 | $27.92 | $35.67 | $23.41 |
2021-09-08 | $27.92 | $27.76 | $28.87 | $25.27 |
2021-09-09 | $27.76 | $29.85 | $31.86 | $27.02 |
2021-09-10 | $29.85 | $29.20 | $32.64 | $28.01 |
2021-09-11 | $29.20 | $31.57 | $32.09 | $28.27 |
2021-09-12 | $31.57 | $35.86 | $36.44 | $30.68 |
2021-09-13 | $35.86 | $34.84 | $37.90 | $31.59 |
2021-09-14 | $34.84 | $37.38 | $38.75 | $34.09 |
2021-09-15 | $37.38 | $36.47 | $37.99 | $35.57 |
2021-09-16 | $36.47 | $35.51 | $36.97 | $34.10 |
2021-09-17 | $35.51 | $33.02 | $36.93 | $32.21 |
2021-09-18 | $33.02 | $34.87 | $35.89 | $32.52 |
2021-09-19 | $34.87 | $33.85 | $34.90 | $33.05 |
2021-09-20 | $33.85 | $28.30 | $33.91 | $26.82 |
2021-09-21 | $28.30 | $26.36 | $30.36 | $25.61 |
2021-09-22 | $26.36 | $31.60 | $32.00 | $25.93 |
2021-09-23 | $31.60 | $33.44 | $33.62 | $30.41 |
2021-09-24 | $33.44 | $30.83 | $33.57 | $27.95 |
2021-09-25 | $30.83 | $29.85 | $32.24 | $29.50 |
2021-09-26 | $29.85 | $28.88 | $30.04 | $26.80 |
2021-09-27 | $28.88 | $27.73 | $30.25 | $27.58 |
2021-09-28 | $27.73 | $26.32 | $28.37 | $26.15 |
2021-09-29 | $26.32 | $27.28 | $28.58 | $26.12 |
2021-09-30 | $27.28 | $28.61 | $28.96 | $27.14 |
2021-10-01 | $28.61 | $31.95 | $32.33 | $28.51 |
2021-10-02 | $31.95 | $32.02 | $33.39 | $31.53 |
2021-10-03 | $32.02 | $32.14 | $32.72 | $31.37 |
2021-10-04 | $32.14 | $31.15 | $32.11 | $30.17 |
2021-10-05 | $31.15 | $31.42 | $32.18 | $30.68 |
2021-10-06 | $31.42 | $32.19 | $33.06 | $29.15 |
2021-10-07 | $32.19 | $33.99 | $35.31 | $30.93 |
2021-10-08 | $33.97 | $33.36 | $34.49 | $33.14 |
