Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2020-06-02 | $0.1225000 | $0.1143000 | $0.1143000 | $0.1143000 |
2020-06-03 | $0.1143000 | $0.1160000 | $0.1160000 | $0.1160000 |
2020-06-04 | $0.1160000 | $0.1401000 | $0.1401000 | $0.0793 |
2020-06-05 | $0.1401000 | $0.1376000 | $0.1376000 | $0.1376000 |
2020-06-06 | $0.1376000 | $0.1470000 | $0.1470000 | $0.1354000 |
2020-06-07 | $0.1470000 | $0.1482000 | $0.1482000 | $0.1482000 |
2020-06-08 | $0.1482000 | $0.1497000 | $0.1497000 | $0.1487000 |
2020-06-09 | $0.1497000 | $0.0792 | $0.1496000 | $0.0792 |
2020-06-10 | $0.0792 | $0.0801 | $0.0801 | $0.0801 |
2020-06-11 | $0.0801 | $0.0945 | $0.1409000 | $0.0751 |
2020-06-12 | $0.0945 | $0.0965 | $0.0965 | $0.0965 |
2020-06-13 | $0.0965 | $0.1042000 | $0.1042000 | $0.0966 |
2020-06-14 | $0.1042000 | $0.1027000 | $0.1027000 | $0.1027000 |
2020-06-15 | $0.1027000 | $0.1037000 | $0.1037000 | $0.1037000 |
2020-06-16 | $0.1037000 | $0.1048000 | $0.1048000 | $0.1048000 |
2020-06-17 | $0.1048000 | $0.0406700 | $0.1428000 | $0.0406700 |
2020-06-18 | $0.0406700 | $0.1642000 | $0.1642000 | $0.0403400 |
2020-06-19 | $0.1642000 | $0.0940 | $0.1628000 | $0.0940 |
2020-06-20 | $0.0940 | $0.0945 | $0.0945 | $0.0945 |
2020-06-21 | $0.0945 | $0.0939 | $0.0939 | $0.0939 |
2020-06-22 | $0.0939 | $0.1386000 | $0.1386000 | $0.0979 |
2020-06-23 | $0.1386000 | $0.1376000 | $0.1376000 | $0.1376000 |
2020-06-24 | $0.1376000 | $0.1329000 | $0.1329000 | $0.1329000 |
2020-06-25 | $0.1329000 | $0.1322000 | $0.1322000 | $0.1322000 |
2020-06-26 | $0.1322000 | $0.1310000 | $0.1310000 | $0.1310000 |
2020-06-27 | $0.1310000 | $0.1288000 | $0.1288000 | $0.1288000 |
2020-06-28 | $0.1288000 | $0.1304000 | $0.1304000 | $0.1304000 |
2020-06-29 | $0.1304000 | $0.1314000 | $0.1314000 | $0.1314000 |
2020-06-30 | $0.1314000 | $0.1467000 | $0.1480000 | $0.1307000 |
2020-07-01 | $0.1467000 | $0.1467000 | $0.1492000 | $0.1432000 |
2020-07-02 | $0.1467000 | $0.1412000 | $0.1459000 | $0.1383000 |
2020-07-03 | $0.1412000 | $0.1419000 | $0.1440000 | $0.1374000 |
2020-07-04 | $0.1419000 | $0.1393000 | $0.1435000 | $0.1390000 |
2020-07-05 | $0.1393000 | $0.1448000 | $0.1471000 | $0.1383000 |
2020-07-06 | $0.1448000 | $0.1485000 | $0.1513000 | $0.1431000 |
2020-07-07 | $0.1485000 | $0.1421000 | $0.1474000 | $0.1402000 |
2020-07-08 | $0.1421000 | $0.1404000 | $0.1508000 | $0.1402000 |
2020-07-09 | $0.1404000 | $0.1400000 | $0.1404000 | $0.1335000 |
2020-07-10 | $0.1400000 | $0.1416000 | $0.1430000 | $0.1368000 |
2020-07-11 | $0.1416000 | $0.1428000 | $0.1432000 | $0.1386000 |
2020-07-12 | $0.1428000 | $0.1449000 | $0.1450000 | $0.1395000 |
2020-07-13 | $0.1449000 | $0.1439000 | $0.1513000 | $0.1390000 |
2020-07-14 | $0.1439000 | $0.1454000 | $0.1487000 | $0.1412000 |
2020-07-15 | $0.1454000 | $0.1462000 | $0.1475000 | $0.1392000 |
2020-07-16 | $0.1462000 | $0.1456000 | $0.1466000 | $0.1417000 |
2020-07-17 | $0.1456000 | $0.1425000 | $0.1461000 | $0.1415000 |
2020-07-18 | $0.1425000 | $0.1442000 | $0.1465000 | $0.1419000 |
2020-07-19 | $0.1442000 | $0.1452000 | $0.1475000 | $0.1429000 |
2020-07-20 | $0.1452000 | $0.1434000 | $0.1461000 | $0.1417000 |
2020-07-21 | $0.1434000 | $0.1454000 | $0.1484000 | $0.1424000 |
2020-07-22 | $0.1454000 | $0.1503000 | $0.1522000 | $0.1457000 |
2020-07-23 | $0.1503000 | $0.1525000 | $0.1531000 | $0.1465000 |
2020-07-24 | $0.1525000 | $0.1464000 | $0.1518000 | $0.1454000 |
2020-07-25 | $0.1464000 | $0.1477000 | $0.1536000 | $0.1466000 |
2020-07-26 | $0.1477000 | $0.1457000 | $0.1530000 | $0.1432000 |
2020-07-27 | $0.1457000 | $0.1474000 | $0.1622000 | $0.1441000 |
2020-07-28 | $0.1474000 | $0.1500000 | $0.1527000 | $0.1379000 |
2020-07-29 | $0.1500000 | $0.1490000 | $0.1643000 | $0.1440000 |
2020-07-30 | $0.1490000 | $0.1633000 | $0.1665000 | $0.1435000 |
2020-07-31 | $0.1633000 | $0.1841000 | $0.1850000 | $0.1637000 |
2020-08-01 | $0.1841000 | $0.1969000 | $0.2079000 | $0.1829000 |
2020-08-02 | $0.1969000 | $0.1837000 | $0.2025000 | $0.1438000 |
2020-08-03 | $0.1837000 | $0.1978000 | $0.1986000 | $0.1842000 |
2020-08-04 | $0.1978000 | $0.1946000 | $0.2032000 | $0.1601000 |
2020-08-05 | $0.1946000 | $0.3321000 | $0.3362000 | $0.2030000 |
2020-08-06 | $0.3321000 | $0.3061000 | $0.4152000 | $0.2745000 |
2020-08-07 | $0.3061000 | $0.2716000 | $0.3239000 | $0.2611000 |
2020-08-08 | $0.2716000 | $0.2701000 | $0.2801000 | $0.2382000 |
2020-08-09 | $0.2701000 | $0.3216000 | $0.3253000 | $0.2479000 |
2020-08-10 | $0.3216000 | $0.3187000 | $0.3310000 | $0.3006000 |
2020-08-11 | $0.3187000 | $0.2837000 | $0.3088000 | $0.2785000 |
2020-08-12 | $0.2837000 | $0.3650000 | $0.3698000 | $0.2882000 |
2020-08-13 | $0.3650000 | $0.3494000 | $0.3843000 | $0.3316000 |
2020-08-14 | $0.3494000 | $0.3403000 | $0.3496000 | $0.3156000 |
2020-08-15 | $0.3403000 | $0.3341000 | $0.3510000 | $0.3233000 |
2020-08-16 | $0.3341000 | $0.3363000 | $0.3456000 | $0.3291000 |
2020-08-17 | $0.3363000 | $0.3297000 | $0.3492000 | $0.3223000 |
2020-08-18 | $0.3297000 | $0.3098000 | $0.3245000 | $0.2829000 |
2020-08-19 | $0.3098000 | $0.3061000 | $0.3316000 | $0.2944000 |
2020-08-20 | $0.3061000 | $0.2960000 | $0.3145000 | $0.2860000 |
2020-08-21 | $0.2960000 | $0.2588000 | $0.2922000 | $0.2478000 |
2020-08-22 | $0.2588000 | $0.2710000 | $0.2752000 | $0.2474000 |
2020-08-23 | $0.2710000 | $0.2761000 | $0.2786000 | $0.2612000 |
2020-08-24 | $0.2761000 | $0.2689000 | $0.2839000 | $0.2642000 |
2020-08-25 | $0.2689000 | $0.2600000 | $0.2757000 | $0.2452000 |
2020-08-26 | $0.2600000 | $0.2626000 | $0.2675000 | $0.2551000 |
2020-08-27 | $0.2626000 | $0.2583000 | $0.2676000 | $0.2515000 |
2020-08-28 | $0.2583000 | $0.2713000 | $0.2743000 | $0.2624000 |
2020-08-29 | $0.2713000 | $0.2734000 | $0.2790000 | $0.2658000 |
2020-08-30 | $0.2734000 | $0.2813000 | $0.2833000 | $0.2748000 |
2020-08-31 | $0.2813000 | $0.2787000 | $0.2821000 | $0.2737000 |
2020-09-01 | $0.2787000 | $0.2655000 | $0.2880000 | $0.2600000 |
2020-09-02 | $0.2655000 | $0.2527000 | $0.2708000 | $0.2394000 |
2020-09-03 | $0.2527000 | $0.2118000 | $0.2343000 | $0.2116000 |
2020-09-04 | $0.2118000 | $0.2183000 | $0.2301000 | $0.2021000 |
2020-09-05 | $0.2183000 | $0.2053000 | $0.2181000 | $0.1996000 |
2020-09-06 | $0.2053000 | $0.2090000 | $0.2155000 | $0.1916000 |
2020-09-07 | $0.2090000 | $0.2114000 | $0.2172000 | $0.2039000 |
2020-09-08 | $0.2114000 | $0.1997000 | $0.2095000 | $0.1997000 |
2020-09-09 | $0.1997000 | $0.2024000 | $0.2055000 | $0.1990000 |
2020-09-10 | $0.2024000 | $0.2072000 | $0.2173000 | $0.2033000 |
2020-09-11 | $0.2072000 | $0.2097000 | $0.2144000 | $0.2049000 |
2020-09-12 | $0.2097000 | $0.2121000 | $0.2159000 | $0.2093000 |
2020-09-13 | $0.2121000 | $0.2089000 | $0.2107000 | $0.2063000 |
2020-09-14 | $0.2089000 | $0.2253000 | $0.2302000 | $0.2138000 |
2020-09-15 | $0.2253000 | $0.2208000 | $0.2276000 | $0.2158000 |
2020-09-16 | $0.2208000 | $0.2304000 | $0.2400000 | $0.2201000 |
2020-09-17 | $0.2304000 | $0.2574000 | $0.2775000 | $0.2221000 |
2020-09-18 | $0.2574000 | $0.2463000 | $0.2627000 | $0.2337000 |
2020-09-19 | $0.2463000 | $0.2493000 | $0.2522000 | $0.2418000 |
2020-09-20 | $0.2493000 | $0.2395000 | $0.2456000 | $0.2359000 |
2020-09-21 | $0.2395000 | $0.2213000 | $0.2343000 | $0.1991000 |
2020-09-22 | $0.2213000 | $0.2246000 | $0.2316000 | $0.2145000 |
2020-09-23 | $0.2246000 | $0.2107000 | $0.2183000 | $0.2035000 |
2020-09-24 | $0.2107000 | $0.2189000 | $0.2249000 | $0.2150000 |
2020-09-25 | $0.2189000 | $0.2158000 | $0.2214000 | $0.2101000 |
2020-09-26 | $0.2158000 | $0.2123000 | $0.2192000 | $0.2123000 |
2020-09-27 | $0.2123000 | $0.2171000 | $0.2181000 | $0.2133000 |
2020-09-28 | $0.2171000 | $0.2208000 | $0.2246000 | $0.2145000 |
2020-09-29 | $0.2208000 | $0.2186000 | $0.2266000 | $0.2149000 |
2020-09-30 | $0.2186000 | $0.2194000 | $0.2266000 | $0.2171000 |
2020-10-01 | $0.2194000 | $0.2193000 | $0.2265000 | $0.2162000 |
2020-10-02 | $0.2193000 | $0.2261000 | $0.2300000 | $0.2179000 |
2020-10-03 | $0.2261000 | $0.2245000 | $0.2298000 | $0.2205000 |
2020-10-04 | $0.2245000 | $0.2227000 | $0.2290000 | $0.2223000 |
2020-10-05 | $0.2227000 | $0.2591000 | $0.2662000 | $0.2248000 |
2020-10-06 | $0.2591000 | $0.2507000 | $0.2641000 | $0.2349000 |
2020-10-07 | $0.2507000 | $0.2480000 | $0.2565000 | $0.2402000 |
2020-10-08 | $0.2480000 | $0.2412000 | $0.2623000 | $0.2360000 |
2020-10-09 | $0.2412000 | $0.2442000 | $0.2542000 | $0.2412000 |
2020-10-10 | $0.2442000 | $0.2428000 | $0.2543000 | $0.2390000 |
2020-10-11 | $0.2428000 | $0.2414000 | $0.2446000 | $0.2275000 |
2020-10-12 | $0.2414000 | $0.2414000 | $0.2470000 | $0.2393000 |
2020-10-13 | $0.2414000 | $0.2383000 | $0.2520000 | $0.2349000 |
2020-10-14 | $0.2383000 | $0.2410000 | $0.2509000 | $0.2366000 |
2020-10-15 | $0.2410000 | $0.2428000 | $0.2543000 | $0.2394000 |
2020-10-16 | $0.2428000 | $0.2376000 | $0.2435000 | $0.2331000 |
2020-10-17 | $0.2376000 | $0.2349000 | $0.2386000 | $0.2326000 |
2020-10-18 | $0.2349000 | $0.2366000 | $0.2403000 | $0.2351000 |
2020-10-19 | $0.2366000 | $0.2355000 | $0.2431000 | $0.2313000 |
2020-10-20 | $0.2351000 | $0.2194000 | $0.2365000 | $0.2193000 |
2020-10-21 | $0.2194000 | $0.2346000 | $0.2383000 | $0.2117000 |
2020-10-22 | $0.2346000 | $0.2321000 | $0.2394000 | $0.2273000 |
2020-10-23 | $0.2321000 | $0.2330000 | $0.2410000 | $0.2228000 |
2020-10-24 | $0.2330000 | $0.2330000 | $0.2414000 | $0.2255000 |
2020-10-25 | $0.2330000 | $0.2321000 | $0.2348000 | $0.2236000 |
2020-10-26 | $0.2321000 | $0.2344000 | $0.2391000 | $0.2256000 |
2020-10-27 | $0.2344000 | $0.2350000 | $0.2398000 | $0.2268000 |
2020-10-28 | $0.2350000 | $0.2296000 | $0.2350000 | $0.2282000 |
2020-10-29 | $0.2296000 | $0.2297000 | $0.2315000 | $0.2279000 |
2020-10-30 | $0.2297000 | $0.2740000 | $0.2922000 | $0.2291000 |
2020-10-31 | $0.2740000 | $0.2512000 | $0.2767000 | $0.2415000 |
2020-11-01 | $0.2512000 | $0.2529000 | $0.2538000 | $0.2412000 |
2020-11-02 | $0.2529000 | $0.2393000 | $0.2692000 | $0.2300000 |
2020-11-03 | $0.2393000 | $0.2240000 | $0.2393000 | $0.2147000 |
2020-11-04 | $0.2240000 | $0.1950000 | $0.2240000 | $0.1882000 |
2020-11-05 | $0.1950000 | $0.1839000 | $0.2014000 | $0.1830000 |
2020-11-06 | $0.1839000 | $0.1937000 | $0.1964000 | $0.1828000 |
2020-11-07 | $0.1937000 | $0.1874000 | $0.1977000 | $0.1864000 |
2020-11-08 | $0.1874000 | $0.1886000 | $0.1949000 | $0.1862000 |
2020-11-09 | $0.1886000 | $0.1837000 | $0.1948000 | $0.1823000 |
2020-11-10 | $0.1837000 | $0.1859000 | $0.1964000 | $0.1816000 |
2020-11-11 | $0.1859000 | $0.1837000 | $0.1882000 | $0.1728000 |
2020-11-12 | $0.1837000 | $0.1825000 | $0.1840000 | $0.1758000 |
2020-11-13 | $0.1825000 | $0.1740000 | $0.1831000 | $0.1686000 |
2020-11-14 | $0.1740000 | $0.1702000 | $0.1779000 | $0.1669000 |
2020-11-15 | $0.1702000 | $0.1658000 | $0.1752000 | $0.1545000 |
2020-11-16 | $0.1658000 | $0.1699000 | $0.1855000 | $0.1628000 |
2020-11-17 | $0.1699000 | $0.1646000 | $0.1705000 | $0.1599000 |
2020-11-18 | $0.1646000 | $0.1472000 | $0.1644000 | $0.1451000 |
2020-11-19 | $0.1472000 | $0.1448000 | $0.1585000 | $0.1428000 |
2020-11-20 | $0.1448000 | $0.1505000 | $0.1507000 | $0.1369000 |
2020-11-21 | $0.1505000 | $0.1556000 | $0.1580000 | $0.1463000 |
2020-11-22 | $0.1556000 | $0.1535000 | $0.1696000 | $0.1516000 |
2020-11-23 | $0.1535000 | $0.1577000 | $0.1688000 | $0.1530000 |
2020-11-24 | $0.1577000 | $0.1578000 | $0.1676000 | $0.1478000 |
2020-11-25 | $0.1578000 | $0.1588000 | $0.1630000 | $0.1549000 |
2020-11-26 | $0.1588000 | $0.1482000 | $0.1631000 | $0.1387000 |
2020-11-27 | $0.1482000 | $0.1608000 | $0.1632000 | $0.1360000 |
2020-11-28 | $0.1608000 | $0.1480000 | $0.1638000 | $0.1458000 |
2020-11-29 | $0.1480000 | $0.1486000 | $0.1539000 | $0.1463000 |
2020-11-30 | $0.1486000 | $0.1507000 | $0.1518000 | $0.1477000 |
2020-12-01 | $0.1507000 | $0.1514000 | $0.1568000 | $0.1484000 |
2020-12-02 | $0.1514000 | $0.1633000 | $0.1856000 | $0.1504000 |
2020-12-03 | $0.1633000 | $0.1634000 | $0.1704000 | $0.1533000 |
2020-12-04 | $0.1634000 | $0.1591000 | $0.1740000 | $0.1570000 |
2020-12-05 | $0.1591000 | $0.1623000 | $0.1624000 | $0.1583000 |
2020-12-06 | $0.1623000 | $0.1660000 | $0.1715000 | $0.1475000 |
2020-12-07 | $0.1660000 | $0.1647000 | $0.1770000 | $0.1615000 |
2020-12-08 | $0.1647000 | $0.1659000 | $0.1808000 | $0.1635000 |
2020-12-09 | $0.1659000 | $0.1672000 | $0.1713000 | $0.1658000 |
2020-12-10 | $0.1672000 | $0.1630000 | $0.1747000 | $0.1605000 |
2020-12-11 | $0.1630000 | $0.1537000 | $0.1634000 | $0.1489000 |
2020-12-12 | $0.1537000 | $0.1537000 | $0.1569000 | $0.1523000 |
2020-12-13 | $0.1537000 | $0.1560000 | $0.1640000 | $0.1455000 |
2020-12-14 | $0.1560000 | $0.1554000 | $0.1639000 | $0.1456000 |
2020-12-15 | $0.1554000 | $0.1556000 | $0.1562000 | $0.1514000 |
2020-12-16 | $0.1556000 | $0.1609000 | $0.1726000 | $0.1511000 |
2020-12-17 | $0.1609000 | $0.1595000 | $0.1707000 | $0.1580000 |
2020-12-18 | $0.1595000 | $0.1682000 | $0.1682000 | $0.1575000 |
2020-12-19 | $0.1682000 | $0.1601000 | $0.1680000 | $0.1515000 |
2020-12-20 | $0.1601000 | $0.1610000 | $0.1628000 | $0.1572000 |
2020-12-21 | $0.1610000 | $0.1545000 | $0.1612000 | $0.1451000 |
2020-12-22 | $0.1545000 | $0.1533000 | $0.1562000 | $0.1442000 |
2020-12-23 | $0.1533000 | $0.1364000 | $0.1535000 | $0.1356000 |
2020-12-24 | $0.1364000 | $0.1426000 | $0.1449000 | $0.1283000 |
2020-12-25 | $0.1426000 | $0.1495000 | $0.1557000 | $0.1385000 |
2020-12-26 | $0.1495000 | $0.1401000 | $0.1534000 | $0.1369000 |
2020-12-27 | $0.1401000 | $0.1399000 | $0.1448000 | $0.1309000 |
2020-12-28 | $0.1399000 | $0.1421000 | $0.1448000 | $0.1388000 |
2020-12-29 | $0.1421000 | $0.1376000 | $0.1477000 | $0.1346000 |
2020-12-30 | $0.1376000 | $0.1424000 | $0.1437000 | $0.1371000 |
2020-12-31 | $0.1424000 | $0.1432000 | $0.1456000 | $0.1388000 |
2021-01-01 | $0.1432000 | $0.1454000 | $0.1550000 | $0.1416000 |
2021-01-02 | $0.1454000 | $0.1416000 | $0.1468000 | $0.1408000 |
2021-01-03 | $0.1416000 | $0.1367000 | $0.1441000 | $0.1321000 |
2021-01-04 | $0.1367000 | $0.1343000 | $0.1465000 | $0.1308000 |
2021-01-05 | $0.1343000 | $0.1385000 | $0.1409000 | $0.1336000 |
2021-01-06 | $0.1385000 | $0.1386000 | $0.1417000 | $0.1344000 |
2021-01-07 | $0.1386000 | $0.1358000 | $0.1424000 | $0.1336000 |
2021-01-08 | $0.1358000 | $0.1357000 | $0.1423000 | $0.1324000 |
2021-01-09 | $0.1357000 | $0.1515000 | $0.1531000 | $0.1343000 |
2021-01-10 | $0.1515000 | $0.1463000 | $0.1585000 | $0.1436000 |
2021-01-11 | $0.1463000 | $0.1342000 | $0.1470000 | $0.1324000 |
2021-01-12 | $0.1342000 | $0.1359000 | $0.1470000 | $0.1297000 |
2021-01-13 | $0.1359000 | $0.1422000 | $0.1512000 | $0.1345000 |
2021-01-14 | $0.1422000 | $0.1442000 | $0.1496000 | $0.1402000 |
2021-01-15 | $0.1442000 | $0.1405000 | $0.1540000 | $0.1339000 |
2021-01-16 | $0.1405000 | $0.1444000 | $0.1477000 | $0.1402000 |
2021-01-17 | $0.1444000 | $0.1441000 | $0.1489000 | $0.1410000 |
2021-01-18 | $0.1441000 | $0.1482000 | $0.1486000 | $0.1422000 |
2021-01-19 | $0.1482000 | $0.1474000 | $0.1521000 | $0.1392000 |
2021-01-20 | $0.1474000 | $0.1442000 | $0.1483000 | $0.1426000 |
2021-01-21 | $0.1442000 | $0.1438000 | $0.1516000 | $0.1434000 |
2021-01-22 | $0.1438000 | $0.1407000 | $0.1439000 | $0.1325000 |
2021-01-23 | $0.1407000 | $0.1386000 | $0.1415000 | $0.1320000 |
2021-01-24 | $0.1386000 | $0.1383000 | $0.1409000 | $0.1356000 |
2021-01-25 | $0.1383000 | $0.1362000 | $0.1401000 | $0.1357000 |
2021-01-26 | $0.1362000 | $0.1381000 | $0.1391000 | $0.1351000 |
2021-01-27 | $0.1381000 | $0.1311000 | $0.1388000 | $0.1269000 |
2021-01-28 | $0.1311000 | $0.1361000 | $0.1418000 | $0.1305000 |
2021-01-29 | $0.1361000 | $0.1332000 | $0.1408000 | $0.1233000 |
2021-01-30 | $0.1332000 | $0.1387000 | $0.1403000 | $0.1333000 |
2021-01-31 | $0.1387000 | $0.1339000 | $0.1397000 | $0.1320000 |
2021-02-01 | $0.1339000 | $0.1330000 | $0.1437000 | $0.1269000 |
2021-02-02 | $0.1330000 | $0.1335000 | $0.1433000 | $0.1230000 |
2021-02-03 | $0.1335000 | $0.1445000 | $0.1448000 | $0.1323000 |
2021-02-04 | $0.1445000 | $0.1400000 | $0.1458000 | $0.1374000 |
2021-02-05 | $0.1400000 | $0.1447000 | $0.1520000 | $0.1336000 |
2021-02-06 | $0.1447000 | $0.1464000 | $0.1488000 | $0.1401000 |
2021-02-07 | $0.1464000 | $0.1413000 | $0.1484000 | $0.1325000 |
2021-02-08 | $0.1413000 | $0.1449000 | $0.1518000 | $0.1321000 |
2021-02-09 | $0.1449000 | $0.1535000 | $0.1611000 | $0.1447000 |
2021-02-10 | $0.1535000 | $0.1539000 | $0.1590000 | $0.1451000 |
2021-02-11 | $0.1539000 | $0.1610000 | $0.1776000 | $0.1535000 |
2021-02-12 | $0.1610000 | $0.1673000 | $0.1696000 | $0.1553000 |
2021-02-13 | $0.1673000 | $0.1712000 | $0.1758000 | $0.1658000 |
2021-02-14 | $0.1712000 | $0.1973000 | $0.2330000 | $0.1699000 |
2021-02-15 | $0.1973000 | $0.1749000 | $0.1971000 | $0.1690000 |
2021-02-16 | $0.1749000 | $0.1768000 | $0.1867000 | $0.1714000 |
2021-02-17 | $0.1623000 | $4.17 | $4.81 | $0.1669000 |
2021-02-18 | $4.17 | $2.27 | $4.13 | $1.62 |
2021-02-19 | $2.27 | $1.45 | $2.46 | $1.34 |
2021-02-20 | $1.45 | $1.77 | $2.15 | $1.17 |
2021-02-21 | $1.77 | $1.74 | $1.99 | $1.61 |
2021-02-22 | $1.74 | $1.58 | $1.64 | $1.47 |
2021-02-23 | $1.58 | $1.45 | $1.46 | $1.11 |
2021-02-24 | $1.45 | $1.49 | $1.84 | $1.22 |
2021-02-25 | $1.49 | $1.37 | $1.41 | $1.09 |
2021-02-26 | $1.37 | $1.28 | $1.40 | $1.26 |
2021-02-27 | $1.30 | $1.25 | $1.37 | $1.19 |
2021-02-28 | $1.25 | $1.13 | $1.25 | $1.07 |
2021-03-01 | $1.15 | $1.30 | $1.59 | $1.23 |
2021-03-02 | $1.29 | $1.24 | $1.34 | $1.20 |
2021-03-03 | $1.24 | $1.36 | $1.37 | $1.22 |
2021-03-04 | $1.36 | $1.28 | $1.31 | $1.22 |
2021-03-05 | $1.28 | $1.24 | $1.33 | $1.22 |
2021-03-06 | $1.27 | $1.31 | $1.38 | $1.19 |
2021-03-07 | $1.31 | $1.46 | $1.51 | $1.30 |
2021-03-08 | $1.28 | $1.39 | $1.48 | $1.32 |
2021-03-09 | $1.39 | $1.46 | $1.62 | $1.44 |
2021-03-10 | $1.46 | $1.98 | $2.13 | $1.47 |
2021-03-11 | $1.98 | $2.68 | $3.04 | $1.82 |
2021-03-12 | $2.68 | $2.37 | $2.66 | $2.15 |
2021-03-13 | $2.37 | $2.23 | $2.67 | $2.19 |
2021-03-14 | $2.26 | $2.23 | $2.28 | $2.07 |
2021-03-15 | $2.12 | $2.31 | $2.50 | $1.96 |
2021-03-16 | $2.31 | $1.88 | $2.39 | $1.82 |
2021-03-17 | $1.88 | $2.21 | $2.24 | $1.89 |
2021-03-18 | $2.21 | $2.25 | $2.44 | $2.14 |
2021-03-19 | $2.25 | $2.25 | $2.32 | $2.15 |
2021-03-20 | $2.25 | $2.20 | $2.27 | $2.20 |
2021-03-21 | $2.20 | $2.19 | $2.24 | $2.17 |
2021-03-22 | $2.19 | $1.96 | $2.11 | $1.35 |
2021-03-23 | $1.96 | $1.92 | $2.02 | $1.90 |
2021-03-24 | $1.92 | $1.93 | $1.94 | $1.84 |
2021-03-25 | $1.93 | $1.88 | $1.90 | $1.87 |
2021-03-26 | $1.88 | $2.11 | $2.14 | $2.01 |
2021-03-27 | $2.11 | $2.19 | $2.39 | $2.09 |
2021-03-28 | $2.19 | $2.21 | $2.44 | $2.12 |
2021-03-29 | $2.21 | $2.59 | $2.60 | $2.23 |
2021-03-30 | $2.59 | $2.68 | $3.29 | $2.56 |
2021-03-31 | $2.68 | $2.64 | $2.81 | $2.55 |
2021-04-01 | $2.71 | $2.70 | $2.84 | $2.47 |
2021-04-02 | $2.70 | $2.73 | $2.89 | $2.51 |
2021-04-03 | $2.73 | $2.40 | $2.68 | $2.33 |
2021-04-04 | $2.40 | $2.57 | $2.64 | $2.45 |
2021-04-05 | $2.57 | $2.40 | $3.01 | $2.22 |
2021-04-06 | $2.40 | $2.26 | $2.43 | $2.11 |
2021-04-07 | $2.26 | $1.97 | $2.18 | $1.48 |
2021-04-08 | $1.97 | $2.18 | $2.28 | $1.95 |
2021-04-09 | $2.18 | $2.19 | $2.32 | $2.03 |
2021-04-10 | $2.19 | $2.12 | $2.30 | $2.05 |
2021-04-11 | $2.04 | $2.05 | $2.16 | $1.91 |
2021-04-12 | $2.04 | $2.13 | $2.19 | $2.01 |
2021-04-13 | $2.11 | $2.05 | $2.15 | $1.96 |
2021-04-14 | $2.05 | $1.94 | $2.15 | $1.84 |
2021-04-15 | $1.94 | $2.04 | $2.07 | $1.94 |
2021-04-16 | $2.10 | $1.93 | $2.04 | $1.81 |
2021-04-17 | $1.89 | $1.86 | $1.95 | $1.74 |
2021-04-18 | $1.91 | $1.65 | $1.79 | $1.60 |
2021-04-19 | $1.65 | $1.78 | $2.01 | $1.63 |
2021-04-20 | $1.78 | $1.66 | $1.81 | $1.60 |
2021-04-21 | $1.70 | $1.80 | $1.80 | $1.67 |
2021-04-22 | $1.76 | $1.67 | $1.90 | $1.58 |
2021-04-23 | $1.67 | $1.56 | $1.70 | $1.36 |
2021-04-24 | $1.45 | $1.47 | $1.57 | $1.39 |
2021-04-25 | $1.47 | $1.54 | $1.79 | $1.43 |
2021-04-26 | $1.54 | $1.75 | $1.86 | $1.50 |
2021-04-27 | $1.75 | $1.80 | $1.80 | $1.66 |
2021-04-28 | $1.80 | $1.73 | $1.90 | $1.66 |
2021-04-29 | $1.74 | $1.73 | $1.80 | $1.64 |
2021-04-30 | $1.73 | $1.91 | $2.34 | $1.82 |
2021-05-01 | $1.91 | $1.84 | $1.95 | $1.81 |
2021-05-02 | $1.90 | $1.82 | $2.00 | $1.71 |
2021-05-03 | $1.82 | $1.81 | $1.92 | $1.69 |
2021-05-04 | $1.80 | $1.61 | $1.73 | $1.57 |
2021-05-05 | $1.61 | $1.75 | $1.85 | $1.65 |
2021-05-06 | $1.75 | $1.67 | $1.77 | $1.66 |
2021-05-07 | $1.65 | $1.65 | $1.77 | $1.59 |
2021-05-08 | $1.64 | $1.63 | $1.77 | $1.55 |
2021-05-09 | $1.63 | $1.59 | $1.68 | $1.53 |
2021-05-10 | $1.59 | $1.44 | $1.62 | $1.44 |
2021-05-11 | $1.44 | $1.56 | $1.59 | $1.42 |
2021-05-12 | $1.59 | $1.35 | $1.52 | $1.33 |
2021-05-13 | $1.35 | $1.37 | $1.44 | $1.32 |
2021-05-14 | $1.37 | $1.49 | $1.62 | $1.38 |
2021-05-15 | $1.49 | $1.36 | $1.40 | $1.33 |
2021-05-16 | $1.36 | $1.38 | $1.46 | $1.33 |
2021-05-17 | $1.38 | $1.24 | $1.30 | $1.19 |
2021-05-18 | $1.24 | $1.29 | $1.29 | $1.21 |
