Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-04-15 | $0.0012590 | $0.0012650 | $0.0018970 | $0.0012650 |
2021-04-16 | $0.0012650 | $0.0012280 | $0.0012280 | $0.0012280 |
2021-04-17 | $0.0012280 | $0.0012010 | $0.0012010 | $0.0012010 |
2021-04-18 | $0.0012010 | $0.0011250 | $0.0011250 | $0.0011250 |
2021-04-19 | $0.0011250 | $0.0011140 | $0.0011140 | $0.0011140 |
2021-04-20 | $0.0011140 | $0.0011300 | $0.0011300 | $0.0011300 |
2021-04-21 | $0.0011300 | $0.0010760 | $0.0010760 | $0.0010760 |
2021-04-22 | $0.0010760 | $0.0010340 | $0.0010340 | $0.0010340 |
2021-04-23 | $0.0010340 | $0.0010240 | $0.0010240 | $0.0010240 |
2021-04-24 | $0.0010240 | $0.0010020 | $0.0010020 | $0.0010020 |
2021-04-25 | $0.0010020 | $0.0009820 | $0.0009820 | $0.0009820 |
2021-04-26 | $0.0009820 | $0.0010810 | $0.0010810 | $0.0010810 |
2021-04-27 | $0.0010810 | $0.0011010 | $0.0011010 | $0.0011010 |
2021-04-28 | $0.0011010 | $0.0010980 | $0.0010980 | $0.0010980 |
2021-04-29 | $0.0010980 | $0.0010720 | $0.0010720 | $0.0010720 |
2021-04-30 | $0.0010720 | $0.0011550 | $0.0011550 | $0.0011550 |
2021-05-01 | $0.0011550 | $0.0011570 | $0.0011570 | $0.0011570 |
2021-05-02 | $0.0011570 | $0.0011320 | $0.0011320 | $0.0011320 |
2021-05-03 | $0.0011320 | $0.0011440 | $0.0011440 | $0.0011440 |
2021-05-04 | $0.0011440 | $0.0010650 | $0.0010650 | $0.0010650 |
2021-05-05 | $0.0010650 | $0.0011500 | $0.0011500 | $0.0011500 |
2021-05-06 | $0.0011500 | $0.0011290 | $0.0011290 | $0.0011290 |
2021-05-07 | $0.0011290 | $0.0011470 | $0.0011470 | $0.0011470 |
2021-05-08 | $0.0011470 | $0.0011790 | $0.0011790 | $0.0011790 |
2021-05-09 | $0.0011790 | $0.0011660 | $0.0011660 | $0.0011660 |
2021-05-10 | $0.0011660 | $0.0011170 | $0.0011170 | $0.0011170 |
2021-05-11 | $0.0011170 | $0.0011350 | $0.0011350 | $0.0011350 |
2021-05-12 | $0.0011350 | $0.0009900 | $0.0009900 | $0.0009900 |
2021-05-13 | $0.0009900 | $0.0009940 | $0.0009940 | $0.0009940 |
2021-05-14 | $0.0009940 | $0.0009980 | $0.0009980 | $0.0009980 |
2021-05-15 | $0.0009980 | $0.0009360 | $0.0009360 | $0.0009360 |
2021-05-16 | $0.0009360 | $0.0009300 | $0.0009300 | $0.0009300 |
2021-05-17 | $0.0009300 | $0.0008710 | $0.0008710 | $0.0008710 |
2021-05-18 | $0.0008710 | $0.0008580 | $0.0008580 | $0.0008580 |
2021-05-19 | $0.0008580 | $0.0007350 | $0.0007350 | $0.0007350 |
2021-05-20 | $0.0007350 | $0.0008120 | $0.0008120 | $0.0008120 |
2021-05-21 | $0.0008120 | $0.0007470 | $0.0007470 | $0.0007470 |
2021-05-22 | $0.0007470 | $0.0007500 | $0.0007500 | $0.0007500 |
2021-05-23 | $0.0007500 | $0.0006940 | $0.0006940 | $0.0006940 |
2021-05-24 | $0.0006940 | $0.0007770 | $0.0007770 | $0.0007770 |
2021-05-25 | $0.0021020 | $1,424.09 | $1,441.43 | $0.0021020 |
2021-05-26 | $1,424.09 | $1,520.97 | $1,668.49 | $1,394.04 |
2021-05-27 | $1,520.97 | $1,530.14 | $1,601.60 | $1,381.38 |
2021-05-28 | $1,530.14 | $1,393.98 | $1,619.81 | $1,331.62 |
2021-05-29 | $1,393.98 | $1,307.90 | $1,480.20 | $1,270.00 |
2021-05-30 | $1,307.90 | $1,350.74 | $1,412.49 | $1,236.06 |
2021-05-31 | $1,350.74 | $1,420.33 | $1,463.00 | $1,271.24 |
2021-06-01 | $1,420.33 | $1,373.50 | $1,456.63 | $1,335.63 |
2021-06-02 | $1,373.50 | $1,450.97 | $1,586.03 | $1,340.38 |
2021-06-03 | $1,450.97 | $1,435.69 | $1,570.00 | $1,373.62 |
2021-06-04 | $1,435.69 | $1,277.49 | $1,443.53 | $1,251.25 |
2021-06-05 | $1,277.49 | $1,266.97 | $1,390.00 | $1,201.00 |
2021-06-06 | $1,266.97 | $1,280.00 | $1,358.00 | $1,225.04 |
2021-06-07 | $1,280.00 | $1,121.72 | $1,315.00 | $1,120.45 |
2021-06-08 | $1,121.72 | $1,094.86 | $1,150.66 | $1,001.00 |
2021-06-09 | $1,094.86 | $1,170.07 | $1,187.06 | $1,048.26 |
2021-06-10 | $1,170.07 | $1,106.52 | $1,172.82 | $1,079.00 |
2021-06-11 | $1,106.52 | $1,075.00 | $1,145.04 | $1,039.44 |
2021-06-12 | $1,066.80 | $1,050.97 | $1,106.06 | $960.69 |
2021-06-13 | $1,052.96 | $1,111.19 | $1,160.11 | $1,010.02 |
2021-06-14 | $1,111.19 | $1,138.71 | $1,153.10 | $1,080.81 |
2021-06-15 | $1,138.71 | $1,304.43 | $1,393.59 | $1,128.14 |
2021-06-16 | $1,304.43 | $1,236.75 | $1,337.87 | $1,210.63 |
2021-06-17 | $1,236.75 | $1,288.20 | $1,335.00 | $1,233.17 |
2021-06-18 | $1,288.20 | $1,305.84 | $1,423.04 | $1,238.96 |
2021-06-19 | $1,305.84 | $1,349.63 | $1,421.42 | $1,293.36 |
2021-06-20 | $1,349.63 | $1,306.65 | $1,349.63 | $1,213.24 |
2021-06-21 | $1,306.65 | $960.44 | $1,308.56 | $950.96 |
2021-06-22 | $960.44 | $896.44 | $1,030.09 | $780.44 |
2021-06-23 | $896.44 | $953.00 | $1,054.00 | $860.36 |
2021-06-24 | $953.00 | $965.13 | $983.70 | $889.52 |
2021-06-25 | $965.13 | $865.75 | $987.29 | $850.63 |
2021-06-26 | $865.75 | $845.28 | $886.27 | $806.72 |
2021-06-27 | $845.28 | $886.36 | $895.59 | $819.75 |
2021-06-28 | $886.36 | $884.06 | $919.35 | $864.74 |
2021-06-29 | $884.06 | $908.36 | $949.00 | $881.24 |
2021-06-30 | $908.36 | $891.12 | $912.88 | $830.77 |
2021-07-01 | $891.12 | $841.71 | $900.00 | $822.06 |
2021-07-02 | $841.71 | $834.17 | $860.00 | $805.00 |
2021-07-03 | $834.17 | $844.58 | $861.28 | $823.00 |
2021-07-04 | $846.26 | $865.61 | $1,036.41 | $842.32 |
2021-07-05 | $867.97 | $857.26 | $892.99 | $815.00 |
2021-07-06 | $857.26 | $893.07 | $908.38 | $847.86 |
2021-07-07 | $893.07 | $879.74 | $968.00 | $879.42 |
2021-07-08 | $879.74 | $829.72 | $887.49 | $809.65 |
2021-07-09 | $829.72 | $849.35 | $854.49 | $797.12 |
2021-07-10 | $849.35 | $857.07 | $874.67 | $828.62 |
2021-07-11 | $857.07 | $874.43 | $886.89 | $845.52 |
2021-07-12 | $874.43 | $821.63 | $889.34 | $804.85 |
2021-07-13 | $821.63 | $806.74 | $830.00 | $800.00 |
2021-07-14 | $806.74 | $804.28 | $823.39 | $750.71 |
2021-07-15 | $804.28 | $760.00 | $814.86 | $741.10 |
2021-07-16 | $760.00 | $824.50 | $1,124.12 | $722.36 |
2021-07-17 | $824.50 | $803.88 | $932.95 | $783.33 |
2021-07-18 | $803.88 | $781.35 | $827.93 | $770.91 |
2021-07-19 | $781.35 | $718.04 | $780.57 | $711.91 |
2021-07-20 | $718.04 | $656.44 | $723.42 | $640.00 |
2021-07-21 | $656.44 | $703.16 | $726.95 | $646.43 |
2021-07-22 | $703.16 | $697.88 | $719.58 | $688.09 |
2021-07-23 | $697.88 | $716.03 | $721.90 | $670.23 |
2021-07-24 | $716.03 | $707.55 | $743.20 | $696.78 |
2021-07-25 | $707.55 | $719.85 | $723.45 | $692.70 |
2021-07-26 | $719.85 | $762.46 | $894.37 | $717.40 |
2021-07-27 | $762.46 | $790.09 | $818.59 | $733.62 |
2021-07-28 | $790.09 | $799.23 | $804.36 | $752.44 |
2021-07-29 | $799.23 | $786.72 | $803.13 | $774.59 |
2021-07-30 | $786.72 | $827.96 | $836.34 | $757.11 |
2021-07-31 | $827.96 | $813.66 | $842.41 | $808.40 |
2021-08-01 | $813.66 | $804.13 | $848.03 | $797.39 |
2021-08-02 | $804.13 | $797.77 | $816.64 | $780.56 |
2021-08-03 | $797.77 | $818.06 | $830.02 | $765.11 |
2021-08-04 | $818.06 | $831.99 | $854.96 | $810.28 |
2021-08-05 | $831.99 | $916.42 | $1,002.01 | $803.17 |
2021-08-06 | $916.42 | $924.94 | $933.95 | $880.51 |
2021-08-07 | $924.94 | $973.42 | $981.33 | $915.08 |
2021-08-08 | $973.42 | $898.02 | $973.42 | $871.08 |
2021-08-09 | $898.02 | $940.15 | $959.62 | $871.19 |
2021-08-10 | $940.15 | $1,124.45 | $1,199.21 | $936.21 |
2021-08-11 | $1,124.45 | $1,073.23 | $1,212.50 | $1,056.95 |
2021-08-12 | $1,077.97 | $1,149.87 | $1,177.04 | $986.29 |
2021-08-13 | $1,149.87 | $1,270.97 | $1,378.93 | $1,133.62 |
2021-08-14 | $1,270.97 | $1,223.65 | $1,290.88 | $1,182.58 |
2021-08-15 | $1,223.65 | $1,230.61 | $1,251.29 | $1,135.92 |
2021-08-16 | $1,230.61 | $1,171.51 | $1,255.08 | $1,160.68 |
2021-08-17 | $1,171.51 | $1,069.84 | $1,218.92 | $1,059.34 |
2021-08-18 | $1,069.84 | $1,066.62 | $1,108.35 | $1,032.36 |
2021-08-19 | $1,066.62 | $1,190.23 | $1,208.24 | $1,045.37 |
2021-08-20 | $1,190.23 | $1,246.44 | $1,274.89 | $1,148.91 |
2021-08-21 | $1,246.44 | $1,389.82 | $1,461.02 | $1,208.28 |
2021-08-22 | $1,389.82 | $1,297.61 | $1,448.41 | $1,289.03 |
2021-08-23 | $1,297.61 | $1,533.73 | $1,587.72 | $1,290.21 |
2021-08-24 | $1,533.73 | $1,378.99 | $1,545.85 | $1,303.10 |
2021-08-25 | $1,378.99 | $1,479.45 | $1,529.01 | $1,377.46 |
2021-08-26 | $1,479.45 | $1,355.42 | $1,508.68 | $1,341.47 |
2021-08-27 | $1,355.42 | $1,400.64 | $1,433.45 | $1,240.32 |
2021-08-28 | $1,400.64 | $1,335.19 | $1,421.05 | $1,315.31 |
2021-08-29 | $1,335.19 | $1,306.74 | $1,395.14 | $1,273.09 |
2021-08-30 | $1,306.74 | $1,213.87 | $1,305.43 | $1,195.99 |
2021-08-31 | $1,213.87 | $1,222.58 | $1,282.68 | $1,186.66 |
2021-09-01 | $1,222.58 | $1,276.23 | $1,290.13 | $1,198.49 |
2021-09-02 | $1,276.23 | $1,248.14 | $1,312.15 | $1,238.86 |
2021-09-03 | $1,248.14 | $1,270.03 | $1,304.91 | $1,227.96 |
2021-09-04 | $1,270.03 | $1,275.96 | $1,349.45 | $1,257.80 |
2021-09-05 | $1,275.96 | $1,264.50 | $1,296.02 | $1,241.41 |
2021-09-06 | $1,264.50 | $1,316.68 | $1,369.30 | $1,207.35 |
2021-09-07 | $1,316.68 | $1,421.49 | $1,718.52 | $1,024.01 |
2021-09-08 | $1,421.49 | $1,392.98 | $1,599.77 | $1,323.22 |
2021-09-09 | $1,392.98 | $1,387.47 | $1,497.88 | $1,348.41 |
2021-09-10 | $1,387.47 | $1,281.37 | $1,432.40 | $1,252.07 |
2021-09-11 | $1,281.37 | $1,285.00 | $1,353.80 | $1,269.67 |
2021-09-12 | $1,285.00 | $1,296.60 | $1,330.14 | $1,260.37 |
2021-09-13 | $1,296.60 | $1,178.70 | $1,302.20 | $1,146.16 |
2021-09-14 | $1,178.70 | $1,245.20 | $1,286.16 | $1,168.10 |
2021-09-15 | $1,245.20 | $1,252.70 | $1,288.95 | $1,221.02 |
2021-09-16 | $1,252.70 | $1,231.19 | $1,266.13 | $1,210.02 |
2021-09-17 | $1,231.19 | $1,143.80 | $1,235.70 | $1,133.89 |
2021-09-18 | $1,143.80 | $1,229.01 | $1,346.57 | $1,130.41 |
2021-09-19 | $1,229.01 | $1,140.60 | $1,230.00 | $1,130.72 |
2021-09-20 | $1,140.60 | $986.20 | $1,140.89 | $945.00 |
2021-09-21 | $986.20 | $911.35 | $1,037.11 | $891.49 |
2021-09-22 | $911.35 | $1,013.70 | $1,017.98 | $898.95 |
2021-09-23 | $1,013.70 | $1,020.56 | $1,068.46 | $964.81 |
2021-09-24 | $1,020.56 | $914.70 | $1,030.83 | $862.96 |
2021-09-25 | $914.70 | $896.39 | $937.50 | $889.71 |
2021-09-26 | $896.39 | $872.83 | $896.60 | $820.88 |
2021-09-27 | $872.83 | $850.14 | $913.26 | $844.04 |
2021-09-28 | $850.14 | $818.24 | $879.74 | $813.98 |
2021-09-29 | $818.24 | $863.75 | $894.36 | $815.11 |
2021-09-30 | $863.75 | $892.07 | $900.66 | $862.66 |
2021-10-01 | $892.07 | $957.97 | $973.96 | $883.45 |
2021-10-02 | $957.97 | $950.03 | $984.31 | $932.29 |
2021-10-03 | $950.03 | $966.57 | $974.32 | $936.96 |
2021-10-04 | $966.57 | $927.71 | $979.78 | $890.72 |
2021-10-05 | $927.71 | $944.42 | $961.76 | $919.76 |
2021-10-06 | $944.42 | $940.07 | $951.96 | $891.09 |
2021-10-07 | $940.07 | $1,027.47 | $1,092.33 | $911.37 |
2021-10-08 | $1,027.47 | $983.60 | $1,109.79 | $976.02 |
2021-10-09 | $983.60 | $1,008.99 | $1,036.52 | $975.13 |
2021-10-10 | $1,008.99 | $978.21 | $1,044.80 | $974.85 |
2021-10-11 | $978.21 | $953.03 | $1,013.26 | $938.92 |
2021-10-12 | $953.03 | $1,081.24 | $1,188.91 | $901.21 |
2021-10-13 | $1,081.24 | $1,227.52 | $1,349.75 | $1,080.08 |
2021-10-14 | $1,227.52 | $1,187.98 | $1,268.36 | $1,173.31 |
2021-10-15 | $1,187.98 | $1,225.39 | $1,250.63 | $1,130.17 |
2021-10-16 | $1,225.39 | $1,192.50 | $1,329.80 | $1,183.56 |
2021-10-17 | $1,192.50 | $1,228.89 | $1,234.96 | $1,170.13 |
2021-10-18 | $1,228.89 | $1,313.27 | $1,497.74 | $1,225.93 |
2021-10-19 | $1,313.27 | $1,263.80 | $1,349.37 | $1,223.15 |
2021-10-20 | $1,263.80 | $1,342.80 | $1,411.61 | $1,220.11 |
2021-10-21 | $1,342.80 | $1,227.38 | $1,361.97 | $1,217.76 |
2021-10-22 | $1,227.38 | $1,179.01 | $1,279.23 | $1,157.87 |
2021-10-23 | $1,179.01 | $1,165.21 | $1,185.13 | $1,151.68 |
2021-10-24 | $1,165.21 | $1,095.58 | $1,169.69 | $1,068.77 |
2021-10-25 | $1,095.58 | $1,115.14 | $1,139.31 | $1,092.05 |
2021-10-26 | $1,115.14 | $1,081.51 | $1,144.97 | $1,072.78 |
2021-10-27 | $1,081.51 | $1,021.94 | $1,097.77 | $984.22 |
2021-10-28 | $1,021.94 | $1,043.45 | $1,087.16 | $986.65 |
2021-10-29 | $1,043.45 | $1,077.64 | $1,115.67 | $1,037.10 |
2021-10-30 | $1,077.64 | $1,036.78 | $1,094.84 | $1,008.59 |
2021-10-31 | $1,036.78 | $1,037.08 | $1,095.78 | $997.97 |
2021-11-01 | $1,037.08 | $1,023.44 | $1,060.68 | $1,006.79 |
2021-11-02 | $1,023.44 | $1,170.76 | $1,170.76 | $1,016.67 |
2021-11-03 | $1,170.76 | $1,126.72 | $1,189.54 | $1,093.09 |
2021-11-04 | $1,126.72 | $1,085.99 | $1,131.71 | $1,063.46 |
2021-11-05 | $1,085.99 | $1,068.77 | $1,108.99 | $1,064.70 |
2021-11-06 | $1,068.77 | $1,105.00 | $1,119.31 | $1,046.83 |
2021-11-07 | $1,105.00 | $1,110.40 | $1,145.61 | $1,093.70 |
2021-11-08 | $1,110.40 | $1,114.65 | $1,123.10 | $1,088.78 |
2021-11-09 | $1,114.65 | $1,110.95 | $1,144.44 | $1,084.24 |
2021-11-10 | $1,110.95 | $1,062.48 | $1,170.08 | $995.75 |
2021-11-11 | $1,062.48 | $1,147.26 | $1,194.02 | $1,045.74 |
2021-11-12 | $1,147.26 | $1,107.58 | $1,162.05 | $1,085.24 |
2021-11-13 | $1,107.58 | $1,202.37 | $1,240.21 | $1,097.08 |
2021-11-14 | $1,202.37 | $1,179.86 | $1,271.62 | $1,141.42 |
2021-11-15 | $1,179.86 | $1,105.29 | $1,184.18 | $1,105.29 |
2021-11-16 | $1,105.29 | $1,051.61 | $1,107.18 | $993.06 |
2021-11-17 | $1,051.61 | $1,035.75 | $1,069.99 | $993.46 |
2021-11-18 | $1,035.75 | $956.12 | $1,045.80 | $920.11 |
2021-11-19 | $956.12 | $1,019.27 | $1,043.18 | $927.91 |
2021-11-20 | $1,019.27 | $1,027.13 | $1,044.40 | $968.63 |
2021-11-21 | $1,027.13 | $1,013.27 | $1,053.25 | $1,001.14 |
2021-11-22 | $1,013.27 | $1,018.18 | $1,072.03 | $1,010.78 |
2021-11-23 | $1,018.18 | $1,002.78 | $1,030.96 | $980.16 |
2021-11-24 | $1,002.78 | $961.11 | $1,009.85 | $953.78 |
2021-11-25 | $961.11 | $1,000.67 | $1,028.38 | $984.75 |
2021-11-26 | $1,000.67 | $897.73 | $928.38 | $878.36 |
2021-11-27 | $897.73 | $972.79 | $1,038.56 | $910.31 |
2021-11-28 | $972.79 | $957.73 | $1,019.52 | $949.72 |
2021-11-29 | $959.73 | $969.97 | $982.69 | $943.94 |
2021-11-30 | $969.97 | $938.03 | $983.67 | $932.89 |
2021-12-01 | $936.67 | $955.71 | $976.88 | $940.83 |
2021-12-02 | $955.71 | $934.89 | $950.71 | $919.06 |
2021-12-03 | $934.89 | $909.06 | $971.84 | $883.30 |
2021-12-04 | $909.06 | $751.95 | $839.60 | $722.89 |
2021-12-05 | $751.95 | $814.70 | $839.43 | $753.85 |
2021-12-06 | $814.70 | $775.76 | $924.84 | $757.56 |
2021-12-07 | $775.99 | $763.55 | $793.42 | $753.93 |
2021-12-08 | $763.55 | $756.18 | $774.36 | $745.07 |
2021-12-09 | $756.18 | $694.39 | $716.76 | $682.50 |
2021-12-10 | $694.39 | $650.29 | $689.93 | $634.25 |
2021-12-11 | $650.29 | $690.10 | $699.48 | $659.96 |
2021-12-12 | $690.10 | $681.50 | $715.57 | $676.99 |
2021-12-13 | $681.50 | $616.38 | $641.62 | $605.17 |
2021-12-14 | $616.38 | $615.01 | $668.72 | $603.88 |
2021-12-15 | $615.01 | $629.64 | $645.77 | $610.57 |
2021-12-16 | $629.64 | $607.83 | $642.61 | $607.36 |
2021-12-17 | $607.83 | $615.37 | $624.14 | $588.13 |
2021-12-18 | $615.37 | $630.29 | $664.97 | $618.57 |
2021-12-19 | $630.29 | $617.80 | $636.95 | $610.33 |
2021-12-20 | $617.80 | $584.54 | $620.67 | $577.51 |
2021-12-21 | $584.54 | $608.53 | $612.45 | $589.94 |
2021-12-22 | $608.53 | $624.70 | $742.84 | $600.88 |
2021-12-23 | $624.70 | $662.32 | $679.60 | $648.09 |
2021-12-24 | $662.32 | $657.37 | $724.98 | $647.20 |
2021-12-25 | $657.37 | $661.66 | $666.71 | $646.53 |
2021-12-26 | $661.66 | $651.14 | $701.42 | $648.09 |
2021-12-27 | $651.14 | $648.64 | $670.45 | $646.11 |
2021-12-28 | $648.64 | $715.42 | $811.92 | $581.85 |
2021-12-29 | $715.42 | $622.72 | $774.68 | $618.07 |
2021-12-30 | $622.72 | $613.63 | $639.55 | $613.63 |
2021-12-31 | $613.63 | $597.79 | $611.19 | $586.71 |
2022-01-01 | $597.79 | $648.75 | $670.71 | $611.99 |
2022-01-02 | $648.75 | $645.73 | $645.73 | $621.61 |
2022-01-03 | $645.73 | $624.30 | $639.63 | $616.40 |
2022-01-04 | $624.30 | $630.09 | $650.71 | $609.92 |
2022-01-05 | $630.09 | $595.48 | $609.41 | $581.11 |
2022-01-06 | $594.16 | $574.88 | $591.26 | $568.85 |
2022-01-07 | $574.88 | $550.04 | $574.97 | $546.72 |
2022-01-08 | $550.04 | $533.17 | $571.94 | $495.65 |
2022-01-09 | $533.17 | $540.12 | $543.47 | $526.72 |
2022-01-10 | $540.12 | $505.76 | $544.24 | $501.99 |
2022-01-11 | $505.76 | $530.87 | $543.69 | $515.05 |
2022-01-12 | $530.87 | $581.94 | $608.73 | $540.65 |
2022-01-13 | $581.94 | $552.63 | $572.64 | $548.80 |
2022-01-14 | $552.63 | $560.17 | $570.51 | $539.48 |
2022-01-15 | $560.17 | $557.57 | $575.67 | $556.28 |
2022-01-16 | $557.57 | $555.13 | $560.74 | $547.81 |
2022-01-17 | $555.13 | $529.92 | $544.27 | $517.25 |
2022-01-18 | $529.92 | $533.05 | $536.44 | $514.83 |
2022-01-19 | $533.05 | $511.68 | $545.05 | $510.43 |
2022-01-20 | $511.35 | $500.98 | $505.86 | $490.81 |
2022-01-21 | $500.98 | $419.76 | $459.15 | $408.09 |
2022-01-22 | $419.76 | $394.95 | $448.27 | $385.13 |
2022-01-23 | $394.95 | $419.13 | $444.17 | $405.70 |
2022-01-24 | $419.13 | $403.36 | $455.11 | $402.63 |
2022-01-25 | $403.36 | $408.21 | $432.25 | $399.71 |
2022-01-26 | $408.21 | $427.59 | $439.01 | $403.28 |
2022-01-27 | $427.59 | $409.46 | $431.77 | $407.97 |
2022-01-28 | $409.46 | $418.97 | $421.61 | $410.28 |
2022-01-29 | $418.97 | $422.32 | $446.76 | $419.27 |
2022-01-30 | $422.32 | $407.52 | $419.27 | $403.35 |
2022-01-31 | $407.52 | $417.28 | $432.68 | $411.51 |
2022-02-01 | $417.28 | $417.03 | $430.97 | $416.26 |
2022-02-02 | $417.03 | $400.19 | $407.95 | $393.92 |
2022-02-03 | $400.19 | $412.48 | $423.31 | $396.43 |
2022-02-04 | $412.48 | $449.59 | $475.38 | $442.94 |
2022-02-05 | $449.59 | $444.83 | $463.06 | $431.99 |
2022-02-06 | $444.83 | $467.38 | $479.68 | $444.48 |
2022-02-07 | $467.38 | $471.95 | $502.65 | $468.00 |
2022-02-08 | $471.95 | $455.79 | $477.39 | $451.82 |
2022-02-09 | $455.79 | $480.21 | $489.54 | $455.33 |
2022-02-10 | $480.21 | $480.59 | $542.84 | $465.35 |
2022-02-11 | $480.59 | $446.46 | $493.95 | $440.53 |
2022-02-12 | $446.46 | $446.89 | $455.76 | $432.11 |
2022-02-13 | $446.89 | $436.26 | $452.67 | $427.85 |
2022-02-14 | $436.26 | $430.20 | $441.27 | $422.12 |
2022-02-15 | $430.20 | $470.73 | $473.40 | $449.33 |
2022-02-16 | $470.73 | $453.45 | $468.81 | $432.82 |
2022-02-17 | $453.45 | $421.26 | $452.08 | $406.67 |
2022-02-18 | $421.26 | $405.55 | $428.74 | $404.35 |
2022-02-19 | $405.55 | $408.29 | $425.94 | $400.27 |
2022-02-20 | $408.29 | $408.55 | $497.63 | $379.36 |
2022-02-21 | $408.55 | $376.30 | $407.04 | $373.71 |
2022-02-22 | $376.30 | $391.86 | $396.84 | $378.47 |
2022-02-23 | $391.86 | $380.54 | $408.49 | $370.10 |
2022-02-24 | $380.54 | $375.10 | $397.73 | $368.19 |
2022-02-25 | $375.10 | $388.08 | $402.99 | $382.59 |
2022-02-26 | $388.08 | $401.91 | $413.66 | $386.26 |
2022-02-27 | $401.91 | $406.19 | $485.01 | $377.15 |
2022-02-28 | $406.19 | $449.17 | $492.79 | $428.44 |
2022-03-01 | $449.17 | $435.40 | $469.16 | $426.51 |
2022-03-02 | $435.40 | $446.82 | $455.61 | $418.26 |
2022-03-03 | $446.82 | $455.33 | $514.79 | $426.02 |
2022-03-04 | $455.33 | $415.04 | $428.74 | $397.42 |
2022-03-05 | $415.04 | $435.84 | $448.06 | $413.77 |
2022-03-06 | $435.84 | $404.66 | $425.41 | $399.28 |
2022-03-07 | $404.66 | $388.29 | $401.22 | $382.59 |
2022-03-08 | $388.29 | $393.30 | $401.43 | $385.94 |
2022-03-09 | $393.30 | $412.91 | $426.34 | $403.26 |
2022-03-10 | $412.91 | $390.88 | $396.80 | $382.21 |
2022-03-11 | $390.88 | $383.54 | $392.45 | $378.89 |
2022-03-12 | $383.54 | $383.01 | $388.06 | $375.25 |
2022-03-13 | $383.01 | $382.50 | $391.57 | $368.89 |
2022-03-14 | $382.50 | $388.63 | $411.25 | $384.66 |
2022-03-15 | $388.63 | $389.22 | $399.44 | $379.00 |
2022-03-16 | $389.22 | $394.06 | $410.93 | $377.61 |
2022-03-17 | $394.06 | $404.65 | $415.30 | $389.50 |
2022-03-18 | $404.65 | $404.95 | $414.57 | $396.60 |
2022-03-19 | $404.95 | $412.21 | $459.09 | $407.15 |
2022-03-20 | $412.21 | $421.92 | $456.15 | $400.88 |
2022-03-21 | $421.92 | $412.49 | $421.11 | $404.69 |
2022-03-22 | $412.49 | $422.95 | $455.59 | $409.82 |
2022-03-23 | $422.95 | $426.90 | $431.62 | $420.46 |
2022-03-24 | $426.90 | $430.39 | $444.91 | $426.87 |
2022-03-25 | $430.39 | $420.70 | $436.22 | $417.60 |
2022-03-26 | $420.70 | $444.09 | $448.54 | $420.48 |
2022-03-27 | $444.09 | $451.09 | $467.02 | $445.00 |
2022-03-28 | $451.09 | $444.42 | $474.59 | $444.42 |
2022-03-29 | $444.42 | $463.07 | $474.45 | $442.19 |
2022-03-30 | $463.07 | $463.04 | $469.62 | $448.45 |
2022-03-31 | $463.04 | $462.73 | $463.07 | $462.69 |
2022-04-01 | $452.04 | $492.63 | $497.26 | $457.90 |
2022-04-02 | $492.63 | $497.17 | $514.13 | $480.22 |
2022-04-03 | $497.17 | $498.05 | $498.14 | $497.01 |
2022-04-04 | $513.34 | $515.03 | $537.87 | $496.86 |
2022-04-05 | $515.03 | $483.68 | $541.01 | $478.22 |
2022-04-06 | $483.68 | $419.26 | $461.14 | $419.26 |
2022-04-07 | $419.26 | $439.01 | $450.74 | $418.58 |
2022-04-08 | $439.01 | $419.77 | $432.03 | $411.32 |
2022-04-09 | $419.77 | $437.95 | $453.35 | $424.69 |
2022-04-10 | $437.95 | $417.74 | $433.76 | $413.95 |
2022-04-11 | $417.74 | $382.72 | $398.13 | $370.85 |
2022-04-12 | $382.72 | $399.66 | $400.06 | $382.03 |
2022-04-13 | $399.66 | $398.34 | $411.09 | $396.69 |
2022-04-14 | $398.34 | $390.33 | $402.71 | $385.93 |
2022-04-15 | $390.33 | $406.45 | $429.16 | $395.90 |
2022-04-16 | $406.45 | $417.66 | $447.15 | $404.73 |
2022-04-17 | $417.66 | $400.45 | $428.24 | $400.45 |
2022-04-18 | $400.45 | $400.28 | $400.46 | $400.12 |
2022-04-19 | $403.21 | $416.70 | $440.78 | $410.06 |
2022-04-20 | $416.70 | $405.06 | $428.65 | $401.75 |
2022-04-21 | $405.06 | $393.98 | $406.12 | $385.07 |
2022-04-22 | $393.98 | $383.26 | $392.00 | $382.86 |
2022-04-23 | $383.26 | $384.60 | $396.43 | $380.65 |
2022-04-24 | $384.60 | $382.43 | $393.87 | $376.51 |
2022-04-25 | $382.43 | $389.82 | $395.07 | $372.03 |
2022-04-26 | $389.82 | $364.02 | $373.55 | $362.88 |
